Elden Campbell Player Profile, Detroit Pistons (original) (raw)

Jump to: NBA NCAA FAQ

NBA Career

15 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team Age GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 22 52 0 7.3 2.8 1.1 2.4 .455 0.0 0.0 .000 0.6 0.9 .653 0.8 1.1 1.8 0.2 0.2 0.7 0.3 1.4
1991-92 LAL 23 81 47 23.2 7.1 2.7 6.1 .448 0.0 0.0 .000 1.7 2.8 .619 1.9 3.3 5.2 0.7 0.7 2.0 0.9 2.5
1992-93 LAL 24 79 13 19.6 7.7 3.0 6.6 .458 0.0 0.0 .000 1.6 2.6 .637 1.6 2.6 4.2 0.6 0.7 1.3 0.9 2.1
1993-94 LAL 25 76 73 29.6 12.3 4.9 10.6 .462 0.0 0.0 .000 2.5 3.6 .689 2.2 4.6 6.8 1.1 0.8 1.9 1.3 3.2
1994-95 LAL 26 73 59 28.4 12.5 4.9 10.8 .459 0.0 0.0 .000 2.6 4.0 .666 2.3 3.8 6.1 1.3 0.9 1.8 1.3 3.4
1995-96 LAL 27 82 81 32.9 13.9 5.5 10.8 .503 0.0 0.1 .000 3.0 4.3 .713 2.0 5.6 7.6 2.2 1.1 2.6 1.7 3.7
1996-97 LAL 28 77 77 32.7 14.9 5.7 12.2 .469 0.0 0.1 .250 3.4 4.8 .711 2.7 5.3 8.0 1.6 0.6 1.5 1.7 3.6
1997-98 LAL 29 81 28 22.0 10.1 3.6 7.7 .463 0.0 0.0 .500 2.9 4.2 .693 1.8 3.9 5.6 1.0 0.4 1.3 1.4 2.6
1998-99 * All Teams 30 49 33 29.8 12.6 4.5 9.5 .477 0.0 0.0 .000 3.5 5.5 .639 2.6 5.5 8.1 1.4 0.8 1.5 1.6 3.2
1998-99 * CHA 30 32 32 35.4 15.3 5.6 11.4 .489 0.0 0.0 .000 4.2 6.5 .647 2.8 6.7 9.4 1.9 1.2 1.8 1.8 3.4
1998-99 * LAL 30 17 1 19.1 7.4 2.6 5.9 .436 0.0 0.0 .000 2.2 3.6 .613 2.2 3.4 5.6 0.5 0.1 0.9 1.3 3.0
1999-00 CHA 31 78 77 32.5 12.7 4.7 10.6 .446 0.0 0.1 .000 3.2 4.6 .690 2.2 5.4 7.6 1.7 0.7 1.9 1.6 3.4
2000-01 CHA 32 78 78 30.0 13.1 4.7 10.7 .440 0.0 0.1 .000 3.7 5.2 .709 2.0 5.8 7.8 1.3 0.8 1.8 1.8 3.6
2001-02 CHA 33 77 74 28.0 13.9 5.0 10.3 .484 0.0 0.0 .000 4.0 5.0 .797 1.7 5.2 6.9 1.3 0.8 1.8 1.8 3.4
2002-03 * All Teams 34 56 2 15.5 6.1 2.1 5.3 .397 0.0 0.0 .000 1.9 2.4 .801 0.8 2.4 3.2 0.9 0.6 0.7 0.9 2.3
2002-03 * NOP 34 41 2 16.7 7.2 2.5 6.0 .409 0.0 0.0 .000 2.3 2.8 .809 0.8 2.6 3.5 1.0 0.6 0.8 1.0 2.5
2002-03 * SEA 34 15 0 12.3 3.2 1.1 3.2 .333 0.0 0.0 .000 1.1 1.4 .762 0.9 1.7 2.6 0.6 0.6 0.5 0.5 1.8
2003-04 DET 35 65 27 13.7 5.6 2.1 4.8 .439 0.0 0.0 .000 1.3 1.9 .685 0.8 2.4 3.2 0.7 0.3 0.8 1.0 2.1
2004-05 * All Teams 36 40 1 9.8 3.0 1.0 3.1 .317 0.0 0.1 .000 1.1 1.4 .764 0.7 1.6 2.3 0.5 0.2 0.2 0.7 1.4
2004-05 * DET 36 30 1 11.3 3.9 1.3 3.9 .336 0.0 0.1 .000 1.3 1.7 .784 0.8 1.9 2.7 0.5 0.3 0.2 0.9 1.6
2004-05 * NJN 36 10 0 5.0 0.2 0.0 0.7 .000 0.0 0.0 .000 0.2 0.4 .500 0.3 0.8 1.1 0.3 0.0 0.1 0.1 1.0
CAREER 1044 670 24.7 10.3 3.9 8.5 .460 0.0 0.0 .054 2.6 3.7 .699 1.8 4.1 5.9 1.1 0.7 1.5 1.3 2.9

NBA Regular Season Stats - Totals

Season Team Age GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 22 52 0 380 144 56 123 .455 0 0 .000 32 49 .653 40 56 96 10 11 38 16 71
1991-92 LAL 23 81 47 1,876 578 220 491 .448 0 2 .000 138 223 .619 155 268 423 59 53 159 73 203
1992-93 LAL 24 79 13 1,551 606 238 520 .458 0 3 .000 130 204 .637 127 205 332 48 59 99 69 165
1993-94 LAL 25 76 73 2,253 934 373 808 .462 0 2 .000 188 273 .689 167 352 519 86 64 146 98 241
1994-95 LAL 26 73 59 2,076 913 360 785 .459 0 1 .000 193 290 .666 168 277 445 92 69 132 98 246
1995-96 LAL 27 82 81 2,699 1,143 447 888 .503 0 5 .000 249 349 .713 162 460 622 182 88 212 137 300
1996-97 LAL 28 77 77 2,516 1,148 442 942 .469 1 4 .250 263 370 .711 207 408 615 126 46 117 130 276
1997-98 LAL 29 81 28 1,784 816 289 624 .463 1 2 .500 237 342 .693 143 312 455 78 35 102 115 209
1998-99 * All Teams 30 49 33 1,459 616 222 465 .477 0 1 .000 172 269 .639 126 271 397 69 39 73 80 159
1998-99 * CHA 30 32 32 1,134 490 178 364 .489 0 1 .000 134 207 .647 88 213 301 61 38 57 58 108
1998-99 * LAL 30 17 1 325 126 44 101 .436 0 0 .000 38 62 .613 38 58 96 8 1 16 22 51
1999-00 CHA 31 78 77 2,538 987 370 829 .446 0 6 .000 247 358 .690 168 422 590 129 56 150 127 269
2000-01 CHA 32 78 78 2,337 1,022 367 834 .440 0 6 .000 288 406 .709 157 451 608 104 60 140 144 280
2001-02 CHA 33 77 74 2,155 1,074 384 794 .484 0 2 .000 306 384 .797 133 397 530 102 60 137 138 264
2002-03 * All Teams 34 56 2 869 343 117 295 .397 0 1 .000 109 136 .801 47 134 181 51 33 39 50 129
2002-03 * NOP 34 41 2 685 295 101 247 .409 0 1 .000 93 115 .809 34 108 142 42 24 31 42 102
2002-03 * SEA 34 15 0 184 48 16 48 .333 0 0 .000 16 21 .762 13 26 39 9 9 8 8 27
2003-04 DET 35 65 27 892 361 138 314 .439 0 0 .000 85 124 .685 52 157 209 45 21 50 63 137
2004-05 * All Teams 36 40 1 390 120 39 123 .317 0 2 .000 42 55 .764 28 65 93 19 8 7 29 57
2004-05 * DET 36 30 1 340 118 39 116 .336 0 2 .000 40 51 .784 25 57 82 16 8 6 28 47
2004-05 * NJN 36 10 0 50 2 0 7 .000 0 0 .000 2 4 .500 3 8 11 3 0 1 1 10
CAREER 1044 670 25,775 10,805 4,062 8,835 .460 2 37 .054 2,679 3,832 .699 1,880 4,235 6,115 1,200 702 1,601 1,367 3,006

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 LAL 52 0 0 0 0 0 0 0 .031 0.6 0.7 0.4 37 15 .712 0.3 0.7 1.1
1991-92 LAL 81 47 5 0 0 0 0 0 .089 0.8 0.7 0.5 43 38 .531 0.9 2.5 3.3
1992-93 LAL 79 13 3 0 0 0 0 0 .090 0.7 0.9 0.4 38 41 .481 0.7 1.9 2.6
1993-94 LAL 76 73 16 0 0 0 0 0 .150 0.9 0.7 0.3 31 45 .408 1.9 2.4 4.3
1994-95 LAL 73 59 11 0 0 0 0 0 .155 0.9 0.7 0.4 44 29 .603 1.3 2.5 3.8
1995-96 LAL 82 81 26 0 0 0 0 0 .196 1.3 0.6 0.4 53 29 .646 3.6 4.4 8.1
1996-97 LAL 77 77 20 0 1 0 0 0 .200 1.0 0.4 0.4 52 25 .675 3.4 3.5 6.9
1997-98 LAL 81 28 6 0 0 0 0 0 .118 0.7 0.3 0.5 60 21 .741 2.3 2.3 4.6
1998-99 * All Teams 49 33 14 0 0 0 0 0 .172 0.9 0.5 0.6 31 18 .633 2.5 1.8 4.3
1998-99 * CHA 32 32 13 0 0 0 0 0 .220 1.1 0.7 0.6 20 12 .625 2.2 1.6 3.7
1998-99 * LAL 17 1 1 0 0 0 0 0 .085 0.4 0.0 0.6 11 6 .647 0.3 0.3 0.6
1999-00 CHA 78 77 20 0 0 1 0 0 .180 1.0 0.4 0.4 45 33 .577 1.7 3.7 5.3
2000-01 CHA 78 78 21 0 0 0 0 0 .176 0.7 0.4 0.5 46 32 .590 1.9 4.5 6.4
2001-02 CHA 77 74 15 0 0 0 0 0 .179 0.7 0.4 0.5 41 36 .532 4.0 3.4 7.4
2002-03 * All Teams 56 2 0 0 0 0 0 1 .086 1.0 0.7 0.5 28 28 .500 0.5 1.3 1.8
2002-03 * NOP 41 2 0 0 0 0 0 1 .100 1.0 0.6 0.5 19 22 .463 0.5 1.0 1.5
2002-03 * SEA 15 0 0 0 0 0 0 0 .048 1.1 1.1 0.4 9 6 .600 - 0.3 0.2
2003-04 DET 65 27 0 0 0 0 0 4 .083 0.7 0.3 0.4 42 23 .646 0.1 1.8 1.9
2004-05 * All Teams 40 1 0 0 0 0 0 2 .043 0.7 0.3 0.4 23 17 .575 -0.6 0.6 -
2004-05 * DET 30 1 0 0 0 0 0 2 .055 0.6 0.3 0.4 17 13 .567 -0.5 0.6 0.1
2004-05 * NJN 10 0 0 0 0 0 0 0 .009 3.0 0.0 0.6 6 4 .600 -0.1 0.1 -0.1
CAREER 1044 670 157 0 1 1 0 7 .135 0.9 0.5 0.4 614 430 .588 24.1 37.6 61.7

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 LAL 52 0 .498 .455 12.7 15.9 14.4 3.7 10.0 1.5 5.9 18.2 110.8 -2.5 1.2 107.9 101.1 14.3
1991-92 LAL 81 47 .491 .448 9.3 16.5 12.8 4.6 11.0 1.5 5.2 15.5 106.7 -1.9 1.2 104.9 106.2 13.4
1992-93 LAL 79 13 .497 .458 9.3 15.2 12.3 4.5 10.2 1.9 4.0 18.8 109.5 -2.4 1.2 104.0 107.2 14.2
1993-94 LAL 76 73 .503 .462 7.7 17.6 12.5 5.7 9.6 1.4 4.1 19.3 115.0 -1.8 1.2 105.7 106.7 15.2
1994-95 LAL 73 59 .500 .459 8.9 14.6 11.8 6.8 9.7 1.7 4.4 21.0 112.4 -1.7 1.2 105.5 107.6 15.4
1995-96 LAL 82 81 .549 .503 7.1 19.4 13.4 10.4 11.6 1.7 5.5 19.7 121.7 -0.6 1.3 111.2 103.2 18.2
1996-97 LAL 77 77 .520 .470 9.5 18.3 13.9 8.6 10.5 1.0 3.5 22.0 143.0 -1.8 1.2 108.5 103.8 16.8
1997-98 LAL 81 28 .527 .464 9.3 19.3 14.4 6.9 12.9 1.0 4.0 22.0 165.6 -3.4 1.3 106.3 103.0 16.3
1998-99 * All Teams 49 33 .528 .477 10.6 21.0 16.0 8.4 12.1 1.4 3.6 21.2 111.7 -2.3 1.3 106.8 100.5 17.9
1998-99 * CHA 32 32 .538 .489 9.7 21.9 16.0 10.0 11.3 1.8 3.7 21.6 113.6 -1.5 1.3 108.1 99.4 19.2
1998-99 * LAL 17 1 .491 .436 13.8 19.2 16.6 4.1 14.6 0.2 3.5 20.6 104.9 -5.0 1.2 100.8 103.7 13.5
1999-00 CHA 78 77 .500 .446 7.6 18.5 13.2 8.6 11.4 1.1 4.1 19.7 113.6 -1.6 1.2 101.2 100.8 14.6
2000-01 CHA 78 78 .505 .440 7.7 21.9 14.9 8.1 12.4 1.4 4.4 22.8 114.9 -3.3 1.2 100.6 95.9 16.5
2001-02 CHA 77 74 .558 .484 7.1 21.1 14.1 8.6 12.5 1.5 4.6 23.3 128.1 -3.3 1.4 109.5 100.2 19.7
2002-03 * All Teams 56 2 .483 .397 6.4 18.2 12.4 10.1 12.4 2.1 3.4 21.7 119.8 -1.9 1.2 99.8 100.0 14.2
2002-03 * NOP 41 2 .496 .409 5.9 18.5 12.2 10.7 12.4 1.9 3.3 22.8 121.8 -2.1 1.2 100.7 99.7 14.9
2002-03 * SEA 15 0 .419 .333 8.5 17.2 12.8 7.9 12.3 2.7 3.4 16.9 109.5 -1.1 1.0 94.7 100.6 11.2
2003-04 DET 65 27 .490 .439 6.8 20.5 13.7 9.3 14.6 1.3 4.3 22.5 112.5 -3.8 1.1 95.8 95.7 13.9
2004-05 * All Teams 40 1 .408 .317 8.8 20.0 14.4 8.2 16.5 1.1 1.4 21.3 108.1 -4.3 1.0 84.7 101.5 7.0
2004-05 * DET 30 1 .426 .336 9.0 19.7 14.4 8.1 16.8 1.3 1.3 23.2 112.1 -5.3 1.0 86.8 100.8 8.4
2004-05 * NJN 10 0 .114 .000 7.3 20.4 13.7 8.5 10.2 - 1.6 9.2 50.0 2.0 0.3 56.6 104.8 -1.4
CAREER 1044 670 .513 .460 8.4 18.6 13.6 7.6 11.5 1.4 4.3 20.6 121.3 -2.2 1.2 105.1 102.5 15.9

More Elden Campbell NBA Stats »

NBA Transactions

Jun 27, 1990 - The Los Angeles Lakers selected Elden Campbell in Round 1 with Pick 27 in the 1990 NBA Draft.
Aug 23, 1990 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Jul 1, 1993 - Elden Campbell, previously with the Los Angeles Lakers, became a free agent.
Sep 29, 1993 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Jul 1, 1996 - Elden Campbell, previously with the Los Angeles Lakers, became a free agent.
Jul 19, 1996 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Mar 10, 1999 - Elden Campbell was acquired by the Charlotte Hornets (1988), along with Eddie Jones, from the Los Angeles Lakers in exchange for B.J. Armstrong, J.R. Reid and Glen Rice.
Feb 20, 2003 - Elden Campbell was acquired by the Seattle SuperSonics, along with a TPE, from the New Orleans Pelicans in exchange for Kenny Anderson.
Jul 1, 2003 - Elden Campbell, previously with the Seattle SuperSonics, became a free agent.
Jul 26, 2003 - Elden Campbell signed a multi-year contract with the Detroit Pistons.
Jan 21, 2005 - Elden Campbell was acquired by the Utah Jazz, along with a conditional 2006 1st round pick (DET own), from the Detroit Pistons in exchange for Carlos Arroyo.
Jan 26, 2005 - The Utah Jazz placed the contract of Elden Campbell on waivers.
Jan 28, 2005 - The New Jersey Nets made a successful waiver claim for the contract of Elden Campbell.
Mar 1, 2005 - The New Jersey Nets placed the contract of Elden Campbell on waivers.
Mar 3, 2005 - Elden Campbell, previously with the New Jersey Nets, became a free agent.
Mar 4, 2005 - Elden Campbell signed a contract with the Detroit Pistons.
Jul 1, 2005 - Elden Campbell, previously with the Detroit Pistons, became a free agent.
Nov 1, 2005 - Elden Campbell retired from professional basketball.
Jul 8, 2009 - The Detroit Pistons renounced their free-agent exception rights to Elden Campbell.

More NBA Transactions »

NBA Awards & Honors

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 14 0 9.9 4.1 1.8 2.7 .658 0.0 0.0 .000 0.5 1.1 .467 0.6 1.5 2.1 0.2 0.4 0.6 0.4 1.6
1991-92 LAL 4 2 29.3 10.0 3.5 9.2 .378 0.0 0.0 .000 3.0 4.5 .667 2.2 4.0 6.2 1.5 0.8 1.5 1.0 3.5
1992-93 LAL 5 5 35.6 14.0 5.8 13.8 .420 0.0 0.0 .000 2.4 4.8 .500 3.4 5.0 8.4 1.4 1.2 2.4 2.4 3.0
1994-95 LAL 10 10 37.6 15.7 6.4 13.2 .485 0.0 0.0 .000 2.9 4.4 .659 2.6 4.7 7.3 1.6 0.4 3.0 1.5 4.4
1995-96 LAL 4 4 32.3 12.0 5.0 9.8 .513 0.0 0.2 .000 2.0 4.0 .500 0.8 7.2 8.0 2.0 0.2 2.2 2.5 4.2
1996-97 LAL 9 9 30.9 11.8 4.1 10.3 .398 0.1 0.1 1.000 3.4 4.2 .816 1.6 2.8 4.3 1.0 0.8 1.4 1.6 3.3
1997-98 LAL 13 1 13.8 5.2 1.8 3.9 .451 0.0 0.0 .000 1.7 2.6 .647 1.3 2.2 3.5 0.6 0.2 0.9 1.0 2.1
1999-00 CHA 4 4 37.5 14.2 5.5 11.8 .468 0.0 0.2 .000 3.2 3.5 .929 2.2 6.0 8.2 1.0 0.5 1.0 2.0 4.0
2000-01 CHA 10 10 28.7 12.1 4.2 10.6 .396 0.0 0.0 .000 3.7 4.9 .755 2.7 5.2 7.9 0.7 0.5 1.1 1.7 3.7
2001-02 CHA 9 9 28.2 13.6 5.4 12.2 .445 0.0 0.1 .000 2.7 3.8 .706 1.6 5.1 6.7 1.8 0.7 2.6 1.9 3.8
2003-04 DET 14 0 8.9 2.1 0.7 2.5 .286 0.0 0.0 .000 0.7 1.3 .556 0.7 1.1 1.8 0.7 0.4 0.6 0.6 2.0
2004-05 DET 10 0 5.7 1.2 0.4 1.3 .308 0.0 0.0 .000 0.4 0.8 .500 0.3 1.5 1.8 0.5 0.2 0.0 0.4 1.3
CAREER 106 54 21.4 8.4 3.2 7.3 .440 0.0 0.0 .250 2.0 2.9 .670 1.5 3.2 4.7 0.9 0.5 1.3 1.2 2.8

Elden Campbell Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 14 0 138 57 25 38 .658 0 0 .000 7 15 .467 8 21 29 3 6 8 6 23
1991-92 LAL 4 2 117 40 14 37 .378 0 0 .000 12 18 .667 9 16 25 6 3 6 4 14
1992-93 LAL 5 5 178 70 29 69 .420 0 0 .000 12 24 .500 17 25 42 7 6 12 12 15
1994-95 LAL 10 10 376 157 64 132 .485 0 0 .000 29 44 .659 26 47 73 16 4 30 15 44
1995-96 LAL 4 4 129 48 20 39 .513 0 1 .000 8 16 .500 3 29 32 8 1 9 10 17
1996-97 LAL 9 9 278 106 37 93 .398 1 1 1.000 31 38 .816 14 25 39 9 7 13 14 30
1997-98 LAL 13 1 180 68 23 51 .451 0 0 .000 22 34 .647 17 28 45 8 3 12 13 27
1999-00 CHA 4 4 150 57 22 47 .468 0 1 .000 13 14 .929 9 24 33 4 2 4 8 16
2000-01 CHA 10 10 287 121 42 106 .396 0 0 .000 37 49 .755 27 52 79 7 5 11 17 37
2001-02 CHA 9 9 254 122 49 110 .445 0 1 .000 24 34 .706 14 46 60 16 6 23 17 34
2003-04 DET 14 0 124 30 10 35 .286 0 0 .000 10 18 .556 10 15 25 10 6 9 9 28
2004-05 DET 10 0 57 12 4 13 .308 0 0 .000 4 8 .500 3 15 18 5 2 0 4 13
CAREER 106 54 2,268 888 339 770 .440 1 4 .250 209 312 .670 157 343 500 99 51 137 129 298

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 LAL 14 0 0 0 0 0 0 0 .049 0.5 1.0 0.4 8 6 .571 0.2 0.2 0.4
1991-92 LAL 4 2 0 0 0 0 0 0 .149 1.5 0.8 0.5 1 3 .250 -0.1 0.1 -
1992-93 LAL 5 5 0 0 0 0 0 0 .184 0.6 0.5 0.3 2 3 .400 -0.2 0.3 -
1994-95 LAL 10 10 2 0 0 0 0 0 .246 1.1 0.3 0.3 5 5 .500 0.2 0.6 0.9
1995-96 LAL 4 4 1 0 0 0 0 0 .203 0.8 0.1 0.4 1 3 .250 -0.1 0.3 0.2
1996-97 LAL 9 9 0 0 0 0 0 0 .159 0.6 0.5 0.4 4 5 .444 - 0.3 0.3
1997-98 LAL 13 1 0 0 0 0 0 0 .067 0.6 0.2 0.7 7 6 .538 0.1 0.1 0.2
1999-00 CHA 4 4 2 0 0 0 0 0 .202 0.5 0.2 0.3 1 3 .250 0.2 0.1 0.2
2000-01 CHA 10 10 4 0 0 0 0 0 .145 0.4 0.3 0.5 6 4 .600 0.2 0.4 0.6
2001-02 CHA 9 9 1 0 0 0 0 0 .212 0.9 0.4 0.3 4 5 .444 0.2 0.4 0.5
2003-04 DET 14 0 0 0 0 0 0 0 .049 1.1 0.7 0.5 9 5 .643 -0.2 0.3 0.1
2004-05 DET 10 0 0 0 0 0 0 0 .026 1.2 0.5 0.6 6 4 .600 -0.1 0.1 -
CAREER 106 54 10 0 0 0 0 0 .120 0.8 0.4 0.4 54 52 .509 0.5 3.3 3.8

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 LAL 14 0 .639 .658 7.3 17.9 12.8 3.4 11.9 2.2 3.7 16.3 112.5 -3.0 1.5 117.3 108.4 17.2
1991-92 LAL 4 2 .445 .378 8.9 17.4 13.0 9.1 8.2 1.3 3.5 19.4 104.5 - 1.1 98.7 113.9 12.5
1992-93 LAL 5 5 .440 .420 9.6 16.5 12.8 6.2 13.1 1.8 4.5 22.4 92.0 -4.3 1.0 90.5 105.2 13.6
1994-95 LAL 10 10 .519 .485 7.8 14.9 11.3 8.6 9.0 0.6 5.9 20.9 114.4 -1.2 1.2 107.0 106.1 17.1
1995-96 LAL 4 4 .521 .513 2.6 26.8 14.3 11.0 17.8 0.4 5.2 19.3 101.3 -3.6 1.2 92.7 100.4 13.3
1996-97 LAL 9 9 .483 .403 6.3 11.0 8.7 6.1 11.3 1.4 3.9 21.6 221.4 -3.0 1.1 99.1 108.7 12.5
1997-98 LAL 13 1 .515 .451 11.2 19.1 15.1 7.2 16.5 0.9 5.0 20.4 109.8 -4.4 1.3 103.0 110.4 15.1
1999-00 CHA 4 4 .536 .468 7.2 18.1 12.8 5.2 13.1 0.8 2.0 19.8 139.7 -3.9 1.2 105.5 109.5 14.6
2000-01 CHA 10 10 .474 .396 10.4 21.5 15.7 4.4 11.8 0.9 3.1 22.8 115.1 -4.3 1.1 99.4 98.9 15.2
2001-02 CHA 9 9 .488 .445 6.1 20.7 13.3 12.6 12.0 1.2 6.8 25.0 115.1 -2.5 1.1 99.6 100.5 18.8
2003-04 DET 14 0 .349 .286 9.1 13.6 11.4 15.3 17.3 2.7 6.0 20.1 84.1 -2.0 0.9 78.2 87.7 9.0
2004-05 DET 10 0 .363 .308 5.9 33.8 18.9 13.6 19.5 2.0 - 17.2 80.8 -1.2 0.9 78.1 95.3 5.6
CAREER 106 54 .489 .441 8.0 18.0 12.9 7.8 12.4 1.2 4.5 21.2 136.0 -2.9 1.2 99.5 103.3 14.7

More Elden Campbell NBA Playoff Stats »

NBA Training Camp Experience

NCAA Career

College: Clemson (1990)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1986-87 Clemson Fr - - - - - - - - - - - - - - - - - - - - -
1987-88 Clemson So - - - - - - - - - - - - - - - - - - - - -
1988-89 Clemson Jr - - - - - - - - - - - - - - - - - - - - -
1989-90 Clemson Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Frequently Asked Questions

What is the age of Elden Campbell?

Elden Campbell is 56 years old.

What is the height of Elden Campbell?

Elden Campbell is 6-11 (211cm) tall.

What is the weight of Elden Campbell?

Elden Campbell is 215 lbs (98kg).

What is the birthday of Elden Campbell?

Elden Campbell was born on Jul 23, 1968.

What position does Elden Campbell play?

Elden Campbell plays the FC position.

What was the pre-draft team of Elden Campbell?

Elden Campbell was drafted out of Clemson.

What high school did Elden Campbell attend?

Elden Campbell attended Morningside High School in Inglewood, California.

What nationality is Elden Campbell?

Elden Campbell has a United States nationality.

Where was Elden Campbell born?

Elden Campbell was born in Los Angeles, California.

How many NBA seasons has Elden Campbell played?

Elden Campbell played 15 seasons in the NBA.

What are the career averages of Elden Campbell?

Elden Campbell had career averages 10.3 points, 5.9 rebounds, 1.1 assists, 1.5 blocks, 0.7 steals in 1,044 games.

What are the career totals of Elden Campbell?

Elden Campbell had career totals of 10,805 points, 6,115 rebounds, 1,200 assists, 1,601 blocks, 702 steals in 1,044 games.

How many teams has Elden Campbell been on?

Elden Campbell played for 6 NBA teams in his career - Charlotte Hornets (1988), Detroit Pistons, Los Angeles Lakers, New Jersey Nets, New Orleans Pelicans, Seattle SuperSonics.

When was Elden Campbell drafted?

Elden Campbell was drafted in the 1st round (#27 overall) of the 1990 NBA Draft by the Los Angeles Lakers.

What is Elden Campbell's career high in points?

Elden Campbell averaged a career high 14.9 points per game in 1996-1997.

What is Elden Campbell's career high in rebounds?

Elden Campbell averaged a career high 8.1 rebounds per game in 1998-1999.

What is Elden Campbell's career high in assists?

Elden Campbell averaged a career high 2.2 assists per game in 1995-1996.

What is the career PER of Elden Campbell's?

Elden Campbell had a career PER of 15.9.

How many championships has Elden Campbell won?

Elden Campbell has won 1 NBA championships.