QLD vs WA Cricket Scorecard at Brisbane, January 28, 2009 (original) (raw)
Queensland vs West Aust, at Brisbane,, Jan 28 2009 - Full Scorecard
Queensland won by 61 runs
Player Of The Match
122 (134)
Queensland (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Clinton Perren | c North b Davis | 10 | 20 | 16 | 2 | 0 | 50.00 |
Ryan Broad | b Magoffin | 81 | 85 | 122 | 6 | 3 | 95.29 |
Lee Carseldine | run out (Davis) | 122 | 134 | 137 | 9 | 1 | 91.04 |
Nathan Reardon | c Doropoulos b Heal | 5 | 9 | 6 | 1 | 0 | 55.55 |
Glen Batticciotto | not out | 54 | 52 | 66 | 6 | 1 | 103.84 |
Chris Hartley † | not out | 0 | 0 | 1 | 0 | 0 | - |
Extras | (lb 9, w 6) | 15 | |||||
Total | 50 Ov (RR: 5.74, 194 Mins) | 287/4 | |||||
Did not bat: Ashley Noffke, Chris Simpson (c), Ryan Harris, Ben Laughlin, Chris Swan | |||||||
Fall of wickets: 1-19 (Clinton Perren, 4.5 ov), 2-176 (Ryan Broad, 32.5 ov), 3-182 (Nathan Reardon, 34.3 ov), 4-279 (Lee Carseldine, 49.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Paul Davis | 9 | 2 | 62 | 1 | 6.88 | 29 | 9 | 1 | 1 | 0 |
4.5 to CT Perren, Good delivery from Davis that angles across Perren, who plays a half defensive shot and edges to Marcus North at first slip and the Warriors are underway.. 19/1 | ||||||||||
Steve Magoffin | 10 | 1 | 46 | 1 | 4.60 | 37 | 4 | 1 | 0 | 0 |
32.5 to RA Broad, yorker and it cleans Broad up. Vital wicket for the Warriors!. 176/2 | ||||||||||
Brett Dorey | 10 | 0 | 44 | 0 | 4.40 | 35 | 2 | 1 | 3 | 0 |
Marcus North | 6 | 0 | 36 | 0 | 6.00 | 18 | 2 | 2 | 0 | 0 |
Aaron Heal | 8 | 0 | 50 | 1 | 6.25 | 14 | 3 | 0 | 0 | 0 |
34.3 to NJ Reardon, Reardon takes on long off and Voges takes the catch in the deep but is falling over the rope so throws it back in to Doropoulos who completes the dismissal. 182/3 | ||||||||||
Justin Coetzee | 4 | 0 | 24 | 0 | 6.00 | 12 | 3 | 0 | 2 | 0 |
Theo Doropoulos | 3 | 0 | 16 | 0 | 5.33 | 6 | 1 | 0 | 0 | 0 |
Western Australia (T: 288 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Craig Simmons | c Perren b Simpson | 61 | 83 | 96 | 5 | 1 | 73.49 |
Marcus Stoinis | b Noffke | 22 | 36 | 53 | 2 | 0 | 61.11 |
Marcus North (c) | run out (Carseldine) | 25 | 35 | 44 | 0 | 0 | 71.42 |
Theo Doropoulos | lbw b Laughlin | 0 | 5 | 7 | 0 | 0 | 0.00 |
Adam Voges | run out (Noffke) | 6 | 15 | 26 | 0 | 0 | 40.00 |
Justin Coetzee | lbw b Noffke | 39 | 38 | 57 | 2 | 1 | 102.63 |
Luke Ronchi † | b Swan | 0 | 1 | 1 | 0 | 0 | 0.00 |
Aaron Heal | c Perren b Laughlin | 35 | 32 | 39 | 4 | 1 | 109.37 |
Brett Dorey | b Laughlin | 13 | 7 | 12 | 1 | 1 | 185.71 |
Steve Magoffin | not out | 7 | 11 | 26 | 0 | 0 | 63.63 |
Paul Davis | b Harris | 12 | 24 | 20 | 2 | 0 | 50.00 |
Extras | (lb 3, nb 1, w 2) | 6 | |||||
Total | 47.4 Ov (RR: 4.74, 196 Mins) | 226 | |||||
Fall of wickets: 1-53 (Marcus Stoinis, 13.4 ov), 2-110 (Craig Simmons, 25.4 ov), 3-110 (Marcus North, 25.5 ov), 4-110 (Theo Doropoulos, 26.4 ov), 5-129 (Adam Voges, 31.6 ov), 6-129 (Luke Ronchi, 32.1 ov), 7-189 (Justin Coetzee, 39.5 ov), 8-195 (Aaron Heal, 40.6 ov), 9-209 (Brett Dorey, 42.2 ov), 10-226 (Paul Davis, 47.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Swan | 10 | 0 | 52 | 1 | 5.20 | 37 | 4 | 2 | 1 | 0 |
32.1 to L Ronchi, Ronchi gets a good ball first up, nips away a touch, minimal footwork and he's bowled first ball. The Warriors well and truly out of it now.. 129/6 | ||||||||||
Ryan Harris | 9.4 | 0 | 31 | 1 | 3.20 | 43 | 5 | 0 | 0 | 0 |
47.4 to PJ Davis, HDavis plays all around a straight one from Harris and the bowler is ecstatic with the result - a Bulls victory by 61 runs and the all important bonus point gained by the Bulls too!. 226/10 | ||||||||||
Ashley Noffke | 10 | 0 | 51 | 2 | 5.10 | 32 | 5 | 0 | 1 | 1 |
13.4 to MP Stoinis, Stoinis tries to swing a slower ball away through the leg side but misses and Noffke celebrates his first wicket. 53/1 39.5 to JP Coetzee, Coetzee tries to swing it away into the leg side but misses and is hit on the back leg in front and the umpire gives it confidently. 189/7 | ||||||||||
Chris Simpson | 8 | 0 | 48 | 1 | 6.00 | 13 | 0 | 1 | 0 | 0 |
25.4 to CJ Simmons, uses his feet to Simpson but only succeeds in chipping it to Perren at cover, that brings the experience of Voges to the crease. The next 10 overs are crucial for the Warriors chase.. 110/2 | ||||||||||
Ben Laughlin | 10 | 1 | 41 | 3 | 4.10 | 37 | 2 | 1 | 0 | 0 |
26.4 to TP Doropoulos, another slower ball and Doropoulos tries to play around his front pad and into the leg side but is beaten and trapped dead in front. The umpire takes his time but the finger goes up.. 110/4 40.6 to AK Heal, Heal tries to loft it into the leg side but gets a top edge and it flies high into the air at mid wicket where Perren makes the catch look easy in the night sky. 195/8 42.2 to BR Dorey, Dorey tries to go again and is cleaned out by Laughlin who deserves his third wicket!. 209/9 |
Unlocking the magic of Statsguru
Instant answers to T20 questions
Ford Ranger Cup
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
VIC | 10 | 7 | 3 | 0 | 30 | 0.100 |
QLD | 10 | 6 | 4 | 0 | 30 | 0.838 |
SOA | 10 | 5 | 5 | 0 | 23 | 0.048 |
TAS | 10 | 4 | 5 | 0 | 20 | 0.078 |
WA | 10 | 4 | 6 | 0 | 16 | -0.341 |
NSW | 10 | 3 | 6 | 0 | 15 | -0.646 |