1936 French Championships – Men's singles (original) (raw)
From Wikipedia, the free encyclopedia
Men's singles | |
---|---|
1936 French Championships | |
Final | |
Champion | Gottfried von Cramm[1] |
Runner-up | Fred Perry[1] |
Score | 6–0, 2–6, 6–2, 2–6, 6–0 |
Details | |
Seeds | 16 |
Events | |
Singles men women Doubles men women | |
← 1935 · French Championships · 1937 → |
1936 tennis event results
Gottfried von Cramm defeated Fred Perry 6–0, 2–6, 6–2, 2–6, 6–0 in the final to win the men's singles tennis title at the 1936 French Championships.
The seeded players are listed below. Gottfried von Cramm is the champion; others show the round in which they were eliminated.
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
| Quarterfinals | Semifinals | Final | | | | | | | | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- | ----- | ----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fred Perry | 9 | 6 | 4 | 6 | | | | | | | | | | | | | | | | | Boris Maneff | 7 | 3 | 6 | 3 | | | | | | | | | | | | | | | | | 1 | Fred Perry | 6 | 7 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Christian Boussus | 4 | 5 | 7 | 2 | | | | | | | | | | | | | | | | 4 | Christian Boussus | 1 | 6 | 7 | 1 | 6 | | | | | | | | | | | | | | | | André Merlin | 6 | 3 | 5 | 6 | 1 | | | | | | | | | | | | | | | | 1 | Fred Perry | 0 | 6 | 2 | 6 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Gottfried von Cramm | 6 | 2 | 6 | 2 | 6 | | | | | | | | | | | | | | | 6 | Marcel Bernard | 4 | 1 | | | | | | | | | | | | | | | | | | 3 | Bunny Austin | 6 | 0r | | | | | | | | | | | | | | | | | | 6 | Marcel Bernard | 5 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Gottfried von Cramm | 7 | 6 | 6 | | | | | | | | | | | | | | | | | 7 | Bernard Destremau | 3 | 2 | 4 | | | | | | | | | | | | | | | | | 2 | Gottfried von Cramm | 6 | 6 | 6 | | | | | | | | | | | | | | | |
| First round | Second round | Third round | Fourth round | | | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----- | ----- | | | 1 | Perry | 7 | 8 | 9 | | | | | George | 5 | 6 | 7 | | | | | 1 | Perry | 6 | 6 | 6 | | | | | Terrier | 0 | 4 | 4 | | | | | | Hadingham | 2 | 1 | 1 | | | | | | Terrier | 6 | 6 | 6 | | | | | 1 | Perry | 6 | 6 | 0 | 6 | | | 16 | Martin-Legeay | 2 | 3 | 6 | 3 | | | 16 | Martin-Legeay | 3 | 6 | 6 | 6 | | | | Robertson | 6 | 1 | 0 | 0 | | | | 16 | Martin-Legeay | 6 | 6 | 6 | | | | | Goldryn | 2 | 0 | 2 | | | | | | Goldryn | | | | | | | | | Siba | | | | | | |
First round | Second round | Third round | Fourth round | |||
---|---|---|---|---|---|---|
Lesueur | 7 | 3 | 1 | 7 | 4 | |
8 | Kho | 5 | 6 | 6 | 5 | 6 |
8 | Kho | 6 | 6 | 6 | ||
Murray | 2 | 3 | 4 | |||
Murray | ||||||
Punčec | ||||||
8 | Kho | 5 | 3 | 7 | 6 | 4 |
Maneff | 7 | 6 | 5 | 2 | 6 | |
9 | Lund | 6 | 0 | 6 | 6 | |
Vieillard | 1 | 6 | 3 | 4 | ||
9 | Lund | 3 | 6 | 6 | 1 | 2 |
Maneff | 6 | 0 | 4 | 6 | 6 | |
Rimet | 1 | 6 | 1 | 6 | 2 | |
Maneff | 6 | 4 | 6 | 4 | 6 |
| First round | Second round | Third round | Fourth round | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----- | ----- | | | 4 | Boussus | 6 | 6 | 6 | | | | | Ritossa | 3 | 1 | 3 | | | | | 4 | Boussus | 6 | 8 | 6 | | | | | Zappa | 1 | 6 | 3 | | | | | | Zappa | 8 | 6 | 8 | 6 | | | | | Galeppe | 10 | 2 | 6 | 1 | | | | 4 | Boussus | 4 | 6 | 6 | 6 | | | 13 | Baworowski | 6 | 4 | 0 | 4 | | | 13 | Baworowski | 7 | 8 | 6 | | | | | Weiss | 5 | 6 | 4 | | | | | 13 | Baworowski | 6 | 6 | 6 | | | | | Sanglier | 3 | 1 | 0 | | | | | | Hebda | | | | | | | | | Sanglier | | | | | | |
| First round | Second round | Third round | Fourth round | | | | | | | | | | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------ | ----- | - | -- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- | ----- | ----- | | | 5 | Henkel | 6 | 6 | 6 | | | | | | | | | | | | Merlin | 0 | 1 | 1 | | | | | | | | | | | | 5 | Henkel | 5 | 4 | 6 | 6 | | | | | | | | | | | Merlin | 7 | 6 | 2 | 8 | | | | | | | | | | | | Berthet | 6 | 4 | 1 | 4 | | | | | | | | | | | | Merlin | 8 | 6 | 6 | 6 | | | Merlin | 3 | 6 | 6 | 6 | | | | | Sperling | 10 | 0 | 1 | 2 | | | Merlin | 6 | 5 | 6 | 6 | | | | 12 | Hare | 7 | 6 | 6 | | | 12 | Hare | 3 | 7 | 3 | 4 | | | | Gentien | 5 | 0 | 2 | | | 12 | Hare | 6 | 6 | 3 | 6 | 6 | | | | Chevallier | 2 | 4 | 4 | | | | Kukuljević | 3 | 8 | 6 | 3 | 4 | | | | Kukuljević | 6 | 6 | 6 | | | 12 | Hare | 4 | 3 | 7 | 6 | 8 | | | | Glasser | 5 | 6 | 3 | 2 | | | Fisher | 6 | 6 | 5 | 2 | 6 | | | | Geelhand De Merxem | 7 | 4 | 6 | 6 | | | Geelhand De Merxem | 0 | 2 | 2 | | | | | | Petra | 6 | 3 | 0 | 1 | | | Fisher | 6 | 6 | 6 | | | | | | Fisher | 2 | 6 | 6 | 6 | | | | | | | | | |
| First round | Second round | Third round | Fourth round | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----- | - | - | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----- | ------ | ----- | | | | Journu | 7 | 8 | 6 | 6 | | | | | | | | | | | 11 | Mitić | 5 | 10 | 4 | 1 | | | Journu | 6 | 7 | 6 | | | | | Lum | 7 | 0 | 2 | 1 | | | Goldschmidt | 4 | 5 | 4 | | | | | | Goldschmidt | 5 | 6 | 6 | 6 | | | Journu | 4 | 6 | 1 | 6 | 6 | | | | Nicolaides | 1 | 5 | 6 | 1 | | | Landry | 6 | 3 | 6 | 4 | 4 | | | | Landry | 6 | 7 | 1 | 6 | | | Landry | 2 | 6 | 4 | 7 | 6 | | | | Jamain | 6 | 6 | 6 | | | | Jamain | 6 | 2 | 6 | 5 | 0 | | | | Ellmer | 1 | 4 | 3 | | | | Journu | 2 | 6 | 6 | 9 | 7 | | | | Pellizza | 6 | 9 | 6 | | | 6 | Bernard | 6 | 3 | 2 | 11 | 9 | | | | Landau | 2 | 7 | 3 | | | | Pellizza | 6 | 6 | 6 | | | | | | Troncin | | | | | | | Troncin | 4 | 2 | 1 | | | | | | Tloczynski | | | | | | | Pellizza | 5 | 1 | 0 | | | | | 6 | Bernard | 7 | 6 | 6 | | | | | | | | | | | | Le Hun Ly | | | | | | | | | | | | | | | 6 | Bernard | | | | | | | | | | | | |
First round | Second round | Third round | Fourth round | |||
---|---|---|---|---|---|---|
Wait | 1 | 3 | 1 | |||
Feret | 6 | 6 | 6 | |||
Feret | 6 | 6 | 6 | |||
14 | Von Metaxa | 3 | 1 | 0 | ||
Langanay | 6 | 3 | 7 | 1 | 2 | |
14 | Von Metaxa | 4 | 6 | 5 | 6 | 6 |
Feret | 6 | 2 | 5 | 6 | 2 | |
3 | Austin | 3 | 6 | 7 | 1 | 6 |
Witt | 1 | 0 | 0r | |||
Del Castillo | 6 | 6 | 1 | |||
Del Castillo | 7 | 1 | 2 | |||
3 | Austin | 9 | 6 | 6 | ||
Du Plaix | ||||||
3 | Austin |
| First round | Second round | Third round | Fourth round | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----- | - | | | | Bolelli | | | | | | | | | Malacek | | | | | | | | | Bolelli | 7 | 1 | 1 | 3 | | | | | Rodel | 5 | 6 | 6 | 6 | | | | | Rodel | 6 | 6 | 3 | 6 | | | | 10 | Wilde | 1 | 3 | 6 | 4 | | | | Rodel | 4 | 2 | 5 | | | | | 7 | Destremau | 6 | 6 | 7 | | | | | Billaudot | 5 | 3 | 1 | | | | | | Van Den Eynde | 7 | 6 | 6 | | | | | | Van Den Eynde | 4 | 1 | 5 | | | | | 7 | Destremau | 6 | 6 | 7 | | | | | Patterson | 2 | 1 | 0 | | | | | 7 | Destremau | 6 | 6 | 6 | | |
| First round | Second round | Third round | Fourth round | | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----- | ----- | | | | Lecointre | | | | | | | | | Pallada | | | | | | | | | Lecointre | 5 | 4 | 5 | | | | | | Stalios | 7 | 6 | 7 | | | | | 15 | Brugnon | | | | | | | | Stalios | | | | | | | | | Stalios | 3 | 1 | 2 | | | | | 2 | von Cramm | 6 | 6 | 6 | | | | | Steiner | 3 | 6 | 3 | 6 | 6 | | | | Chevalier | 6 | 2 | 6 | 2 | 1 | | | | Steiner | 0 | 0 | 1 | | | | | 2 | von Cramm | 6 | 6 | 6 | | | | | Mercier-Odier | 1 | 4 | 3 | | | | | 2 | von Cramm | 6 | 6 | 6 | | |
- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 386. ISBN 978-0942257700.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
- "Official 1936 Men's Draw" (PDF). Archived from the original (PDF) on 2015-02-09. (109 KiB) on the French Open website