2014–15 Melbourne Renegades season (original) (raw)
From Wikipedia, the free encyclopedia
2014–15 season | |
---|---|
President | James Brayshaw |
Coach | Simon Helmot |
Captain(s) | Aaron Finch |
Home ground | Etihad Stadium |
BBL Season | 6th |
BBL Finals | DNQ |
Leading Run Scorer | Matthew Wade (168) |
Leading Wicket Taker | James Pattinson and Shakib Al Hasan (7) |
Player of the Season | James Pattinson |
Highest home attendance | 33,430 |
Lowest home attendance | 16,481 |
Average home attendance | 22,301 |
Club membership | 5,510 |
← 2013–14 2015–16 → |
The 2014–15 Melbourne Renegades season was the fourth in the club's history. Coached by Simon Helmot and captained by Aaron Finch, they are competed in the BBL's 2014–15 season.
Similarly to the previous season, the Renegades headed into the 2014–15 Big Bash League season with confidence after signing Matthew Wade and Callum Ferguson in the pre-season, but failed to qualify for the finals yet again, finishing 6th. The poor run from the previous season resulted in the coach Simon Helmot being sacked.
S/N | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
5 | Aaron Finch | Australia | (1986-11-17) 17 November 1986 (age 38) | Right-handed | Left arm orthodox | Captain |
26 | Tom Cooper | Netherlands | (1986-11-26) 26 November 1986 (age 38) | Right-handed | Right arm off spin | Non-visa Dutch international |
– | Lega Siaka | Papua New Guinea | (1992-12-21) 21 December 1992 (age 32) | Right-handed | Right arm leg spin | Community rookie contract |
12 | Callum Ferguson | Australia | (1984-11-21) 21 November 1984 (age 40) | Right-handed | Right arm medium | |
14 | Alex Doolan | Australia | (1985-11-29) 29 November 1985 (age 39) | Right-handed | Right arm medium | |
99 | Ben Rohrer | Australia | (1981-03-26) 26 March 1981 (age 43) | Left-handed | – | Vice captain |
– | Jesse Ryder | New Zealand | (1984-08-06) 6 August 1984 (age 40) | Left-handed | Right arm medium | Visa contract |
6 | Tom Beaton | Australia | (1990-11-28) 28 November 1990 (age 34) | Right-handed | Right arm medium | |
All-rounders | ||||||
75 | Shakib Al Hasan | Bangladesh | (1987-03-24) 24 March 1987 (age 37) | Left-handed | Slow left-arm orthodox | Visa contract, replacement player for Dwayne Bravo |
47 | Dwayne Bravo | West Indies | (1983-10-07) 7 October 1983 (age 41) | Right-Handed | Right arm fast medium | Visa contract |
7 | Andre Russell | West Indies | (1988-04-29) 29 April 1988 (age 36) | Right-handed | Right arm fast medium | Visa contract, injury replacement player for Jesse Ryder |
9 | Matthew Short | Australia | (1995-11-08) 8 November 1995 (age 29) | Right-handed | Right arm off spin | |
38 | Ben Stokes | England | (1991-06-04) 4 June 1991 (age 33) | Left-handed | Right arm fast medium | Visa contract, replacement player for Andre Russell |
Wicketkeepers | ||||||
13 | Matthew Wade | Australia | (1987-12-26) 26 December 1987 (age 37) | Left-handed | Right arm medium | |
20 | Peter Nevill | Australia | (1985-10-13) 13 October 1985 (age 39) | Right-handed | - | |
Pace bowlers | ||||||
10 | Peter Siddle | Australia | (1984-11-25) 25 November 1984 (age 40) | Right-handed | Right arm fast medium | |
19 | James Pattinson | Australia | (1990-05-03) 3 May 1990 (age 34) | Left-handed | Right arm fast | |
35 | Nathan Rimmington | Australia | (1982-11-11) 11 November 1982 (age 42) | Right-handed | Right arm fast medium | |
28 | Jayde Herrick | Australia | (1985-01-16) 16 January 1985 (age 39) | Right-handed | Right-arm fast medium | |
17 | Andrew Fekete | Australia | (1985-05-18) 18 May 1985 (age 39) | Right-handed | Right-arm fast | Injury replacement player for Jayde Herrick |
44 | Nicholas Winter | Australia | (1993-06-19) 19 June 1993 (age 31) | Left-handed | Left arm fast medium | |
– | Ben Ashkenazi | Australia | (1994-10-05) 5 October 1994 (age 30) | Left-handed | Right-arm medium | Development rookie contract |
Spin bowlers | ||||||
23 | Fawad Ahmed | Australia | (1982-02-05) 5 February 1982 (age 42) | Right-handed | Right arm leg spin | |
11 | Aaron O'Brien | Australia | (1981-10-02) 2 October 1981 (age 43) | Left-handed | Left-arm orthodox |
Melbourne Renegades won the toss and elected to bat
Sydney Sixers won the toss and elected to field
Ben Dwarshuis (Sixers) made his Twenty20 debut
- Perth Scorchers won the toss and elected to bat
- Matt Dixon (Scorchers), Nicholas Winter and Matthew Short (both Renegades) made their Twenty20 debuts
- Melbourne Renegades won the toss and elected to field
- Melbourne Renegades won the toss and elected to field
- Melbourne Renegades score of 57 was the lowest score in BBL history
- Hobart Hurricanes won the toss and elected to field
- Melbourne Renegades won the toss and elected to bat
- Melbourne Renegades won the toss and elected to field
- Adelaide Strikers won the toss and elected to bat
- Kelvin Smith (Strikers) made his Twenty20 debut
Pos | Teamvte | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Adelaide Strikers | 8 | 6 | 1 | 1 | 13 | 1.159 | Advance to play-off phase |
2 | Perth Scorchers (C) | 8 | 5 | 3 | 0 | 10 | 0.705 | |
3 | Melbourne Stars | 8 | 5 | 3 | 0 | 10 | 0.336 | |
4 | Sydney Sixers | 8 | 5 | 3 | 0 | 10 | −0.014 | |
5 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | −0.280 | |
6 | Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | −0.331 | |
7 | Sydney Thunder | 8 | 2 | 5 | 1 | 5 | −0.485 | |
8 | Brisbane Heat | 8 | 2 | 6 | 0 | 4 | −1.116 |
Source: [1]
(C) Champion
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Ground | A | A | H | H | A | A | H | H |
Result | L | L | W | L | W | L | W | L |
Position | 6 | 6 | 4 | 8 | 7 | 7 | 5 | 6 |
Source: Competitive Matches
A = Away; H = Home; W = Win; D = Draw; L = Lose
Match | Opponent | Attendance |
---|---|---|
3 | Sydney Thunder | 22,018 |
4 | Melbourne Stars | 33,430 |
7 | Brisbane Heat | 17,276 |
8 | Adelaide Strikers | 16,481 |
Total Attendance | 89,205 | |
Average Attendance | 22,301 |
- ^ "Big Bash League Table – 2014–15". ESPNcricinfo. Retrieved 27 December 2017.