2017 NCAA National Collegiate women's ice hockey tournament (original) (raw)
From Wikipedia, the free encyclopedia
NCAA women's ice hockey postseason tournament
Collegiate ice hockey tournament
2017 NCAA National Collegiate women's ice hockey tournament
2017 Women's Frozen Four logo | |
---|---|
Teams | 8 |
Finals site | Family ArenaSt. Charles, Missouri |
Champions | Clarkson Golden Knights (2nd title) |
Runner-up | Wisconsin Badgers (7th title game) |
Semifinalists | Boston College Eagles (7th Frozen Four)Minnesota Golden Gophers (13th Frozen Four) |
Winning coach | Matt Desrosiers (2nd title) |
MOP | Cayley Mercer (Clarkson) |
Attendance | 5,778 |
← 2016 NCAA women's ice hockey tournaments 2018 → |
The 2017 NCAA National Collegiate Women's Ice Hockey Tournament involved eight schools in single-elimination play to determine the national champion of women's NCAA Division I college ice hockey.
The quarterfinals were contested at the campuses of the seeded teams on March 11, 2017. The Frozen Four was played on March 17 and 19, 2017 at Family Arena in St. Charles, Missouri with Lindenwood University as the host.[1]
The tournament was won by Clarkson with a 3–0 win over Wisconsin, giving the Golden Knights their second title in program history.
In the third year under this qualification format, the winners of all four Division I conference tournaments received automatic berths to the NCAA tournament.
The other four teams were selected at-large. The top four teams were then seeded and received home ice for the quarterfinals.[2]
Seed | School | Conference | Record | Berth type | Appearance | Last bid |
---|---|---|---|---|---|---|
1 | Wisconsin | WCHA | 31–2–4 | Tournament champion | 11th | 2016 |
2 | Clarkson | ECAC | 29–4–5 | Tournament champion | 6th | 2016 |
3 | Minnesota Duluth | WCHA | 25–6–5 | At-large bid | 11th | 2011 |
4 | Boston College | Hockey East | 27–5–5 | Tournament champion | 9th | 2016 |
St. Lawrence | ECAC | 26–5–4 | At-large bid | 9th | 2012 | |
Minnesota | WCHA | 25–7–5 | At-large bid | 15th | 2016 | |
Cornell | ECAC | 20–8–5 | At-large bid | 6th | 2014 | |
Robert Morris | CHA | 24–4–6 | Tournament champion | 1st | Never |
[1]
Quarterfinals held at home sites of seeded teams
| National Quarterfinals March 11 | National Semifinals March 17 | National Championship March 19 | | | | | | | -------------------------------- | ----------------------------- | ------------------------------- | | | | | | | | | | | | | | | | | 1 | Wisconsin | 7 | | | | | | | | Robert Morris | 0 | | | | | | | | 1 | Wisconsin | 1 | | | | | | | | | | | | | | | | 4 | Boston College | 0 | | | | | | | 4 | Boston College | 6 | | | | | | | | St. Lawrence | 0 | | | | | | | | 1 | Wisconsin | 0 | | | | | | | | | | | | | | | | 2 | Clarkson | 3 | | | | | | | 2 | Clarkson | 3 | | | | | | | | Cornell | 1 | | | | | | | | 2 | Clarkson | 4 | | | | | | | | | | | | | | | | | Minnesota | 3 | | | | | | | | 3 | Minnesota–Duluth | 0 | | | | | | | | Minnesota | 1 | | | | | | |
Note: * denotes overtime period(s)
National Quarterfinals
[edit]
(1) Wisconsin vs. Robert Morris
[edit]
March 112:07 | Robert Morris | 0–7(0–2, 0–4, 0–1) | Wisconsin | LaBahn ArenaAttendance: 2,423 |
---|
Game reference | |||
---|---|---|---|
Jessica DoddsLauren Bailey | Goalies | Ann-Renée Desbiens | _Referees:_Robert LudwigShaqne Paskey_Linesmen:_Ron LaituriJosh Brown |
0–11:48 – Steffen (Wellhausen, Williams)0–213:43 – Nurse (Pankowski, Ryan)0–327:26 – Wellhausen (Shaver, Steffen)0–428:34 – Rolfes (Nurse)0–533:27 – pp –Pankowski – (Nurse, Steffen)0–638:16 – Clark0–756:35 – Clark – (Norby) | |||
8 min | Penalties | 8 min | |
22 | Shots | 49 |
(4) Boston College vs. St. Lawrence
[edit]
March 111:00 | St. Lawrence | 0–6(0–1, 0–4, 0–1) | Boston College | Conte ForumAttendance: 674 |
---|
Game reference | |||
---|---|---|---|
Grace HarrisonSonjia Shelly | Goalies | Kaitlin Burt | _Referees:_Katie GuayWilliam Harrup_Linesmen:_Peter TerreriJames Curtin |
0–118:36 – Kent (Newkirk, Flanagan)0–221:51 – Capizzano (Lonergan, Belinskas)0–325:56 – Anastos (Kent, Flanagan)0–434:54 – McLean (Little)0–539:58 – Keller (McLean)0–649:49 – Newkirk (Kent, Anastos) | |||
10 min | Penalties | 6 min | |
24 | Shots | 28 |
(2) Clarkson vs. Cornell
[edit]
Error: Goals/Progression mismatch: S1 = 0 S2 = 3 GT1 = GT2 = 59:32 – Gabel (Bannon, Shelton)
Error: Goals/Progression mismatch: N1 = 3 N2 = 4 PN = 4
March 113:00 | Cornell | 1–3(0–1, 0–0, 1–2) | Clarkson | Cheel ArenaAttendance: 1,266 |
---|
Game reference | |||
---|---|---|---|
Paula Voorheis | Goalies | Shea Tiley | _Referees:_Tom QuinnRick Santilli_Linesmen:_Paul SaccoTim Daly |
0–112:25 – pp – Gabel (Shelton, Harmon)0–258:21 – Gabel (Mercer, Bannon)Serdar (Bourbonnais, Bunton) – 58:331–20–359:32 – Gabel (Bannon, Shelton) | |||
12 min | Penalties | 2 min | |
23 | Shots | 37 |
(3) Minnesota-Duluth vs. Minnesota
[edit]
March 112:30 | Minnesota | 1–0(0–0, 0–0, 1–0) | Minnesota Duluth | AMSOIL ArenaAttendance: 1,549 |
---|
Game reference | |||
---|---|---|---|
Sidney Peters | Goalies | Maddie Rooney | _Referees:_Scott RothCasey Enge_Linesmen:_Mike KaehlerGlendon Seal |
47:54 – Marshall (Pannek, Potomak)1–0 | |||
2 min | Penalties | 4 min | |
29 | Shots | 25 |
National Semifinals
[edit]
(1) Wisconsin vs. (4) Boston College
[edit]
March 175:00 | Boston College | 0–1(0–0, 0–0, 0–1) | Wisconsin | Family Arena |
---|
Game reference | |||
---|---|---|---|
Kaitlin Burt | Goalies | Ann-Renée Desbiens | _Referees:_Katie GuayWill Harrop_Linesmen:_Jim CurtinBrandon Vigorito |
0–119:43 – Channell (Pankowski, Roque) | |||
8 min | Penalties | 6 min | |
22 | Shots | 36 |
(2) Clarkson vs. Minnesota
[edit]
March 178:05 | Minnesota | 3–4(1–1, 1–1, 1–2) | Clarkson | Family ArenaAttendance: 2,762 |
---|
Game reference | |||
---|---|---|---|
Sidney Peters | Goalies | Shea Tiley | _Referees:_Tom QuinnRick Santilli_Linesmen:_Paul SaccoTim Daley |
0–112:55 – Bannon (Harmon, Shelton)Schipper (Reilly) – 17:541–11–231:21 – Gabel (Bannon, Mercer)Potomak (Pannek, Baldwin) – 39:002–22–344:58 – Harmon (McGill, Titus)Skarzynski (Agnew) – 54:573–33–458:29 – McGill (Mercer, Bannon) | |||
2 min | Penalties | 0 min | |
31 | Shots | 25 |
National Championship
[edit]
(1) Wisconsin vs. (2) Clarkson
[edit]
March 192:03 | Clarkson | 3–0(0–0, 1–0, 2–0) | Wisconsin | Family ArenaAttendance: 3,016 |
---|
Game reference | |||
---|---|---|---|
Shea Tiley | Goalies | Ann-Renée Desbiens | _Referees:_Tom QuinnRick Santilli_Linesmen:_Tim DaleyPaul Sacco |
Harmon (Bannon, Shelton) – pp – 20:271–0Mercer (Gabel, Bannon) – 56:562–0Mercer – 59:163–0 | |||
4 min | Penalties | 6 min | |
20 | Shots | 41 |
An agreement with the Big Ten Network resulted in the championship game being televised for the first time since 2010.[3][4][5]
Broadcast assignments
[edit]
Women's Frozen Four
- Scott Sudikoff (NCAA.com)
Championship
- Dan Kelly, Sonny Watrous, and Sara Dayley (BTN)
- G: Ann-Renée Desbiens, Wisconsin
- D: Mellissa Channell, Wisconsin
- D: Savannah Harmon, Clarkson
- F: Geneviève Bannon, Clarkson
- F: Cayley Mercer*, Clarkson
- F: Annie Pankowski, Wisconsin
- ^ a b "Women's Ice Hockey Bracket". NCAA.com. NCAA. Retrieved March 6, 2017.
- ^ "Committee releases eight-team field for national championship tournament". NCAA.com. NCAA. March 5, 2017. Retrieved March 6, 2017.
- ^ "College hockey: Women's Frozen Four to air on Big Ten Network". NCAA.com. NCAA. February 9, 2017. Retrieved March 19, 2017.
- ^ "White's OT Gamewinner Propels Cornell Into National Title Game". CornellBigRed.com. Cornell Athletics. March 19, 2010. Retrieved February 17, 2017.
- ^ "Duggan leads Badgers to 3-2 win over Eagles, national title game Sunday". UWBaders.com. Wisconsin Athletics. March 18, 2011. Retrieved April 17, 2017.
- ^ "NCAA Women's Frozen Four Records Book" (PDF). NCAA.org. March 19, 2023. Archived (PDF) from the original on March 20, 2023. Retrieved March 19, 2023.