2019 Orléans Masters (original) (raw)

From Wikipedia, the free encyclopedia

2019 badminton tournament in France

Badminton tournament

2019 Orléans Masters

Tournament details
Dates 19–24 March
Level Super 100
Total prize money US$75,000
Venue Palais des Sports
Location Orléans, France
Champions
Men's singles Japan Koki Watanabe
Women's singles Japan Saena Kawakami
Men's doubles Chinese Taipei Lee YangChinese Taipei Wang Chi-lin
Women's doubles England Chloe BirchEngland Lauren Smith
Mixed doubles France Thom GicquelFrance Delphine Delrue
2018 2021

The 2019 Orléans Masters was a badminton tournament which took place at Palais des Sports in France from 19 to 24 March 2019 and had a total purse of $75,000.

The 2019 Orléans Masters was the second Super 100 tournament of the 2019 BWF World Tour and also part of the Orléans Masters championships, which had been held since 2012. This tournament was organized by the Cercle Laïque des Tourelles Orléans (CLTO) Badminton and sanctioned by the BWF and Fédération Française de Badminton.[1]

This international tournament was held at Palais des Sports in Orléans, Centre-Val de Loire, France.[1]

Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]

Winner Runner-up 3/4 5/8 9/16 17/32 33/64 65/128 129/256
5,500 4,680 3,850 3,030 2,110 1,290 510 240 100

The total prize money for this tournament was US$75,000. Distribution of prize money was in accordance with BWF regulations.[1]

Event Winner Finals Semi-finals Quarter-finals Last 16
Singles 5,625∣5,625 5,625∣2,850 1,087.50∣1,087.50 1,087.50∣450 $262.50
Doubles 5,925∣5,925 5,925∣2,850 1,050∣1,050 1,050∣543.75 $281.25

| Semi-finals | Final | | | | | | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ | ------ | -- | | | | | | | | | | | | | | | | | | Japan Koki Watanabe | 21 | 21 | | | | | | | | Q4 | China Li Shifeng | 16 | 19 | | | | | | | | Japan Koki Watanabe | 18 | 21 | 21 | | | | | | | | | | | | | | | | | 8 | France Thomas Rouxel | 21 | 12 | 19 | | | | | | 8 | France Thomas Rouxel | 21 | 23 | | | | | | | 2 | Netherlands Mark Caljouw | 19 | 21 | | | | | |

| First Round | Second Round | Third Round | Quarter-finals | | | | | | | | | | | | | | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PFQ | Indonesia G P F Cupu | 23 | 23 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PFQ | India H Dani | 25 | 21 | 14 | | | | | | | | | | | | | | | | PFQ | India H Dani | 21 | 21 | | | | | | | | | | | | | | | | | | Czech Republic M Ludík | 19 | 13 | | | | | | | | | | | | | | | | | | PFQ | Indonesia G P F Cupu | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | India M Manjunath | 9 | 18 | | | | | | | | | | | | | | | | | | | India M Manjunath | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Q5 | India S Pratap Singh | 18 | 16 | | | | | | | | | | | | | | | | | Q6 | Chinese Taipei Chen C-t | 21 | 17 | 19 | | | | | | | | | | | | | | | | Q5 | India S Pratap Singh | 18 | 21 | 21 | | | | | | | | | | | | | | | | PFQ | Indonesia G P F Cupu | 10 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Japan K Watanabe | 21 | 21 | | | | | | | | | | | | | | | | | | 6 | India Parupalli K | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Italy R Maddaloni | 15 | 17 | | | | | | | | | | | | | | | | | | | Italy R Maddaloni | 21 | 21 | | | | | | | | | | | | | | | | | | PFQ | Finland H Aarnio | 15 | 14 | | | | | | | | | | | | | | | | | 6 | India Parupalli K | 14 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Japan K Watanabe | 21 | 21 | | | | | | | | | | | | | | | | | | | Hungary G Krausz | 12 | 21 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Japan K Watanabe | 21 | 18 | 21 | | | | | | | | | | | | | | | | | | Poland A Dziółko | 20 | 18 | | | | | | | | | | | | | | | | | | | Japan K Watanabe | 22 | 21 | | | | | | | | | | | | | | | | |

| First Round | Second Round | Third Round | Quarter-finals | | | | | | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | France L Corvée | 21 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Thailand K Vitidsarn | 23 | 21 | | | | | | | | | | | | | | | | | | | India L Sen | 21 | 9 | | | | | | | | | | | | | | | | | | | Thailand K Vitidsarn | 23 | 21 | | | | | | | | | | | | | | | | | | | Thailand K Vitidsarn | 21 | 21 | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Spain L E Peñalver | 23 | 9 | 21 | | | | | | | | | | | | | | | | | | Spain L E Peñalver | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Poland M Rogalski | 16 | 17 | | | | | | | | | | | | | | | | | | | Canada XD Sheng | 19 | 14 | | | | | | | | | | | | | | | | | | | Poland M Rogalski | 21 | 21 | | | | | | | | | | | | | | | | | | | Spain L E Peñalver | 19 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Q4 | China Li SF | 21 | 21 | | | | | | | | | | | | | | | | | PFQ | Czech Republic J Louda | 14 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | England A Lane | 21 | 21 | | | | | | | | | | | | | | | | | | | Russia S Sirant | 16 | 17 | | | | | | | | | | | | | | | | | | Q7 | England A Lane | 21 | 21 | | | | | | | | | | | | | | | | | | England A Lane | 22 | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Q4 | China Li SF | 24 | 21 | | | | | | | | | | | | | | | | | Q3 | China Ren PB | 12 | 21 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Q4 | China Li SF | 21 | 19 | 21 | | | | | | | | | | | | | | | | Q4 | China Li SF | 21 | 21 | | | | | | | | | | | | | | | | | | Belgium M Moreels | 17 | 15 | | | | | | | | | | | | | | | | |

| First Round | Second Round | Third Round | Quarter-finals | | | | | | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | India A Jayaram | 21 | 21 | | | | | | | | | | | | | | | | | | | Mauritius G Paul | 11 | 12 | | | | | | | | | | | | | | | | | | | India A Jayaram | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | India G Dutt | 18 | 17 | | | | | | | | | | | | | | | | | | | India A Jayaram | 10 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | France T Rouxel | 21 | 21 | | | | | | | | | | | | | | | | | | China Sun FX | 21 | 21 | | | | | | | | | | | | | | | | | | PFQ | Germany L Schänzler | 12 | 19 | | | | | | | | | | | | | | | | | | China Sun FX | 21 | 13 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | France T Rouxel | 14 | 21 | 21 | | | | | | | | | | | | | | | | 8 | France T Rouxel | 26 | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Finland E Heino | 28 | 14 | 18 | | | | | | | | | | | | | | | | | | France L Claerbout | 13 | 21 | 21 | | | | | | | | | | | | | | | | | Q8 | Chinese Taipei Kan C-y | 21 | 16 | 15 | | | | | | | | | | | | | | | | | France L Claerbout | 15 | 21 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Finland E Heino | 21 | 19 | 22 | | | | | | | | | | | | | | | | | | Finland E Heino | 22 | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Japan Y Igarashi | 20 | 22 | | | | | | | | | | | | | | | | | Q1 | France C Popov | 21 | 17 | 12 | | | | | | | | | | | | | | | | | Chinese Taipei Lin Y-h | 16 | 21 | 21 | | | | | | | | | | | | | | | | | | Chinese Taipei Lin Y-h | 14 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Japan Y Igarashi | 21 | 21 | | | | | | | | | | | | | | | |

| First Round | Second Round | Third Round | Quarter-finals | | | | | | | | | | | | | | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Denmark K Bruun | 18 | 18 | | | | | | | | | | | | | | | | | | | Republic of Ireland N Nguyen | 21 | 21 | | | | | | | | | | | | | | | | | | | Republic of Ireland N Nguyen | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Germany A Roovers | 10 | 16 | | | | | | | | | | | | | | | | | | | Republic of Ireland N Nguyen | 21 | 15 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | France T J Popov | 17 | 21 | 13 | | | | | | | | | | | | | | | | | India S Verma | 22 | 14 | 3r | | | | | | | | | | | | | | | | | Q2 | Bulgaria D Nikolov | 20 | 21 | 14 | | | | | | | | | | | | | | | | Q2 | Bulgaria D Nikolov | 18 | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | France T J Popov | 21 | 21 | | | | | | | | | | | | | | | | | | Republic of Ireland N Nguyen | 13 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Netherlands M Caljouw | 21 | 21 | | | | | | | | | | | | | | | | | | England S Parsons | 17 | 15 | | | | | | | | | | | | | | | | | | | Germany K Schäfer | 21 | 21 | | | | | | | | | | | | | | | | | | | Germany K Schäfer | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Malaysia Soo T Z | 15 | 8 | | | | | | | | | | | | | | | | | | | Germany K Schäfer | 17 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Netherlands M Caljouw | 21 | 21 | | | | | | | | | | | | | | | | | | Azerbaijan A R Dwicahyo | 9 | 16 | | | | | | | | | | | | | | | | | | | Malaysia Goh G C | 21 | 21 | | | | | | | | | | | | | | | | | | | Malaysia Goh G C | 23 | 11 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Netherlands M Caljouw | 21 | 21 | 21 | | | | | | | | | | | | | | |

| Semi-finals | Final | | | | | | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | ------ | | | | | | | | | | | | | | | | | 1 | Scotland Kirsty Gilmour | 23 | 21 | 21 | | | | | | 5 | Turkey Neslihan Yiğit | 25 | 17 | 12 | | | | | | 1 | Scotland Kirsty Gilmour | 8 | 21 | 16 | | | | | | | | | | | | | | | | 2 | Japan Saena Kawakami | 21 | 18 | 21 | | | | | | | Chinese Taipei Sung Shuo-yun | 15 | 13 | | | | | | | | 2 | Japan Saena Kawakami | 21 | 21 | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Scotland K Gilmour | 21 | 21 | | | | | | | | | | | | | Canada B Tam | 12 | 10 | | | | | | | | | | | | | 1 | Scotland K Gilmour | 25 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Belgium L Tan | 23 | 11 | | | | | | | | | | | | | | Spain S Peñalver | 11 | 16 | | | | | | | | | | | | | | Belgium L Tan | 21 | 21 | | | | | | | | | | | | | 1 | Scotland K Gilmour | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | Switzerland S Jaquet | 18 | 16 | | | | | | | | | | | | 6 | Switzerland S Jaquet | 21 | 21 | | | | | | | | | | | | Q2 | India V Choudhari | 16 | 19 | | | | | | | | | | | | 6 | Switzerland S Jaquet | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | India M Agrey | 10 | 19 | | | | | | | | | | | | | | India S K P Kudaravalli | 16 | 22 | 13 | | | | | | | | | | | | | India M Agrey | 21 | 20 | 21 | | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Japan A Mine | 21 | 21 | | | | | | | | | | | | | Netherlands G Mahulette | 15 | 6 | | | | | | | | | | | | | 3 | Japan A Mine | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Israel K Polikarpova | 9 | 12 | | | | | | | | | | | | | | Israel K Polikarpova | 21 | 21 | | | | | | | | | | | | | | India V Gummadi | 11 | 12 | | | | | | | | | | | | | 3 | Japan A Mine | 16 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Turkey N Yiğit | 21 | 22 | | | | | | | | | | | | 5 | Turkey N Yiğit | 21 | 21 | | | | | | | | | | | | | United States C Pan | 9 | 12 | | | | | | | | | | | | | 5 | Turkey N Yiğit | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Indonesia Choirunnisa | 12 | 14 | | | | | | | | | | | | | | Mauritius K Foo Kune | 16 | 22 | | | | | | | | | | | | | | Indonesia Choirunnisa | 21 | 24 | | | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- | ------ | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | Q3 | Spain C Azurmendi | 21 | 21 | | | | | | | | | | | | Q4 | Russia A Semenova | 11 | 13 | | | | | | | | | | | | Q3 | Spain C Azurmendi | 24 | 16 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | France Qi XF | 22 | 21 | 21 | | | | | | | | | | | | Bulgaria M Mitsova | 21 | 12 | 11 | | | | | | | | | | | | 8 | France Qi XF | 19 | 21 | 21 | | | | | | | | | | | 8 | France Qi XF | 12 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chinese Taipei Sung S-y | 21 | 21 | | | | | | | | | | | | | | Russia N Perminova | 15 | 19 | | | | | | | | | | | | | Q1 | France M Batomene | 21 | 21 | | | | | | | | | | | | Q1 | France M Batomene | 11 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chinese Taipei Sung S-y | 21 | 21 | | | | | | | | | | | | | | Chinese Taipei Sung S-y | 21 | 21 | | | | | | | | | | | | | 4 | England C Birch | 12 | 16 | | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | Estonia K Kuuba | 21 | 21 | | | | | | | | | | | | | | India S U R Chukka | 12 | 17 | | | | | | | | | | | | | | Estonia K Kuuba | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Bulgaria L Zetchiri | 10 | 15 | | | | | | | | | | | | | Slovakia M Repiská | 21 | 18 | 17 | | | | | | | | | | | | 7 | Bulgaria L Zetchiri | 14 | 21 | 21 | | | | | | | | | | | | Estonia K Kuuba | 7 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Japan S Kawakami | 21 | 21 | | | | | | | | | | | | | Netherlands S de Visch Eijbergen | 18 | 11 | | | | | | | | | | | | | | Thailand P Buranaprasertsuk | 21 | 21 | | | | | | | | | | | | | | Thailand P Buranaprasertsuk | 18 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Japan S Kawakami | 21 | 21 | | | | | | | | | | | | PFQ | United States I Zhong | 10 | 8 | | | | | | | | | | | | 2 | Japan S Kawakami | 21 | 21 | | | | | | | | | | |

| Semi-finals | Final | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | ------ | | | | | | | | | | | | | | | | | 6 | Japan Akira KogaJapan Taichi Saito | 21 | 21 | | | | | | | | Chinese Taipei Lee Fang-chihChinese Taipei Lu Chia-pin | 11 | 13 | | | | | | | | 6 | Japan Akira KogaJapan Taichi Saito | 21 | 20 | 15 | | | | | | | | | | | | | | | | 5 | Chinese Taipei Lee YangChinese Taipei Wang Chi-lin | 16 | 22 | 21 | | | | | | 5 | Chinese Taipei Lee YangChinese Taipei Wang Chi-lin | 21 | 21 | | | | | | | | Scotland Alexander DunnScotland Adam Hall | 13 | 11 | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | England M EllisEngland C Langridge | 19 | 21 | 19 | | | | | | | | | | | | Russia N KhakimovRussia A Zinchenko | 21 | 8 | 21 | | | | | | | | | | | | | Russia N KhakimovRussia A Zinchenko | 20 | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chinese Taipei Chang K-cChinese Taipei Lee F-j | 22 | 21 | | | | | | | | | | | | | | Chinese Taipei Chang K-cChinese Taipei Lee F-j | 11 | 21 | 21 | | | | | | | | | | | | | Thailand S JomkohThailand W Sothon | 21 | 18 | 17 | | | | | | | | | | | | | Chinese Taipei Chang K-cChinese Taipei Lee F-j | 18 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | Japan A KogaJapan T Saito | 21 | 21 | | | | | | | | | | | | 6 | Japan A KogaJapan T Saito | 21 | 21 | | | | | | | | | | | | | Azerbaijan A R DwicahyoAzerbaijan A Qowimuramadhoni | 8 | 12 | | | | | | | | | | | | | 6 | Japan A KogaJapan T Saito | 21 | 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | Q3 | England C HemmingEngland T Wolfenden | 18 | 21 | | | | | | | | | | | | Q3 | England C HemmingEngland T Wolfenden | 21 | 23 | 21 | | | | | | | | | | | | Russia D GrachevRussia P Kotsarenko | 9 | 25 | 13 | | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | England B LaneEngland S Vendy | 21 | 21 | | | | | | | | | | | | | England P BriggsEngland G Mairs | 15 | 17 | | | | | | | | | | | | | 4 | England B LaneEngland S Vendy | 21 | 12 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | Canada J Hurlburt-YuCanada D Yao | 11 | 21 | 13 | | | | | | | | | | | | | Canada J Hurlburt-YuCanada D Yao | 21 | 16 | 21 | | | | | | | | | | | | Q2 | France E AdamFrance K Lovang | 19 | 21 | 12 | | | | | | | | | | | 4 | England B LaneEngland S Vendy | 17 | 21 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | Chinese Taipei Lee F-cChinese Taipei Lu C-p | 21 | 18 | 21 | | | | | | | | | | | | 7 | France T GicquelFrance R Labar | 21 | 21 | | | | | | | | | | | | Q1 | China Huang DChina Liang YW | 17 | 14 | | | | | | | | | | | | 7 | France T GicquelFrance R Labar | 19 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chinese Taipei Lee F-cChinese Taipei Lu C-p | 21 | 21 | | | | | | | | | | | | | | Germany J R JansenGermany P Käsbauer | 18 | 21 | 21 | | | | | | | | | | | | | Chinese Taipei Lee F-cChinese Taipei Lu C-p | 21 | 19 | 23 | | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | ------ | | | | | | | | | | | | | | | | | | | | | | | | | | | | Thailand P Kuna-anuvitThailand N Trinkajee | 14 | 21 | | | | | | | | | | | | | Q4 | Indonesia P KusumawardanaIndonesia Y Rambitan | 21 | 23 | | | | | | | | | | | | Q4 | Indonesia P KusumawardanaIndonesia Y Rambitan | 16 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Chinese Taipei Lee YChinese Taipei Wang C-l | 21 | 22 | | | | | | | | | | | | | France C PopovFrance T J Popov | 18 | 21 | 11 | | | | | | | | | | | | 5 | Chinese Taipei Lee YChinese Taipei Wang C-l | 21 | 15 | 21 | | | | | | | | | | | 5 | Chinese Taipei Lee YChinese Taipei Wang C-l | 21 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | India T KonaMalaysia Lim K W | 11 | 11r | | | | | | | | | | | | | | India T KonaMalaysia Lim K W | 21 | 21 | | | | | | | | | | | | | | Algeria M A BelarbiAlgeria A Hamek | 16 | 15 | | | | | | | | | | | | | | India T KonaMalaysia Lim K W | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | PFQ | Austria P BirkerAustria D Stipsits | 10 | 16 | | | | | | | | | | | | | Republic of Ireland J MageeRepublic of Ireland P Reynolds | 19 | 21 | 18 | | | | | | | | | | | | PFQ | Austria P BirkerAustria D Stipsits | 21 | 19 | 21 | | | | | | | | | |

| First Round | Second Round | Quarter-finals | | | | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ------ | -- | | | | | | | | | | | | | | | | | | | | | | | | | | | | Indonesia M S FikriIndonesia B Maulana | 21 | 21 | | | | | | | | | | | | | | India K P GaragaIndia D Kapila | 14 | 16 | | | | | | | | | | | | | | Indonesia M S FikriIndonesia B Maulana | 14 | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Scotland A DunnScotland A Hall | 21 | 21 | | | | | | | | | | | | | | Scotland A DunnScotland A Hall | 21 | 25 | 21 | | | | | | | | | | | | 8 | Japan H OkamuraJapan M Onodera | 17 | 27 | 14 | | | | | | | | | | | | Scotland A DunnScotland A Hall | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Japan M KanekoJapan Y Kubota | 14 | 14 | | | | | | | | | | | | | | Japan M KanekoJapan Y Kubota | 21 | 21 | | | | | | | | | | | | | | Czech Republic J JanáčekCzech Republic T Švejda | 14 | 9 | | | | | | | | | | | | | | Japan M KanekoJapan Y Kubota | 23 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Germany B GeissGermany J C Völker | 21 | 16 | | | | | | | | | | | | | | Germany B GeissGermany J C Völker | 21 | 21 | | | | | | | | | | | | | PFQ | Bulgaria D NikolovBulgaria I Rusev | 18 | 18 | | | | | | | | | | |

| Semi-finals | Final | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | ------ | | | | | | | | | | | | | | | | | | Chinese Taipei Cheng Chi-yaChinese Taipei Lee Chih-chen | 21 | 11 | 18 | | | | | | | 6 | England Chloe BirchEngland Lauren Smith | 5 | 21 | 21 | | | | | | 6 | England Chloe BirchEngland Lauren Smith | 21 | 21 | | | | | | | | | | | | | | | | | | Chinese Taipei Hsu Ya-chingChinese Taipei Hu Ling-fang | 18 | 17 | | | | | | | | | Chinese Taipei Hsu Ya-chingChinese Taipei Hu Ling-fang | 14 | 21 | 21 | | | | | | | 8 | Indonesia Agatha ImanuelaIndonesia Siti Fadia Silva Ramadhanti | 21 | 18 | 10 | | | | |

