2022 Big Ten men's soccer tournament (original) (raw)
From Wikipedia, the free encyclopedia
Postseason men's soccer tournament
2022 Big Ten men's soccer tournament | |
---|---|
Classification | Division I |
Teams | 8 |
Matches | 7 |
First round site | Top Seed Campus Site |
Quarterfinals site | Higher seeds |
Semifinals site | Higher seeds |
Finals site | Yurcak FieldPiscataway, New Jersey |
Champions | Rutgers (1st title) |
Winning coach | Jim McElderry (1st title) |
MVP | MD Myers(Offensive)Hugo Le Guennec (Defensive) (Rutgers) |
Broadcast | BTN |
Big Ten men's soccer tournament «2021 2023» |
2022 Big Ten Conference men's soccer standings
vte | Conf | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||
No. 17 Maryland+ | 4 | – | 0 | – | 4 | 11 | – | 4 | – | 5 |
Ohio State+ | 4 | – | 2 | – | 2 | 11 | – | 3 | – | 6 |
Rutgers ‡ | 4 | – | 2 | – | 2 | 10 | – | 5 | – | 6 |
No. 2 Indiana+ | 3 | – | 1 | – | 4 | 14 | – | 4 | – | 7 |
Penn State | 3 | – | 2 | – | 3 | 6 | – | 6 | – | 4 |
Wisconsin | 3 | – | 4 | – | 1 | 6 | – | 6 | – | 4 |
Michigan State | 3 | – | 4 | – | 1 | 6 | – | 9 | – | 2 |
Northwestern | 1 | – | 5 | – | 2 | 3 | – | 9 | – | 5 |
Michigan | 1 | – | 6 | – | 1 | 4 | – | 10 | – | 3 |
‡ – 2022 B1G Tournament champion+ – At-large invitation to the 2022 NCAA tournamentAs of December 13, 2022Rankings from United Soccer CoachesSource: Big Ten |
The 2022 Big Ten men's soccer tournament was the 32nd edition of the tournament. As the tournament champion, Rutgers earned the Big Ten Conference's automatic berth into the 2022 NCAA Division I men's soccer tournament.
Seeding was determined by regular season conference record points per game.[1]
Seed | School | Conference | Tiebreaker |
---|---|---|---|
1 | Maryland | 4–0–4 | |
2 | Rutgers | 4–2–2 | |
3 | Ohio State | 4–2–2 | |
4 | Indiana | 3–1–4 | |
5 | Penn State | 3–2–3 | |
6 | Michigan State | 3–4–1 | |
7 | Wisconsin | 3–4–1 | |
8 | Northwestern | 1–5–2 |
| QuarterfinalsNovember 4[2] | SemifinalsNovember 9 | ChampionshipNovember 13 | | | | | | | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | ----------------------- | | | | | | | | | | | | | | | | | 1 | Maryland | 1 | | | | | | | 8 | Northwestern | 0 | | | | | | | 1 | Maryland | 1 | | | | | | | | | | | | | | | | 4 | Indiana | 2 | | | | | | | 4 | Indiana | 1 | | | | | | | 5 | Penn State | 0 | | | | | | | 4 | Indiana | 1 | | | | | | | | | | | | | | | | 2 | Rutgers | 3 | | | | | | | 3 | Ohio State | 1 | | | | | | | 6 | Michigan State | 0 | | | | | | | 3 | Ohio State | 1 | | | | | | | | | | | | | | | | 2 | Rutgers | 2 | | | | | | | 2 | Rutgers (pen.) | 0 (5) | | | | | | | 7 | Wisconsin | 0 (4) | | | | | |
- ^ "2022 Big Ten Men's Soccer Tournament". BigTen.org. October 30, 2022. Archived from the original on October 31, 2022. Retrieved October 31, 2022.
- ^ "2022 Big Ten Men's Soccer Tournament Bracket Announced". BigTen.org. October 30, 2022. Archived from the original on October 31, 2022. Retrieved October 31, 2022.