Athletics at the 1928 Summer Olympics – Women's 4 × 100 metres relay (original) (raw)
From Wikipedia, the free encyclopedia
Women's 4 × 100 metres relayat the Games of the IX Olympiad | |
---|---|
Venue | Olympic Stadium |
Dates | August 4 (heats)August 5 (final) |
Competitors | from 8 nations |
Teams | 8 |
Winning time | 48.4 |
Medalists | |
Myrtle CookEthel SmithBobbie RosenfeldJane Bell Canada Jessie CrossLoretta McNeilBetty RobinsonMary Washburn United States Anni HoldmannLeni JunkerRosa KellnerLeni Schmidt Germany | |
1932 → |
The women's 4 × 100 metres relay event at the 1928 Olympic Games took place between August 4 & August 5.[1]
Heat 1
Rank | Country | Athletes | Time | Notes |
---|---|---|---|---|
1 | Canada | Ethel Smith, Bobbie Rosenfeld, Myrtle Cook, Jane Bell | 49.3 | Q, WR |
2 | Netherlands | Lies Aengenendt, Rie Briejèr, Jeanette Grooss, Bets ter Horst | 50.4 | Q |
3 | France | Georgette Gagneux, Yolande Plancke, Marguerite Radideau, Lucienne Velu | 51.0 | Q |
4 | Sweden | Maud Sundberg, Inga Gentzel, Emy Pettersson, Ruth Svedberg | 53.2 |
Key: Q = Qualified, WR = World record
Heat 2
Rank | Country | Athletes | Time | Notes |
---|---|---|---|---|
1 | United States | Jessie Cross, Loretta McNeil, Betty Robinson, Mary Washburn | 49.8 | Q |
2 | Germany | Anni Holdmann, Leni Junker, Rosa Kellner, Leni Schmidt | 49.8 | Q |
3 | Italy | Luigia Bonfanti, Giannina Marchini, Derna Polazzo, Vittorina Vivenza | Q | |
4 | Belgium | Elise Van Truyen, Rose Van Crombrugge, Juliette Segers, Léontine Stevens |
Key: Q = Qualified
Rank | Country | Time | Notes | Competitors |
---|---|---|---|---|
Canada | 48.4 | WR | Ethel Smith, Bobbie Rosenfeld, Myrtle Cook, Jane Bell | |
United States | 48.8 | Jessie Cross, Loretta McNeil, Betty Robinson, Mary Washburn | ||
Germany | 49.0 | Anni Holdmann, Leni Junker, Rosa Kellner, Leni Schmidt | ||
4 | France | 49.6 | Georgette Gagneux, Yolande Plancke, Marguerite Radideau, Lucienne Velu | |
5 | Netherlands | 49.8 | Lies Aengenendt, Rie Briejèr, Jeanette Grooss, Bets ter Horst | |
6 | Italy | 53.6 | Luigia Bonfanti, Giannina Marchini, Derna Polazzo, Vittorina Vivenza |
Key: WR = World record
- ^ "Athletics at the 1928 Amsterdam Summer Games: Women's 4 × 100 metres Relay". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 9 August 2017.