Design, Build and Sell Scheme (original) (raw)
From Wikipedia, the free encyclopedia
Housing scheme in Singapore
Natura Loft DBSS flats at Bishan.
Design, Build and Sell Scheme (abbreviation: DBSS) was introduced by the Housing and Development Board in 2005. Flats built under the scheme were meant for public housing and developed by private developers. They were built with supposedly better designs and mostly in matured estates such as Tampines, Ang Mo Kio and Bishan. There were 13 DBSS projects, totaling 8,533 units. The scheme attracted public outrage when a series of five-room DBSS flats developed in Tampines by Sim Lian Group Limited opened for sale at S$880,000, way higher than what could be afforded by most middle-class families.[1] As HDB did not control the pricing of DBSS units being sold, the scheme was poorly received[2] and subsequently suspended indefinitely.[3]
List of DBSS projects
[edit]
Location | DBSS Alias | Blk / Unit no | LaunchedCompletion | Room LayoutDesign Types | Units sqmPrice Range (SGD) | Land Sale / DBSS Awarded (SGD) | DBSS Awarded |
---|---|---|---|---|---|---|---|
Tampines | The PremierePilot DBSS | Eight 17-storey blocks2–80 @ even number | Oct 2006Jan 2009 | 2-room2-types4-room2-types5-room10-types | 4 (50 m²)$138,000 – 160,00036(92–95m2)160,00036 (92–95 m²)160,00036(92–95m2)278,000 – 410,000576(105–114m2)410,000576 (105–114 m²)410,000576(105–114m2)308,000 – 450,000∣18January200621,000sqm@450,000 | 18 January 200621,000 sq m @ 450,000∣18January200621,000sqm@82.2 million | Sim Lian Land Pte Ltd |
Boon Keng | City View Press Release | Three 40-storey blocksBlk 7 Unit no 130 – 140 @ even noBlk 8 Unit no 142 – 152 @ even noBlk 9 Unit no 154 – 164 @ even no | Jan 2008Apr 2011 | 3-room2-types4-room2-types5-room6-types | 72 (68 – 70 m²)$349,000 – 394,000168(94–95m2)394,000168 (94–95 m²)394,000168(94–95m2)523,000 – 597,000474(107–119m2)597,000474 (107–119 m²)597,000474(107–119m2)536,000 – 727,000∣6June200718,394sqm@727,000 | 6 June 200718,394 sq m @ 727,000∣6June200718,394sqm@170.2 million | Hoi Hup Realty Pte LtdSunway Concrete Products (S) Pte LtdOriental Worldwide Investments Inc |
Ang Mo Kio | Park CentralPress Release | Four 30-storey blocksBlk A, B, C, D | July 2008Oct 2011 | 4-room3-types5-room6-types | 172 (90–93 m²)$433,000 – 567,000406(112–120m2)567,000406 (112–120 m²)567,000406(112–120m2)534,000 – 689,000∣5December200716,789.1sqm@689,000 | 5 December 200716,789.1 sq m @ 689,000∣5December200716,789.1sqm@134.2 million | Greatearth Developments Pte Ltd |
Bishan | Natura LoftPress Release | Three 40-storey blocksBlk 273A, 273B, 275A | Nov 2008Feb 2012 | 4-room2-types5-room4-types | 160 (95 m²)$465,000 – 586,000400(120m2)586,000400 (120 m²)586,000400(120m2)600,000 – 739,000∣28February200815,218.5sqm@739,000 | 28 February 200815,218.5 sq m @ 739,000∣28February200815,218.5sqm@135.9 million | Qingjian Realty Pte Ltd |
Simei | Parc LumierePress Release | Eight 12-storey blocks | Apr 2009Jul 2011 | 4-room4-types5-room8-types | 120 (94 m²)$378,000 – 425,000240(107–111m2)425,000240 (107–111 m²)425,000240(107–111m2)462,000 – 575,000∣6June200816,825.5sqm@575,000 | 6 June 200816,825.5 sq m @ 575,000∣6June200816,825.5sqm@52 million | Sim Lian Land Pte Ltd |
Toa Payoh | The PeakPress Release | Two 42-storey blocksBlk 138A, 139BThree 40-storey blocksBlk 138B, 138C, 139A | Apr 2009Jul 2012 | 3-room2-types4-room1-type5-room5-types | 42 (70 m²)$355,000 – 398,000306(91m2)398,000306 (91 m²)398,000306(91m2)468,000 – 582,000830(110–117m2)582,000830 (110–117 m²)582,000830(110–117m2)539,000 – 722,000∣22August200827,479.90sqm@722,000 | 22 August 200827,479.90 sq m @ 722,000∣22August200827,479.90sqm@198.8 million | Hoi Hup Realty Pte LtdSunway Developments Pte LtdHoi Hup JV Development Pte Ltd |
Yishun | Adora GreenPress Release Archived 2012-03-30 at the Wayback Machine | Six 16-storey blocks347A - B, 348A - D | Feb 2011 | 3-room2-types4-room2-types5-room2-types | 67 m²~ 300,000–300,000 – 300,000–400,00092 m²~ 400,000–400,000 – 400,000–500,000112 m²~ 500,000–500,000 – 500,000–600,000 | 24 May 201027,473.70 sq m @ $148.9 million | Guthrie (DBP) Pte LtdSK Land Pte Ltd |
Tampines | Centrale 8Press Release Archived 2012-03-30 at the Wayback Machine | One 15-storey blockBlk 519ASix 16-storey blocksBlk 519B - D, 520A - C | Jun 2011 | 3-room4-types4-room3-types5-room3-types | 182 (61 – 62 m²)$389,000 – 445,000348(83–84m2)445,000348 (83 – 84 m²)445,000348(83–84m2)511,000 – 592,000178(108–109m2)592,000178 (108 – 109 m²)592,000178(108–109m2)685,000 - 778,000∣6August201021,131.70sqm@778,000 | 6 August 201021,131.70 sq m @ 778,000∣6August201021,131.70sqm@178.1 million | Sim Lian Land Pte Ltd |
Bedok | Bedok Belvia Press Release | Three 14-storey blocksThree 15-storey blocks | Oct 2011 2014 | 3-room2-types4-room3-types5-room3-types | 102 (66 – 67 m²)$387,000 – 415,000207(85–87m2)415,000207 (85–87 m²)415,000207(85–87m2)494,000 – 576,000177(105–109m2)576,000177 (105–109 m²)576,000177(105–109m2)648,000 – 727,000∣4Nov201016,668sqm@727,000 | 4 Nov 201016,668 sq m @ 727,000∣4Nov201016,668sqm@112.7 million | CEL Development |
Upper Serangoon**(Hougang)** | Parkland Residences Press Release Archived 2010-10-19 at the Wayback Machine | Four 18-storey blocks475A - D | Jan 2012 | 3-room2-types4-room2-types5-room3-types | 136 (67 m²)272 (92 m²)272 (109–112 m²) | 2 Dec 201020,000 sq m @ 155.2 million | Kwan Hwee Investment Pte Ltd |
Yuan Ching Road**(Jurong West)** | Lake Vista Press Release Archived 2012-04-26 at the Wayback Machine | Four 22-storey blocks138A - D | Oct 20112015 | 3-room1-type4-room3-types5-room4-types | 67 m²$360,500 – 399,50086–91m2399,50086–91 m²399,50086–91m2481,000 – 575,300105–108m2575,300105–108 m²575,300105–108m2584,300 – 680,400∣10Jan201121,199.7sqm@680,400 | 10 Jan 201121,199.7 sq m @ 680,400∣10Jan201121,199.7sqm@131.6 million | Hoi Hup Realty Pte LtdSunway Developments Pte LtdSC Wong Holdings Pte Ltd |
Clementi | Trivelis Press Release Archived 2012-03-31 at the Wayback Machine | Three 40-storey blocks | Oct 20112015 | 3-room4-types4-room8-types5-room3-types | 60m²$375,000 – 470,00080–82m2470,00080–82 m²470,00080–82m2530,000 – 650,000105m2650,000105m²650,000105m2658,000 – 770,000∣10Mar201121,906.5sqm@770,000 | 10 Mar 201121,906.5 sq m @ 770,000∣10Mar201121,906.5sqm@224 million | EL Development Pte Ltd |
- ^ "Prices slashed after DBSS flats uproar". eresources.nlb.gov.sg. Retrieved 2021-07-01.
- ^ "Netizens want DBSS scrapped altogether: Yahoo! poll". Yahoo. Retrieved 21 September 2018.
- ^ "Khaw Boon Wan suspends DBSS land sale". Retrieved 21 September 2018.