Dominik Nagy (original) (raw)
From Wikipedia, the free encyclopedia
Hungarian footballer
Dominik Nagy
Personal information | |||
---|---|---|---|
Full name | Dominik Nagy[1] | ||
Date of birth | (1995-05-08) 8 May 1995 (age 29) | ||
Place of birth | Bóly, Hungary | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Nyíregyháza | ||
Number | 14 | ||
Youth career | |||
2003–2004 | Bóly | ||
2004–2012 | Pécs | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Pécs | 3 | (0) |
2013 | → Kozármisleny (loan) | 13 | (1) |
2013–2016 | Ferencváros | 43 | (2) |
2017–2020 | Legia Warsaw | 60 | (11) |
2017–2020 | → Legia Warsaw II | 8 | (0) |
2018 | → Ferencváros (loan) | 13 | (0) |
2020 | → Panathinaikos (loan) | 9 | (1) |
2021–2023 | Budapest Honvéd | 39 | (9) |
2023 | Mezőkövesd | 5 | (0) |
2023– | Nyíregyháza | 42 | (13) |
International career | |||
2011–2012 | Hungary U17 | ||
2013–2014 | Hungary U19 | ||
2014–2015 | Hungary U20 | ||
2016 | Hungary U21 | 2 | (1) |
2016–2019 | Hungary | 10 | (1) |
*Club domestic league appearances and goals, correct as of 3 December 2024 |
Dominik Nagy (born 8 May 1995) is a Hungarian professional footballer who plays as a winger for Nyíregyháza. He was also part of the Hungarian U19 team at the 2014 UEFA European Under-19 Championship[2] and the U20 team at the 2015 FIFA U-20 World Cup.[3]
On 2 April 2016, Nagy became a Hungarian League champion with Ferencvárosi TC after losing to Debreceni VSC 2–1 at the Nagyerdei Stadion in the 2015–16 Nemzeti Bajnokság I season.[4]
On 22 April 2017, Nagy scored his first goal in the 2016–17 Ekstraklasa season against Cracovia in the 18th minute at the Marshal Józef Piłsudski Stadium, Kraków, Poland.[5][6]
Panathinaikos (loan)
[edit]
On 14 January 2020, Panathinaikos officially announced the signing of Nagy on a six-month loan.[7]
After returning from loan in Panathinaikos, Dominik Nagy was moved to Legia's reserve team.[8] The coaching staff stated that they did not see a place for him in the first team.[9] Eventually, he did not appear in any of the 2020–21 season games.
On 19 January 2021, he joined the Hungarian club Budapest Honvéd.[10]
On 17 January 2023, Nagy signed with Mezőkövesd.[11]
International career
[edit]
Nagy was part of the Hungarian U-20 team at the 2015 FIFA U-20 World Cup,[3] playing in four games. He made his debut for U-21 team against Finland U21 on 13 November 2014. In November 2016 Nagy received his first call-up to the senior Hungary squad for matches against Andorra and Sweden, and he made his debut against second one.[12]
International goals
[edit]
Scores and results list Hungary's goal tally first.[13]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 October 2018 | A. Le Coq Arena, Tallinn, Estonia | Estonia | 1–1 | 3–3 | 2018–19 UEFA Nations League C |
As of 8 May 2024
Club | Season | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Pécs | 2011–12 | NB I | 2 | 0 | — | — | — | 2 | 0 | ||
2012–13 | NB I | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Total | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
Kozármisleny (loan) | 2012–13 | NB II West | 13 | 1 | — | — | — | 13 | 1 | ||
Ferencváros | 2013–14 | NB I | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |
2014–15 | NB I | 10 | 1 | 3 | 2 | — | — | 13 | 3 | ||
2015–16 | NB I | 15 | 0 | 5 | 2 | 1 | 0 | — | 21 | 2 | |
2016–17 | NB I | 18 | 1 | 1 | 0 | 2 | 0 | — | 21 | 1 | |
Total | 43 | 2 | 9 | 4 | 3 | 0 | — | 55 | 6 | ||
Legia Warsaw | 2016–17 | Ekstraklasa | 12 | 4 | — | 0 | 0 | — | 12 | 4 | |
2017–18 | Ekstraklasa | 9 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 17 | 3 |
2018–19 | Ekstraklasa | 30 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 38 | 5 |
2019–20 | Ekstraklasa | 9 | 1 | 1 | 0 | 7 | 0 | — | 17 | 1 | |
Total | 60 | 11 | 6 | 1 | 16 | 1 | 2 | 0 | 84 | 13 | |
Legia Warsaw II | 2016–17 | III liga, gr. I | 1 | 0 | — | — | — | 1 | 0 | ||
2017–18 | III liga, gr. I | 5 | 0 | — | — | — | 5 | 0 | |||
2019–20 | III liga, gr. I | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2020–21 | III liga, gr. I | 0 | 0 | — | — | — | 0 | 0 | |||
Total | 8 | 0 | 0 | 0 | — | — | 8 | 0 | |||
Ferencváros (loan) | 2017–18 | NB I | 13 | 0 | — | — | — | 13 | 0 | ||
Panathinaikos (loan) | 2019–20 | Superleague | 9 | 1 | 2 | 0 | — | — | 11 | 1 | |
Budapest Honvéd | 2020–21 | NB I | 16 | 2 | 1 | 0 | — | — | 17 | 2 | |
2021–22 | NB I | 23 | 7 | 4 | 0 | — | — | 27 | 7 | ||
2022–23 | NB I | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Total | 39 | 9 | 5 | 0 | 0 | 0 | 20 | 0 | 44 | 9 | |
Mezőkövesd | 2022–23 | NB I | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |
Nyíregyháza | 2023–24 | NB II | 29 | 10 | 2 | 0 | — | — | 31 | 10 | |
Career total | 222 | 34 | 24 | 5 | 19 | 1 | 2 | 0 | 267 | 40 |
Ferencváros[14]
- Nemzeti Bajnokság I: 2015–16
- Magyar Kupa: 2014–15, 2015–16, 2016–17
- Szuperkupa: 2015
- Ligakupa: 2014–15
Legia Warsaw[14]
- ^ "UEFA Nations League 2019 Booking List before League phase Matchday 6" (PDF). UEFA. 17 November 2018. p. 10. Archived from the original (PDF) on 24 November 2020. Retrieved 20 June 2022.
- ^ [1] Uefa euro u19 squad (hungarian)
- ^ a b [2] Fifa u20 world cup squad (hungarian)
- ^ "Ferencváros crowned Hungarian champions". UEFA.com. 2 April 2016.
- ^ "Légiósok: megvan Nagy Dominik első gólja, nyert a Legia – videó". Nemzetisport.hu. 22 April 2017.
- ^ "2016–17 Ekstraklasa: Cracovia 1–2 Legia Warsaw". Soccerway.com. 22 April 2017.
- ^ "Παναθηναϊκός: Ανακοίνωσε τον Νάγκι". sport24.gr. 13 January 2020.
- ^ Dominik Nagy's 90minut.pl profile
- ^ Dominik Nagy nie zagra w pierwszym zespole Legii! (Dominik Nagy will not play in the first team of Legia!), legia.net
- ^ Dominik Nagy znalazł nowy klub. legia.net (in Polish). 2021-02-20.
- ^ "Nagy Dominik Mezőkövesden" [Dominik Nagy in Mezőkövesd] (in Hungarian). Mezőkövesd. 17 January 2023. Retrieved 14 March 2023.
- ^ "Négy utánpótláskorú focista a Storck-keretben". mno.hu. 4 November 2016. Retrieved 7 November 2016.
- ^ "Nagy, Dominik". National Football Teams. Retrieved 21 October 2018.
- ^ a b "Dominik Nagy". 90minut.pl (in Polish). Retrieved 8 May 2024.
- Profile at HLSZ Archived 15 August 2013 at the Wayback Machine (in Hungarian)
- Profile at MLSZ[_permanent dead link_] (in Hungarian)
- Dominik Nagy at 90minut.pl (in Polish)
- Dominik Nagy at Soccerway