Kōji Morisaki (original) (raw)
From Wikipedia, the free encyclopedia
Japanese footballer
Koji Morisaki森﨑 浩司
Morisaki with Sanfrecce Hiroshima in 2010 | |||
---|---|---|---|
Personal information | |||
Full name | Koji Morisaki[1] | ||
Date of birth | (1981-05-09) May 9, 1981 (age 43) | ||
Place of birth | Hiroshima, Hiroshima, Japan | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1997–1999 | Sanfrecce Hiroshima | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2016 | Sanfrecce Hiroshima | 335 | (65) |
Total | 335 | (65) | |
International career | |||
2001 | Japan U-20 | 2 | (0) |
2004 | Japan U-23 | 3 | (0) |
Medal record Sanfrecce Hiroshima Winner J1 League 2012 Winner J1 League 2013 Winner J1 League 2015 Runner-up J.League Cup 2010 Runner-up J.League Cup 2014 Runner-up Emperor's Cup 2007 Runner-up Emperor's Cup 2013 Representing Japan AFC U-19 Championship 2000 Iran | |||
*Club domestic league appearances and goals |
Koji Morisaki (森﨑 浩司, Morisaki Kōji, born May 9, 1981) is a former Japanese football player. His twin brother Kazuyuki Morisaki is also a footballer.
Morisaki was born in Hiroshima on May 9, 1981. He joined Sanfrecce Hiroshima from youth team in 2000. He played many matches as offensive midfielder from 2002 and became a central player of the club with his twin brother Kazuyuki Morisaki. In 2000s, although he played many matches, he suffered from occupational burnout in 2005 and chronic fatigue syndrome in 2009. In 2010s, although his opportunity to play decreased, the club won the champions 2012, 2013 and 2015 J1 League. He retired end of 2016 season.
National team career
[edit]
In June 2001, Morisaki was selected Japan U-20 national team for 2001 World Youth Championship. At this tournament, he played 2 matches. In August 2004, he was selected Japan U-23 national team for 2004 Summer Olympics. He played all 3 matches.[2]
Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Other | Total | ||||||||
2000 | Sanfrecce Hiroshima | J1 League | 4 | 0 | 0 | 0 | 2 | 0 | - | - | 6 | 0 | ||
2001 | 2 | 2 | 0 | 0 | 1 | 0 | - | - | 3 | 2 | ||||
2002 | 22 | 6 | 4 | 1 | 5 | 0 | - | - | 31 | 7 | ||||
2003 | J2 League | 37 | 10 | 4 | 3 | - | - | - | 41 | 13 | ||||
2004 | J1 League | 25 | 7 | 1 | 0 | 3 | 0 | - | - | 29 | 7 | |||
2005 | 14 | 1 | 0 | 0 | 5 | 0 | - | - | 19 | 1 | ||||
2006 | 30 | 4 | 2 | 1 | 5 | 3 | - | - | 37 | 8 | ||||
2007 | 32 | 2 | 5 | 3 | 6 | 0 | - | - | 43 | 5 | ||||
2008 | J2 League | 40 | 14 | 4 | 1 | - | - | - | 44 | 15 | ||||
2009 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | |||
2010 | 27 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | - | 34 | 5 | |||
2011 | 30 | 5 | 1 | 0 | 2 | 0 | - | - | 33 | 5 | ||||
2012 | 28 | 7 | 1 | 0 | 5 | 2 | - | - | 34 | 9 | ||||
2013 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 1 | ||
2014 | 21 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 29 | 1 | ||
2015 | 9 | 1 | 0 | 0 | 3 | 0 | - | 0 | 0 | 12 | 1 | |||
2016 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | - | 9 | 2 | |||
Career total | 335 | 65 | 25 | 9 | 46 | 7 | 8 | 1 | 4 | 0 | 418 | 82 |
1Includes Japanese Super Cup, J.League Championship and FIFA Club World Cup.
National team career statistics
[edit]
Appearances in major competitions
[edit]
Year | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
2001 | 2001 FIFA World Youth Championship | U-20 | 0 | 1 | 0 | Round 1 |
2004 | 2004 Olympics | U-23 | 1 | 2 | 0 | Round 1 |
Sanfrecce Hiroshima
- ^ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 6. Archived from the original (PDF) on 7 December 2012.
- ^ Kōji Morisaki – FIFA competition record (archived)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 10 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2015 (NSK MOOK)", 14 February 2015, Japan, ISBN 978-4905411246 (p. 66 out of 298)
- Kōji Morisaki – FIFA competition record (archived)
- Kōji Morisaki at J.League (archive) (in Japanese)