Oriana Altuve (original) (raw)
From Wikipedia, the free encyclopedia
Venezuelan footballer (born 1992)
In this Spanish name, the first or paternal surname is Altuve and the second or maternal family name is Mancilla.
Oriana Altuve
Personal information | |||
Full name | Oriana Yoselyn Altuve Mancilla | ||
Date of birth | (1992-10-03) 3 October 1992 (age 32) | ||
Place of birth | Caracas, Venezuela[1] | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Deportivo La Coruña | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2016 | Caracas | ||
2016 | Colón Montevideo | 12 | (11) |
2017–2018 | Independiente Santa Fe | ||
2018–2020 | Rayo Vallecano | 46 | (23) |
2020–2021 | Real Betis | 30 | (2) |
2021–2023 | Valencia | 27 | (6) |
2023–2024 | Al Shabab | 14 | (14) |
2024– | Deportivo La Coruña | 4 | (0) |
International career | |||
2010– | Venezuela | 24 | (10) |
*Club domestic league appearances and goals |
Oriana Yoselyn Altuve Mancilla (born 3 October 1992) is a Venezuelan professional footballer who plays as a forward for the club Deportivo La Coruña and the Venezuela women's national team.
Altuve started her career at Caracas, before moving abroad to join Colón Montevideo and Independiente Santa Fe. She later played in Spain for Rayo Vallecano, Real Betis and Valencia. In August 2023, she joined Saudi club Al Shabab.[2]
International career
[edit]
Altuve represented Venezuela at two editions of Central American and Caribbean Games (2010 and 2018) and two Copa América Femenina editions (2010 and 2018).
International goals
[edit]
Scores and results list Venezuela's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 24 July 2010 | Estadio José Pachencho Romero, Maracaibo, Venezuela | Guatemala | 2–0 | 2–1 | 2010 Central American and Caribbean Games |
2 | 28 July 2010 | Estadio Metropolitano, Mérida, Venezuela | Nicaragua | 1–0 | 1–0 | |
3 | 30 July 2010 | Haiti | 3–0 | 3–1 | ||
4 | 9 April 2018 | Estadio Municipal Francisco Sánchez Rumoroso, Coquimbo, Chile | Bolivia | 6–0 | 8–0 | 2018 Copa América Femenina |
5 | 21 July 2018 | Estadio Moderno Julio Torres, Barranquilla, Colombia | Colombia | 1–3 | 2–3 | 2018 Central American and Caribbean Games |
6 | 2–3 |
Honours and achievements
[edit]
Caracas
- Venezuelan women's football championship: 2009, 2009/10, 2011, 2012 and 2014
Colón Montevideo
Independiente Santa Fe
- Colombian Women's Football League: 2017
- Copa Libertadores Femenina top scorer: 2016 and 2017
- ^ Oriana Altuve at Soccerway
- ^ "Oriana Altuve new Al-Shabab player". Líder en deportes. 23 August 2023.
- Oriana Altuve at Txapeldunak.com (in Spanish)
- Oriana Altuve on Instagram