Simon Roth (original) (raw)
From Wikipedia, the free encyclopedia
Swiss curler
Simon Roth | |
---|---|
Curler ♂ | |
Team | |
Curling club | CC Winterthur, Winterthur[1] |
Curling career | |
Member Association | Switzerland |
World Championshipappearances | 1 (1993) |
European Championshipappearances | 1 (1987) |
Other appearances | World Senior Championships: 1 (2005) |
Medal record Curling World Championships 1993 Geneva European Championships 1987 Oberstdorf Swiss Men's Championship[2][3] 1993 Genève World Senior Championships 2005 Greenacres |
He is a 1993 World Men's bronze medallist.
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1987–88 | Dieter Wüest | Jens Piesbergen | Peter Grendelmeier | Simon Roth | ECC 1987 | |
1992–93 | Dieter Wüest | Jens Piesbergen | Peter Grendelmeier | Simon Roth | Martin Zürrer (WCC) | SMCC 1993 WCC 1993 |
2004–05 | Peter Attinger Jr. | Bernhard Attinger | Mattias Neuenschwander | Jürg Geiler | Simon Roth | WSCC 2005 |
Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1984 | Beat Stephan | Cristina Wirz | Simon Roth | Irène Bretscher | SMxCC 1984 |
- ^ de:Curling Club Winterthur(in German)
- ^ Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943–2015 and women's 1964–2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- ^ Swiss Curling Association Champions (up to 2011) (web archive)