Makhach Gadzhiev - Anzhi, Krylya Sovetov, Tavria Simferopol, Amkar, Saturn Ramenskoe, Rubin Kazan (original) (raw)
Date of birth | 18.10.1987 |
---|---|
Place of birth | Kizilyurt, Russia |
Nationality | Russia |
Height, weight | 181 cm, 73 kg |
Position | Midfielder |
Player profile – performance data
Season | Clubs | Country/Competition | Matches | Goals | ||
---|---|---|---|---|---|---|
2005 | Krylya Sovetov | Russia (Д1) | 1 | 0 | - | - |
2006 | Krylya Sovetov | Russia (Д1) | 15 | 2 | - | - |
2007 | Krylya Sovetov | Russia (Д1) | 9 | 0 | - | - |
Saturn Ramenskoe | Russia (Д1) | 1 | 0 | - | - | |
2008 | Saturn Ramenskoe | Russia (Д1) | 0 | 0 | - | - |
2009 | Rubin Kazan | Russia (Д1) | 1 | 0 | - | - |
Saturn Ramenskoe | Russia (Д1) | 1 | 0 | - | - | |
2010 | Saturn Ramenskoe | Russia (Д1) | 0 | 0 | - | - |
2011/12 | Anzhi | Russia (Д1) | 23 | 3 | - | - |
2012/13 | Tavria Simferopol | Ukraine (Д1) | 16 | 3 | 4 | 0 |
2013/14 | Amkar | Russia (Д1) | 10 | 0 | 0 | 0 |
Anzhi | Russia (Д1) | 5 | 1 | 1 | 0 | |
Summary statistic in Ukrainian Permier League and Vysha Liha | 16 | 3 | - | - |
Transfer history
Season | Date | Moving from | Moving to | Transfer fee | Conditiions |
---|---|---|---|---|---|
2012/13 | 14.09.2012 | - | Tavria Simferopol | free | 1+2y |
Last change: 03.02.2014.