Peja Stojaković Stats, Height, Weight, Position, Draft Status and more | Basketball-Reference.com (original) (raw)

Per Game

Per Game Table

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1996-97 19 Did Not Play (other pro league—Greece)
1997-98 20 Did Not Play (other pro league—Greece)
1998-99 21 SAC NBA SF 48 1 21.4 2.9 7.8 .378 1.2 3.7 .320 1.8 4.1 .431 .454 1.3 1.5 .851 0.9 2.1 3.0 1.5 0.9 0.1 1.1 0.9 8.4
1999-00 22 SAC NBA SF 74 11 23.6 4.3 9.7 .448 1.4 3.6 .375 3.0 6.1 .491 .517 1.8 2.1 .882 1.0 2.7 3.7 1.4 0.7 0.1 1.2 1.3 11.9 6MOY-6
2000-01 23 SAC NBA SF 75 75 38.7 7.5 15.9 .470 1.9 4.8 .400 5.5 11.1 .501 .531 3.6 4.2 .856 1.2 4.5 5.8 2.2 1.2 0.2 1.9 1.9 20.4 MIP-2
2001-02 24 SAC NBA SF 71 71 37.3 7.7 15.9 .484 1.8 4.4 .416 5.9 11.5 .510 .541 4.0 4.5 .876 1.0 4.2 5.3 2.5 1.1 0.2 2.0 1.7 21.2 MVP-16,AS
2002-03 25 SAC NBA SF 72 72 34.0 6.9 14.4 .481 2.2 5.6 .382 4.8 8.7 .545 .556 3.2 3.7 .875 0.8 4.7 5.5 2.0 1.0 0.1 1.4 2.0 19.2 AS
2003-04 26 SAC NBA SF 81 81 40.3 8.2 17.1 .480 3.0 6.8 .433 5.2 10.3 .511 .566 4.9 5.2 .927 1.1 5.1 6.3 2.1 1.3 0.2 1.9 2.0 24.2 MVP-4,NBA2,AS
2004-05 27 SAC NBA SF 66 66 38.4 6.8 15.4 .444 2.6 6.6 .402 4.2 8.8 .475 .530 3.8 4.2 .920 0.9 3.4 4.3 2.1 1.2 0.2 1.5 2.4 20.1
2005-06 28 TOT NBA SF 71 71 36.6 6.3 14.3 .437 2.3 5.7 .401 4.0 8.6 .461 .517 3.4 3.7 .915 1.1 4.7 5.8 1.9 0.6 0.1 1.5 2.4 18.2
2005-06 28 SAC NBA SF 31 31 37.0 5.5 13.7 .403 2.3 5.8 .397 3.2 7.9 .408 .487 3.2 3.4 .933 1.1 4.2 5.3 2.2 0.6 0.1 1.6 2.6 16.5
2005-06 28 IND NBA SF 40 40 36.4 6.9 14.9 .461 2.3 5.6 .404 4.6 9.2 .496 .538 3.5 3.9 .903 1.1 5.1 6.3 1.7 0.7 0.2 1.3 2.2 19.5
2006-07 29 NOK NBA SF 13 13 32.7 6.4 15.1 .423 2.6 6.5 .405 3.8 8.6 .438 .510 2.4 2.9 .816 0.8 3.3 4.2 0.8 0.6 0.3 1.5 2.2 17.8
2007-08 30 NOH NBA SF 77 77 35.2 5.9 13.3 .440 3.0 6.8 .441 2.9 6.5 .438 .552 1.7 1.8 .929 0.8 3.5 4.3 1.2 0.7 0.1 0.8 1.6 16.4
2008-09 31 NOH NBA SF 61 59 34.2 4.7 11.8 .399 2.4 6.3 .378 2.3 5.5 .424 .500 1.5 1.7 .894 0.7 3.6 4.3 1.2 0.9 0.0 0.8 1.7 13.3
2009-10 32 NOH NBA SF 62 55 31.4 4.5 11.1 .404 2.1 5.7 .375 2.4 5.4 .435 .500 1.5 1.7 .897 0.6 3.0 3.7 1.5 0.8 0.1 0.9 1.3 12.6
2010-11 33 TOT NBA SF 33 13 18.7 3.0 6.9 .441 1.7 4.1 .419 1.3 2.8 .473 .566 0.7 0.8 .920 0.4 1.8 2.3 0.9 0.4 0.1 0.5 0.7 8.5
2010-11 33 NOH NBA SF 6 0 14.8 2.3 5.5 .424 1.8 4.2 .440 0.5 1.3 .375 .591 1.0 1.2 .857 0.0 1.0 1.0 1.0 0.3 0.0 0.7 0.3 7.5
2010-11 33 TOR NBA SF 2 0 11.0 3.5 5.0 .700 2.0 3.0 .667 1.5 2.0 .750 .900 1.0 1.0 1.000 0.0 1.5 1.5 0.5 0.0 0.0 1.0 0.0 10.0
2010-11 33 DAL NBA SF 25 13 20.2 3.2 7.4 .429 1.7 4.2 .400 1.5 3.2 .468 .543 0.6 0.6 .938 0.6 2.1 2.6 0.9 0.4 0.1 0.4 0.9 8.6
Career NBA 804 665 33.5 6.0 13.3 .450 2.2 5.5 .401 3.8 7.9 .484 .532 2.8 3.1 .895 0.9 3.8 4.7 1.8 0.9 0.1 1.4 1.7 17.0
8 seasons SAC NBA 518 408 34.2 6.5 14.0 .461 2.1 5.2 .398 4.4 8.8 .498 .535 3.3 3.7 .893 1.0 4.0 5.0 2.0 1.0 0.1 1.6 1.8 18.3
5 seasons NOK,NOH NBA 219 204 33.2 5.1 12.2 .418 2.5 6.3 .404 2.6 5.9 .433 .522 1.6 1.8 .899 0.7 3.3 4.0 1.3 0.8 0.1 0.9 1.6 14.3
1 season IND NBA 40 40 36.4 6.9 14.9 .461 2.3 5.6 .404 4.6 9.2 .496 .538 3.5 3.9 .903 1.1 5.1 6.3 1.7 0.7 0.2 1.3 2.2 19.5
1 season DAL NBA 25 13 20.2 3.2 7.4 .429 1.7 4.2 .400 1.5 3.2 .468 .543 0.6 0.6 .938 0.6 2.1 2.6 0.9 0.4 0.1 0.4 0.9 8.6
1 season TOR NBA 2 0 11.0 3.5 5.0 .700 2.0 3.0 .667 1.5 2.0 .750 .900 1.0 1.0 1.000 0.0 1.5 1.5 0.5 0.0 0.0 1.0 0.0 10.0

Per Game Table

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 SAC NBA SF 5 0 21.6 1.8 5.2 .346 0.6 2.8 .214 1.2 2.4 .500 .404 0.6 0.6 1.000 2.4 1.4 3.8 0.4 0.6 0.0 1.2 1.4 4.8
1999-00 22 SAC NBA SF 5 0 25.8 3.2 8.0 .400 1.2 2.6 .462 2.0 5.4 .370 .475 1.2 1.8 .667 0.4 3.0 3.4 0.6 0.8 0.0 1.0 1.4 8.8
2000-01 23 SAC NBA SF 8 8 38.4 6.5 16.0 .406 1.1 3.3 .346 5.4 12.8 .422 .441 7.5 7.8 .968 2.1 4.3 6.4 0.4 0.6 0.4 2.3 2.1 21.6
2001-02 24 SAC NBA SF 10 7 33.8 5.0 13.3 .376 1.3 4.8 .271 3.7 8.5 .435 .425 3.5 3.9 .897 1.6 4.7 6.3 1.0 0.5 0.0 1.9 2.2 14.8
2002-03 25 SAC NBA SF 12 12 40.5 8.1 16.8 .480 2.7 5.8 .457 5.4 11.0 .492 .559 4.3 5.0 .850 1.4 5.5 6.9 2.5 0.8 0.4 1.0 2.8 23.1
2003-04 26 SAC NBA SF 12 12 43.1 6.3 16.5 .384 1.9 6.1 .315 4.4 10.4 .424 .442 2.9 3.3 .897 1.3 5.8 7.0 1.5 1.8 0.3 1.2 2.2 17.5
2004-05 27 SAC NBA SF 5 5 40.6 7.8 16.6 .470 2.2 6.0 .367 5.6 10.6 .528 .536 4.2 4.4 .955 1.2 4.0 5.2 1.4 0.8 0.2 0.4 3.0 22.0
2005-06 28 IND NBA SF 2 2 25.5 4.0 9.0 .444 0.0 1.5 .000 4.0 7.5 .533 .444 3.0 3.5 .857 0.0 4.5 4.5 2.0 0.5 0.5 0.5 2.0 11.0
2007-08 30 NOH NBA SF 12 12 37.9 4.8 11.1 .436 2.3 4.3 .549 2.5 6.8 .366 .541 2.1 2.3 .926 0.5 4.9 5.4 0.5 0.5 0.1 0.7 1.6 14.1
2008-09 31 NOH NBA SF 5 5 32.4 3.6 9.8 .367 1.6 5.2 .308 2.0 4.6 .435 .449 2.4 2.6 .923 0.8 2.0 2.8 0.4 0.8 0.2 1.2 3.4 11.2
2010-11 33 DAL NBA SF 19 0 18.4 2.6 6.3 .408 1.5 4.1 .377 1.1 2.3 .465 .529 0.4 0.5 .778 0.2 1.5 1.7 0.4 0.6 0.1 0.5 1.1 7.1
Career NBA 95 63 32.7 5.0 11.9 .418 1.7 4.5 .376 3.3 7.4 .443 .489 2.7 3.1 .900 1.0 3.8 4.9 1.0 0.8 0.2 1.1 2.0 14.4
7 seasons SAC NBA 57 44 36.6 5.9 14.2 .419 1.7 4.8 .354 4.2 9.4 .451 .478 3.7 4.1 .902 1.5 4.5 6.0 1.3 0.9 0.2 1.3 2.2 17.3
1 season DAL NBA 19 0 18.4 2.6 6.3 .408 1.5 4.1 .377 1.1 2.3 .465 .529 0.4 0.5 .778 0.2 1.5 1.7 0.4 0.6 0.1 0.5 1.1 7.1
2 seasons NOH NBA 17 17 36.3 4.5 10.7 .418 2.1 4.5 .468 2.4 6.2 .381 .516 2.2 2.4 .925 0.6 4.1 4.6 0.5 0.6 0.1 0.8 2.1 13.2
1 season IND NBA 2 2 25.5 4.0 9.0 .444 0.0 1.5 .000 4.0 7.5 .533 .444 3.0 3.5 .857 0.0 4.5 4.5 2.0 0.5 0.5 0.5 2.0 11.0

Basketball Reference.com Logo

Sign up for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.

It's also available for football, hockey and baseball.

Use Stathead to compare Peja Stojaković to:

Totals

Totals Table

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 SAC NBA SF 48 1 1025 141 373 .378 57 178 .320 84 195 .431 .454 63 74 .851 43 100 143 72 41 7 53 43 402
1999-00 22 SAC NBA SF 74 11 1749 321 717 .448 100 267 .375 221 450 .491 .517 135 153 .882 74 202 276 106 52 7 88 97 877
2000-01 23 SAC NBA SF 75 75 2905 559 1189 .470 144 360 .400 415 829 .501 .531 267 312 .856 93 341 434 164 91 13 146 144 1529
2001-02 24 SAC NBA SF 71 71 2649 547 1130 .484 129 310 .416 418 820 .510 .541 283 323 .876 72 301 373 175 81 14 140 120 1506
2002-03 25 SAC NBA SF 72 72 2450 497 1034 .481 155 406 .382 342 628 .545 .556 231 264 .875 61 336 397 141 72 5 101 143 1380
2003-04 26 SAC NBA SF 81 81 3264 665 1386 .480 240 554 .433 425 832 .511 .566 394 425 .927 91 417 508 173 108 14 153 159 1964
2004-05 27 SAC NBA SF 66 66 2534 451 1016 .444 174 433 .402 277 583 .475 .530 253 275 .920 62 223 285 138 79 12 102 157 1329
2005-06 28 TOT NBA SF 71 71 2601 445 1018 .437 162 404 .401 283 614 .461 .517 238 260 .915 79 336 415 136 45 10 103 171 1290
2005-06 28 SAC NBA SF 31 31 1147 171 424 .403 71 179 .397 100 245 .408 .487 98 105 .933 34 131 165 68 19 2 51 82 511
2005-06 28 IND NBA SF 40 40 1454 274 594 .461 91 225 .404 183 369 .496 .538 140 155 .903 45 205 250 68 26 8 52 89 779
2006-07 29 NOK NBA SF 13 13 425 83 196 .423 34 84 .405 49 112 .438 .510 31 38 .816 11 43 54 11 8 4 19 29 231
2007-08 30 NOH NBA SF 77 77 2711 451 1026 .440 231 524 .441 220 502 .438 .552 130 140 .929 64 267 331 96 57 10 61 127 1263
2008-09 31 NOH NBA SF 61 59 2089 287 719 .399 145 384 .378 142 335 .424 .500 93 104 .894 44 220 264 75 52 3 51 101 812
2009-10 32 NOH NBA SF 62 55 1947 278 688 .404 132 352 .375 146 336 .435 .500 96 107 .897 39 188 227 92 48 5 56 83 784
2010-11 33 TOT NBA SF 33 13 617 100 227 .441 57 136 .419 43 91 .473 .566 23 25 .920 14 61 75 29 13 2 17 24 280
2010-11 33 NOH NBA SF 6 0 89 14 33 .424 11 25 .440 3 8 .375 .591 6 7 .857 0 6 6 6 2 0 4 2 45
2010-11 33 TOR NBA SF 2 0 22 7 10 .700 4 6 .667 3 4 .750 .900 2 2 1.000 0 3 3 1 0 0 2 0 20
2010-11 33 DAL NBA SF 25 13 506 79 184 .429 42 105 .400 37 79 .468 .543 15 16 .938 14 52 66 22 11 2 11 22 215
Career NBA 804 665 26966 4825 10719 .450 1760 4392 .401 3065 6327 .484 .532 2237 2500 .895 747 3035 3782 1408 747 106 1090 1398 13647
8 seasons SAC NBA 518 408 17723 3352 7269 .461 1070 2687 .398 2282 4582 .498 .535 1724 1931 .893 530 2051 2581 1037 543 74 834 945 9498
5 seasons NOK,NOH NBA 219 204 7261 1113 2662 .418 553 1369 .404 560 1293 .433 .522 356 396 .899 158 724 882 280 167 22 191 342 3135
1 season IND NBA 40 40 1454 274 594 .461 91 225 .404 183 369 .496 .538 140 155 .903 45 205 250 68 26 8 52 89 779
1 season DAL NBA 25 13 506 79 184 .429 42 105 .400 37 79 .468 .543 15 16 .938 14 52 66 22 11 2 11 22 215
1 season TOR NBA 2 0 22 7 10 .700 4 6 .667 3 4 .750 .900 2 2 1.000 0 3 3 1 0 0 2 0 20

Totals Table

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 SAC NBA SF 5 0 108 9 26 .346 3 14 .214 6 12 .500 .404 3 3 1.000 12 7 19 2 3 0 6 7 24
1999-00 22 SAC NBA SF 5 0 129 16 40 .400 6 13 .462 10 27 .370 .475 6 9 .667 2 15 17 3 4 0 5 7 44
2000-01 23 SAC NBA SF 8 8 307 52 128 .406 9 26 .346 43 102 .422 .441 60 62 .968 17 34 51 3 5 3 18 17 173
2001-02 24 SAC NBA SF 10 7 338 50 133 .376 13 48 .271 37 85 .435 .425 35 39 .897 16 47 63 10 5 0 19 22 148
2002-03 25 SAC NBA SF 12 12 486 97 202 .480 32 70 .457 65 132 .492 .559 51 60 .850 17 66 83 30 10 5 12 34 277
2003-04 26 SAC NBA SF 12 12 517 76 198 .384 23 73 .315 53 125 .424 .442 35 39 .897 15 69 84 18 22 3 14 26 210
2004-05 27 SAC NBA SF 5 5 203 39 83 .470 11 30 .367 28 53 .528 .536 21 22 .955 6 20 26 7 4 1 2 15 110
2005-06 28 IND NBA SF 2 2 51 8 18 .444 0 3 .000 8 15 .533 .444 6 7 .857 0 9 9 4 1 1 1 4 22
2007-08 30 NOH NBA SF 12 12 455 58 133 .436 28 51 .549 30 82 .366 .541 25 27 .926 6 59 65 6 6 1 8 19 169
2008-09 31 NOH NBA SF 5 5 162 18 49 .367 8 26 .308 10 23 .435 .449 12 13 .923 4 10 14 2 4 1 6 17 56
2010-11 33 DAL NBA SF 19 0 350 49 120 .408 29 77 .377 20 43 .465 .529 7 9 .778 3 29 32 7 12 2 9 21 134
Career NBA 95 63 3106 472 1130 .418 162 431 .376 310 699 .443 .489 261 290 .900 98 365 463 92 76 17 100 189 1367
7 seasons SAC NBA 57 44 2088 339 810 .419 97 274 .354 242 536 .451 .478 211 234 .902 85 258 343 73 53 12 76 128 986
1 season DAL NBA 19 0 350 49 120 .408 29 77 .377 20 43 .465 .529 7 9 .778 3 29 32 7 12 2 9 21 134
2 seasons NOH NBA 17 17 617 76 182 .418 36 77 .468 40 105 .381 .516 37 40 .925 10 69 79 8 10 2 14 36 225
1 season IND NBA 2 2 51 8 18 .444 0 3 .000 8 15 .533 .444 6 7 .857 0 9 9 4 1 1 1 4 22

Advanced

Advanced Table

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1998-99 21 SAC NBA SF 48 1025 13.5 .496 .477 .198 4.4 10.2 7.4 10.8 2.0 0.4 11.6 19.1 1.0 0.7 1.7 .081 0.5 -0.5 0.1 0.5
1999-00 22 SAC NBA SF 74 1749 16.3 .559 .372 .213 4.4 12.1 8.2 9.4 1.4 0.3 10.1 20.8 3.2 1.7 4.8 .133 2.0 -0.4 1.6 1.6
2000-01 23 SAC NBA SF 75 2905 18.4 .576 .303 .262 3.5 12.3 8.0 9.6 1.6 0.3 9.9 22.4 6.8 3.3 10.1 .168 2.8 -0.3 2.5 3.2
2001-02 24 SAC NBA SF 71 2649 19.3 .592 .274 .286 3.0 11.9 7.5 10.6 1.5 0.4 9.9 23.2 6.8 3.0 9.9 .179 3.2 -0.2 3.0 3.3
2002-03 25 SAC NBA SF 72 2450 19.6 .600 .393 .255 2.8 14.0 8.7 9.4 1.5 0.1 8.1 22.5 6.9 3.3 10.1 .199 3.6 -0.1 3.5 3.4
2003-04 26 SAC NBA SF 81 3264 21.8 .624 .400 .307 3.2 14.1 8.8 9.1 1.7 0.3 8.9 23.9 11.4 2.1 13.5 .198 5.2 -1.3 3.9 4.9
2004-05 27 SAC NBA SF 66 2534 17.3 .584 .426 .271 2.7 9.8 6.3 8.7 1.6 0.3 8.2 21.7 6.0 1.2 7.3 .137 2.4 -1.2 1.2 2.1
2005-06 28 TOT NBA SF 71 2601 16.7 .570 .397 .255 3.6 14.6 9.3 9.4 0.9 0.3 8.3 22.0 5.2 2.8 8.0 .147 2.4 -0.8 1.6 2.3
2005-06 28 SAC NBA SF 31 1147 13.6 .543 .422 .248 3.5 13.2 8.4 10.0 0.9 0.1 9.8 20.8 1.4 0.9 2.4 .099 0.9 -1.5 -0.6 0.4
2005-06 28 IND NBA SF 40 1454 19.1 .588 .379 .261 3.7 15.8 9.9 9.0 1.0 0.4 7.3 22.9 3.8 1.8 5.6 .184 3.5 -0.2 3.3 1.9
2006-07 29 NOK NBA SF 13 425 15.8 .543 .429 .194 2.9 12.0 7.3 4.7 1.0 0.7 8.2 24.9 0.6 0.3 0.9 .100 2.9 -0.4 2.5 0.5
2007-08 30 NOH NBA SF 77 2711 15.7 .581 .511 .136 2.7 11.8 7.1 5.6 1.1 0.3 5.3 19.7 5.8 2.4 8.1 .144 2.5 -0.9 1.7 2.5
2008-09 31 NOH NBA SF 61 2089 12.5 .531 .534 .145 2.6 12.7 7.6 6.0 1.4 0.1 6.3 18.8 1.9 1.9 3.8 .087 0.2 -1.0 -0.7 0.7
2009-10 32 NOH NBA SF 62 1947 12.4 .533 .512 .156 2.3 11.5 6.8 7.2 1.3 0.2 7.1 18.6 1.9 0.9 2.7 .067 0.2 -1.1 -0.9 0.5
2010-11 33 TOT NBA SF 33 617 15.2 .588 .599 .110 2.8 11.3 7.1 7.7 1.1 0.2 6.7 19.4 1.1 0.6 1.6 .126 2.5 -0.4 2.1 0.6
2010-11 33 NOH NBA SF 6 89 16.7 .624 .758 .212 0.0 8.3 4.1 11.5 1.2 0.0 10.0 21.5 0.2 0.1 0.3 .144 4.8 -1.0 3.8 0.1
2010-11 33 TOR NBA SF 2 22 34.0 .919 .600 .200 0.0 16.6 8.1 9.5 0.0 0.0 15.5 26.2 0.1 0.0 0.1 .242 15.3 0.1 15.5 0.1
2010-11 33 DAL NBA SF 25 506 14.1 .563 .571 .087 3.4 11.6 7.6 7.0 1.1 0.3 5.4 18.7 0.7 0.5 1.2 .118 1.5 -0.3 1.3 0.4
Career NBA 804 26966 17.1 .577 .410 .233 3.1 12.4 7.8 8.6 1.4 0.3 8.4 21.5 58.4 24.1 82.6 .147 2.6 -0.7 1.9 26.2
8 seasons SAC NBA 518 17723 18.3 .585 .370 .266 3.3 12.4 7.9 9.6 1.6 0.3 9.3 22.3 43.5 16.3 59.8 .162 3.0 -0.7 2.3 19.4
5 seasons NOK,NOH NBA 219 7261 13.9 .553 .514 .149 2.5 12.0 7.2 6.2 1.2 0.2 6.3 19.5 10.3 5.5 15.8 .104 1.3 -0.9 0.4 4.3
1 season IND NBA 40 1454 19.1 .588 .379 .261 3.7 15.8 9.9 9.0 1.0 0.4 7.3 22.9 3.8 1.8 5.6 .184 3.5 -0.2 3.3 1.9
1 season DAL NBA 25 506 14.1 .563 .571 .087 3.4 11.6 7.6 7.0 1.1 0.3 5.4 18.7 0.7 0.5 1.2 .118 1.5 -0.3 1.3 0.4
1 season TOR NBA 2 22 34.0 .919 .600 .200 0.0 16.6 8.1 9.5 0.0 0.0 15.5 26.2 0.1 0.0 0.1 .242 15.3 0.1 15.5 0.1

Advanced Table

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1998-99 21 SAC NBA SF 5 108 8.2 .439 .538 .115 12.7 7.8 10.3 3.3 1.5 0.0 18.0 14.2 0.0 0.0 0.0 .003 -0.8 -2.3 -3.1 0.0
1999-00 22 SAC NBA SF 5 129 10.3 .500 .325 .225 1.7 11.8 6.9 4.0 1.6 0.0 10.2 17.2 0.0 0.0 0.0 -0.003 -0.6 -1.1 -1.7 0.0
2000-01 23 SAC NBA SF 8 307 17.2 .557 .203 .484 5.6 11.4 8.5 1.8 0.8 0.7 10.4 23.5 0.8 0.3 1.1 .165 3.3 -0.6 2.7 0.4
2001-02 24 SAC NBA SF 10 338 12.1 .493 .361 .293 5.2 14.4 10.0 4.8 0.8 0.0 11.2 22.1 0.2 0.2 0.4 .061 0.3 -1.0 -0.7 0.1
2002-03 25 SAC NBA SF 12 486 21.6 .606 .347 .297 3.9 14.9 9.4 10.2 1.0 0.7 5.0 21.6 1.9 0.1 2.0 .198 5.4 0.1 5.5 0.9
2003-04 26 SAC NBA SF 12 517 14.6 .488 .369 .197 3.2 13.5 8.6 6.0 2.2 0.4 6.1 19.8 0.6 0.4 1.0 .091 1.3 -0.6 0.7 0.3
2004-05 27 SAC NBA SF 5 203 19.1 .593 .361 .265 3.3 13.1 7.8 5.7 1.0 0.4 2.1 20.7 0.7 -0.1 0.6 .152 4.3 -1.0 3.3 0.3
2005-06 28 IND NBA SF 2 51 16.7 .522 .167 .389 0.0 21.4 11.2 15.9 1.1 1.6 4.5 21.2 0.1 0.1 0.1 .127 2.1 0.3 2.5 0.1
2007-08 30 NOH NBA SF 12 455 13.4 .583 .383 .203 1.5 14.3 8.0 2.0 0.7 0.2 5.2 16.3 0.7 0.3 1.0 .108 1.3 -1.0 0.3 0.3
2008-09 31 NOH NBA SF 5 162 8.1 .512 .531 .265 2.9 7.8 5.3 2.6 1.3 0.5 9.9 17.8 0.0 -0.1 -0.1 -0.040 -1.3 -1.4 -2.7 0.0
2010-11 33 DAL NBA SF 19 350 12.0 .540 .642 .075 1.1 10.0 5.6 3.5 1.9 0.5 6.8 18.5 0.3 0.3 0.5 .073 0.7 0.0 0.7 0.2
Career NBA 95 3106 14.8 .543 .381 .257 3.5 12.9 8.2 5.0 1.3 0.4 7.4 19.7 5.2 1.4 6.7 .103 1.9 -0.6 1.2 2.5
7 seasons SAC NBA 57 2088 16.0 .540 .338 .289 4.5 13.2 8.9 5.9 1.3 0.4 7.7 20.8 4.2 0.9 5.1 .117 2.4 -0.7 1.8 2.0
1 season DAL NBA 19 350 12.0 .540 .642 .075 1.1 10.0 5.6 3.5 1.9 0.5 6.8 18.5 0.3 0.3 0.5 .073 0.7 0.0 0.7 0.2
2 seasons NOH NBA 17 617 12.0 .564 .423 .220 1.9 12.6 7.3 2.2 0.9 0.3 6.6 16.7 0.7 0.2 0.9 .069 0.6 -1.1 -0.5 0.2
1 season IND NBA 2 51 16.7 .522 .167 .389 0.0 21.4 11.2 15.9 1.1 1.6 4.5 21.2 0.1 0.1 0.1 .127 2.1 0.3 2.5 0.1

Frequently Asked Questions

How old is Peja Stojaković?

Peja Stojaković is 47 years old.

Where was Peja Stojaković born?

Peja Stojaković was born in Slavonska Pozega, Croatia.

When was Peja Stojaković born?

Peja Stojaković was born on June 9, 1977.

How tall is Peja Stojaković?

Peja Stojaković is 6-10 (208 cm) tall.

How much did Peja Stojaković weigh when playing?

Peja Stojaković weighed 229 lbs (103 kg) when playing.

Is Peja Stojaković in the Hall of Fame?

Peja Stojaković is not in the Hall of Fame.

When was Peja Stojaković drafted?

Peja Stojaković was drafted by Sacramento Kings, 1st round (14th pick, 14th overall), 1996 NBA Draft.

What position did Peja Stojaković play?

Small Forward.

When did Peja Stojaković retire?

Peja Stojaković last played in 2011.

What is Peja Stojaković's net worth?

Peja Stojaković made at least $97,956,720 playing professional basketball.

How much did Peja Stojaković make?

Peja Stojaković made $14,896,000 in 2011.

What did Peja Stojaković average?

Peja Stojaković averaged 17.0 points, 4.7 rebounds, and 1.8 assists per game.

How many rings does Peja Stojaković have?

Peja Stojaković won one championship.

More Stojaković Pages