Maya Moore WNBA Stats | Basketball-Reference.com (original) (raw)

Per Game

Per Game Table

Year Tm Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2011 MIN 22 34 34 28.0 4.8 11.0 .439 1.7 4.6 .369 3.1 6.4 .488 .516 1.9 2.4 .788 1.7 2.9 4.6 2.6 1.4 0.5 1.5 2.7 13.2 MVP-13,AS,ROY-1
2012 MIN 23 34 34 29.7 5.9 12.6 .465 2.1 5.5 .388 3.7 7.1 .525 .550 2.6 2.9 .879 2.1 3.9 6.0 3.6 1.5 0.6 1.8 2.5 16.4 MVP-4,WNBA2
2013 MIN 24 34 34 31.4 6.9 13.5 .509 2.1 4.7 .453 4.7 8.8 .538 .587 2.6 3.0 .882 1.7 4.4 6.2 3.0 1.7 1.0 1.7 2.9 18.5 MVP-2,WNBA1,AS
2014 MIN 25 34 34 34.7 8.7 18.0 .481 1.8 5.4 .335 6.9 12.6 .544 .532 4.7 5.3 .884 2.1 6.0 8.1 3.4 1.9 0.8 2.4 2.6 23.9 MVP-1,WNBA1,DEF2,AS,DPOY-3
2015 MIN 26 33 33 33.4 7.2 17.2 .420 2.1 5.8 .359 5.1 11.3 .452 .481 4.1 4.8 .855 1.9 4.8 6.7 3.5 1.7 0.8 2.4 2.8 20.6 MVP-2,WNBA1,AS,DPOY-3
2016 MIN 27 34 34 29.7 6.6 14.6 .448 1.9 4.7 .404 4.6 9.9 .469 .513 4.3 4.9 .868 1.3 3.9 5.1 4.2 1.6 0.7 2.3 2.6 19.3 MVP-3,WNBA1
2017 MIN 28 34 34 31.3 6.1 13.8 .442 1.9 4.6 .411 4.2 9.1 .458 .512 3.2 3.7 .858 1.5 3.5 5.0 3.5 1.9 0.4 1.8 2.4 17.3 MVP-8,WNBA1,DEF2,AS
2018 MIN 29 34 34 31.8 6.6 15.5 .423 1.9 5.3 .365 4.6 10.2 .454 .486 2.9 3.5 .833 1.4 3.7 5.1 2.6 1.7 0.4 1.8 1.8 18.0 MVP-9,AS,WNBA2
Career 271 271 31.2 6.6 14.5 .453 2.0 5.1 .384 4.6 9.4 .491 .521 3.3 3.8 .860 1.7 4.2 5.9 3.3 1.7 0.6 1.9 2.5 18.4

Per Game Table

Year Tm Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011 MIN 22 8 8 27.9 4.8 10.4 .458 1.8 4.4 .400 3.0 6.0 .500 .542 2.5 3.6 .690 2.4 3.5 5.9 2.3 1.0 0.6 1.9 3.3 13.8
2012 MIN 23 9 9 33.7 5.7 13.2 .429 2.9 6.7 .433 2.8 6.6 .424 .538 2.3 2.6 .913 2.1 3.1 5.2 2.8 1.0 0.6 1.7 3.2 16.6
2013 MIN 24 7 7 32.9 7.4 14.0 .531 1.7 4.3 .400 5.7 9.7 .588 .592 4.3 4.9 .882 1.9 3.4 5.3 2.7 1.6 0.4 1.4 2.6 20.9
2014 MIN 25 5 5 36.0 6.6 15.0 .440 1.8 5.4 .333 4.8 9.6 .500 .500 4.8 4.8 1.000 2.4 3.6 6.0 5.4 2.8 1.6 2.4 3.8 19.8
2015 MIN 26 10 10 36.1 8.3 19.8 .419 2.2 6.3 .349 6.1 13.5 .452 .475 4.6 5.3 .868 3.0 4.3 7.3 2.6 2.3 1.1 2.8 3.4 23.4
2016 MIN 27 8 8 32.9 7.8 15.0 .517 1.5 3.9 .387 6.3 11.1 .562 .567 5.4 5.8 .935 0.9 6.4 7.3 4.6 1.9 0.5 2.8 2.9 22.4
2017 MIN 28 8 8 33.4 6.6 12.9 .515 1.6 3.0 .542 5.0 9.9 .506 .578 3.4 4.6 .730 1.1 4.1 5.3 3.0 1.8 0.4 1.9 3.9 18.3
2018 MIN 29 1 1 35.0 6.0 15.0 .400 1.0 4.0 .250 5.0 11.0 .455 .433 1.0 5.0 .200 0.0 4.0 4.0 3.0 2.0 0.0 2.0 2.0 14.0
Career 56 56 33.3 6.8 14.5 .466 1.9 4.9 .398 4.8 9.6 .501 .533 3.8 4.5 .845 1.9 4.1 6.0 3.2 1.7 0.7 2.1 3.3 19.2

View on stats.wnba.com

Compare Maya Moore to

Powered by Stathead.com Logo

Totals

Totals Table

Year Tm Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011 MIN 22 34 34 951 164 374 .439 58 157 .369 106 217 .488 .516 63 80 .788 57 100 157 90 48 16 50 92 449
2012 MIN 23 34 34 1011 199 428 .465 73 188 .388 126 240 .525 .550 87 99 .879 71 134 205 124 50 22 62 86 558
2013 MIN 24 34 34 1068 233 458 .509 72 159 .453 161 299 .538 .587 90 102 .882 59 151 210 101 59 33 57 97 628
2014 MIN 25 34 34 1181 295 613 .481 62 185 .335 233 428 .544 .532 160 181 .884 72 203 275 116 64 28 80 87 812
2015 MIN 26 33 33 1102 238 566 .420 69 192 .359 169 374 .452 .481 136 159 .855 62 160 222 115 56 26 79 94 681
2016 MIN 27 34 34 1009 223 498 .448 65 161 .404 158 337 .469 .513 145 167 .868 43 132 175 142 53 25 79 88 656
2017 MIN 28 34 34 1063 207 468 .442 65 158 .411 142 310 .458 .512 109 127 .858 51 120 171 119 64 14 61 80 588
2018 MIN 29 34 34 1081 223 527 .423 66 181 .365 157 346 .454 .486 100 120 .833 47 127 174 88 57 12 60 62 612
Career 271 271 8466 1782 3932 .453 530 1381 .384 1252 2551 .491 .521 890 1035 .860 462 1127 1589 895 451 176 528 686 4984

Totals Table

Year Tm Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2011 MIN 22 8 8 223 38 83 .458 14 35 .400 24 48 .500 .542 20 29 .690 19 28 47 18 8 5 15 26 110
2012 MIN 23 9 9 303 51 119 .429 26 60 .433 25 59 .424 .538 21 23 .913 19 28 47 25 9 5 15 29 149
2013 MIN 24 7 7 230 52 98 .531 12 30 .400 40 68 .588 .592 30 34 .882 13 24 37 19 11 3 10 18 146
2014 MIN 25 5 5 180 33 75 .440 9 27 .333 24 48 .500 .500 24 24 1.000 12 18 30 27 14 8 12 19 99
2015 MIN 26 10 10 361 83 198 .419 22 63 .349 61 135 .452 .475 46 53 .868 30 43 73 26 23 11 28 34 234
2016 MIN 27 8 8 263 62 120 .517 12 31 .387 50 89 .562 .567 43 46 .935 7 51 58 37 15 4 22 23 179
2017 MIN 28 8 8 267 53 103 .515 13 24 .542 40 79 .506 .578 27 37 .730 9 33 42 24 14 3 15 31 146
2018 MIN 29 1 1 35 6 15 .400 1 4 .250 5 11 .455 .433 1 5 .200 0 4 4 3 2 0 2 2 14
Career 56 56 1862 378 811 .466 109 274 .398 269 537 .501 .533 212 251 .845 109 229 338 179 96 39 119 182 1077

Advanced

Advanced Table

Year Tm Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48
2011 MIN 22 34 951 20.5 .549 .420 .214 7.2 12.6 9.9 15.3 2.7 1.5 10.9 21.6 3.5 1.8 5.3 .268
2012 MIN 23 34 1011 25.1 .592 .439 .231 8.8 14.6 11.9 20.3 2.6 1.8 11.6 23.2 5.6 1.8 7.4 .350
2013 MIN 24 34 1068 27.9 .624 .347 .223 6.8 15.6 11.4 15.9 2.9 2.5 10.2 23.7 6.2 2.2 8.5 .381
2014 MIN 25 34 1181 29.4 .586 .302 .295 7.8 19.3 13.9 18.6 2.8 1.9 10.4 30.1 6.2 2.2 8.3 .339
2015 MIN 26 33 1102 25.5 .535 .339 .281 6.6 17.0 11.8 20.7 2.7 1.9 11.0 30.3 4.1 2.4 6.5 .282
2016 MIN 27 34 1009 25.3 .574 .323 .335 5.4 15.3 10.6 24.6 2.7 2.0 12.1 28.6 4.2 2.4 6.6 .315
2017 MIN 28 34 1063 22.5 .561 .338 .271 6.1 13.4 9.8 18.2 3.1 1.1 10.4 24.5 4.1 2.8 6.9 .309
2018 MIN 29 34 1081 19.7 .528 .343 .228 5.2 14.2 9.7 14.7 2.7 0.9 9.4 26.8 2.0 2.1 4.1 .180
Career 271 8466 24.6 .568 .351 .263 6.7 15.3 11.2 18.5 2.8 1.7 10.7 26.2 35.9 17.7 53.5 .303

Advanced Table | Year | Tm | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | | OWS | DWS | WS | WS/48 | | OBPM | DBPM | BPM | VORP | | ----------------------------- | -------------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ----- | ---- | --- | ------- | ----- | | ---- | ---- | --- | ---- | | 2011 | MIN | 22 | 8 | 223 | 19.9 | .574 | .422 | .349 | 10.0 | 13.8 | 11.9 | 12.5 | 1.8 | 1.6 | 13.5 | 21.2 | 0.8 | 0.4 | 1.2 | .264 | | | | | | | | 2012 | MIN | 23 | 9 | 303 | 19.9 | .577 | .504 | .193 | 7.5 | 11.3 | 9.4 | 15.1 | 1.6 | 1.4 | 10.4 | 21.6 | 1.1 | 0.3 | 1.5 | .231 | | | | | | | | 2013 | MIN | 24 | 7 | 230 | 31.7 | .646 | .306 | .347 | 7.0 | 11.4 | 9.3 | 14.5 | 2.5 | 1.0 | 8.1 | 24.3 | 1.8 | 0.7 | 2.5 | .530 | | | | | | | | 2014 | MIN | 25 | 5 | 180 | 25.6 | .579 | .360 | .320 | 7.3 | 13.8 | 10.2 | 24.2 | 4.1 | 3.7 | 12.3 | 24.3 | 0.7 | 0.2 | 0.9 | .236 | | | | | | | | 2015 | MIN | 26 | 10 | 361 | 25.7 | .529 | .318 | .268 | 10.0 | 15.0 | 12.5 | 14.8 | 3.6 | 2.5 | 11.2 | 32.1 | 1.3 | 0.8 | 2.1 | .273 | | | | | | | | 2016 | MIN | 27 | 8 | 263 | 26.7 | .638 | .258 | .383 | 3.6 | 23.2 | 14.1 | 24.4 | 3.0 | 1.2 | 13.6 | 28.3 | 1.1 | 0.7 | 1.8 | .327 | | | | | | | | 2017 | MIN | 28 | 8 | 267 | 22.2 | .612 | .233 | .359 | 4.3 | 13.9 | 9.4 | 14.8 | 2.8 | 0.9 | 11.2 | 22.9 | 1.1 | 0.5 | 1.6 | .294 | | | | | | | | 2018 | MIN | 29 | 1 | 35 | 9.0 | .407 | .267 | .333 | 0.0 | 16.9 | 7.7 | 15.5 | 3.2 | 0.0 | 10.4 | 26.5 | -0.1 | 0.1 | 0.0 | -0.040 | | | | | | | | Career | 56 | 1862 | 24.1 | .584 | .338 | .309 | 7.0 | 14.8 | 11.0 | 16.8 | 2.7 | 1.7 | 11.4 | 25.4 | 7.8 | 3.7 | 11.6 | .298 | | | | | | | | |

More Maya Moore Pages