Burnr vs Bngls Cricket Scorecard, 22nd Match at Chattogram, February 22, 2012 (original) (raw)
Khulna vs Barisal, 22nd Match at Chattogram,, Feb 22 2012 - Full Scorecard
(19.3/20 ov, T:162) 162/6
Barisal won by 4 wickets (with 3 balls remaining)
Player Of The Match
53* (28)
Khulna Royal Bengals (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shivnarine Chanderpaul | retired hurt | 33 | 28 | - | 3 | 0 | 117.85 |
Herschelle Gibbs | c Farhad Hossain b Ali | 18 | 8 | - | 4 | 0 | 225.00 |
Dwayne Smith | run out (Farhad Hossain) | 0 | 0 | - | 0 | 0 | - |
Shakib Al Hasan (c) | st †Mustard b Hodge | 0 | 3 | - | 0 | 0 | 0.00 |
Nasir Hossain | c Hodge b Al-Amin Hossain | 31 | 19 | - | 4 | 1 | 163.15 |
Andre Russell | b Nazmul Islam | 5 | 6 | - | 1 | 0 | 83.33 |
Niall O'Brien † | c †Mustard b Sohrawordi Shuvo | 19 | 19 | - | 1 | 0 | 100.00 |
Marshall Ayub | c Hodge b Ahmed Shehzad | 1 | 2 | - | 0 | 0 | 50.00 |
Nazmul Hossain Milon | not out | 42 | 31 | - | 2 | 2 | 135.48 |
Dolar Mahmud | not out | 7 | 5 | - | 1 | 0 | 140.00 |
Extras | (lb 4, nb 1) | 5 | |||||
Total | 20 Ov (RR: 8.05) | 161/7 | |||||
Did not bat: Abdur Razzak | |||||||
Fall of wickets: 1-27 (Herschelle Gibbs, 2.3 ov), 2-36 (Dwayne Smith, 3.1 ov), 3-38 (Shakib Al Hasan, 4.3 ov), 4-82 (Nasir Hossain, 9.2 ov), 4-83* (Shivnarine Chanderpaul, retired not out), 5-88 (Andre Russell, 10.3 ov), 6-91 (Marshall Ayub, 11.2 ov), 7-134 (Niall O'Brien, 17.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kabir Ali | 4 | 0 | 42 | 1 | 10.50 | 6 | 5 | 1 | 0 | 0 |
2.3 to HH Gibbs, . 27/1 | ||||||||||
Al-Amin Hossain | 3 | 0 | 32 | 1 | 10.66 | 4 | 6 | 0 | 0 | 0 |
9.2 to Nasir Hossain, . 82/4 | ||||||||||
Sohrawordi Shuvo | 4 | 0 | 21 | 1 | 5.25 | 13 | 3 | 0 | 0 | 0 |
17.5 to NJ O'Brien, . 134/7 | ||||||||||
Brad Hodge | 2 | 0 | 20 | 1 | 10.00 | 3 | 1 | 1 | 0 | 1 |
4.3 to Shakib Al Hasan, . 38/3 | ||||||||||
Nazmul Islam | 4 | 0 | 16 | 1 | 4.00 | 9 | 0 | 0 | 0 | 0 |
10.3 to AD Russell, . 88/5 | ||||||||||
Ahmed Shehzad | 3 | 0 | 26 | 1 | 8.66 | 3 | 1 | 1 | 0 | 0 |
11.2 to Marshall Ayub, . 91/6 |
Barisal Burners (T: 162 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ahmed Shehzad | c Russell b Shakib Al Hasan | 10 | 8 | - | 1 | 1 | 125.00 |
Brad Hodge (c) | c Smith b Abdur Razzak | 11 | 17 | - | 2 | 0 | 64.70 |
Phil Mustard † | c Gibbs b Abdur Razzak | 10 | 12 | - | 2 | 0 | 83.33 |
Mohammad Mithun | c sub b Russell | 14 | 13 | - | 2 | 0 | 107.69 |
Mominul Haque | not out | 53 | 28 | - | 3 | 4 | 189.28 |
Rameez Raja | run out (Marshall Ayub) | 22 | 22 | - | 0 | 1 | 100.00 |
Farhad Hossain | b Shakib Al Hasan | 12 | 9 | - | 0 | 1 | 133.33 |
Kabir Ali | not out | 12 | 8 | - | 1 | 0 | 150.00 |
Extras | (lb 7, w 11) | 18 | |||||
Total | 19.3 Ov (RR: 8.30) | 162/6 | |||||
Did not bat: Sohrawordi Shuvo, Al-Amin Hossain, Nazmul Islam | |||||||
Fall of wickets: 1-11 (Ahmed Shehzad, 1.5 ov), 2-33 (Phil Mustard, 5.2 ov), 3-44 (Brad Hodge, 7.2 ov), 4-53 (Mohammad Mithun, 8.3 ov), 5-108 (Rameez Raja, 14.4 ov), 6-135 (Farhad Hossain, 17.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dwayne Smith | 3.3 | 1 | 29 | 0 | 8.28 | 13 | 2 | 3 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 34 | 2 | 8.50 | 10 | 1 | 3 | 1 | 0 |
1.5 to Ahmed Shehzad, . 11/1 17.2 to Farhad Hossain, . 135/6 | ||||||||||
Dolar Mahmud | 2 | 0 | 23 | 0 | 11.50 | 4 | 5 | 0 | 0 | 0 |
Abdur Razzak | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 0 | 1 | 0 |
5.2 to P Mustard, . 33/2 7.2 to BJ Hodge, . 44/3 | ||||||||||
Andre Russell | 3 | 0 | 24 | 1 | 8.00 | 6 | 2 | 1 | 0 | 0 |
8.3 to Mohammad Mithun, . 53/4 | ||||||||||
Nasir Hossain | 3 | 0 | 23 | 0 | 7.66 | 5 | 1 | 0 | 1 | 0 |
Unlocking the magic of Statsguru
- Khulna Royal Bengals innings
- S Chanderpaul retired hurt at 83/4 (33, 9.4)
Instant answers to T20 questions