ASSAM vs RAJ Cricket Scorecard, Group B at Visakhapatnam, October 13 - 15, 2016 (original) (raw)
Assam vs Rajasthan, Group B at Visakhapatnam, , Oct 13 2016 - Full Scorecard
RESULT
Group B, Visakhapatnam, October 13 - 15, 2016
Rajasthan won by an innings and 8 runs
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pallavkumar Das | c †Bist b Pankaj Singh | 40 | 116 | 177 | 6 | 0 | 34.48 |
Rahul Hazarika | lbw b Pankaj Singh | 6 | 40 | 54 | 0 | 0 | 15.00 |
Rishav Das | not out | 93 | 221 | 326 | 10 | 0 | 42.08 |
Amit Verma | c †Bist b Choudhary | 0 | 7 | 11 | 0 | 0 | 0.00 |
Arun Karthik † | lbw b Pankaj Singh | 7 | 13 | 29 | 1 | 0 | 53.84 |
Gokul Sharma (c) | b Singh | 0 | 7 | 7 | 0 | 0 | 0.00 |
Tarjinder Singh | c †Bist b Singh | 1 | 6 | 8 | 0 | 0 | 16.66 |
Jamaluddin Syed Mohammad | c †Bist b Pankaj Singh | 15 | 40 | 52 | 1 | 0 | 37.50 |
Abu Nechim | run out (sub [TM Ul-Haq]) | 1 | 3 | 10 | 0 | 0 | 33.33 |
Arup Das | c Dobal b Ajay Singh | 5 | 31 | 40 | 1 | 0 | 16.12 |
Krishna Das | c †Bist b Pankaj Singh | 9 | 23 | 39 | 1 | 0 | 39.13 |
Extras | (b 5, lb 11, nb 2) | 18 | |||||
Total | 84.1 Ov (RR: 2.31, 381 Mins) | 195 | |||||
Fall of wickets: 1-19 (Rahul Hazarika, 11.5 ov), 2-82 (Pallavkumar Das, 39.6 ov), 3-85 (Amit Verma, 42.2 ov), 4-106 (Arun Karthik, 47.3 ov), 5-107 (Gokul Sharma, 48.5 ov), 6-109 (Tarjinder Singh, 50.3 ov), 7-132 (Jamaluddin Syed Mohammad, 63.1 ov), 8-136 (Abu Nechim, 64.6 ov), 9-160 (Arup Das, 75.3 ov), 10-195 (Krishna Das, 84.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pankaj Singh | 21.3 | 8 | 39 | 5 | 1.81 | - | - | - | 0 | 0 |
Aniket Choudhary | 15 | 6 | 22 | 1 | 1.46 | - | - | - | 0 | 0 |
Nathu Singh | 19 | 5 | 40 | 2 | 2.10 | - | - | - | 0 | 2 |
Rajat Bhatia | 6.4 | 4 | 17 | 0 | 2.55 | - | - | - | 0 | 0 |
Kukna Ajay Singh | 10 | 0 | 32 | 1 | 3.20 | - | - | - | 0 | 0 |
Ashok Menaria | 8 | 1 | 22 | 0 | 2.75 | - | - | - | 0 | 0 |
Mahipal Lomror | 3 | 1 | 4 | 0 | 1.33 | - | - | - | 0 | 0 |
Sidhant Dobal | 1 | 0 | 3 | 0 | 3.00 | - | - | - | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Manender Singh | lbw b AK Das | 4 | 12 | 12 | 1 | 0 | 33.33 |
Vineet Saxena | c †Arun Karthik b Ahmed | 30 | 146 | 202 | 3 | 0 | 20.54 |
Mahipal Lomror | lbw b Ahmed | 89 | 242 | 377 | 11 | 0 | 36.77 |
Ashok Menaria | lbw b PP Das | 44 | 90 | 112 | 4 | 1 | 48.88 |
Rajat Bhatia | lbw b AK Das | 28 | 44 | 65 | 3 | 1 | 63.63 |
Sidhant Dobal | lbw b AK Das | 4 | 3 | 2 | 1 | 0 | 133.33 |
Chetan Bist † | b AK Das | 3 | 14 | 23 | 0 | 0 | 21.42 |
Kukna Ajay Singh | not out | 22 | 39 | 80 | 4 | 0 | 56.41 |
Aniket Choudhary | c Syed Mohammad b K Das | 7 | 25 | 38 | 1 | 0 | 28.00 |
Pankaj Singh (c) | c Amit Verma b K Das | 10 | 5 | 3 | 2 | 0 | 200.00 |
Nathu Singh | c †Arun Karthik b K Das | 7 | 15 | 19 | 1 | 0 | 46.66 |
Extras | (b 17, lb 6, nb 1) | 24 | |||||
Total | 105.4 Ov (RR: 2.57, 471 Mins) | 272 | |||||
Fall of wickets: 1-8 (Manender Singh, 2.6 ov), 2-84 (Vineet Saxena, 46.2 ov), 3-159 (Ashok Menaria, 73.5 ov), 4-208 (Rajat Bhatia, 88.2 ov), 5-212 (Sidhant Dobal, 88.5 ov), 6-218 (Mahipal Lomror, 89.4 ov), 7-232 (Chetan Bist, 92.6 ov), 8-249 (Aniket Choudhary, 101.1 ov), 9-259 (Pankaj Singh, 101.6 ov), 10-272 (Nathu Singh, 105.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arup Das | 26 | 8 | 53 | 4 | 2.03 | - | - | - | 0 | 0 |
Krishna Das | 25.4 | 12 | 50 | 3 | 1.94 | - | - | - | 0 | 1 |
Abu Nechim | 22 | 5 | 67 | 2 | 3.04 | - | - | - | 0 | 0 |
Pallavkumar Das | 13 | 5 | 21 | 1 | 1.61 | - | - | - | 0 | 0 |
Jamaluddin Syed Mohammad | 5 | 0 | 14 | 0 | 2.80 | - | - | - | 0 | 0 |
Gokul Sharma | 8 | 1 | 24 | 0 | 3.00 | - | - | - | 0 | 0 |
Amit Verma | 6 | 1 | 20 | 0 | 3.33 | - | - | - | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pallavkumar Das | c †Bist b Choudhary | 0 | 12 | 21 | 0 | 0 | 0.00 |
Rahul Hazarika | c Menaria b Pankaj Singh | 0 | 1 | 3 | 0 | 0 | 0.00 |
Rishav Das | b Choudhary | 16 | 43 | 94 | 2 | 0 | 37.20 |
Amit Verma | b Choudhary | 0 | 2 | 2 | 0 | 0 | 0.00 |
Arun Karthik † | lbw b Choudhary | 0 | 4 | 8 | 0 | 0 | 0.00 |
Abu Nechim | not out | 13 | 11 | 23 | 3 | 0 | 118.18 |
Tarjinder Singh | lbw b Pankaj Singh | 4 | 13 | 18 | 0 | 0 | 30.76 |
Gokul Sharma (c) | b Choudhary | 0 | 4 | 4 | 0 | 0 | 0.00 |
Jamaluddin Syed Mohammad | run out (Singh) | 7 | 12 | 17 | 1 | 0 | 58.33 |
Arup Das | b Pankaj Singh | 14 | 7 | 9 | 2 | 1 | 200.00 |
Krishna Das | c & b Pankaj Singh | 7 | 13 | 23 | 1 | 0 | 53.84 |
Extras | (lb 8) | 8 | |||||
Total | 20.2 Ov (RR: 3.39, 116 Mins) | 69 | |||||
Fall of wickets: 1-1 (Rahul Hazarika, 0.4 ov), 2-9 (Pallavkumar Das, 3.3 ov), 3-9 (Amit Verma, 3.5 ov), 4-9 (Arun Karthik, 5.3 ov), 4-9* (Abu Nechim, retired not out), 5-16 (Tarjinder Singh, 10.3 ov), 6-17 (Gokul Sharma, 11.2 ov), 7-26 (Jamaluddin Syed Mohammad, 14.3 ov), 8-49 (Arup Das, 16.3 ov), 9-49 (Rishav Das, 17.2 ov), 10-69 (Krishna Das, 20.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pankaj Singh | 10.2 | 4 | 26 | 4 | 2.51 | - | - | - | 0 | 0 |
Aniket Choudhary | 10 | 3 | 35 | 5 | 3.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Thu, 13 Oct - day 1 - Assam 1st innings 195
Fri, 14 Oct - day 2 - Rajasthan 1st innings 208/3 (Mahipal Lomror 84*, Rajat Bhatia 28*, 88 ov)
Sat, 15 Oct - day 3 - Assam 2nd innings 69 (20.2 ov) - end of match
- AN Ahmed (2) retired hurt on 0* from 9/4 to 49/9
Instant answers to T20 questions
Ranji Trophy
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
MUM | 8 | 3 | 0 | 5 | 30 | 0.027 |
GUJ | 8 | 2 | 0 | 5 | 26 | 0.368 |
TN | 8 | 2 | 1 | 5 | 26 | 0.164 |
PNJB | 8 | 2 | 1 | 5 | 21 | 0.109 |
BENG | 8 | 2 | 1 | 4 | 21 | -0.235 |
MP | 8 | 2 | 1 | 5 | 20 | 0.024 |
UP | 8 | 1 | 4 | 3 | 13 | -0.125 |
BRODA | 8 | 1 | 3 | 4 | 10 | -0.003 |
RLYS | 8 | 1 | 5 | 2 | 10 | -0.367 |