PUTAL vs KURU Cricket Scorecard, North Western Group at Katunayake, March 18, 2017 (original) (raw)

ESPNcricinfo

espn plus

Puttalam vs Kurunegala, North Western Group at Katunayake, , Mar 18 2017 - Full Scorecard

Puttalam District (50 ovs maximum)

Batting R B M 4s 6s SR
Damodaran Rohit c Rajaguru b Rajapakse 3 7 - 0 0 42.85
Shehan Jayasuriya lbw b Jayawickrama 83 52 - 16 1 159.61
Mahela Udawatte (c) run out 0 1 - 0 0 0.00
Sachithra Serasinghe c Herath b Bandara 91 97 - 13 1 93.81
Kasun Vidura c Jayawickrama b Pathirana 1 4 - 0 0 25.00
Thikshila de Silva c †Premathilake b Mahawatte 84 66 - 10 4 127.27
Isuru Udana c Pathirana b Rajapakse 34 21 - 3 1 161.90
Malinda Pushpakumara c Rajaguru b Mahawatte 2 13 - 0 0 15.38
Rukshan Shehan † run out 7 11 - 0 0 63.63
Arosh Janoda c Pathirana b Mahawatte 16 9 - 1 1 177.77
Asitha Fernando not out 6 4 - 1 0 150.00
Extras (lb 1, nb 2, w 5) 8
TOTAL 47.2 Ov (RR: 7.07) 335
Fall of wickets: 1-24 (Damodaran Rohit), 2-24 (Mahela Udawatte), 3-105 (Shehan Jayasuriya), 4-106 (Kasun Vidura), 5-236 (Sachithra Serasinghe), 6-276 (Thikshila de Silva), 7-301 (Malinda Pushpakumara), 8-307 (Isuru Udana), 9-328 (Arosh Janoda), 10-335 (Rukshan Shehan, 47.2 ov)
Bowling O M R W ECON 0s 4s 6s WD NB
Anurudda Rajapakse 9.2 1 48 2 5.14 - - - 0 0
Charith Bandara 7 0 47 1 6.71 - - - 0 0
Thilina Herath 2 0 21 0 10.50 - - - 0 0
Chaminda Pathirana 4 0 42 1 10.50 - - - 0 0
Saranga Rajaguru 3 0 37 0 12.33 - - - 0 0
Mithun Jayawickrama 10 0 56 1 5.60 - - - 0 0
Darshana Mahawatte 7 0 39 3 5.57 - - - 0 0
Ruwantha Ekanayake 1 0 9 0 9.00 - - - 0 0
Hashan Prabath 4 0 35 0 8.75 - - - 0 0

Kurunegala District (T: 336 runs from 50 ovs)

Batting R B M 4s 6s SR
Dhanushka Dharmasiri c Adikari b AM Fernando 5 6 - 0 0 83.33
Malith Premathilake † c Pushpakumara b Janoda 4 37 - 0 0 10.81
Darshana Mahawatte c Serasinghe b Udana 1 3 - 0 0 33.33
Hashan Prabath c †MARS Fernando b AM Fernando 5 13 - 1 0 38.46
Saranga Rajaguru b Janoda 9 23 - 0 1 39.13
Anurudda Rajapakse (c) c Udana b Pushpakumara 44 25 - 3 3 176.00
Ruwantha Ekanayake c AM Fernando b Udawatte 64 65 - 9 0 98.46
Mithun Jayawickrama lbw b Pushpakumara 0 1 - 0 0 0.00
Charith Bandara c Serasinghe b Pushpakumara 10 17 - 1 0 58.82
Thilina Herath c Serasinghe b Pushpakumara 6 7 - 0 1 85.71
Chaminda Pathirana not out 0 1 - 0 0 0.00
Extras (lb 1, w 7) 8
TOTAL 33.2 Ov (RR: 4.68) 156
Fall of wickets: 1-7 (Dhanushka Dharmasiri), 2-8 (Darshana Mahawatte), 3-15 (Hashan Prabath), 4-29 (Malith Premathilake), 5-32 (Saranga Rajaguru), 6-87 (Anurudda Rajapakse), 7-88 (Mithun Jayawickrama), 8-135 (Charith Bandara), 9-152 (Thilina Herath), 10-156 (Ruwantha Ekanayake, 33.2 ov)
Bowling O M R W ECON 0s 4s 6s WD NB
Isuru Udana 5 2 9 1 1.80 - - - 0 0
Asitha Fernando 7 0 20 2 2.85 - - - 0 0
Arosh Janoda 4 1 8 2 2.00 - - - 0 0
Shehan Jayasuriya 7 0 36 0 5.14 - - - 0 0
Malinda Pushpakumara 8 0 68 4 8.50 - - - 0 0
Sachithra Serasinghe 2 0 10 0 5.00 - - - 0 0
Mahela Udawatte 0.2 0 4 1 12.00 - - - 0 0

Unlocking the magic of StatsguruAskESPNcricinfo Logo

AskESPNcricinfo Logo

Instant answers to T20 questions

Districts One Day Tournament