EPR vs GTG Cricket Scorecard, Pool A at Gqeberha, February 02, 2020 (original) (raw)
Gauteng vs E. Province, Pool A at Gqeberha, CSA Pro 1-Day, Feb 02 2020 - Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dominic Hendricks (c) | b Kaber | 39 | 60 | 86 | 5 | 0 | 65.00 |
Zakir Kathrada † | c †Nqam b Walters | 2 | 9 | 29 | 0 | 0 | 22.22 |
Muhammed Mayet | b Gidana | 17 | 18 | 27 | 3 | 0 | 94.44 |
Mitchell Van Buuren | c Moore b Smuts | 0 | 2 | 6 | 0 | 0 | 0.00 |
Omphile Ramela | b de Klerk | 34 | 72 | 74 | 3 | 0 | 47.22 |
Shaylen Pillay | c †Nqam b Moore | 18 | 33 | 46 | 1 | 0 | 54.54 |
Delano Potgieter | c van Heerden b de Klerk | 7 | 7 | 13 | 1 | 0 | 100.00 |
Codi Yusuf | b Walters | 18 | 29 | 51 | 0 | 1 | 62.06 |
Tumelo Tlhokwe | lbw b Kaber | 14 | 37 | 34 | 0 | 0 | 37.83 |
Carmi le Roux | not out | 11 | 10 | 20 | 1 | 0 | 110.00 |
Kgaudisa Molefe | run out (Koekemoer) | 0 | 6 | 11 | 0 | 0 | 0.00 |
Extras | (b 5, lb 4, nb 2, w 24) | 35 | |||||
Total | 46.5 Ov (RR: 4.16, 202 Mins) | 195 | |||||
Fall of wickets: 1-19 (Zakir Kathrada, 6.2 ov), 2-58 (Muhammed Mayet, 11.5 ov), 3-61 (Mitchell Van Buuren, 12.6 ov), 4-81 (Dominic Hendricks, 17.5 ov), 5-133 (Shaylen Pillay, 31.5 ov), 6-133 (Omphile Ramela, 32.1 ov), 7-142 (Delano Potgieter, 34.1 ov), 8-176 (Tumelo Tlhokwe, 43.1 ov), 9-185 (Codi Yusuf, 44.4 ov), 10-195 (Kgaudisa Molefe, 46.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 8.5 | 0 | 24 | 2 | 2.71 | 40 | 0 | 0 | 5 | 1 |
6.2 to ZA Kathrada, . 19/1 44.4 to Codi Yusuf, . 185/9 | ||||||||||
Sithembile Langa | 6 | 1 | 34 | 0 | 5.66 | 25 | 6 | 0 | 1 | 1 |
Kelly Smuts | 5 | 0 | 23 | 1 | 4.60 | 18 | 3 | 0 | 0 | 0 |
12.6 to M Van Buuren, . 61/3 | ||||||||||
Siviwe Gidana | 3 | 0 | 16 | 1 | 5.33 | 9 | 2 | 0 | 0 | 0 |
11.5 to Muhammed Mayet, . 58/2 | ||||||||||
Thomas Kaber | 10 | 0 | 39 | 2 | 3.90 | 37 | 1 | 0 | 6 | 0 |
17.5 to DA Hendricks, . 81/4 43.1 to T Tlhokwe, . 176/8 | ||||||||||
Jade de Klerk | 10 | 1 | 34 | 2 | 3.40 | 42 | 2 | 0 | 2 | 0 |
32.1 to OA Ramela, . 133/6 34.1 to D Potgieter, . 142/7 | ||||||||||
Edward Moore | 4 | 0 | 16 | 1 | 4.00 | 13 | 0 | 1 | 0 | 0 |
31.5 to S Pillay, . 133/5 |
Eastern Province (T: 196 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mathew Christensen | run out (Codi Yusuf/Potgieter) | 8 | 17 | 18 | 0 | 0 | 47.05 |
Edward Moore | c Codi Yusuf b le Roux | 3 | 17 | 37 | 0 | 0 | 17.64 |
Kelly Smuts (c) | c Muhammed Mayet b Potgieter | 9 | 18 | 27 | 2 | 0 | 50.00 |
Thomas Kaber | st †Kathrada b Tlhokwe | 7 | 17 | 25 | 0 | 0 | 41.17 |
Tian Koekemoer | c Potgieter b Tlhokwe | 13 | 20 | 29 | 2 | 0 | 65.00 |
Mtabozuko Nqam † | c Hendricks b Tlhokwe | 1 | 6 | 14 | 0 | 0 | 16.66 |
Joshua van Heerden | c †Kathrada b Codi Yusuf | 30 | 33 | 53 | 4 | 0 | 90.90 |
Jade de Klerk | c & b Molefe | 31 | 62 | 65 | 2 | 0 | 50.00 |
Siviwe Gidana | c †Kathrada b Codi Yusuf | 1 | 9 | 7 | 0 | 0 | 11.11 |
Sithembile Langa | not out | 5 | 6 | 11 | 0 | 0 | 83.33 |
Basheeru-Deen Walters | c & b Codi Yusuf | 0 | 5 | 6 | 0 | 0 | 0.00 |
Extras | (lb 1, w 7) | 8 | |||||
Total | 35 Ov (RR: 3.31, 150 Mins) | 116 | |||||
Fall of wickets: 1-9 (Mathew Christensen, 3.6 ov), 2-21 (Edward Moore, 8.2 ov), 3-23 (Kelly Smuts, 9.5 ov), 4-40 (Thomas Kaber, 13.2 ov), 5-43 (Tian Koekemoer, 15.3 ov), 6-43 (Mtabozuko Nqam, 15.5 ov), 7-109 (Joshua van Heerden, 30.6 ov), 8-111 (Siviwe Gidana, 32.5 ov), 9-113 (Jade de Klerk, 33.4 ov), 10-116 (Basheeru-Deen Walters, 34.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Carmi le Roux | 8.2 | 1 | 29 | 1 | 3.48 | 37 | 4 | 0 | 1 | 0 |
8.2 to EM Moore, . 21/2 | ||||||||||
Delano Potgieter | 6 | 0 | 18 | 1 | 3.00 | 27 | 1 | 0 | 0 | 0 |
9.5 to KR Smuts, . 23/3 | ||||||||||
Tumelo Tlhokwe | 10 | 0 | 26 | 3 | 2.60 | 40 | 1 | 0 | 1 | 0 |
13.2 to TP Kaber, . 40/4 15.3 to T Koekemoer, . 43/5 15.5 to M Nqam, . 43/6 | ||||||||||
Kgaudisa Molefe | 7 | 0 | 26 | 1 | 3.71 | 28 | 2 | 0 | 1 | 0 |
33.4 to J de Klerk, . 113/9 | ||||||||||
Codi Yusuf | 3.4 | 0 | 16 | 3 | 4.36 | 14 | 2 | 0 | 0 | 0 |
30.6 to J van Heerden, . 109/7 32.5 to S Gidana, . 111/8 34.6 to BD Walters, . 116/10 |
Unlocking the magic of Statsguru
Gauteng innings
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 46 runs, 1 wicket)
Gauteng : 50 runs in 10.6 overs ( 72 balls, 53 mins)
Gauteng : 100 runs in 23.5 overs ( 152 balls, 107 mins)
5th Wicket: 50 runs off 80 balls in 42 mins ( OA Ramela 19 , S Pillay 17 , Ex 14 )
Gauteng : 150 runs in 37.4 overs ( 236 balls, 159 mins)
Powerplay 2: Overs 10.1 - 39.6 (Bowling side - 121 runs, 6 wickets)
Eastern Province innings
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 25 runs, 3 wicket)
EP : 50 runs in 18.5 overs ( 115 balls, 88 mins)
EP : 100 runs in 29.2 overs ( 179 balls, 125 mins)
C Le Roux replaced Codi Yusuf (28.2 overs, Le Roux 9th over, reason: injury)
7th Wicket: 50 runs off 80 balls in 43 mins ( J Van Heerden 18 , J De Klerk 24, Ex 6 )
Instant answers to T20 questions