PBCC vs CITY Cricket Scorecard, 2nd Match at Savar, March 15, 2022 (original) (raw)
Prime Bank vs City Club, 2nd Match at Savar, DPDCL, Mar 15 2022 - Full Scorecard
Prime Bank won by 50 runs
Player Of The Match
27 (16) & 3/53
Prime Bank Cricket Club (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Anamul Haque † | b Mohammad Moinul Islam | 60 | 82 | 103 | 8 | 2 | 73.17 |
Shahadat Hossain | c Moinul Islam b Abdul Halim | 5 | 17 | 28 | 0 | 0 | 29.41 |
Abhimanyu Easwaran | c Aminur Rahman b Rajibul Islam | 30 | 38 | 40 | 2 | 0 | 78.94 |
Nasir Hossain | c Ashik-Ul-Alam Naem b Abdullah Al Mamun | 32 | 46 | 65 | 3 | 0 | 69.56 |
Shamsur Rahman | c Ashik-Ul-Alam Naem b Abdullah Al Mamun | 45 | 51 | 76 | 3 | 0 | 88.23 |
Alok Kapali (c) | c Ashik-Ul-Alam Naem b Aminur Rahman | 40 | 40 | 54 | 1 | 2 | 100.00 |
Mahedi Hasan | c Nazmul Hossain Milon b Abdul Halim | 27 | 16 | 24 | 2 | 1 | 168.75 |
Nahidul Islam | c †Shahriar Komol b Aminur Rahman | 7 | 5 | 12 | 1 | 0 | 140.00 |
Robiul Hoque | not out | 7 | 4 | 6 | 0 | 1 | 175.00 |
Rubel Hossain | not out | 2 | 2 | 4 | 0 | 0 | 100.00 |
Extras | (lb 3, nb 1, w 6) | 10 | |||||
Total | 50 Ov (RR: 5.30, 210 Mins) | 265/8 | |||||
Did not bat: Rakibul Hasan | |||||||
Fall of wickets: 1-23 (Shahadat Hossain, 6.1 ov), 2-67 (Abhimanyu Easwaran, 16.5 ov), 3-115 (Anamul Haque, 25.6 ov), 4-147 (Nasir Hossain, 34.1 ov), 5-218 (Shamsur Rahman, 44.5 ov), 6-229 (Alok Kapali, 46.3 ov), 7-255 (Nahidul Islam, 48.5 ov), 8-255 (Mahedi Hasan, 49.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Halim | 10 | 0 | 66 | 2 | 6.60 | 27 | 2 | 3 | 2 | 0 |
6.1 to Shahadat Hossain, . 23/1 49.1 to Mahedi Hasan, . 255/8 | ||||||||||
Aminur Rahman | 8 | 0 | 42 | 2 | 5.25 | 25 | 6 | 0 | 1 | 0 |
46.3 to Alok Kapali, . 229/6 48.5 to Nahidul Islam, . 255/7 | ||||||||||
Rajibul Islam | 8 | 0 | 36 | 1 | 4.50 | 23 | 1 | 1 | 0 | 0 |
16.5 to AR Easwaran, . 67/2 | ||||||||||
Moinul Islam | 10 | 0 | 41 | 1 | 4.10 | - | - | - | 1 | 1 |
Moinul Islam | 4 | 0 | 29 | 0 | 7.25 | 38 | 3 | 1 | 1 | 0 |
Abdullah Al Mamun | 10 | 0 | 48 | 2 | 4.80 | - | - | - | 0 | 0 |
City Club (T: 266 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shahriar Komol † | lbw b Mahedi Hasan | 23 | 32 | 47 | 4 | 0 | 71.87 |
Tawfique Khan | c Mahedi Hasan b Rakibul Hasan | 29 | 25 | 30 | 4 | 1 | 116.00 |
Moinul Islam | b Mahedi Hasan | 15 | 25 | 29 | 1 | 0 | 60.00 |
Ashik-Ul-Alam Naem | c †Anamul Haque b Mahedi Hasan | 9 | 17 | 21 | 1 | 0 | 52.94 |
Moinul Islam | c Shahadat Hossain b Nahidul Islam | 31 | 49 | 64 | 2 | 0 | 63.26 |
Nazmul Hossain Milon | run out (Easwaran) | 13 | 20 | 33 | 0 | 1 | 65.00 |
Jawad Mohammad (c) | not out | 37 | 47 | 83 | 0 | 1 | 78.72 |
Abdullah Al Mamun | lbw b Rakibul Hasan | 7 | 8 | 6 | 1 | 0 | 87.50 |
Rajibul Islam | c & b Alok Kapali | 26 | 17 | 22 | 4 | 0 | 152.94 |
Aminur Rahman | b Alok Kapali | 1 | 12 | 14 | 0 | 0 | 8.33 |
Abdul Halim | run out (Shahadat Hossain) | 16 | 20 | 17 | 0 | 2 | 80.00 |
Extras | (lb 3, w 5) | 8 | |||||
Total | 45.2 Ov (RR: 4.74, 187 Mins) | 215 | |||||
Fall of wickets: 1-42 (Tawfique Khan, 7.2 ov), 2-62 (Shahriar Komol, 11.5 ov), 3-75 (Moinul Islam, 15.4 ov), 4-88 (Ashik-Ul-Alam Naem, 17.4 ov), 5-111 (Nazmul Hossain Milon, 24.3 ov), 6-133 (Moinul Islam, 30.1 ov), 7-144 (Abdullah Al Mamun, 31.5 ov), 8-175 (Rajibul Islam, 36.1 ov), 9-187 (Aminur Rahman, 40.3 ov), 10-215 (Abdul Halim, 45.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Rubel Hossain | 6 | 0 | 23 | 0 | 3.83 | 23 | 2 | 0 | 1 | 0 |
Robiul Hoque | 2.2 | 0 | 20 | 0 | 8.57 | 6 | 3 | 0 | 1 | 0 |
Nahidul Islam | 9 | 1 | 47 | 1 | 5.22 | 30 | 3 | 1 | 1 | 0 |
Rakibul Hasan | 10 | 0 | 45 | 2 | 4.50 | 37 | 4 | 1 | 0 | 0 |
7.2 to Towfiq Khan, . 42/1 | ||||||||||
Mahedi Hasan | 10 | 0 | 53 | 3 | 5.30 | 32 | 4 | 2 | 2 | 0 |
30.1 to Moinul Islam, . 133/6 | ||||||||||
Nasir Hossain | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Alok Kapali | 7 | 1 | 17 | 2 | 2.42 | 31 | 0 | 1 | 0 | 0 |
36.1 to Rajibul Islam, . 175/8 40.3 to Aminur Rahman, . 187/9 |
Unlocking the magic of Statsguru
Dhaka Premier Division Cricket League News
Instant answers to T20 questions
Dhaka Premier Division Cricket League
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
BU | 2 | 1 | 0 | 0 | 3 | 0.313 |
KSKS | 2 | 1 | 1 | 0 | 2 | 0.849 |
CITY | 2 | 0 | 1 | 0 | 1 | -1.700 |