KSKS vs LOP Cricket Scorecard, 40th Match at Dhaka, April 06, 2022 (original) (raw)

ESPNcricinfo

espn plus

Khelaghar vs L Rupganj, 40th Match at Dhaka, DPDCL, Apr 06 2022 - Full Scorecard

(49.3/50 ov, T:199) 199/8

L Rupganj won by 2 wickets (with 3 balls remaining)

Player Of The Match

12 (17) & 4/38

mashrafe-mortaza

Khelaghar Samaj Kallyan Samity (50 ovs maximum)

Batting R B M 4s 6s SR
Upul Tharanga c Asif Hasan b Al-Amin Hossain 3 14 15 0 0 21.42
Hasanuzzaman b Mashrafe Mortaza 29 22 30 3 2 131.81
Amit Majumder b Naeem Islam 59 88 134 8 0 67.04
Amite Hasan † c †Irfan Sukkur b Jani 16 38 50 1 0 42.10
Salman Hossain Emon b Jani 9 16 22 0 0 56.25
Nadif Chowdhury b Jani 25 53 62 1 1 47.16
Elias Sunny c & b Nabil Samad 1 5 5 0 0 20.00
Masum Khan (c) c Jani b Mashrafe Mortaza 24 35 44 3 0 68.57
Iftekhar Sajjad c Sabbir Rahman b Mashrafe Mortaza 14 16 19 1 0 87.50
Saddam Hossain c Jani b Mashrafe Mortaza 0 2 3 0 0 0.00
Tipu Sultan not out 0 0 1 0 0 -
Extras (lb 4, nb 1, w 13) 18
Total 48 Ov (RR: 4.12, 204 Mins) 198
Fall of wickets: 1-18 (Upul Tharanga, 3.4 ov), 2-38 (Hasanuzzaman, 6.6 ov), 3-82 (Amite Hasan, 19.3 ov), 4-114 (Salman Hossain Emon, 25.6 ov), 5-144 (Amit Majumder, 33.2 ov), 6-147 (Elias Sunny, 34.6 ov), 7-166 (Nadif Chowdhury, 42.4 ov), 8-198 (Iftekhar Sajjad, 47.3 ov), 9-198 (Masum Khan, 47.4 ov), 10-198 (Saddam Hossain, 47.6 ov)
Bowling O M R W ECON 0s 4s 6s WD NB
Nabil Samad 10 3 29 1 2.90 - - - 0 0
Al-Amin Hossain 7 2 33 1 4.71 - - - 2 0
Mashrafe Mortaza 8 1 38 4 4.75 - - - 3 0
Naeem Islam 7 0 25 1 3.57 - - - 1 0
Asif Hasan 7 1 18 0 2.57 - - - 0 0
Chirag Jani 9 0 51 3 5.66 - - - 3 1

Legends of Rupganj (T: 199 runs from 50 ovs)

Batting R B M 4s 6s SR
Irfan Sukkur † c †Amite Hasan b Masum Khan 0 5 4 0 0 0.00
Sabbir Hossain b Tipu Sultan 3 15 25 0 0 20.00
Chirag Jani c †Amite Hasan b Salman Hossain 72 78 102 7 2 92.30
Naeem Islam b Salman Hossain 24 61 90 0 0 39.34
Raqibul Hasan c & b Salman Hossain 14 34 63 0 0 41.17
Sabbir Rahman c Salman Hossain b Masum Khan 2 6 5 0 0 33.33
Tanbir Hayder not out 51 61 99 2 0 83.60
Mashrafe Mortaza (c) c Masum Khan b Mohammad Saddam 12 17 24 1 0 70.58
Asif Hasan c Tharanga b Elias Sunny 8 16 16 0 1 50.00
Nabil Samad not out 4 5 8 0 0 80.00
Extras (b 4, nb 1, w 4) 9
Total 49.3 Ov (RR: 4.02, 222 Mins) 199/8
Did not bat: Al-Amin Hossain
Fall of wickets: 1-0 (Irfan Sukkur, 0.5 ov), 2-15 (Sabbir Hossain, 5.3 ov), 3-105 (Chirag Jani, 25.4 ov), 4-108 (Naeem Islam, 27.1 ov), 5-111 (Sabbir Rahman, 28.2 ov), 6-156 (Raqibul Hasan, 39.4 ov), 7-177 (Mashrafe Mortaza, 44.1 ov), 8-192 (Asif Hasan, 47.6 ov)
Bowling O M R W ECON 0s 4s 6s WD NB
Masum Khan 9.3 2 26 2 2.73 - - - 1 1
Tipu Sultan 8 0 32 1 4.00 - - - 0 0
Saddam Hossain 10 0 41 1 4.10 - - - 0 0
Elias Sunny 9 0 32 1 3.55 - - - 1 0
Iftekhar Sajjad 4 0 19 0 4.75 - - - 1 0
Salman Hossain Emon 9 0 45 3 5.00 - - - 1 0

Unlocking the magic of StatsguruAskESPNcricinfo Logo

AskESPNcricinfo Logo

Instant answers to T20 questions

Dhaka Premier Division Cricket League

Team M W L D PT NRR
BU 2 1 0 0 3 0.313
KSKS 2 1 1 0 2 0.849
CITY 2 0 1 0 1 -1.700