AUS vs PAK Cricket Scorecard, 40th Match, Group A at Colombo, March 19, 2011 (original) (raw)
Australia vs Pakistan, 40th Match, Group A at Colombo, , Mar 19 2011 - Full Scorecard
Pakistan won by 4 wickets (with 54 balls remaining)
Player Of The Match
44* (59)
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shane Watson | b Umar Gul | 9 | 16 | 24 | 1 | 0 | 56.25 |
Brad Haddin † | c †Kamran Akmal b Wahab Riaz | 42 | 80 | 102 | 3 | 1 | 52.50 |
Ricky Ponting (c) | c †Kamran Akmal b Mohammad Hafeez | 19 | 33 | 57 | 2 | 0 | 57.57 |
Michael Clarke | b Abdul Razzaq | 34 | 48 | 59 | 2 | 0 | 70.83 |
Cameron White | run out (Misbah-ul-Haq/†Kamran Akmal) | 8 | 18 | 22 | 0 | 0 | 44.44 |
Michael Hussey | c Misbah-ul-Haq b Abdur Rehman | 12 | 22 | 29 | 0 | 0 | 54.54 |
Steven Smith | b Shahid Afridi | 25 | 32 | 46 | 1 | 0 | 78.12 |
Mitchell Johnson | c †Kamran Akmal b Abdul Razzaq | 0 | 3 | 4 | 0 | 0 | 0.00 |
Jason Krejza | b Umar Gul | 7 | 19 | 22 | 0 | 0 | 36.84 |
Brett Lee | c Misbah-ul-Haq b Umar Gul | 5 | 8 | 11 | 1 | 0 | 62.50 |
Shaun Tait | not out | 0 | 1 | 5 | 0 | 0 | 0.00 |
Extras | (lb 5, w 10) | 15 | |||||
Total | 46.4 Ov (RR: 3.77, 195 Mins) | 176 | |||||
Fall of wickets: 1-12 (Shane Watson, 4.3 ov), 2-75 (Ricky Ponting, 18.4 ov), 3-90 (Brad Haddin, 23.4 ov), 4-117 (Cameron White, 30.1 ov), 5-134 (Michael Clarke, 34.4 ov), 6-144 (Michael Hussey, 37.4 ov), 7-147 (Mitchell Johnson, 38.4 ov), 8-169 (Jason Krejza, 44.3 ov), 9-176 (Steven Smith, 45.5 ov), 10-176 (Brett Lee, 46.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 7.4 | 1 | 30 | 3 | 3.91 | 32 | 3 | 0 | 1 | 0 |
4.3 to SR Watson, that's the nut! Bang on target, nip off the seam, a loose drive and a touch of inside edge, and the stumps are shattered!. 12/1 44.3 to JJ Krejza, there it is! The Umar Gul inswinging yorker strikes again. Why did he wait so long? Krejza backed away to give himself room to pierce the off side but he missed and the stumps were shattered instead. 169/8 46.4 to B Lee, that's it! Australia slump to 176 all out - their lowest since 1992. Pakistan have a celebratory huddle! Lee aimed a swipe but it got high on the bat and looped to mid-off. 176/10 | ||||||||||
Abdur Rehman | 10 | 0 | 34 | 1 | 3.40 | 37 | 1 | 1 | 1 | 0 |
37.4 to MEK Hussey, that's as soft as a baby possum. Hussey hardly got to the pitch of that one, and lobbed a simple chance to short midwicket. The two-paced wicket might take some of the blame, but that was poor from such an experienced campaigner. 144/6 | ||||||||||
Shahid Afridi | 9 | 0 | 34 | 1 | 3.77 | 27 | 1 | 0 | 1 | 0 |
45.5 to SPD Smith, Afridi strikes! Smith backs away to a googly that follows him and it crashes into middle stump. 176/9 | ||||||||||
Wahab Riaz | 6 | 0 | 39 | 1 | 6.50 | 17 | 5 | 0 | 3 | 0 |
23.4 to BJ Haddin, Wahab strikes and Australia are in trouble now! Akmal takes another catch! I between the dross Wahab has found some bounce and nibble and Haddin aimed a nothing steer to third man, got a faint edge and Kamran held on to the chance.. 90/3 | ||||||||||
Mohammad Hafeez | 10 | 0 | 26 | 1 | 2.60 | 36 | 0 | 0 | 0 | 0 |
18.4 to RT Ponting, gone! Akmal has held a very good catch and Ponting has to go! Things really bubbling over here. Ponting went back to cut a ball which wasn't really there for it, got a thick edge that Akmal did well to hold. It was given not out originally, but rightly was overturned on review. While waiting for the third umpire to confirm the edge there was some verbal exchanges though between Haddin and the Pakistan fielders and plenty of chat as Ponting was sent on his way. 75/2 | ||||||||||
Abdul Razzaq | 4 | 0 | 8 | 2 | 2.00 | 18 | 0 | 0 | 0 | 0 |
34.4 to MJ Clarke, that was coming all the way through that over. Clarke didn't look happy at Razzaq's box of tricks, and an attempted pull somehow wriggles through the stroke to dislodge the off bail. 134/5 38.4 to MG Johnson, outside off, nipping off the seam, grazing the edge, and Johnson is gone for a duck! The extra bounce did the trick, and Akmal's glovework has been as good as ... well, ever, probably. 147/7 |
Pakistan (T: 177 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kamran Akmal † | lbw b Lee | 23 | 27 | 48 | 5 | 0 | 85.18 |
Mohammad Hafeez | c & b Lee | 5 | 8 | 12 | 1 | 0 | 62.50 |
Asad Shafiq | c Watson b Johnson | 46 | 81 | 148 | 5 | 0 | 56.79 |
Younis Khan | c †Haddin b Lee | 31 | 42 | 66 | 4 | 0 | 73.80 |
Misbah-ul-Haq | c †Haddin b Lee | 0 | 1 | 2 | 0 | 0 | 0.00 |
Umar Akmal | not out | 44 | 59 | 80 | 4 | 1 | 74.57 |
Shahid Afridi (c) | c Lee b Krejza | 2 | 4 | 3 | 0 | 0 | 50.00 |
Abdul Razzaq | not out | 20 | 24 | 33 | 2 | 0 | 83.33 |
Extras | (b 2, lb 1, w 4) | 7 | |||||
Total | 41 Ov (RR: 4.34, 199 Mins) | 178/6 | |||||
Did not bat: Abdur Rehman, Umar Gul, Wahab Riaz | |||||||
Fall of wickets: 1-12 (Mohammad Hafeez, 2.4 ov), 2-45 (Kamran Akmal, 8.4 ov), 3-98 (Younis Khan, 22.4 ov), 4-98 (Misbah-ul-Haq, 22.5 ov), 5-139 (Asad Shafiq, 31.6 ov), 6-142 (Shahid Afridi, 32.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Brett Lee | 8 | 1 | 28 | 4 | 3.50 | 33 | 4 | 0 | 0 | 0 |
2.4 to Mohammad Hafeez, there it is! The breakthrough looked imminent, and so it was. A rapid delivery, Hafeez closed the face too early as he attempted to work a straight ball through midwicket, but a looping leading edge tempts Lee into a full-on sprint out of his follow-through, and he clings on to an excellent stretching take!. 12/1 8.4 to Kamran Akmal, there it is! A big appeal, late in-dip from a full length, but Akmal has gone for the review. I think it's optimistic. He was struck on the back leg, and that will surely clip the stumps. Indeed it does. A vital breakthrough!. 45/2 22.4 to Younis Khan, the change works! Younis has played a ropey dab outside off stump, a thin but undoubtable nick through to Haddin, and Australia have their opening!. 98/3 22.5 to Misbah-ul-Haq, two in two! Sensational bowling from Lee! Outside off, in the channel, just enough lift, and Misbah's loose poke finds a grazed edge to Haddin!. 98/4 | ||||||||||
Shaun Tait | 8 | 1 | 37 | 0 | 4.62 | 32 | 4 | 0 | 3 | 0 |
Mitchell Johnson | 9 | 1 | 40 | 1 | 4.44 | 33 | 5 | 0 | 1 | 0 |
31.6 to Asad Shafiq, a twist!? Surely not. But it is Pakistan, they're like England! Johnson removes the anchor Shafiq. Extra bounce clips the glove and heads towards slip, Haddin sprawls across to confuse the catcher but Watson's composure is intact and so it the catch!. 139/5 | ||||||||||
Shane Watson | 6 | 0 | 26 | 0 | 4.33 | 22 | 4 | 0 | 0 | 0 |
Jason Krejza | 10 | 0 | 44 | 1 | 4.40 | 35 | 4 | 1 | 0 | 0 |
32.5 to Shahid Afridi, well, that was woefully predictable. Wearily predictable. Block, block, block, bust! Skips down the wicket, leans back and heaves. Not sure he bothered looking at the ball though and it went straight down long-on's throat. 142/6 |
Unlocking the magic of Statsguru
Australia innings
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 36 runs, 1 wicket)
Over 1.2: Review by Pakistan (Bowling), Umpire - AL Hill, Batsman - SR Watson (Struck down)
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 31 runs, 0 wicket)
Australia: 50 runs in 12.2 overs (74 balls), Extras 9
2nd Wicket: 50 runs in 57 balls (BJ Haddin 28, RT Ponting 15, Ex 9)
Drinks: Australia - 70/1 in 16.0 overs (BJ Haddin 34, RT Ponting 17)
Over 18.4: Review by Pakistan (Bowling), Umpire - M Erasmus, Batsman - RT Ponting (Upheld)
Australia: 100 runs in 25.5 overs (155 balls), Extras 13
Drinks: Australia - 134/5 in 34.4 overs (MEK Hussey 8)
Australia: 150 runs in 41.1 overs (247 balls), Extras 14
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 3 runs, 2 wickets)
Innings Break: Australia - 176/10 in 46.4 overs (SW Tait 0)
Pakistan innings
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 45 runs, 2 wickets)
Over 4.5: Review by Australia (Bowling), Umpire - M Erasmus, Batsman - Kamran Akmal (Struck down)
Over 8.4: Review by Pakistan (Batting), Umpire - M Erasmus, Batsman - Kamran Akmal (Struck down)
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 17 runs, 0 wicket)
Pakistan: 50 runs in 10.3 overs (63 balls), Extras 2
Drinks: Pakistan - 59/2 in 14.0 overs (Asad Shafiq 25, Younis Khan 4)
3rd Wicket: 50 runs in 78 balls (Asad Shafiq 20, Younis Khan 29, Ex 1)
Pakistan: 100 runs in 23.3 overs (141 balls), Extras 3
Drinks: Pakistan - 120/4 in 27.0 overs (Asad Shafiq 41, Umar Akmal 16)
Pakistan: 150 runs in 34.2 overs (206 balls), Extras 4
Attendance - 30,000
Instant answers to T20 questions
ICC Cricket World Cup
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
SA | 6 | 5 | 1 | 10 | 2.026 |
IND | 6 | 4 | 1 | 9 | 0.900 |
ENG | 6 | 3 | 2 | 7 | 0.072 |
WI | 6 | 3 | 3 | 6 | 1.066 |
BAN | 6 | 3 | 3 | 6 | -1.361 |
IRE | 6 | 2 | 4 | 4 | -0.696 |
NED | 6 | 0 | 6 | 0 | -2.045 |