CSK vs RR Cricket Scorecard, 43rd match at Chennai, May 04, 2011 (original) (raw)
(18.4/20 ov, T:148) 149/2
CSK won by 8 wickets (with 8 balls remaining)
Player Of The Match
79* (55)
Rajasthan Royals (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shane Watson | c & b Jakati | 32 | 26 | - | 5 | 0 | 123.07 |
Rahul Dravid | c Vijay b Randiv | 66 | 51 | - | 10 | 0 | 129.41 |
Ashok Menaria | c Vijay b Ashwin | 2 | 8 | - | 0 | 0 | 25.00 |
Johan Botha | c Raina b Jakati | 8 | 6 | - | 1 | 0 | 133.33 |
Ross Taylor | c Hussey b Morkel | 20 | 14 | - | 2 | 0 | 142.85 |
Ajinkya Rahane | c & b Morkel | 4 | 8 | - | 0 | 0 | 50.00 |
Stuart Binny | not out | 7 | 7 | - | 0 | 0 | 100.00 |
Dishant Yagnik † | not out | 1 | 1 | - | 0 | 0 | 100.00 |
Extras | (lb 5, nb 1, w 1) | 7 | |||||
Total | 20 Ov (RR: 7.35) | 147/6 | |||||
Did not bat: Shane Warne (c), Nayan Doshi, Siddharth Trivedi | |||||||
Fall of wickets: 1-86 (Shane Watson, 10.1 ov), 2-92 (Ashok Menaria, 12.2 ov), 3-109 (Johan Botha, 14.3 ov), 4-117 (Rahul Dravid, 15.4 ov), 5-139 (Ajinkya Rahane, 18.3 ov), 6-139 (Ross Taylor, 18.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Albie Morkel | 4 | 0 | 24 | 2 | 6.00 | 12 | 3 | 0 | 0 | 0 |
18.3 to AM Rahane, Rahane walks across his stumps to get hold of that ball outside offstump, He ends up hitting straight up in the air as he tries to go aerial on the leg-side. Morkel takes the catch off his own bowling.. 139/5 18.4 to LRPL Taylor, full delivery, Taylor takes a big step forward and wants to hit that over long-on, but only makes contact with the toe end of the bat and feeds it down Mike Hussey's throat, Morkel on a hat-trick. 139/6 | ||||||||||
Doug Bollinger | 4 | 0 | 28 | 0 | 7.00 | 10 | 3 | 0 | 0 | 1 |
Ravichandran Ashwin | 4 | 0 | 36 | 1 | 9.00 | 7 | 6 | 0 | 1 | 0 |
12.2 to AL Menaria, Menaria's time at the crease comes to an end. Shorter delivery and he goes on the pull but doesn't get enough on it and Vijay has to backpedal to collect but takes the catch comfortably in the end. 92/2 | ||||||||||
Shadab Jakati | 4 | 0 | 22 | 2 | 5.50 | 8 | 1 | 0 | 0 | 0 |
10.1 to SR Watson, what a stunner of a catch from Jakati! Watson has hit that flat delivery very hard, straight back at the bowler and the umpire was in danger of having his head taken off if Jakati hadn't leapt in front of him and taken it with both hands.. 86/1 14.3 to J Botha, Botha's move up the order is also not successful today. He gave himself room to hit that full ball over extra cover but got it wrong, ended up getting a leading edge and was caught by Suresh Raina at cover.. 109/3 | ||||||||||
Suraj Randiv | 4 | 0 | 32 | 1 | 8.00 | 9 | 5 | 0 | 0 | 0 |
15.4 to R Dravid, Goner! Easy as you like it, Vijay is calm as ever as he takes the catch. Dravid is going for the big shot off the short ball, rocks back and pulls to deep mid-wicket. No century for Dravid today, that a lot of our readers were hoping for.. 117/4 |
Chennai Super Kings (T: 148 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Michael Hussey | not out | 79 | 55 | - | 8 | 1 | 143.63 |
Murali Vijay | lbw b Botha | 5 | 6 | - | 1 | 0 | 83.33 |
Suresh Raina | c Botha b Trivedi | 61 | 51 | - | 3 | 1 | 119.60 |
Albie Morkel | not out | 0 | 0 | - | 0 | 0 | - |
Extras | (w 4) | 4 | |||||
Total | 18.4 Ov (RR: 7.98) | 149/2 | |||||
Did not bat: MS Dhoni (c)†, S Badrinath, Srikkanth Anirudha, Ravichandran Ashwin, Doug Bollinger, Shadab Jakati, Suraj Randiv | |||||||
Fall of wickets: 1-8 (Murali Vijay, 1.5 ov), 2-145 (Suresh Raina, 18.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nayan Doshi | 2 | 0 | 24 | 0 | 12.00 | 4 | 2 | 2 | 0 | 0 |
Johan Botha | 4 | 0 | 22 | 1 | 5.50 | 9 | 0 | 0 | 0 | 0 |
1.5 to M Vijay, full length and raps Vijay on the pads, this was definitely not bat. Botha appeals with one arm and then the other and eventually begs for it to be given and it is.. 8/1 | ||||||||||
Shane Watson | 4 | 0 | 27 | 0 | 6.75 | 6 | 2 | 0 | 0 | 0 |
Siddharth Trivedi | 3.4 | 0 | 37 | 1 | 10.09 | 3 | 3 | 0 | 3 | 0 |
18.3 to SK Raina, and now we see it again for no good reason. Mistimed pull shot from Raina, the bat seemed to slip in his hand and get an awkward edge and it's an easy catch for Johan Botha.. 145/2 | ||||||||||
Shane Warne | 3 | 0 | 14 | 0 | 4.66 | 8 | 1 | 0 | 0 | 0 |
Stuart Binny | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
Ashok Menaria | 1 | 0 | 13 | 0 | 13.00 | 1 | 2 | 0 | 1 | 0 |
Unlocking the magic of Statsguru
Rajasthan Royals innings
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 0 wicket)
Rajasthan Royals: 50 runs in 6.4 overs (40 balls), Extras 5
1st Wicket: 50 runs in 40 balls (SR Watson 25, R Dravid 21, Ex 5)
R Dravid: 50 off 37 balls (9 x 4)
Rajasthan Royals: 100 runs in 13.2 overs (80 balls), Extras 5
Innings Break: Rajasthan Royals - 147/6 in 20.0 overs (STR Binny 7, DH Yagnik 1)
Chennai Super Kings innings
Chennai Super Kings: 50 runs in 6.4 overs (40 balls), Extras 3
2nd Wicket: 50 runs in 38 balls (MEK Hussey 20, SK Raina 28, Ex 3)
Chennai Super Kings: 100 runs in 12.3 overs (75 balls), Extras 3
MEK Hussey: 50 off 32 balls (5 x 4, 1 x 6)
2nd Wicket: 100 runs in 66 balls (MEK Hussey 48, SK Raina 49, Ex 3)
SK Raina: 50 off 39 balls (3 x 4, 1 x 6)
RRCSK
100%50%100%
RR InningsCSK Innings
Over 19 • CSK 149/2
Suresh Raina c Botha b Trivedi 61 (51b 3x4 1x6) SR: 119.6
CSK won by 8 wickets (with 8 balls remaining)
Powered by Smart Stats
Instant answers to T20 questions
Indian Premier League
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
RCB | 14 | 9 | 4 | 19 | 0.326 |
CSK | 14 | 9 | 5 | 18 | 0.443 |
MI | 14 | 9 | 5 | 18 | 0.040 |
KKR | 14 | 8 | 6 | 16 | 0.433 |
KXIP | 14 | 7 | 7 | 14 | -0.051 |
RR | 14 | 6 | 7 | 13 | -0.691 |
DCH | 14 | 6 | 8 | 12 | 0.222 |
Kochi | 14 | 6 | 8 | 12 | -0.214 |
PWI | 14 | 4 | 9 | 9 | -0.134 |
DC | 14 | 4 | 9 | 9 | -0.448 |