England 1920/21 (original) (raw)


League Division 1

Cross-Table: Ars Ast Bla Bol BPA BrC Bur Che Der Eve Hud Liv MaC MaU Mid New Old PNE ShU Sun Tot WBA Arsenal xxx 0-1 2-0 0-0 2-1 1-2 1-1 1-1 2-0 1-1 2-0 0-0 2-1 2-0 2-2 1-1 2-2 2-1 2-6 1-2 3-2 2-1 Aston Villa 5-0 xxx 3-0 2-0 4-1 1-2 0-0 3-0 1-0 1-3 0-0 0-2 3-1 3-4 0-1 0-0 3-0 1-0 4-0 1-5 4-2 0-0 Blackburn 2-2 0-1 xxx 2-2 1-0 2-3 1-3 0-0 2-0 0-0 1-2 1-1 0-2 2-0 3-2 3-3 5-1 2-2 1-1 2-0 1-1 5-1 Bolton 1-1 5-0 2-1 xxx 2-0 1-1 1-1 3-1 1-0 4-2 3-1 1-0 3-0 1-1 6-2 3-1 1-1 3-0 2-2 6-2 1-0 3-0 Bradford PA 0-1 4-0 1-1 2-1 xxx 1-2 1-3 0-2 2-1 3-3 1-1 1-3 1-2 2-4 3-0 0-2 2-1 1-3 2-0 1-1 1-1 0-3 Bradford C 3-1 3-0 3-4 2-2 2-1 xxx 2-0 1-1 2-2 2-2 0-2 0-0 1-2 1-1 0-1 1-1 1-3 6-2 4-0 2-2 1-0 1-1
Burnley 1-0 7-1 4-1 3-1 1-0 1-4 xxx 4-0 2-1 1-1 3-0 1-0 2-1 1-0 2-1 3-1 7-1 2-0 6-0 2-2 2-0 1-1
Chelsea 1-2 5-1 1-2 1-0 4-1 3-1 1-1 xxx 1-1 0-1 1-1 1-1 2-1 1-2 1-1 2-0 1-1 1-1 2-1 3-1 0-4 3-0 Derby Co 1-1 2-3 0-1 0-0 1-0 1-1 0-0 0-0 xxx 2-4 2-1 0-0 3-0 1-1 0-1 0-1 3-3 1-1 1-1 0-1 2-2 1-1 Everton 2-4 1-1 2-1 2-3 1-1 2-2 1-1 5-1 3-1 xxx 0-0 0-3 3-0 2-0 2-1 3-1 5-2 0-1 3-0 1-1 0-0 2-2
Huddersfield 0-4 1-0 0-0 0-0 0-0 1-0 1-0 2-0 2-0 0-1 xxx 1-2 0-1 5-2 0-1 1-3 3-1 1-0 1-0 0-0 2-0 5-1 Liverpool 3-0 4-1 2-0 2-3 0-1 2-1 0-0 2-1 1-1 1-0 4-1 xxx 4-2 2-0 0-0 0-1 5-2 6-0 2-2 0-0 1-1 0-0
Manchester City 3-1 3-1 0-0 3-1 1-0 1-0 3-0 1-0 0-0 2-0 3-2 3-2 xxx 3-0 2-1 3-1 3-1 5-1 2-1 3-1 2-0 4-0 Manchester Utd 1-1 1-3 0-1 2-3 5-1 1-1 0-3 3-1 3-0 1-2 2-0 1-1 1-1 xxx 0-1 2-0 4-1 1-0 2-1 3-0 0-1 1-4 Middlesbrough 2-1 1-4 1-1 4-1 2-1 2-1 0-0 0-0 1-0 3-1 2-0 0-1 3-1 2-4 xxx 0-0 1-2 0-0 2-2 2-0 1-0 0-1 Newcastle 1-0 2-1 1-2 1-0 2-1 4-0 1-2 1-0 0-1 2-0 1-0 2-0 1-1 6-3 2-0 xxx 1-2 4-2 3-0 6-1 1-1 1-1 Oldham A 1-1 1-1 1-0 0-0 1-0 2-0 2-2 1-2 2-1 0-1 1-2 0-0 2-0 2-2 3-3 0-0 xxx 0-2 0-0 2-1 2-5 0-3 Preston NE 0-1 6-1 4-2 1-2 3-3 1-1 0-3 0-1 2-1 1-0 0-1 2-3 0-1 0-0 2-0 3-2 4-0 xxx 2-0 1-1 4-1 2-1 Sheffield Utd 1-1 0-0 1-1 2-2 2-0 4-1 1-1 0-1 0-1 2-0 1-1 0-1 1-1 0-0 1-1 0-3 3-0 1-0 xxx 1-1 1-1 0-2
Sunderland 5-1 0-1 2-0 0-0 5-1 0-0 1-0 1-0 3-0 0-2 2-1 2-1 1-0 2-3 1-2 0-2 1-1 2-2 3-1 xxx 0-1 3-0 Tottenham 2-1 1-2 1-2 5-2 2-0 2-0 1-2 5-0 2-0 2-0 1-0 1-0 2-0 4-1 2-2 2-0 5-1 1-2 4-1 0-0 xxx 1-0
West Bromwich 3-4 2-1 1-1 2-1 0-1 2-0 2-0 1-1 3-0 1-2 3-0 1-1 2-2 0-2 0-1 0-0 0-0 0-3 1-1 4-1 3-1 xxx


Final Table:

Supplied by Stuart Jackson. P W D L F A W D L F A Pts

  1. BURNLEY 42 17 3 1 56 16 6 10 5 23 20 59
  2. Manchester City 42 19 2 0 50 13 5 4 12 20 37 54
  3. Bolton Wanderers 42 15 6 0 53 17 4 8 9 24 36 52
  4. Liverpool 42 11 7 3 41 17 7 8 6 22 18 51
  5. Newcastle United 42 14 3 4 43 18 6 7 8 23 27 50
  6. Tottenham Hotspur 42 15 2 4 46 16 4 7 10 24 32 47
  7. Everton 42 9 8 4 40 26 8 5 8 26 29 47
  8. Middlesbrough 42 10 6 5 29 21 7 6 8 24 32 46
  9. Arsenal 42 9 8 4 31 25 6 6 9 28 38 44
  10. Aston Villa 42 11 4 6 39 21 7 3 11 24 49 43
  11. Blackburn Rovers 42 7 9 5 36 27 6 6 9 21 32 41
  12. Sunderland 42 11 4 6 34 19 3 9 9 23 41 41
  13. Manchester United 42 9 4 8 34 26 6 6 9 30 42 40
  14. West Bromwich Albion 42 8 7 6 31 23 5 7 9 23 35 40
  15. Bradford City 42 7 9 5 38 28 5 6 10 23 35 39
  16. Preston North End 42 10 4 7 38 25 5 5 11 23 40 39
  17. Huddersfield Town 42 11 4 6 26 16 4 5 12 16 33 39
  18. Chelsea 42 9 7 5 35 24 4 6 11 13 34 39
  19. Oldham Athletic 42 6 9 6 23 26 3 6 12 26 60 33
  20. Sheffield United 42 5 11 5 22 19 1 7 13 20 49 30
  21. DERBY COUNTY 42 3 12 6 21 23 2 4 15 11 35 26
  22. BRADFORD PARK AVENUE 42 6 5 10 29 35 2 3 16 14 41 24

League Division 2 P W D L F A W D L F A Pts

  1. BIRMINGHAM CITY 42 16 4 1 55 13 8 6 7 24 25 58
  2. CARDIFF CITY 42 13 5 3 27 9 11 5 5 32 23 58
  3. Bristol City 42 14 3 4 35 12 5 10 6 14 17 51
  4. Blackpool 42 12 3 6 32 19 8 7 6 22 23 50
  5. West Ham United 42 13 5 3 38 11 6 5 10 13 19 48
  6. Notts County 42 12 5 4 36 17 6 6 9 19 23 47
  7. Leyton Orient 42 13 6 2 31 9 3 7 11 12 33 45
  8. South Shields 42 13 4 4 41 16 4 6 11 20 30 44
  9. Fulham 42 14 4 3 33 12 2 6 13 10 35 42
  10. Sheffield Wednesday 42 9 7 5 31 14 6 4 11 17 34 41
  11. Bury 42 10 8 3 29 13 5 2 14 16 36 40
  12. Leicester City 42 10 8 3 26 11 2 8 11 13 35 40
  13. Hull City 42 7 10 4 24 18 3 10 8 19 35 40
  14. Leeds United 42 11 5 5 30 14 3 5 13 10 31 38
  15. Wolverhampton Wanderers 42 11 4 6 34 24 5 2 14 15 42 38
  16. Barnsley 42 9 10 2 31 17 1 6 14 17 33 36
  17. Port Vale 42 7 6 8 28 19 4 8 9 15 30 36
  18. Nottingham Forest 42 9 6 6 37 26 3 6 12 11 29 36
  19. Rotherham United 42 8 9 4 23 21 4 3 14 14 32 36
  20. Stoke City 42 9 5 7 26 16 3 6 12 20 40 35
  21. Coventry City 42 8 6 7 24 25 4 5 12 15 45 35
  22. STOCKPORT COUNTY 42 8 6 7 30 24 1 6 14 12 51 30

League Division 3 P W D L F A W D L F A Pts

  1. CRYSTAL PALACE 42 15 4 2 45 17 9 7 5 25 17 59
  2. Southampton 42 14 5 2 46 10 5 11 5 18 18 54
  3. Queen's Park Rangers 42 14 4 3 38 11 8 5 8 23 21 53
  4. Swindon Town 42 14 5 2 51 17 7 5 9 22 32 52
  5. Swansea City 42 9 10 2 32 19 9 5 7 24 26 51
  6. Watford 42 14 4 3 40 15 6 4 11 19 29 48
  7. Millwall 42 11 5 5 25 8 7 6 8 17 22 47
  8. Merthyr Town 42 13 5 3 46 20 2 10 9 14 29 45
  9. Luton Town 42 14 6 1 51 15 2 6 13 10 41 44
  10. Bristol Rovers 42 15 3 3 51 22 3 4 14 17 35 43
  11. Plymouth Argyle 42 10 7 4 25 13 1 14 6 10 21 43
  12. Portsmouth 42 10 8 3 28 14 2 7 12 18 34 39
  13. Grimsby Town 42 12 5 4 32 16 3 4 14 17 43 39
  14. Northampton 42 11 4 6 32 23 4 4 13 27 52 38
  15. Newport County 42 8 5 8 20 23 6 4 11 23 41 37
  16. Norwich City 42 9 10 2 31 14 1 6 14 13 39 36
  17. Southend United 42 13 2 6 32 20 1 6 14 12 41 36
  18. Brighton & Hove Albion 42 11 6 4 28 20 3 2 16 14 41 36
  19. Exeter City 42 9 7 5 27 15 1 8 12 12 39 35
  20. Reading 42 8 4 9 26 22 4 3 14 16 37 31
  21. Brentford 42 7 9 5 27 23 2 3 16 15 44 30
  22. Gillingham 42 6 9 6 19 24 2 3 16 15 50 28

1919-20

1921-22

Overview File


About this document

Prepared and maintained by Paul Felton and Barry Spencer for theRec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Barry Spencer (barry.e.spencer@uk.pwcglobal.com) Last updated: 31 Oct 2013

(C) Copyright Paul Felton, Barry Spencer and RSSSF 1999/2013
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.