England 1936/37 (original) (raw)


League Division 1

Cross-Table: Ars Bir Bol Bre Cha Che Der Eve Gri Hud Lee Liv MaC MaU Mid Por PNE ShW Sto Sun WBA Wol Arsenal xxx 1-1 0-0 1-1 1-1 4-1 2-2 3-2 0-0 1-1 4-1 1-0 1-3 1-1 5-3 4-0 4-1 1-1 0-0 4-1 2-0 3-0 Birmingham 1-3 xxx 1-1 4-0 1-2 0-0 0-1 2-0 2-3 4-2 2-1 5-0 2-2 2-2 0-0 2-1 1-0 1-1 2-4 2-0 1-1 1-0 Bolton 0-5 0-0 xxx 2-2 2-1 2-1 1-3 1-2 1-2 2-2 2-1 0-1 0-2 0-4 1-3 1-0 0-0 1-0 0-0 1-1 4-1 1-2 Brentford 2-0 2-1 2-2 xxx 4-2 1-0 6-2 2-2 2-3 1-1 4-1 5-2 2-6 4-0 4-1 4-0 1-1 2-1 2-1 3-3 2-1 3-2 Charlton 0-2 2-2 1-0 2-1 xxx 1-0 2-0 2-0 1-0 1-0 1-0 1-1 1-1 3-0 2-2 0-0 3-1 1-0 2-0 3-1 4-2 4-0 Chelsea 2-0 1-3 0-1 2-1 3-0 xxx 1-1 4-0 3-2 0-0 2-1 2-0 4-4 4-2 1-0 1-1 0-0 1-1 1-0 1-3 3-0 0-1 Derby County 5-4 3-1 3-0 2-3 5-0 1-1 xxx 3-1 3-1 3-3 5-3 4-1 0-5 5-4 0-2 1-3 1-2 3-2 2-2 3-0 1-0 5-1 Everton 1-1 3-3 3-2 3-0 2-2 0-0 7-0 xxx 3-0 2-1 7-1 2-0 1-1 2-3 2-3 4-0 2-2 3-1 1-1 3-0 4-2 1-0 Grimsby Town 1-3 1-1 3-1 2-0 0-1 3-0 3-4 1-0 xxx 2-2 4-1 2-1 5-3 6-2 5-1 1-0 6-4 5-1 1-3 6-0 2-3 1-1 Huddersfield 0-0 1-1 2-0 1-1 1-2 4-2 2-0 0-3 0-3 xxx 3-0 4-0 1-1 3-1 2-0 1-2 4-2 1-0 2-1 2-1 1-1 4-0 Leeds United 3-4 0-2 2-2 3-1 2-0 2-3 2-0 3-0 2-0 2-1 xxx 2-0 1-1 2-1 5-0 3-1 1-0 1-1 2-1 3-0 3-1 0-1 Liverpool 2-1 2-0 0-0 2-2 1-2 1-1 3-3 3-2 7-1 1-1 3-0 xxx 0-5 2-0 0-2 0-0 1-1 2-2 2-1 4-0 1-2 1-0 Manchester City 2-0 1-1 2-2 2-1 1-1 0-0 3-2 4-1 1-1 3-0 4-0 5-1 xxx 1-0 2-1 3-1 4-1 4-1 2-1 2-4 6-2 4-1 Manchester Utd 2-0 1-2 1-0 1-3 0-0 0-0 2-2 2-1 1-1 3-1 0-0 2-5 3-2 xxx 2-1 0-1 1-1 1-1 2-1 2-1 2-2 1-1 Middlesbrough 1-1 3-1 2-0 3-0 1-1 2-0 1-3 2-0 0-0 5-0 4-2 3-3 2-0 3-2 xxx 2-2 2-1 2-0 1-0 5-5 4-1 1-0 Portsmouth 1-5 2-1 1-1 1-3 0-1 4-1 1-2 2-2 2-1 1-0 3-0 6-2 2-1 2-1 2-1 xxx 0-1 1-0 1-0 3-2 5-3 1-1 Preston NE 1-3 2-2 1-2 1-1 0-0 1-0 5-2 1-0 3-2 1-1 1-0 3-1 2-5 3-1 2-0 1-1 xxx 1-1 0-1 2-0 3-2 1-3 Sheffield Wed 0-0 0-3 2-0 0-2 3-1 1-1 2-3 6-4 2-1 2-2 1-2 1-2 5-1 1-0 1-0 0-0 0-1 xxx 0-0 2-0 2-3 1-3 Stoke City 0-0 2-0 2-2 5-1 1-1 2-0 1-2 2-1 2-0 1-1 2-1 1-1 2-2 3-0 6-2 2-4 0-2 1-0 xxx 5-3 10-3 2-1 Sunderland 1-1 4-0 3-0 4-1 1-0 2-3 3-2 3-1 5-1 3-2 2-1 4-2 1-3 1-1 4-1 3-2 3-0 2-1 3-0 xxx 1-0 6-2 West Bromwich 2-4 3-2 0-2 1-0 1-2 2-0 1-3 2-1 4-2 2-1 3-0 3-1 2-2 1-0 3-1 3-1 0-0 2-3 2-2 6-4 xxx 2-1 Wolverhampton 2-0 2-1 2-3 4-0 6-1 1-2 3-1 7-2 5-2 3-1 3-0 2-0 2-1 3-1 0-1 1-1 5-0 4-3 2-1 1-1 5-2 xxx


Final Table:

Supplied by Stuart Jackson. P W D L F A W D L F A Pts

  1. MANCHESTER CITY 42 15 5 1 56 22 7 8 6 51 39 57
  2. Charlton Athletic 42 15 5 1 37 13 6 7 8 21 36 54
  3. Arsenal 42 10 10 1 43 20 8 6 7 37 29 52
  4. Derby County 42 13 3 5 58 39 8 4 9 38 51 49
  5. Wolverhampton Wanderers 42 16 2 3 63 24 5 3 13 21 43 47
  6. Brentford 42 14 5 2 58 32 4 5 12 24 46 46
  7. Middlesbrough 42 14 6 1 49 22 5 2 14 25 49 46
  8. Sunderland 42 17 2 2 59 24 2 4 15 30 63 44
  9. Portsmouth 42 13 3 5 41 29 4 7 10 21 37 44
  10. Stoke City 42 12 6 3 52 27 3 6 12 20 30 42
  11. Birmingham City 42 9 7 5 36 24 4 8 9 28 36 41
  12. Grimsby Town 42 13 3 5 60 32 4 4 13 26 49 41
  13. Chelsea 42 11 6 4 36 21 3 7 11 16 34 41
  14. Preston North End 42 10 6 5 35 28 4 7 10 21 39 41
  15. Huddersfield Town 42 12 5 4 39 21 0 10 11 23 43 39
  16. West Bromwich Albion 42 13 3 5 45 32 3 3 15 32 66 38
  17. Everton 42 12 7 2 56 23 2 2 17 25 55 37
  18. Liverpool 42 9 8 4 38 26 3 3 15 24 58 35
  19. Leeds United 42 14 3 4 44 20 1 1 19 16 60 34
  20. Bolton Wanderers 42 6 6 9 22 33 4 8 9 21 33 34
  21. MANCHESTER UNITED 42 8 9 4 29 26 2 3 16 26 52 32
  22. SHEFFIELD WEDNESDAY 42 8 5 8 32 29 1 7 13 21 40 30

League Division 2 P W D L F A W D L F A Pts

  1. LEICESTER CITY 42 14 4 3 56 26 10 4 7 33 31 56
  2. BLACKPOOL 42 13 4 4 49 19 11 3 7 39 34 55
  3. Bury 42 13 4 4 46 26 9 4 8 28 29 52
  4. Newcastle United 42 11 3 7 45 23 11 2 8 35 33 49
  5. Plymouth Argyle 42 11 6 4 42 22 7 7 7 29 31 49
  6. West Ham United 42 14 5 2 47 18 5 6 10 26 37 49
  7. Sheffield United 42 16 4 1 48 14 2 6 13 18 40 46
  8. Coventry City 42 11 5 5 35 19 6 6 9 31 35 45
  9. Aston Villa 42 10 6 5 47 30 6 6 9 35 40 44
  10. Tottenham Hotspur 42 13 3 5 57 26 4 6 11 31 40 43
  11. Fulham 42 11 5 5 43 24 4 8 9 28 37 43
  12. Blackburn Rovers 42 11 3 7 49 32 5 7 9 21 30 42
  13. Burnley 42 11 5 5 37 20 5 5 11 20 41 42
  14. Barnsley 42 11 6 4 30 23 5 3 13 20 41 41
  15. Chesterfield 42 12 3 6 54 34 4 5 12 30 55 40
  16. Swansea City 42 14 2 5 40 16 1 5 15 10 49 37
  17. Norwich City 42 8 6 7 38 29 6 2 13 25 42 36
  18. Nottingham Forest 42 10 6 5 42 30 2 4 15 26 60 34
  19. Southampton 42 10 8 3 38 25 1 4 16 15 52 34
  20. Bradford Park Avenue 42 10 4 7 33 33 2 5 14 19 55 33
  21. BRADFORD CITY 42 8 8 5 36 31 1 4 16 18 63 30
  22. DONCASTER ROVERS 42 6 6 9 18 29 1 4 16 12 55 24

League Division 3 (North) P W D L F A W D L F A Pts

  1. STOCKPORT COUNTY 42 17 3 1 59 18 6 11 4 25 21 60
  2. Lincoln City 42 18 1 2 65 20 7 6 8 38 37 57
  3. Chester City 42 15 5 1 68 21 7 4 10 19 36 53
  4. Oldham Athletic 42 13 7 1 49 25 7 4 10 28 34 51
  5. Hull City 42 13 6 2 39 22 4 6 11 29 47 46
  6. Hartlepool United 42 16 1 4 53 21 3 6 12 22 48 45
  7. Halifax Town 42 12 4 5 40 20 6 5 10 28 43 45
  8. Wrexham 42 12 3 6 41 21 4 9 8 30 36 44
  9. Mansfield Town 42 13 1 7 64 35 5 7 9 27 41 44
  10. Carlisle United 42 13 6 2 42 19 5 2 14 23 49 44
  11. Port Vale 42 12 6 3 39 23 5 4 12 19 41 44
  12. York City 42 13 3 5 54 27 3 8 10 25 43 43
  13. Accrington Stanley 42 14 2 5 51 26 2 7 12 25 43 41
  14. Southport 42 10 8 3 39 28 2 5 14 34 59 37
  15. New Brighton 42 10 8 3 36 16 3 3 15 19 54 37
  16. Barrow 42 11 5 5 42 25 2 5 14 28 61 36
  17. Rotherham United 42 11 7 3 52 28 3 0 18 26 63 35
  18. Rochdale 42 12 3 6 44 27 1 6 14 25 59 35
  19. Tranmere Rovers 42 10 8 3 52 30 2 1 18 19 58 33
  20. Crewe Alexandra 42 6 8 7 31 31 4 4 13 24 52 32
  21. Gateshead 42 9 8 4 40 31 2 2 17 23 67 32
  22. Darlington 42 6 8 7 42 46 2 6 13 24 50 30

League Division 3 (South) P W D L F A W D L F A Pts

  1. LUTON TOWN 42 19 1 1 69 16 8 3 10 34 37 58
  2. Notts County 42 15 3 3 44 23 8 7 6 30 29 56
  3. Brighton & Hove Albion 42 15 5 1 49 16 9 0 12 25 27 53
  4. Watford 42 14 4 3 53 21 5 7 9 32 39 49
  5. Reading 42 14 5 2 53 23 5 6 10 23 37 49
  6. Bournemouth 42 17 3 1 45 20 3 6 12 20 39 49
  7. Northampton 42 15 4 2 56 22 5 2 14 29 46 46
  8. Millwall 42 12 4 5 43 24 6 6 9 21 30 46
  9. Queen's Park Rangers 42 12 2 7 51 24 6 7 8 22 28 45
  10. Southend United 42 10 8 3 49 23 7 3 11 29 44 45
  11. Gillingham 42 14 5 2 36 18 4 3 14 16 48 44
  12. Leyton Orient 42 10 8 3 29 17 4 7 10 23 35 43
  13. Swindon Town 42 12 4 5 52 24 2 7 12 23 49 39
  14. Crystal Palace 42 11 7 3 45 20 2 5 14 17 41 38
  15. Bristol Rovers 42 14 3 4 49 20 2 1 18 22 60 36
  16. Bristol City 42 13 3 5 42 20 2 3 16 16 50 36
  17. Walsall 42 11 3 7 38 34 2 7 12 25 51 36
  18. Cardiff City 42 10 5 6 35 24 4 2 15 19 63 35
  19. Newport County 42 7 7 7 37 28 5 3 13 30 70 34
  20. Torquay United 42 9 5 7 42 32 2 5 14 15 48 32
  21. Exeter City 42 9 5 7 36 37 1 7 13 23 51 32
  22. Aldershot 42 5 6 10 29 29 2 3 16 21 60 23

1935-36

1937-38

Overview File


About this document

Prepared and maintained by Paul Felton and Gareth Edwards for theRec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Gareth Edwards Last updated: 8 Oct 2000

(C) Copyright Paul Felton, Gareth Edwards and RSSSF 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.