Football Statistics Archive (original) (raw)
Season 1956-57
League Division 1 P W D L F A W D L F A Pts
- MANCHESTER UNITED 42 14 4 3 55 25 14 4 3 48 29 64
- Tottenham Hotspur 42 15 4 2 70 24 7 8 6 34 32 56
- Preston North End 42 15 4 2 50 19 8 6 7 34 37 56
- Blackpool 42 14 3 4 55 26 8 6 7 38 39 53
- Arsenal 42 12 5 4 45 21 9 3 9 40 48 50
- Wolverhampton Wanderers 42 17 2 2 70 29 3 6 12 24 41 48
- Burnley 42 14 5 2 41 21 4 5 12 15 29 46
- Leeds United 42 10 8 3 42 18 5 6 10 30 45 44
- Bolton Wanderers 42 13 6 2 42 23 3 6 12 23 42 44
- Aston Villa 42 10 8 3 45 25 4 7 10 20 30 43
- West Bromwich Albion 42 8 8 5 31 25 6 6 9 28 36 42
- Birmingham City 42 12 5 4 52 25 3 4 14 17 44 39
- Chelsea 42 7 8 6 43 36 6 5 10 30 37 39
- Sheffield Wednesday 42 14 3 4 55 29 2 3 16 27 59 38
- Everton 42 10 5 6 34 28 4 5 12 27 51 38
- Luton Town 42 10 4 7 32 26 4 5 12 26 50 37
- Newcastle United 42 10 5 6 43 31 4 3 14 24 56 36
- Manchester City 42 10 2 9 48 42 3 7 11 30 46 35
- Portsmouth 42 8 6 7 37 35 2 7 12 25 57 33
- Sunderland 42 9 5 7 40 30 3 3 15 27 58 32
- CARDIFF CITY 42 7 6 8 35 34 3 3 15 18 54 29
- CHARLTON ATHLETIC 42 7 3 11 31 44 2 1 18 31 76 22
League Division 2 P W D L F A W D L F A Pts
- LEICESTER CITY 42 14 5 2 68 36 11 6 4 41 31 61
- NOTTINGHAM FOREST 42 13 4 4 50 29 9 6 6 44 26 54
- Liverpool 42 16 1 4 53 26 5 10 6 29 28 53
- Blackburn Rovers 42 12 6 3 49 32 9 4 8 34 43 52
- Stoke City 42 16 2 3 64 18 4 6 11 19 40 48
- Middlesbrough 42 12 5 4 51 29 7 5 9 33 31 48
- Sheffield United 42 11 6 4 45 28 8 2 11 42 48 46
- West Ham United 42 12 4 5 31 24 7 4 10 28 39 46
- Bristol Rovers 42 12 5 4 47 19 6 4 11 34 48 45
- Swansea City 42 12 3 6 53 34 7 4 10 37 56 45
- Fulham 42 13 1 7 53 32 6 3 12 31 44 42
- Huddersfield Town 42 10 3 8 33 27 8 3 10 35 47 42
- Bristol City 42 13 2 6 49 32 3 7 11 25 47 41
- Doncaster Rovers 42 12 5 4 51 21 3 5 13 26 56 40
- Leyton Orient 42 7 8 6 34 38 8 2 11 32 46 40
- Grimsby Town 42 12 4 5 41 26 5 1 15 20 36 39
- Rotherham United 42 9 7 5 37 26 4 4 13 37 49 37
- Lincoln City 42 9 4 8 34 27 5 2 14 20 53 34
- Barnsley 42 8 7 6 39 35 4 3 14 20 54 34
- Notts County 42 7 6 8 34 32 2 6 13 24 54 30
- BURY 42 5 3 13 37 47 3 6 12 23 49 25
- PORT VALE 42 7 4 10 31 42 1 2 18 26 59 22
League Division 3 (North) P W D L F A W D L F A Pts
- DERBY COUNTY 46 18 3 2 69 18 8 8 7 42 35 63
- Hartlepool United 46 18 4 1 56 21 7 5 11 34 42 59
- Accrington Stanley 46 15 4 4 54 22 10 4 9 41 42 58
- Workington 46 16 4 3 60 25 8 6 9 33 38 58
- Stockport County 46 16 3 4 51 26 7 5 11 40 49 54
- Chesterfield 46 17 5 1 60 22 5 4 14 36 57 53
- York City 46 14 4 5 43 21 7 6 10 32 40 52
- Hull City 46 14 6 3 45 24 7 4 12 39 45 52
- Bradford City 46 14 3 6 47 31 8 5 10 31 37 52
- Barrow 46 16 2 5 51 22 5 7 11 25 40 51
- Halifax Town 46 16 2 5 40 24 5 5 13 25 46 49
- Wrexham 46 12 7 4 63 33 7 3 13 34 41 48
- Rochdale 46 14 6 3 38 19 4 6 13 27 46 48
- Scunthorpe United 46 9 5 9 44 36 6 10 7 27 33 45
- Carlisle United 46 9 9 5 44 36 7 4 12 32 49 45
- Mansfield Town 46 13 3 7 58 38 4 7 12 33 52 44
- Gateshead 46 9 6 8 42 40 8 4 11 30 50 44
- Darlington 46 11 5 7 47 36 6 3 14 35 59 42
- Oldham Athletic 46 9 7 7 35 31 3 8 12 31 43 39
- Bradford Park Avenue 46 11 2 10 41 40 5 1 17 25 53 35
- Chester City 46 8 7 8 40 35 2 6 15 15 49 33
- Southport 46 7 8 8 31 34 3 4 16 21 60 32
- Tranmere Rovers 46 5 9 9 33 38 2 4 17 18 53 27
- Crewe Alexandra 46 5 7 11 31 46 1 2 20 12 64 21
League Division 3 (South) P W D L F A W D L F A Pts
- IPSWICH TOWN 46 18 3 2 72 20 7 6 10 29 34 59
- Torquay United 46 19 4 0 71 18 5 7 11 18 46 59
- Colchester United 46 15 8 0 49 19 7 6 10 35 37 58
- Southampton 46 15 4 4 48 20 7 6 10 28 32 54
- Bournemouth 46 15 7 1 57 20 4 7 12 31 42 52
- Brighton & Hove Albion 46 15 6 2 59 26 4 8 11 27 39 52
- Southend United 46 14 3 6 42 20 4 9 10 31 45 48
- Brentford 46 12 9 2 55 29 4 7 12 23 47 48
- Shrewsbury Town 46 11 9 3 45 24 4 9 10 27 55 48
- Queen's Park Rangers 46 12 7 4 42 21 6 4 13 19 39 47
- Watford 46 11 6 6 44 32 7 4 12 28 43 46
- Newport County 46 15 6 2 51 18 1 7 15 14 44 45
- Reading 46 13 4 6 44 30 5 5 13 36 51 45
- Northampton 46 15 5 3 49 22 3 4 16 17 51 45
- Walsall 46 11 7 5 49 25 5 5 13 31 49 44
- Coventry City 46 12 5 6 52 36 4 7 12 22 48 44
- Millwall 46 13 7 3 46 29 3 5 15 18 55 44
- Plymouth Argyle 46 10 8 5 38 31 6 3 14 30 42 43
- Aldershot 46 11 5 7 43 35 4 7 12 36 57 42
- Crystal Palace 46 7 10 6 31 28 4 8 11 31 47 40
- Exeter City 46 8 8 7 37 29 4 5 14 24 50 37
- Gillingham 46 7 8 8 29 29 5 5 13 25 56 37
- Swindon Town 46 12 3 8 43 33 3 3 17 23 63 36
- Norwich City 46 7 5 11 33 37 1 10 12 28 57 31
Information supplied by Stuart Jackson
Maintained by Paul Felton (u9221808@sys.uea.ac.uk)