Climate Samara - Climate data (289000) (original) (raw)

Data reported by the weather station: 289000 (UWWW)

Latitude: 53.25 | Longitude: 50.45 | Altitude: 44

We have hourly data for this weather station. You can see them in: Records

Download climate data

These are the historical data that we have for this weather station. Select a year to see the months for which we have data, and if available, the complete information of the annual average values including the ephemeris of the maximum and minimum values recorded.

Average climatic values ​​and annual totals

Year T TM Tm PP V RA SN TS FG TN GR
1949 - - - - - - - - - - -
1950 - - - - - - - - - - -
1951 - - - - - - - - - - -
1952 - - - - - - - - - - -
1953 - - - - - - - - - - -
1954 - - - - - - - - - - -
1955 - - - - - - - - - - -
1956 - - - - - - - - - - -
1957 - - - - - - - - - - -
1958 - - - - - - - - - - -
1959 4.2 7.9 -0.2 - - 83 87 16 22 0 2
1960 4.5 8.7 -0.3 - 12.6 90 83 15 19 0 0
1961 5.2 9.7 -0.2 - 11.8 117 92 22 24 0 1
1962 5.6 10.3 0.4 - 13.1 93 92 19 21 0 3
1963 4.1 9 -1.6 - 15.6 83 92 21 13 0 1
1964 3.8 8.6 -1.4 3027.80 14.3 98 87 23 22 0 0
1965 4.5 9.1 -1 3740.86 17.6 95 75 16 14 0 1
1966 5.6 10.3 0 1392.87 15 76 73 17 9 0 1
1967 5.3 10.5 -0.7 1344.68 16 72 80 17 20 0 1
1968 3.6 8.6 -2.1 463.11 16.6 72 83 21 26 0 0
1969 2.3 7.6 -3.3 508.49 14 77 61 16 23 0 1
1970 4.3 9.2 -1.3 777.24 13.8 83 83 14 21 0 1
1971 - - - - - - - - - - -
1973 5.3 9.9 0.1 567.14 20.2 90 91 8 13 0 0
1974 5.2 10.1 0.3 706.15 14.7 77 66 19 5 0 1
1975 6.4 12 0.2 282.94 16.6 71 91 11 14 0 2
1976 2.2 7.4 -3.4 490.51 14.4 81 79 24 29 0 1
1977 4.5 9.1 -0.9 489.26 13.6 97 100 17 19 0 1
1978 3.6 8.7 -1.6 478.77 12.5 101 94 22 20 0 2
1979 4.7 9.6 -0.8 533.43 12.4 98 98 21 24 0 1
1980 3.9 8.8 -1.6 558.60 13.1 106 93 11 30 0 1
1981 6 11 0.3 452.12 11.1 91 75 11 16 0 3
1982 5.4 10.1 0 331.70 11.1 87 112 7 23 0 0
1983 6.1 10.7 0.8 409.67 12.2 107 106 22 21 0 0
1984 4.1 9.7 -1.8 434.58 9.3 74 63 21 15 0 0
1985 4.3 9.3 -0.9 488.20 10.5 100 105 16 15 0 1
1986 3.5 8.8 -2.2 419.05 11.9 94 86 17 13 0 2
1987 2.7 7.9 -3 554.23 9.9 79 93 17 19 0 0
1988 4.4 9.8 -1.6 499.61 11.9 67 89 11 12 0 1
1989 5.8 10.7 0.6 554.21 12.8 93 102 19 22 0 0
1990 5.9 10.4 1.1 719.83 13.6 123 99 18 20 0 0
1991 5.7 10.9 0.1 399.85 12 89 99 12 18 0 0
1992 4.8 9.8 -0.9 536.46 12.2 82 107 9 18 0 0
1993 3.8 8.4 -1.5 864.69 12.3 100 99 18 14 0 0
1994 - - - - - - - - - - -
1998 - - - - - - - - - - -
1999 5.7 9.7 1.2 - 15.5 111 106 25 39 0 0
2000 6.1 10 1.8 - 14.5 124 107 25 41 0 0
2001 5.5 9.4 1.3 - 15.4 134 100 13 40 0 0
2002 - - - - - 131 109 15 30 0 0
2003 5.1 9.1 0.8 - 14.1 115 109 27 29 0 0
2004 5.9 9.7 1.6 - 14.5 149 106 28 63 0 0
2005 - - - - - - - - - - -
2006 5.2 9.1 0.9 - 14.7 135 87 29 32 0 0
2007 5.9 9.9 1.4 - 14.1 129 100 33 46 0 0
2008 6.7 10.8 2.2 - 14.4 125 85 38 42 0 1
2009 5.6 10 0.3 - 14.1 120 95 14 53 0 0
2010 6.5 11.1 0.8 - 14.4 94 87 13 51 0 0
2011 4.5 8.4 -0.1 - 14.7 125 117 28 44 0 0
2012 6.2 10.2 1.3 - 14.4 126 85 35 47 0 0
2013 6.4 10.5 1.8 - 14.7 169 91 40 42 0 0
2014 5.5 10 0.4 - 14.1 130 100 20 48 0 2
2015 6.6 10.9 1.5 - 15.5 152 99 23 43 0 2
2016 6.5 10.8 1.8 - 14.3 152 107 18 49 0 0
2017 - - - - - - - - - - -
2018 5.5 10.1 0.1 - 14.6 101 91 19 40 0 0
2019 6.2 10.5 1.1 - 14 134 94 18 31 0 0
2020 6.9 11.6 1.7 - 12.9 114 94 19 36 0 0
2021 6.9 11.7 1.2 493.26 14.7 112 103 25 26 0 1
2022 6.5 10.5 1.8 - 14.4 141 102 16 46 0 0
2023 7.3 11.7 2.2 - 15.6 115 69 14 20 0 0
2024 - - - - - - - - - - -
2025 - - - - - - - - - - -

Interpretation annual average climate values

T Average annual temperature (°C)
TM Annual average maximum temperature (°C)
Tm Average annual minimum temperature (°C)
PP Rain or snow precipitation total annual
V Annual average wind speed (km/h)
RA Number of days with rain
SN Number of days with snow
TS Number of days with storm
FG Number of foggy days
TN Number of days with tornado
GR Number of days with hail

If the table appear fields without values with the symbol (-) this only indicates that has not been performed average, this happens if there is no sufficient data to compute.

The total rainfall value 0 (zero) may indicate that there has made such measurement and / or the weather station does not broadcast.