AFL Tables - Crowds 1921-2024 (original) (raw)

Attendances (1921-2024)

[By Team][By Venue][By State][Breakdowns][High & Lowest][Watched By]

[Yearly Averages]

Attendances by Season
Home & Away Finals Overall
Year Attendance GM Ave. +/- Attendance GM Ave. +/- Attendance GM Ave. +/-
2024 7753251 207 37455 +3.7 533520 9 59280 -19.7 8286771 216 38365 +1.8
2023 7474684 207 36110 +17.0 664780 9 73864 +3.9 8139464 216 37683 +15.5
2022 6112431 198 30871 +30.5 639980 9 71109 +134.6 6752411 207 32620 +35.9
2021* 3809275 161 23660 +255.0 272746 9 30305 +32.0 4082021 170 24012 +209.1
2020* 826458 124 6665 -81.0 206579 9 22953 -63.3 1033037 133 7767 -78.6
2019 6954187 198 35122 +0.9 563460 9 62607 -19.6 7517647 207 36317 -1.0
2018 6893909 198 34818 +2.4 700393 9 77821 +26.5 7594302 207 36687 +4.2
2017 6733960 198 34010 +6.8 553818 9 61535 -0.8 7287778 207 35207 +6.2
2016 6306355 198 31850 -1.3 558342 9 62038 +7.6 6864697 207 33163 -0.6
2015 6354634 197 32257 -0.2 519053 9 57673 -8.9 6873687 206 33367 -0.9
2014 6402010 198 32333 +0.5 569843 9 63316 +2.1 6971853 207 33680 +0.7
2013 6368346 198 32163 +2.1 558034 9 62004 +3.3 6926380 207 33461 +2.2
2012 6238876 198 31509 -9.7 539948 9 59994 -12.2 6778824 207 32748 -10.1
2011 6525071 187 34893 -5.5 614783 9 68309 +4.9 7139854 196 36428 -5.2
2010 6495814 176 36908 +2.0 650924 10 65092 -4.8 7146738 186 38423 +1.8
2009 6370401 176 36195 -2.2 615283 9 68365 +7.6 6985684 185 37760 -1.4
2008 6511255 176 36996 +0.6 571760 9 63529 -0.5 7083015 185 38287 +0.5
2007 6475521 176 36793 +4.4 574424 9 63825 +7.9 7049945 185 38108 +4.7
2006 6204056 176 35250 -1.3 532178 9 59131 +10.9 6736234 185 36412 -0.4
2005 6283788 176 35703 +6.3 480064 9 53340 +4.7 6763852 185 36561 +6.2
2004 5909836 176 33579 +0.6 458461 9 50940 -4.2 6368297 185 34423 +0.3
2003 5873320 176 33371 +4.1 478335 9 53148 +6.4 6351655 185 34333 +4.2
2002 5643542 176 32066 -4.7 449445 9 49938 -14.6 6092987 185 32935 -5.5
2001 5921117 176 33643 +3.1 526443 9 58494 -7.1 6447560 185 34852 +2.2
2000 5740811 176 32618 -0.5 566562 9 62951 +20.0 6307373 185 34094 +1.0
1999 5771579 176 32793 -5.7 472007 9 52445 -17.6 6243586 185 33749 -6.7
1998 6119164 176 34768 +4.7 572733 9 63637 +2.1 6691897 185 36172 +4.5
1997 5842591 176 33197 +12.0 561223 9 62358 +17.2 6403814 185 34615 +12.4
1996 5216148 176 29637 +1.9 478773 9 53197 -19.5 5694921 185 30783 -0.3
1995 5117774 176 29078 +1.6 594919 9 66102 +15.7 5712693 185 30879 +2.6
1994 4723023 165 28624 +2.6 514375 9 57153 -15.3 5237398 174 30100 +1.5
1993 4185388 150 27903 +6.3 472101 7 67443 -1.9 4657489 157 29666 +6.0
1992 4332917 165 26260 +14.1 481348 7 68764 +26.1 4814265 172 27990 +15.2
1991 3797177 165 23013 -1.2 381707 7 54530 -19.8 4178884 172 24296 -3.7
1990 3587495 154 23295 +14.1 475790 7 67970 -6.6 4063285 161 25238 +12.7
1989 3145126 154 20423 +1.7 436696 6 72783 +0.1 3581822 160 22386 +1.5
1988 3092679 154 20082 +3.4 436199 6 72700 +1.7 3528878 160 22055 +3.2
1987 2990212 154 19417 -13.8 429057 6 71510 +1.3 3419269 160 21370 -13.1
1986 2971897 132 22514 +9.0 423714 6 70619 +9.8 3395611 138 24606 +9.1
1985 2727217 132 20661 -7.6 385956 6 64326 -12.9 3113173 138 22559 -8.3
1984 2951247 132 22358 -8.3 443324 6 73887 +5.4 3394571 138 24598 -6.7
1983 3217578 132 24376 -1.4 420439 6 70073 +0.8 3638017 138 26362 -1.2
1982 3264284 132 24729 -2.7 417272 6 69545 -12.4 3681556 138 26678 -3.9
1981 3354023 132 25409 +2.3 476208 6 79368 -3.0 3830231 138 27755 +1.6
1980 3280129 132 24849 +5.9 490788 6 81798 +2.8 3770917 138 27325 +5.5
1979 3096945 132 23462 +2.4 477336 6 79556 +5.3 3574281 138 25901 +2.8
1978 3024872 132 22916 +9.1 453143 6 75524 -0.5 3478015 138 25203 +6.0
1977 2773007 132 21008 -3.1 531214 7 75888 +7.0 3304221 139 23771 -0.2
1976 2863112 132 21690 +3.9 425358 6 70893 -5.5 3288470 138 23829 +2.6
1975 2755765 132 20877 -0.3 450251 6 75042 -6.2 3206016 138 23232 -1.2
1974 2763653 132 20937 -2.6 479947 6 79991 -4.4 3243600 138 23504 -2.8
1973 2836694 132 21490 -3.3 501954 6 83659 -1.1 3338648 138 24193 -4.7
1972 2934919 132 22234 +1.0 591929 7 84561 -19.5 3526848 139 25373 +3.7
1971 2906157 132 22016 +1.1 420279 4 105070 -6.0 3326436 136 24459 +0.1
1970 2874937 132 21780 +5.1 446988 4 111747 +2.5 3321925 136 24426 +3.6
1969 2486795 120 20723 +2.5 436221 4 109055 +2.5 2923016 124 23573 +2.5
1968 2425905 120 20216 -10.1 425727 4 106432 +7.6 2851632 124 22997 -8.8
1967 2428002 108 22482 -5.4 395704 4 98926 +2.8 2823706 112 25212 -4.4
1966 2567643 108 23774 +0.7 384887 4 96222 -0.9 2952530 112 26362 +0.5
1965 2548698 108 23599 +0.5 388460 4 97115 +3.6 2937158 112 26225 +0.9
1964 2536965 108 23490 -7.4 374803 4 93701 +1.8 2911768 112 25998 -6.3
1963 2738533 108 25357 +0.7 368140 4 92035 -0.7 3106673 112 27738 -1.6
1962 2720209 108 25187 +3.5 463578 5 92716 +0.7 3183787 113 28175 +5.4
1961 2627084 108 24325 +14.6 368208 4 92052 +13.7 2995292 112 26744 +14.5
1960 2292457 108 21226 -3.8 323763 4 80941 -1.4 2616220 112 23359 -3.5
1959 2383217 108 22067 -0.5 328422 4 82106 +2.3 2711639 112 24211 -0.2
1958 2395479 108 22180 -6.1 321175 4 80294 +2.3 2716654 112 24256 -5.2
1957 2551829 108 23628 +7.2 314101 4 78525 -17.6 2865930 112 25589 +3.8
1956 2380254 108 22039 +0.5 381088 4 95272 +33.3 2761342 112 24655 +4.0
1955 2368331 108 21929 -2.8 285807 4 71452 +19.2 2654138 112 23698 -0.9
1954 2437801 108 22572 +17.2 239734 4 59934 -16.6 2677535 112 23907 +13.1
1953 2080116 108 19260 -2.4 287533 4 71883 +5.5 2367649 112 21140 -1.1
1952 2249514 114 19733 +2.4 272439 4 68110 -1.3 2521953 118 21372 +1.5
1951 2081455 108 19273 -1.0 276129 4 69032 -4.7 2357584 112 21050 -1.4
1950 2102001 108 19463 +15.7 289658 4 72415 -2.3 2391659 112 21354 +13.8
1949 1917697 114 16822 -6.8 296557 4 74139 +7.2 2214254 118 18765 -7.0
1948 2056513 114 18040 +0.4 345833 5 69167 -7.6 2402346 119 20188 +1.5
1947 2048054 114 17965 -0.3 299486 4 74872 +11.3 2347540 118 19894 -0.9
1946 2053628 114 18014 +25.7 336234 5 67247 +31.0 2389862 119 20083 +29.4
1945 1719500 120 14329 +8.7 205361 4 51340 +49.3 1924861 124 15523 +11.4
1944 1423750 108 13183 +25.9 137542 4 34386 +3.1 1561292 112 13940 +20.6
1943 837750 80 10472 +27.1 133409 4 33352 +1.1 971159 84 11561 +22.8
1942 659000 80 8238 -29.3 132000 4 33000 -49.9 791000 84 9417 -30.7
1941 1258408 108 11652 -8.8 263596 4 65899 +21.7 1522004 112 13589 -4.7
1940 1380318 108 12781 -16.1 216628 4 54157 -13.7 1596946 112 14258 -15.7
1939 1644230 108 15224 -2.6 251145 4 62786 -13.8 1895375 112 16923 -4.2
1938 1687600 108 15626 +9.0 291330 4 72833 +24.7 1978930 112 17669 +11.0
1937 1548506 108 14338 -1.4 233549 4 58387 -0.4 1782055 112 15911 -1.2
1936 1569919 108 14536 -7.6 234516 4 58629 +15.0 1804435 112 16111 -5.2
1935 1699478 108 15736 -1.0 203870 4 50968 +11.0 1903348 112 16994 +0.2
1934 1715816 108 15887 -0.8 183691 4 45923 -13.9 1899507 112 16960 -2.2
1933 1729173 108 16011 +5.0 213407 4 53352 -7.5 1942580 112 17344 +3.5
1932 1646267 108 15243 +3.6 230706 4 57677 +17.2 1876973 112 16759 +5.1
1931 1588417 108 14708 -6.7 196858 4 49215 +12.7 1785275 112 15940 -4.9
1930 1701958 108 15759 +1.4 174720 4 43680 -25.2 1876678 112 16756 -1.8
1929 1678002 108 15537 -9.5 233539 4 58385 +16.8 1911541 112 17067 -6.9
1928 1853427 108 17161 +7.6 200005 4 50001 +8.1 2053432 112 18334 +9.3
1927 1723302 108 15957 -2.2 138766 3 46255 -9.6 1862068 111 16775 -4.5
1926 1762099 108 16316 +1.1 204742 4 51186 -9.2 1966841 112 17561 -0.5
1925 1645904 102 16136 -21.3 225432 4 56358 +98.1 1871336 106 17654 -16.4
1924 1475541 72 20494 +10.8 170732 6 28455 -46.7 1646273 78 21106 +3.8
1923 1331426 72 18492 +0.5 213462 4 53366 +3.0 1544888 76 20327 +0.8
1922 1324792 72 18400 +12.7 207278 4 51820 +25.3 1532070 76 20159 +14.3
1921 1175408 72 16325 165450 4 41363 1340858 76 17643
Totals 354958788 14140 25103 40807607 626 65188 395766395 14766 26803
Excl 20/21 350323055 13855 25285 40328282 608 66329 390651337 14463 27010
* excludes matches played behind closed doors

[Top]

Attendances by Team (excl 20/21)
Home Away Finals
Team Attendance GM Ave. Attendance GM Ave. Attendance GM Ave.
Adelaide 14398989 352 40906 9473175 351 26989 2001578 36 55599
Brisbane Bears 1177555 109 10803 1694362 109 15545 162542 4 40636
Brisbane Lions 7127331 288 24748 8155917 286 28517 1718947 33 52089
Carlton 29912731 1021 29297 31439526 1022 30763 7875790 110 71598
Collingwood 33782808 1023 33023 35343855 1020 34651 11348849 152 74663
Essendon 29869167 1023 29198 30939536 1021 30303 7439051 109 68248
Fitzroy 11223133 735 15270 12653325 735 17215 1682403 30 56080
Fremantle 10158716 310 32770 7926545 308 25736 838056 17 49297
Geelong 22126032 1008 21950 25748070 1005 25620 8471162 120 70593
Gold Coast 1835078 133 13798 3091339 133 23243
Greater Western Sydney 1351088 122 11074 3063651 122 25112 857084 16 53568
Hawthorn 20818173 987 21092 23787600 993 23955 6465195 88 73468
Melbourne 28155265 1021 27576 22612970 1023 22105 5828399 84 69386
North Melbourne 18401810 986 18663 21064030 993 21213 4997609 75 66635
Port Adelaide 9080672 288 31530 7431162 286 25983 1294523 28 46233
Richmond 31981345 1023 31262 27025627 1021 26470 5679689 84 67615
St Kilda 23410503 1017 23019 23250541 1021 22772 3643878 47 77529
Sydney 21239022 1022 20782 22484243 1022 22000 4243972 77 55117
West Coast 13942287 397 35119 10429514 395 26404 2890036 54 53519
Western Bulldogs 20331350 990 20537 22708067 989 22961 3217801 52 61881

[Top]

Attendances by Team (since 1997, excl 20/21)
Home Away Finals
Team Attendance GM Ave. Attendance GM Ave. Attendance GM Ave.
Adelaide 11740393 287 40907 8142526 286 28470 1810678 33 54869
Brisbane Lions 7127331 288 24748 8155917 286 28517 1718947 33 52089
Carlton 11535791 286 40335 12107539 288 42040 1211369 19 63756
Collingwood 15004710 288 52100 14301346 286 50005 2961671 38 77939
Essendon 13570933 287 47285 13103591 287 45657 1298618 20 64931
Fremantle 9654537 288 33523 7455756 286 26069 838056 17 49297
Geelong 8807424 287 30688 11077631 286 38733 3074517 43 71500
Gold Coast 1835078 133 13798 3091339 133 23243
Greater Western Sydney 1351088 122 11074 3063651 122 25112 857084 16 53568
Hawthorn 9659650 286 33775 11080107 288 38473 2376791 33 72024
Melbourne 9337879 286 32650 9483207 288 32928 1371316 19 72175
North Melbourne 7241247 286 25319 8955496 288 31095 1539951 26 59229
Port Adelaide 9080672 288 31530 7431162 286 25983 1294523 28 46233
Richmond 12658139 288 43952 11450454 286 40037 1176010 15 78401
St Kilda 9000902 286 31472 9499347 288 32984 1587526 23 69023
Sydney 8970177 286 31364 9240798 288 32086 2686963 48 55978
West Coast 10942127 287 38126 8324895 287 29007 1739507 33 52712
Western Bulldogs 7762431 287 27047 9315747 287 32459 1508065 26 58003

[Top]

Attendances by Venue (excl 20/21)
Home & Away Finals
Venue Attendance GM Ave. Attendance GM Ave.
Adelaide Oval 8484465 209 40596 393561 8 49195
Albury 15000 1 15000
Arden St 6950217 529 13138
Bellerive Oval 344887 34 10144
Blacktown 6875 1 6875
Brisbane Exhibition 28000 1 28000
Bruce Stadium 11282 1 11282
Brunswick St 6549087 410 15973
Carrara 2311636 189 12231
Cazaly's Stadium 80425 9 8936
Coburg Oval 118318 9 13146
Corio Oval 2094674 176 11902
Docklands 34397649 1054 32635 216028 6 36005
East Melbourne 86500 8 10813
Eureka Stadium 97591 11 8872
Euroa 7500 1 7500
Football Park 15277584 438 34880 815332 20 40767
Gabba 7990767 345 23162 563059 18 31281
Glenferrie Oval 5800548 443 13094
Jiangwan Stadium 30219 3 10073
Junction Oval 9088419 541 16799 137542 4 34386
Kardinia Park 14732193 705 20897 32458 1 32458
Lake Oval 8791414 505 17409 25000 1 25000
M.C.G. 94185064 2359 39926 31322518 414 75658
Manuka Oval 655148 60 10919
Marrara Oval 257156 26 9891
Moorabbin Oval 5393029 254 21232
North Hobart 64552 5 12910
Norwood Oval 36848 4 9212
Olympic Park 32500 3 10833
Perth Stadium 4940381 111 44508 237391 4 59348
Princes Park 21853074 1066 20500 496770 13 38213
Punt Rd 8322867 435 19133
Riverway Stadium 7243 1 7243
S.C.G. 10062823 433 23240 449053 11 40823
Stadium Australia 1803325 45 40074 503944 11 45813
Subiaco 17483636 525 33302 849727 20 42486
Summit Sports Park 25891 3 8630
Sydney Showground 886912 83 10686 74230 4 18558
Toorak Park 87500 13 6731
Traeger Park 50726 9 5636
Victoria Park 15064848 677 22252
W.A.C.A. 1665016 70 23786 66141 2 33071
Waverley Park 19150366 662 28928 4123228 70 58903
Wellington 48080 3 16027
Western Oval 11534256 665 17345
Windy Hill 12101439 628 19270 22300 1 22300
Yallourn 3500 1 3500
Yarraville Oval 59500 7 8500
York Park 1252125 84 14906

[Top]

Attendances by Venue (since 1997, excl 20/21)
Home & Away Finals
Venue Attendance GM Ave. Attendance GM Ave.
Adelaide Oval 8484465 209 40596 393561 8 49195
Bellerive Oval 344887 34 10144
Blacktown 6875 1 6875
Carrara 1747350 128 13651
Cazaly's Stadium 80425 9 8936
Docklands 34397649 1054 32635 216028 6 36005
Eureka Stadium 97591 11 8872
Football Park 12618988 373 33831 815332 20 40767
Gabba 7373501 297 24827 519328 16 32458
Jiangwan Stadium 30219 3 10073
Kardinia Park 4876337 208 23444 32458 1 32458
M.C.G. 57428091 1192 48178 10589330 138 76734
Manuka Oval 655148 60 10919
Marrara Oval 257156 26 9891
Norwood Oval 36848 4 9212
Perth Stadium 4940381 111 44508 237391 4 59348
Princes Park 2110217 99 21315
Riverway Stadium 7243 1 7243
S.C.G. 7554862 260 29057 370312 9 41146
Stadium Australia 1803325 45 40074 503944 11 45813
Subiaco 15068409 438 34403 723847 17 42579
Summit Sports Park 25891 3 8630
Sydney Showground 886912 83 10686 74230 4 18558
Traeger Park 50726 9 5636
Victoria Park 163834 7 23405
W.A.C.A. 559550 24 23315
Waverley Park 2346720 69 34010 50035 1 50035
Wellington 48080 3 16027
Western Oval 26704 1 26704
York Park 1252125 84 14906

[Top]

Average H&A Attendances By State (since 1982)
Year VIC NSW WA QLD SA TAS ACT NT NZ CH
2024 45680 28275 46562 25116 37037 9494 12932 8419
2023 46271 23337 43174 23870 35926 8311 10175 7834
2022 39323 22708 39484 19859 30561 9600 9804 6450
2021 27384 16551 40185 13831 26540 7574 9814
2020 2344 22016 4979 11403 4163
2019 43012 23014 47726 19385 39232 11902 11884 8899 9412
2018 42195 25494 47909 15370 41822 11850 11686 7839 10689
2017 42595 25534 34563 15025 43218 12221 12502 8588 10118
2016 38594 26583 34352 14065 43316 14892 12886 6655
2015 38779 23308 36980 15319 44807 14186 10132 8370 12125
2014 38464 24735 35381 17563 46365 12774 8208 7473 13409
2013 41844 21545 35510 17221 30264 12740 8352 7733 22546
2012 40714 21287 35789 16732 29197 14665 8431 7719
2011 44108 26615 36214 19425 28349 15716 10184 9381
2010 43814 31585 36054 29933 29404 16173 14308 9964
2009 43508 30505 34761 25612 32393 17402 9927 11306
2008 43973 31691 36765 23923 32496 17528 12494 11373
2007 42118 35632 39328 24933 35424 17403 12892 11449
2006 39327 36153 39171 25789 35815 17108 11341 14100
2005 38394 32096 38197 33099 38627 15772 12179 13037
2004 35504 31682 37647 33561 35564 16615 10218 13271
2003 34700 35226 34744 31612 37969 16707 12043
2002 35165 25266 31144 27565 36212 16589 9509
2001 38967 27159 26964 28369 35008 17460 11368
2000 37898 22390 27747 27283 32424
1999 36908 26767 27420 22381 35331
1998 40023 32354 28652 16675 36522 11321
1997 36482 35818 27282 19550 38590
1996 32191 26850 28071 18669 39428
1995 33934 15976 27740 10305 38597 11282
1994 32446 9814 28315 12434 42863
1993 31220 9423 33675 11149 46226
1992 30785 9963 28765 6499 38248 9542
1991 24815 11140 32789 8012 40530 13541
1990 28083 9275 24448 8887
1989 24570 12317 18691 10944
1988 23792 12323 20621 12425
1987 22123 21987 24276 8965
1986 24498 25847
1985 23635 10137
1984 25647 12495
1983 27605 12015
1982 27603 15993

[Top]

Breakdowns
Type 0-10K 10-20K 20-30K 30-40K 40-50K 50-60K 60-70K 70-80K 80-90K 90-100K 100-110K 110-120K 120-130K
H&A 1379 4683 3833 2288 1121 390 198 137 94 17
Finals 2 9 24 53 92 97 92 81 53 78 30 14 1
Totals 1381 4692 3857 2341 1213 487 290 218 147 95 30 14 1

[Top]

Best Crowds
121696 Collingwood v Carlton M.C.G. 1970
119165 Richmond v Carlton M.C.G. 1969
118192 St Kilda v Hawthorn M.C.G. 1971
116956 Richmond v Carlton M.C.G. 1973
116828 Essendon v Carlton M.C.G. 1968
115902 Melbourne v Collingwood M.C.G. 1956
113839 Richmond v North Melbourne M.C.G. 1974
113545 Collingwood v Carlton M.C.G. 1979
113461 Richmond v Collingwood M.C.G. 1980
112964 Collingwood v Carlton M.C.G. 1981
112838 Collingwood v Carlton M.C.G. 1970
112393 Richmond v Carlton M.C.G. 1972
110551 North Melbourne v Hawthorn M.C.G. 1975
110332 Hawthorn v Essendon M.C.G. 1983
110143 North Melbourne v Hawthorn M.C.G. 1976
109396 Richmond v Geelong M.C.G. 1967
108544 Collingwood v Carlton M.C.G. 1969
108224 North Melbourne v Collingwood M.C.G. 1977
108215 St Kilda v Carlton M.C.G. 1970
107935 Hawthorn v Western Bulldogs M.C.G. 1961

[Top]

Best Home & Away Crowds
99256 Melbourne v Collingwood M.C.G. 1958
95179 Collingwood v Essendon M.C.G. 2023
94825 Collingwood v Essendon M.C.G. 1995
93644 Essendon v Collingwood M.C.G. 2024
93373 Essendon v Collingwood M.C.G. 2013
92935 Hawthorn v Collingwood Waverley Park 1981
92436 Richmond v Collingwood M.C.G. 1977
92311 Richmond v Hawthorn M.C.G. 2024
92241 Essendon v Collingwood M.C.G. 2019
91731 Collingwood v Essendon M.C.G. 2014
91571 Carlton v Essendon M.C.G. 2000
91440 Collingwood v Essendon M.C.G. 2018
91234 Collingwood v Essendon M.C.G. 2006
90564 Richmond v Essendon M.C.G. 1982
90508 Essendon v Collingwood M.C.G. 2007
90151 Richmond v Carlton M.C.G. 2018
90070 Collingwood v Essendon M.C.G. 2010
89626 Essendon v Collingwood M.C.G. 2011
88999 Collingwood v Essendon M.C.G. 2008
88510 Essendon v Carlton M.C.G. 2024

[Top]

Lowest Home & Away Crowds (excl 20/21)
2000 Hawthorn v Melbourne Glenferrie Oval 1941
2000 Collingwood v Hawthorn Victoria Park 1942
2500 Hawthorn v Melbourne Glenferrie Oval 1942
2500 Footscray v Hawthorn Yarraville Oval 1942
2500 Geelong v Hawthorn Corio Oval 1935
3000 Hawthorn v North Melbourne Glenferrie Oval 1928
3000 Hawthorn v Carlton Glenferrie Oval 1942
3000 Melbourne v Fitzroy Punt Rd 1942
3000 North Melbourne v Hawthorn Arden St 1940
3000 North Melbourne v Hawthorn Arden St 1941
3000 North Melbourne v Hawthorn Arden St 1942
3000 South Melbourne v Hawthorn Lake Oval 1941
3000 South Melbourne v Geelong Lake Oval 1922
3059 Brisbane Bears v Footscray Carrara 1992
3413 Melbourne v Greater Western Sydney Traeger Park 2023
3500 Hawthorn v St Kilda Glenferrie Oval 1942
3500 Melbourne v Hawthorn Punt Rd 1942
3500 North Melbourne v Collingwood Arden St 1942
3500 North Melbourne v Geelong Arden St 1939
3500 St Kilda v South Melbourne Toorak Park 1942

[Top]

Lowest Home & Away Crowds (since 1997, excl 20/21)
3413 Melbourne v Greater Western Sydney Traeger Park 2023
3722 Gold Coast v North Melbourne Cazaly's Stadium 2018
4014 Greater Western Sydney v Gold Coast Sydney Showground 2022
4368 Gold Coast v Sydney Carrara 2016
4378 North Melbourne v Gold Coast Bellerive Oval 2023
4705 North Melbourne v Port Adelaide Bellerive Oval 2024
4812 Greater Western Sydney v Hawthorn Sydney Showground 2022
4866 Melbourne v Port Adelaide Traeger Park 2015
5025 North Melbourne v Greater Western Sydney Bellerive Oval 2023
5057 Greater Western Sydney v West Coast Sydney Showground 2022
5072 Melbourne v Gold Coast Traeger Park 2017
5072 North Melbourne v Adelaide Bellerive Oval 2022
5114 North Melbourne v Port Adelaide Bellerive Oval 2022
5146 Melbourne v Port Adelaide Traeger Park 2016
5365 North Melbourne v Adelaide Bellerive Oval 2024
5523 Gold Coast v North Melbourne Marrara Oval 2022
5655 Melbourne v Port Adelaide Traeger Park 2014
5830 Greater Western Sydney v Adelaide Sydney Showground 2013
6040 Western Bulldogs v Gold Coast Eureka Stadium 2022
6060 Gold Coast v Melbourne Gabba 2018

[Top]

Best Round Crowds
414253 9 46028 Round 2, 2024
408433 9 45381 Round 8, 2024
403452 9 44828 Round 9, 2024
400401 9 44489 Round 1, 2017
393587 9 43732 Round 3, 2018
392248 9 43583 Round 1, 2023
391980 9 43553 Round 5, 2017
381880 9 42431 Round 5, 2018
380159 9 42240 Round 1, 2019
375943 9 41771 Round 22, 2023
375114 9 41679 Round 1, 2018
373541 9 41505 Round 2, 2023
371212 9 41246 Round 15, 2013
369205 9 41023 Round 23, 2017
367974 8 45997 Round 22, 1998
367792 9 40866 Round 1, 2012
365867 9 40652 Round 1, 2013
365437 9 40604 Round 5, 2016
364544 8 45568 Round 1, 2007
363737 9 40415 Round 16, 2019

[Top]

Best Home & Away Season Averages
Home Away Season
778865 (64905) Collingwood 2024 622723 (56611) Collingwood 2007 1384827 (60209) Collingwood 2023
764672 (63722) Collingwood 2023 620155 (56377) Collingwood 2023 1367002 (59434) Collingwood 2024
695816 (63256) Collingwood 2010 610645 (55513) Collingwood 2010 1306461 (59384) Collingwood 2010
676372 (61488) Collingwood 2011 602150 (54740) Collingwood 2009 1269959 (57725) Collingwood 2011
672921 (61174) Richmond 2018 596046 (54186) Collingwood 2008 1247391 (56699) Collingwood 2008
659859 (59987) Richmond 2019 593587 (53962) Collingwood 2011 1226604 (55754) Collingwood 2007
657785 (59798) Collingwood 2012 588137 (53467) Collingwood 2024 1277120 (55526) Carlton 2024
651345 (59213) Collingwood 2008 583264 (53024) Collingwood 2006 1207743 (54897) Collingwood 2012
648728 (58975) Collingwood 2019 635703 (52975) Carlton 2024 1207662 (54893) Collingwood 2019
641417 (58310) Carlton 2024 575466 (52315) Essendon 2000 1194893 (54313) Richmond 2018
630399 (57309) Essendon 1999 574264 (52205) Collingwood 2013 1189932 (54087) Collingwood 2009
615451 (55950) Richmond 2017 573582 (52143) Carlton 2009 1184621 (53846) Collingwood 2013
610357 (55487) Collingwood 2013 568522 (51683) Collingwood 2003 1169551 (53161) Essendon 1998
603881 (54898) Collingwood 2007 567172 (51561) Collingwood 1997 1164982 (52953) Collingwood 2006
603830 (54893) Essendon 1998 565721 (51429) Essendon 1998 1124805 (51127) Essendon 2001
588638 (53512) West Coast 2019 563699 (51245) Collingwood 2018 1122495 (51022) Essendon 1999
587782 (53434) Collingwood 2009 558934 (50812) Collingwood 2019 1119886 (50903) Collingwood 2003
585749 (53249) West Coast 2018 507572 (50757) Collingwood 1993 1118360 (50834) Richmond 2019
585337 (53212) Carlton 2011 555120 (50465) Essendon 2001 1112580 (50571) Collingwood 2018
581718 (52883) Collingwood 2006 553059 (50278) Collingwood 2002 1109747 (50443) Collingwood 2002

[Top]

Most Watched Players (excl 20/21)
Player Teams Watched By Average High Low
Scott Pendlebury CW 20,582,828 55,629 100,024 8,102
Dustin Fletcher ES 19,298,044 48,245 96,862 8,429
Steele Sidebottom CW 16,612,733 55,192 100,024 10,851
Dane Swan CW 14,173,683 54,937 100,016 8,102
Shaun Burgoyne PA HW 14,060,437 37,395 100,007 9,007
Kevin Bartlett RI 13,947,510 34,609 119,165 8,529
Travis Cloke CW WB 13,878,882 54,214 100,016 8,102
Jack Riewoldt RI 13,854,933 45,575 100,021 7,538
Kade Simpson CA 13,583,535 41,795 94,690 9,059
Brendon Goddard SK ES 13,517,584 40,472 100,016 8,429
Craig Bradley CA 13,497,476 35,993 101,861 9,066
Brent Harvey NM 13,392,065 31,000 94,431 6,354
Matthew Lloyd ES 13,387,209 49,582 96,249 15,794
Eddie Betts CA AD 13,380,471 42,343 100,021 6,989
Luke Hodge HW BL 13,306,528 38,458 100,012 9,039
Sam Mitchell HW WC 13,207,455 40,144 100,012 10,121
Jordan Lewis HW ME 13,186,452 41,337 100,012 5,072
Lance Franklin HW SY 13,089,045 38,955 100,024 4,368
Joel Selwood GE 13,086,730 41,414 100,024 7,697
Dale Thomas CW CA 13,051,409 50,587 100,016 9,059
Scott Lucas ES 13,040,805 48,299 96,249 12,748
Scott Burns CW 12,833,708 48,613 98,002 11,467
Nathan Buckley BB CW 12,825,876 45,807 98,002 6,214
Heath Shaw CW GW 12,814,197 41,605 100,016 6,549
Ben Johnson CW 12,746,559 54,241 100,016 21,863
Corey Enright GE 12,685,718 38,210 100,012 7,697
Tom Hawkins GE 12,631,308 40,356 100,024 7,697
Dustin Martin RI 12,507,929 47,022 100,021 7,538
Trent Cotchin RI 12,475,963 45,868 100,021 7,538
Shane Edwards RI 12,453,397 44,958 100,021 7,538
Robert Harvey SK 12,406,712 32,394 99,645 7,648
Paul Williams CW SY 12,291,008 40,167 94,825 9,302
Chris Tarrant CW FR 12,272,268 45,792 99,537 8,102
James Hird ES 12,252,698 48,430 96,862 9,023
Leon Davis CW 12,210,325 54,268 100,016 13,117
Heritier Lumumba CW ME 12,161,267 54,535 100,016 4,866
Shane OBree BL CW 12,156,166 49,415 98,002 13,117
James Kelly GE ES 12,154,521 38,832 100,012 7,697
Adam Goodes SY 12,107,231 32,546 99,683 7,311
Alan Didak CW 12,064,496 55,342 100,016 20,498
Andrew McLeod AD 12,059,909 35,470 99,645 7,671

[Top]

[AFL Main]