AFL Tables - Collingwood v Port Adelaide - Sun, 31-May-2009 4:40 PM (original) (raw)
[AFL Main]
[2009 Games] [2009 Player Statistics]
← | Round: 10 Venue: M.C.G. Date: Sun, 31-May-2009 4:40 PM Attendance: 34793 | → | ||
---|---|---|---|---|
Collingwood | 3.1.19 | 6.5.41 | 15.8.98 | 17.12.114 |
Port Adelaide | 5.2.32 | 7.5.47 | 9.6.60 | 11.10.76 |
Qrt margin | PA by 13 | PA by 6 | CW by 38 | CW by 38 |
Qrt scores | PA 32-19 | CW 22-15 | CW 57-13 | 16-16 |
Field umpires | Dean Margetts (114), Scott McLaren (331), Jason Armstrong (19) |
[Collingwood Player Details][Port Adelaide Player Details]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Collingwood Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
9 | Anthony, John | 7 | 7 | 3 | 10 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 1 | 4 | 2 | 1 | 89 | |||||
15 | Brown, Leigh | 11 | 5 | 7 | 18 | 2 | 3 | 7 | 1 | 4 | 1 | 5 | 1 | 1 | 5 | 13 | 3 | 1 | 4 | 83 | ||||
16 | Brown, Nathan | 2 | 3 | 10 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 8 | 100 | ||||||||
18 | Clarke, Martin | 14 | 4 | 5 | 19 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 15 | 2 | 91 | |||||||||
12 | Cox, Shannon | 11 | 5 | 10 | 21 | 3 | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 18 | 3 | 2 | 81 | |||||||
1 | Davis, Leon | 11 | 2 | 3 | 14 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 5 | 9 | 1 | 2 | 1 | 1 | 92 | |||||
33 | Dick, Brad | 11 | 2 | 14 | 25 | 3 | 1 | 2 | 9 | 4 | 3 | 10 | 16 | 1 | 2 | 1 | 77 | |||||||
4 | Didak, Alan | 11 | 6 | 8 | 19 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 14 | 2 | 1 | 3 | 68 | |||||||
25 | Fraser, Josh | 6 | 4 | 11 | 17 | 24 | 3 | 1 | 2 | 4 | 3 | 2 | 8 | 10 | 1 | 2 | 73 | |||||||
24 | Lockyer, Tarkyn | 6 | 5 | 7 | 13 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 87 | |||||||
8 | Lumumba, Heritier | 8 | 3 | 6 | 14 | 4 | 1 | 1 | 3 | 10 | 3 | 1 | 100 | |||||||||||
5 | Maxwell, Nick | 10 | 5 | 9 | 19 | 6 | 1 | 1 | 1 | 6 | 10 | 12 | 2 | 100 | ||||||||||
11 | OBree, Shane | 11 | 5 | 11 | 22 | 5 | 2 | 2 | 1 | 1 | 1 | 5 | 16 | 1 | 1 | 78 | ||||||||
10 | Pendlebury, Scott | 15 | 6 | 9 | 24 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 20 | 3 | 3 | 1 | 72 | ||||||
35 | Prestigiacomo, Simon | 2 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 5 | 99 | |||||||||||||
39 | Shaw, Heath | 16 | 8 | 9 | 25 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 19 | 7 | 1 | 80 | ||||||||
22 | Sidebottom, Steele | 4 | 3 | 8 | 12 | 1 | 4 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 53 | |||||||||
36 | Swan, Dane | 22 | 8 | 26 | 48 | 1 | 2 | 1 | 5 | 2 | 6 | 3 | 3 | 12 | 34 | 2 | 1 | 1 | 1 | 80 | ||||
13 | Thomas, Dale | 10 | 8 | 3 | 13 | 3 | 1 | 3 | 4 | 1 | 5 | 8 | 2 | 63 | ||||||||||
34 | Toovey, Alan | 10 | 2 | 7 | 17 | 3 | 1 | 2 | 1 | 4 | 1 | 5 | 11 | 3 | 98 | |||||||||
21 | Wellingham, Sharrod | 14 | 4 | 10 | 24 | 2 | 4 | 3 | 5 | 5 | 8 | 15 | 2 | 1 | 76 | |||||||||
19 | Wood, Cameron | 1 | 5 | 6 | 7 | 13 | 1 | 1 | 4 | 3 | 2 | 1 | 60 | |||||||||||
Rushed | 2 | |||||||||||||||||||||||
Totals | 213 | 101 | 186 | 399 | 17 | 12 | 41 | 56 | 38 | 46 | 27 | 47 | 14 | 19 | 4 | 110 | 275 | 7 | 15 | 53 | 27 | 12 | ||
Opposition | 200 | 94 | 183 | 383 | 11 | 10 | 27 | 56 | 22 | 51 | 37 | 50 | 19 | 14 | 2 | 121 | 260 | 7 | 9 | 37 | 12 | 8 |
[Top]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Port Adelaide Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
10 | Boak, Travis | 14 | 4 | 9 | 23 | 1 | 7 | 6 | 2 | 6 | 1 | 3 | 7 | 16 | 2 | 91 | ||||||||
20 | Brogan, Dean | 2 | 4 | 6 | 8 | 16 | 1 | 3 | 1 | 3 | 3 | 5 | 2 | 69 | ||||||||||
7 | Burgoyne, Peter | 13 | 4 | 12 | 25 | 3 | 5 | 2 | 2 | 4 | 21 | 1 | 89 | |||||||||||
27 | Carlile, Alipate | 6 | 6 | 5 | 11 | 1 | 1 | 1 | 2 | 9 | 6 | 2 | 100 | |||||||||||
1 | Cassisi, Domenic | 14 | 7 | 16 | 30 | 1 | 8 | 4 | 5 | 1 | 2 | 10 | 19 | 1 | 1 | 1 | 87 | |||||||
30 | Chaplin, Troy | 9 | 5 | 13 | 22 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 5 | 16 | 2 | 1 | 99 | |||||||
35 | Cornes, Chad | 7 | 4 | 5 | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 1 | 52 | |||||||
18 | Cornes, Kane | 8 | 3 | 21 | 29 | 5 | 1 | 2 | 1 | 2 | 9 | 20 | 97 | |||||||||||
33 | Ebert, Brett | 10 | 5 | 3 | 13 | 3 | 2 | 4 | 2 | 1 | 7 | 6 | 1 | 1 | 85 | |||||||||
17 | Gray, Robbie | 7 | 3 | 10 | 17 | 1 | 5 | 4 | 4 | 2 | 2 | 11 | 7 | 1 | 83 | |||||||||
22 | Hartlett, Hamish | 8 | 2 | 7 | 15 | 2 | 1 | 1 | 3 | 5 | 3 | 7 | 7 | 1 | 74 | |||||||||
29 | Krakouer, Nathan | 11 | 1 | 5 | 16 | 1 | 1 | 3 | 2 | 1 | 4 | 13 | 3 | 1 | 71 | |||||||||
5 | Lade, Brendon | 5 | 3 | 3 | 8 | 1 | 10 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 3 | 49 | |||||||
44 | Logan, Tom | 8 | 5 | 9 | 17 | 3 | 2 | 1 | 1 | 7 | 11 | 1 | 78 | |||||||||||
6 | Pearce, Danyle | 18 | 6 | 9 | 27 | 1 | 2 | 2 | 1 | 9 | 2 | 3 | 5 | 22 | 2 | 3 | 84 | |||||||
36 | Pettigrew, Michael | 8 | 3 | 2 | 10 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 6 | 1 | 86 | ||||||||
15 | Rodan, David | 8 | 3 | 15 | 23 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 8 | 15 | 1 | 2 | 4 | 2 | 88 | ||||
3 | Salopek, Steven | 21 | 8 | 5 | 26 | 1 | 9 | 1 | 4 | 1 | 2 | 5 | 20 | 1 | 1 | 91 | ||||||||
9 | Surjan, Jacob | 8 | 4 | 10 | 18 | 1 | 1 | 1 | 2 | 2 | 6 | 12 | 1 | 5 | 83 | |||||||||
21 | Thomas, Matt | 4 | 5 | 11 | 15 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 8 | 8 | 1 | 1 | 1 | 70 | |||||
16 | Tredrea, Warren | 7 | 7 | 4 | 11 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 2 | 94 | ||||||||||
40 | Westhoff, Matthew | 4 | 2 | 3 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 82 | |||||||||
Totals | 200 | 94 | 183 | 383 | 11 | 10 | 27 | 56 | 22 | 51 | 37 | 50 | 19 | 14 | 2 | 121 | 260 | 7 | 9 | 37 | 12 | 8 | ||
Opposition | 213 | 101 | 186 | 399 | 17 | 12 | 41 | 56 | 38 | 46 | 27 | 47 | 14 | 19 | 4 | 110 | 275 | 7 | 15 | 53 | 27 | 12 |
[Top]
Collingwood Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Collingwood Games (W-D-L W%) | Collingwood Goals (Ave.) |
9 | Anthony, John | 21y 132d | 21 (12-0-9 57.14%) | 49 (2.33) | ← | |
15 | Brown, Leigh | 27y 97d | 190 (83-1-106 43.95%) | 89 (0.47) | 9 (5-0-4 55.56%) | 5 (0.56) |
16 | Brown, Nathan | 20y 165d | 33 (17-0-16 51.52%) | 6 (0.18) | ← | |
18 | Clarke, Martin | 21y 199d | 44 (24-0-20 54.55%) | 15 (0.34) | ← | |
12 | Cox, Shannon | 23y 85d | 22 (14-0-8 63.64%) | 5 (0.23) | ← | |
1 | Davis, Leon | 27y 348d | 170 (84-0-86 49.41%) | 216 (1.27) | ← | |
33 | Dick, Brad | 20y 310d | 10 (7-0-3 70.00%) | 9 (0.90) | ← | |
4 | Didak, Alan | 26y 105d | 143 (79-0-64 55.24%) | 202 (1.41) | ← | |
25 | Fraser, Josh | 27y 146d | 183 (98-0-85 53.55%) | 145 (0.79) | ← | |
24 | Lockyer, Tarkyn | 29y 213d | 201 (97-0-104 48.26%) | 126 (0.63) | ← | |
8 | Lumumba, Heritier | 22y 197d | 70 (39-0-31 55.71%) | 3 (0.04) | ← | |
5 | Maxwell, Nick | 25y 362d | 103 (55-0-48 53.40%) | 26 (0.25) | ← | |
11 | OBree, Shane | 30y 77d | 225 (112-0-113 49.78%) | 80 (0.36) | 206 (103-0-103 50.00%) | 77 (0.37) |
10 | Pendlebury, Scott | 21y 144d | 65 (35-0-30 53.85%) | 38 (0.58) | ← | |
35 | Prestigiacomo, Simon | 31y 120d | 205 (88-0-117 42.93%) | 3 (0.01) | ← | |
39 | Shaw, Heath | 23y 185d | 77 (41-0-36 53.25%) | 19 (0.25) | ← | |
22 | Sidebottom, Steele | 18y 149d | 4 (2-0-2 50.00%) | 2 (0.50) | ← | |
36 | Swan, Dane | 25y 95d | 110 (57-0-53 51.82%) | 64 (0.58) | ← | |
13 | Thomas, Dale | 21y 344d | 70 (39-0-31 55.71%) | 55 (0.79) | ← | |
34 | Toovey, Alan | 22y 69d | 26 (15-0-11 57.69%) | 4 (0.15) | ← | |
21 | Wellingham, Sharrod | 20y 328d | 17 (10-0-7 58.82%) | 7 (0.41) | ← | |
19 | Wood, Cameron | 22y 88d | 32 (11-0-21 34.38%) | 6 (0.19) | 16 (8-0-8 50.00%) | 6 (0.38) |
Totals | 24y 64d | 2021 (1019-1-1001 50.42%) | 1169 (0.58) | |||
C | Malthouse, Mick | 55y 287d | 598 (333-4-261 56.02%) | 220 (110-0-110 50.00%) |
[Top]
Port Adelaide Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Port Adelaide Games (W-D-L W%) | Port Adelaide Goals (Ave.) |
10 | Boak, Travis | 20y 303d | 41 (21-0-20 51.22%) | 17 (0.41) | ← | |
20 | Brogan, Dean | 30y 168d | 131 (82-1-48 62.98%) | 41 (0.31) | ← | |
7 | Burgoyne, Peter | 31y 122d | 233 (130-3-100 56.44%) | 193 (0.83) | ← | |
27 | Carlile, Alipate | 22y 31d | 42 (19-0-23 45.24%) | 1 (0.02) | ← | |
1 | Cassisi, Domenic | 26y 251d | 137 (79-1-57 58.03%) | 59 (0.43) | ← | |
30 | Chaplin, Troy | 23y 97d | 71 (35-1-35 50.00%) | 8 (0.11) | ← | |
35 | Cornes, Chad | 29y 200d | 208 (125-1-82 60.34%) | 161 (0.77) | ← | |
18 | Cornes, Kane | 26y 146d | 172 (101-1-70 59.01%) | 70 (0.41) | ← | |
33 | Ebert, Brett | 25y 194d | 108 (54-1-53 50.46%) | 161 (1.49) | ← | |
17 | Gray, Robbie | 21y 62d | 25 (11-0-14 44.00%) | 34 (1.36) | ← | |
22 | Hartlett, Hamish | 18y 290d | 6 (3-0-3 50.00%) | 2 (0.33) | ← | |
29 | Krakouer, Nathan | 21y 26d | 23 (14-0-9 60.87%) | 6 (0.26) | ← | |
5 | Lade, Brendon | 32y 325d | 222 (124-3-95 56.53%) | 174 (0.78) | ← | |
44 | Logan, Tom | 23y 333d | 46 (19-0-27 41.30%) | 12 (0.26) | 43 (19-0-24 44.19%) | 12 (0.28) |
6 | Pearce, Danyle | 23y 54d | 81 (38-0-43 46.91%) | 49 (0.60) | ← | |
36 | Pettigrew, Michael | 24y 76d | 86 (40-0-46 46.51%) | 25 (0.29) | ← | |
15 | Rodan, David | 25y 235d | 120 (47-0-73 39.17%) | 97 (0.81) | 55 (28-0-27 50.91%) | 54 (0.98) |
3 | Salopek, Steven | 23y 344d | 87 (45-0-42 51.72%) | 41 (0.47) | ← | |
9 | Surjan, Jacob | 23y 289d | 76 (40-0-36 52.63%) | 12 (0.16) | ← | |
21 | Thomas, Matt | 22y 93d | 24 (8-0-16 33.33%) | 5 (0.21) | ← | |
16 | Tredrea, Warren | 30y 158d | 237 (136-2-99 57.81%) | 518 (2.19) | ← | |
40 | Westhoff, Matthew | 20y 360d | 4 (2-0-2 50.00%) | 4 (1.00) | ← | |
Totals | 24y 338d | 2180 (1173-14-993 53.81%) | 1690 (0.78) | |||
C | Williams, Mark | 50y 283d | 246 (141-2-103 57.72%) | ← |
[Top]
Scoring progression | ||||
---|---|---|---|---|
Collingwood | Time | Score | Time | Port Adelaide |
1st quarter (31m 17s) | ||||
Dane Swan behind | 2m 25s | 0.1.1 - 0.0.0 | ||
Alan Didak goal | 3m 14s | 1.1.7 - 0.0.0 | ||
1.1.7 - 1.0.6 | 4m 58s | Robbie Gray goal | ||
Leigh Brown goal | 8m 46s | 2.1.13 - 1.0.6 | ||
2.1.13 - 2.0.12 | 13m 3s | David Rodan goal | ||
2.1.13 - 3.0.18 | 16m 47s | Brett Ebert goal | ||
2.1.13 - 3.1.19 | 18m 19s | Matthew Westhoff behind | ||
2.1.13 - 4.1.25 | 19m 23s | Domenic Cassisi goal | ||
Tarkyn Lockyer goal | 23m 0s | 3.1.19 - 4.1.25 | ||
3.1.19 - 5.1.31 | 24m 45s | Warren Tredrea goal | ||
3.1.19 - 5.2.32 | 30m 11s | Matt Thomas behind | ||
2nd quarter (29m 52s) | ||||
Alan Didak goal | 1m 48s | 4.1.25 - 5.2.32 | ||
Dane Swan behind | 6m 22s | 4.2.26 - 5.2.32 | ||
Leigh Brown behind | 9m 10s | 4.3.27 - 5.2.32 | ||
4.3.27 - 5.3.33 | 11m 22s | Chad Cornes behind | ||
4.3.27 - 5.4.34 | 12m 30s | Warren Tredrea behind | ||
4.3.27 - 6.4.40 | 15m 41s | Matthew Westhoff goal | ||
4.3.27 - 6.5.41 | 18m 18s | Danyle Pearce behind | ||
Sharrod Wellingham behind | 19m 9s | 4.4.28 - 6.5.41 | ||
4.4.28 - 7.5.47 | 20m 3s | Brendon Lade goal | ||
Nathan Brown behind | 22m 22s | 4.5.29 - 7.5.47 | ||
John Anthony goal | 23m 53s | 5.5.35 - 7.5.47 | ||
John Anthony goal | 25m 57s | 6.5.41 - 7.5.47 | ||
3rd quarter (31m 46s) | ||||
Dane Swan goal | 1m 19s | 7.5.47 - 7.5.47 | ||
Leigh Brown behind | 3m 13s | 7.6.48 - 7.5.47 | ||
John Anthony goal | 5m 1s | 8.6.54 - 7.5.47 | ||
8.6.54 - 7.6.48 | 6m 22s | David Rodan behind | ||
Leigh Brown goal | 8m 17s | 9.6.60 - 7.6.48 | ||
Brad Dick goal | 9m 42s | 10.6.66 - 7.6.48 | ||
Rushed behind | 11m 6s | 10.7.67 - 7.6.48 | ||
John Anthony goal | 14m 42s | 11.7.73 - 7.6.48 | ||
Leon Davis goal | 16m 19s | 12.7.79 - 7.6.48 | ||
Martin Clarke goal | 19m 29s | 13.7.85 - 7.6.48 | ||
13.7.85 - 8.6.54 | 21m 28s | Brett Ebert goal | ||
Rushed behind | 22m 49s | 13.8.86 - 8.6.54 | ||
13.8.86 - 9.6.60 | 24m 36s | Brett Ebert goal | ||
Steele Sidebottom goal | 28m 50s | 14.8.92 - 9.6.60 | ||
Brad Dick goal | 30m 5s | 15.8.98 - 9.6.60 | ||
Final quarter (27m 57s) | ||||
15.8.98 - 10.6.66 | 1m 47s | Jacob Surjan goal | ||
Brad Dick goal | 4m 9s | 16.8.104 - 10.6.66 | ||
Alan Didak goal | 7m 46s | 17.8.110 - 10.6.66 | ||
17.8.110 - 10.7.67 | 9m 6s | Brett Ebert behind | ||
Leigh Brown behind | 10m 40s | 17.9.111 - 10.7.67 | ||
Sharrod Wellingham behind | 12m 17s | 17.10.112 - 10.7.67 | ||
17.10.112 - 10.8.68 | 17m 50s | Michael Pettigrew behind | ||
17.10.112 - 11.8.74 | 18m 26s | Danyle Pearce goal | ||
John Anthony behind | 20m 16s | 17.11.113 - 11.8.74 | ||
Brad Dick behind | 22m 27s | 17.12.114 - 11.8.74 | ||
17.12.114 - 11.9.75 | 23m 1s | Danyle Pearce behind | ||
17.12.114 - 11.10.76 | 27m 0s | Brett Ebert behind | ||
Biggest lead:45 (Q4 12m 17s) | Game time:120m 52s | Biggest lead:19 (Q2 20m 3s) |
[Top]
[2009 Games] [2009 Player Statistics]
[AFL Main]