AFL Tables - Sydney v Port Adelaide - Sat, 14-May-2011 7:40 PM (original) (raw)
[AFL Main]
[2011 Games] [2011 Player Statistics]
← | Round: 8 Venue: S.C.G. Date: Sat, 14-May-2011 7:40 PM Attendance: 20719 | → | ||
---|---|---|---|---|
Sydney | 3.5.23 | 5.6.36 | 12.11.83 | 18.13.121 |
Port Adelaide | 3.2.20 | 4.3.27 | 8.5.53 | 9.5.59 |
Qrt margin | SY by 3 | SY by 9 | SY by 30 | SY by 62 |
Qrt scores | SY 23-20 | SY 13-7 | SY 47-26 | SY 38-6 |
Field umpires | Simon Meredith (144), Ben Ryan (4), Justin Schmitt (207) |
[Sydney Player Details][Port Adelaide Player Details]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Sydney Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
14 | Bird, Craig | 15 | 3 | 6 | 21 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 1 | 8 | 13 | 1 | 1 | 1 | 85 | |||||
24 | Bolton, Jude | 18 | 4 | 15 | 33 | 1 | 12 | 3 | 7 | 6 | 5 | 1 | 1 | 3 | 17 | 16 | 1 | 1 | 1 | 1 | 84 | |||
13 | Everitt, Andrejs | 9 | 5 | 9 | 18 | 2 | 1 | 4 | 4 | 1 | 5 | 14 | 1 | 2 | 1 | 94 | ||||||||
37 | Goodes, Adam | 18 | 7 | 9 | 27 | 2 | 2 | 2 | 5 | 3 | 1 | 2 | 8 | 16 | 3 | 1 | 3 | 97 | ||||||
45 ↓ | Gordon, Nathan | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 64 | ||||||||||||
39 | Grundy, Heath | 15 | 9 | 12 | 27 | 2 | 6 | 1 | 2 | 1 | 1 | 8 | 19 | 2 | 1 | 1 | 99 | |||||||
4 | Hannebery, Dan | 7 | 3 | 8 | 15 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | 9 | 1 | 2 | 73 | ||||||||
32 | Jetta, Lewis | 11 | 2 | 4 | 15 | 1 | 6 | 2 | 1 | 5 | 10 | 1 | 1 | 71 | ||||||||||
34 | Johnson, Alex | 8 | 2 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 3 | 7 | 1 | 1 | 4 | 1 | 90 | |||||||
12 | Kennedy, Josh | 13 | 4 | 18 | 31 | 2 | 1 | 6 | 1 | 2 | 5 | 3 | 1 | 1 | 17 | 15 | 1 | 2 | 82 | |||||
17 | Kennelly, Tadhg | 7 | 1 | 7 | 14 | 2 | 2 | 1 | 5 | 3 | 6 | 7 | 1 | 1 | 87 | |||||||||
29 | Mattner, Martin | 7 | 4 | 7 | 14 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 77 | ||||||||
21 | McGlynn, Ben | 6 | 3 | 1 | 7 | 1 | 1 | 6 | 3 | 2 | 1 | 5 | 2 | 2 | 96 | |||||||||
3 | McVeigh, Jarrad | 16 | 5 | 13 | 29 | 1 | 1 | 2 | 5 | 3 | 1 | 9 | 21 | 1 | 5 | 1 | 86 | |||||||
41 | Mumford, Shane | 3 | 3 | 9 | 12 | 24 | 1 | 2 | 1 | 4 | 3 | 7 | 6 | 2 | 7 | 1 | 84 | |||||||
5 | OKeefe, Ryan | 18 | 6 | 7 | 25 | 1 | 1 | 6 | 7 | 11 | 1 | 12 | 12 | 1 | 2 | 73 | ||||||||
26 ↑ | Parker, Luke | 4 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 16 | |||||||||||
20 | Reid, Sam | 8 | 7 | 6 | 14 | 3 | 2 | 1 | 1 | 2 | 8 | 6 | 3 | 2 | 1 | 1 | 92 | |||||||
25 | Richards, Ted | 5 | 1 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 100 | |||||||||
30 | Roberts-Thomson, Lewis | 5 | 2 | 5 | 1 | 1 | 13 | 5 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 72 | ||||||
2 | Shaw, Rhyce | 13 | 2 | 4 | 17 | 9 | 1 | 4 | 7 | 9 | 6 | 5 | 89 | |||||||||||
40 | Smith, Nick | 9 | 4 | 8 | 17 | 1 | 6 | 2 | 4 | 2 | 10 | 8 | 1 | 7 | 1 | 88 | ||||||||
Rushed | 4 | |||||||||||||||||||||||
Totals | 216 | 80 | 155 | 371 | 18 | 13 | 38 | 67 | 30 | 61 | 43 | 42 | 12 | 15 | 6 | 149 | 219 | 13 | 19 | 47 | 8 | 14 | ||
Opposition | 199 | 85 | 149 | 348 | 9 | 5 | 44 | 64 | 36 | 39 | 32 | 42 | 15 | 12 | 147 | 198 | 17 | 9 | 60 | 8 | 3 |
[Top]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Port Adelaide Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
10 | Boak, Travis | 11 | 5 | 17 | 28 | 1 | 2 | 3 | 4 | 2 | 1 | 14 | 14 | 1 | 1 | 81 | ||||||||
5 | Broadbent, Matthew | 16 | 4 | 2 | 18 | 1 | 5 | 4 | 5 | 4 | 4 | 6 | 11 | 1 | 1 | 1 | 78 | |||||||
20 | Brogan, Dean | 6 | 2 | 6 | 12 | 35 | 1 | 2 | 3 | 3 | 8 | 4 | 1 | 4 | 87 | |||||||||
27 | Carlile, Alipate | 9 | 4 | 4 | 13 | 4 | 3 | 10 | 1 | 4 | 97 | |||||||||||||
30 | Chaplin, Troy | 11 | 11 | 12 | 23 | 1 | 4 | 3 | 2 | 2 | 10 | 12 | 2 | 8 | 94 | |||||||||
18 | Cornes, Kane | 12 | 5 | 13 | 25 | 6 | 1 | 2 | 1 | 1 | 5 | 21 | 1 | 3 | 93 | |||||||||
33 | Ebert, Brett | 7 | 4 | 4 | 11 | 4 | 4 | 3 | 8 | 1 | 1 | 86 | ||||||||||||
17 | Gray, Robbie | 4 | 6 | 10 | 2 | 1 | 2 | 2 | 2 | 7 | 4 | 78 | ||||||||||||
8 | Hartlett, Hamish | 11 | 7 | 18 | 9 | 3 | 3 | 3 | 3 | 1 | 10 | 8 | 2 | 83 | ||||||||||
16 | Jacobs, Ben | 12 | 5 | 2 | 14 | 1 | 1 | 1 | 7 | 2 | 3 | 11 | 3 | 73 | ||||||||||
44 | Logan, Tom | 8 | 5 | 5 | 13 | 1 | 4 | 2 | 2 | 4 | 10 | 1 | 1 | 2 | 94 | |||||||||
26 ↑ | Moore, Andrew | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 30 | ||||||||||||
4 | Motlop, Daniel | 7 | 1 | 5 | 12 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 7 | 4 | 1 | 1 | 94 | ||||||
6 | Pearce, Danyle | 12 | 2 | 8 | 20 | 4 | 2 | 2 | 2 | 6 | 14 | 3 | 2 | 89 | ||||||||||
36 | Pettigrew, Michael | 14 | 5 | 5 | 19 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 10 | 8 | 3 | 6 | 87 | |||||||
22 | Phillips, Simon | 4 | 2 | 6 | 10 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 3 | 2 | 2 | 2 | 88 | |||||||
3 | Salopek, Steven | 10 | 4 | 11 | 21 | 3 | 1 | 2 | 4 | 1 | 6 | 15 | 1 | 1 | 77 | |||||||||
28 | Schulz, Jay | 10 | 7 | 3 | 13 | 2 | 2 | 3 | 2 | 1 | 3 | 10 | 3 | 5 | 1 | 82 | ||||||||
43 ↓ | Stewart, Daniel | 2 | 3 | 3 | 5 | 3 | 1 | 3 | 3 | 1 | 50 | |||||||||||||
21 | Thomas, Matt | 7 | 4 | 14 | 21 | 1 | 8 | 6 | 2 | 1 | 1 | 12 | 8 | 2 | 2 | 79 | ||||||||
12 | Trengove, Jackson | 9 | 2 | 7 | 16 | 2 | 1 | 3 | 1 | 8 | 7 | 8 | 86 | |||||||||||
39 | Westhoff, Justin | 16 | 9 | 5 | 21 | 1 | 6 | 3 | 3 | 5 | 1 | 5 | 1 | 1 | 9 | 10 | 2 | 2 | 4 | 93 | ||||
Rushed | 2 | |||||||||||||||||||||||
Totals | 199 | 85 | 149 | 348 | 9 | 5 | 44 | 64 | 36 | 39 | 32 | 42 | 15 | 12 | 147 | 198 | 17 | 9 | 60 | 8 | 3 | |||
Opposition | 216 | 80 | 155 | 371 | 18 | 13 | 38 | 67 | 30 | 61 | 43 | 42 | 12 | 15 | 6 | 149 | 219 | 13 | 19 | 47 | 8 | 14 |
[Top]
Sydney Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Sydney Games (W-D-L W%) | Sydney Goals (Ave.) |
14 | Bird, Craig | 22y 113d | 46 (23-1-22 51.09%) | 15 (0.33) | ← | |
24 | Bolton, Jude | 31y 60d | 264 (142-4-118 54.55%) | 133 (0.50) | ← | |
13 | Everitt, Andrejs | 22y 62d | 43 (26-2-15 62.79%) | 15 (0.35) | 7 (4-1-2 64.29%) | 7 (1.00) |
37 | Goodes, Adam | 31y 126d | 283 (153-4-126 54.77%) | 321 (1.13) | ← | |
45 | Gordon, Nathan | 21y 91d | 2 (2-0-0 100.00%) | 1 (0.50) | ← | |
39 | Grundy, Heath | 24y 346d | 76 (41-1-34 54.61%) | 18 (0.24) | ← | |
4 | Hannebery, Dan | 20y 79d | 35 (19-1-15 55.71%) | 12 (0.34) | ← | |
32 | Jetta, Lewis | 22y 10d | 27 (15-1-11 57.41%) | 9 (0.33) | ← | |
34 | Johnson, Alex | 19y 73d | 4 (3-0-1 75.00%) | ← | ||
12 | Kennedy, Josh | 22y 328d | 44 (23-1-20 53.41%) | 18 (0.41) | 31 (18-1-12 59.68%) | 14 (0.45) |
17 | Kennelly, Tadhg | 29y 317d | 181 (112-1-68 62.15%) | 29 (0.16) | ← | |
29 | Mattner, Martin | 28y 281d | 174 (98-2-74 56.90%) | 36 (0.21) | 76 (38-2-36 51.32%) | 22 (0.29) |
21 | McGlynn, Ben | 25y 281d | 65 (35-1-29 54.62%) | 64 (0.98) | 21 (12-1-8 59.52%) | 36 (1.71) |
3 | McVeigh, Jarrad | 26y 37d | 154 (87-3-64 57.47%) | 108 (0.70) | ← | |
41 | Mumford, Shane | 24y 313d | 49 (34-1-14 70.41%) | 12 (0.24) | 28 (17-1-10 62.50%) | 9 (0.32) |
5 | OKeefe, Ryan | 30y 110d | 216 (120-3-93 56.25%) | 212 (0.98) | ← | |
26 | Parker, Luke | 18y 201d | 1 (1-0-0 100.00%) | ← | ||
20 | Reid, Sam | 19y 138d | 8 (5-1-2 68.75%) | 5 (0.63) | ← | |
25 | Richards, Ted | 28y 123d | 140 (77-3-60 56.07%) | 31 (0.22) | 107 (58-3-46 55.61%) | 12 (0.11) |
30 | Roberts-Thomson, Lewis | 27y 248d | 134 (77-1-56 57.84%) | 15 (0.11) | ← | |
2 | Shaw, Rhyce | 29y 210d | 146 (73-1-72 50.34%) | 37 (0.25) | 52 (25-1-26 49.04%) | 17 (0.33) |
40 | Smith, Nick | 22y 336d | 36 (16-1-19 45.83%) | 8 (0.22) | ← | |
Totals | 24y 359d | 2128 (1182-33-913 55.55%) | 1099 (0.52) | |||
C | Longmire, John | 40y 134d | 7 (4-1-2 64.29%) | ← |
[Top]
Port Adelaide Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Port Adelaide Games (W-D-L W%) | Port Adelaide Goals (Ave.) |
10 | Boak, Travis | 22y 286d | 76 (35-0-41 46.05%) | 37 (0.49) | ← | |
5 | Broadbent, Matthew | 20y 286d | 22 (7-0-15 31.82%) | 5 (0.23) | ← | |
20 | Brogan, Dean | 32y 151d | 169 (97-1-71 57.69%) | 50 (0.30) | ← | |
27 | Carlile, Alipate | 24y 14d | 82 (34-0-48 41.46%) | 4 (0.05) | ← | |
30 | Chaplin, Troy | 25y 80d | 109 (48-1-60 44.50%) | 10 (0.09) | ← | |
18 | Cornes, Kane | 28y 129d | 212 (115-1-96 54.48%) | 80 (0.38) | ← | |
33 | Ebert, Brett | 27y 177d | 143 (67-1-75 47.20%) | 210 (1.47) | ← | |
17 | Gray, Robbie | 23y 45d | 54 (23-0-31 42.59%) | 81 (1.50) | ← | |
8 | Hartlett, Hamish | 20y 273d | 21 (7-0-14 33.33%) | 10 (0.48) | ← | |
16 | Jacobs, Ben | 19y 125d | 1 (0-0-1 0.00%) | ← | ||
44 | Logan, Tom | 25y 316d | 80 (29-0-51 36.25%) | 21 (0.26) | 77 (29-0-48 37.66%) | 21 (0.27) |
26 | Moore, Andrew | 19y 349d | 8 (6-0-2 75.00%) | ← | ||
4 | Motlop, Daniel | 29y 59d | 123 (49-1-73 40.24%) | 205 (1.67) | 76 (29-0-47 38.16%) | 152 (2.00) |
6 | Pearce, Danyle | 25y 37d | 120 (52-0-68 43.33%) | 69 (0.57) | ← | |
36 | Pettigrew, Michael | 26y 59d | 96 (43-0-53 44.79%) | 25 (0.26) | ← | |
22 | Phillips, Simon | 24y 39d | 7 (3-0-4 42.86%) | 3 (0.43) | 2 (0-0-2 0.00%) | 1 (0.50) |
3 | Salopek, Steven | 25y 327d | 113 (54-0-59 47.79%) | 51 (0.45) | ← | |
28 | Schulz, Jay | 26y 26d | 90 (33-2-55 37.78%) | 95 (1.06) | 19 (9-0-10 47.37%) | 37 (1.95) |
43 | Stewart, Daniel | 22y 196d | 17 (4-0-13 23.53%) | 15 (0.88) | ← | |
21 | Thomas, Matt | 24y 76d | 56 (19-0-37 33.93%) | 17 (0.30) | ← | |
12 | Trengove, Jackson | 20y 193d | 27 (8-0-19 29.63%) | 4 (0.15) | ← | |
39 | Westhoff, Justin | 24y 225d | 77 (34-0-43 44.16%) | 103 (1.34) | ← | |
Totals | 24y 174d | 1703 (767-7-929 45.04%) | 1095 (0.64) | |||
C | Primus, Matthew | 36y 122d | 15 (6-0-9 40.00%) | ← |
[Top]
Scoring progression | ||||
---|---|---|---|---|
Sydney | Time | Score | Time | Port Adelaide |
1st quarter (30m 48s) | ||||
0.0.0 - 1.0.6 | 2m 6s | Daniel Motlop goal | ||
Rushed behind | 4m 5s | 0.1.1 - 1.0.6 | ||
0.1.1 - 2.0.12 | 5m 58s | Jay Schulz goal | ||
Andrejs Everitt behind | 7m 6s | 0.2.2 - 2.0.12 | ||
Adam Goodes behind | 9m 4s | 0.3.3 - 2.0.12 | ||
Andrejs Everitt goal | 10m 25s | 1.3.9 - 2.0.12 | ||
Dan Hannebery behind | 12m 43s | 1.4.10 - 2.0.12 | ||
Ben McGlynn behind | 15m 13s | 1.5.11 - 2.0.12 | ||
1.5.11 - 2.1.13 | 19m 8s | Justin Westhoff behind | ||
1.5.11 - 2.2.14 | 20m 42s | Rushed behind | ||
Craig Bird goal | 23m 3s | 2.5.17 - 2.2.14 | ||
Adam Goodes goal | 25m 26s | 3.5.23 - 2.2.14 | ||
3.5.23 - 3.2.20 | 28m 23s | Travis Boak goal | ||
2nd quarter (28m 17s) | ||||
3.5.23 - 4.2.26 | 5m 46s | Matt Thomas goal | ||
3.5.23 - 4.3.27 | 13m 56s | Matthew Broadbent behind | ||
Jarrad McVeigh goal | 20m 32s | 4.5.29 - 4.3.27 | ||
Sam Reid goal | 23m 14s | 5.5.35 - 4.3.27 | ||
Rushed behind | 25m 36s | 5.6.36 - 4.3.27 | ||
3rd quarter (34m 55s) | ||||
Sam Reid goal | 1m 0s | 6.6.42 - 4.3.27 | ||
Jude Bolton goal | 2m 39s | 7.6.48 - 4.3.27 | ||
Lewis Roberts-Thomson behind | 5m 9s | 7.7.49 - 4.3.27 | ||
Adam Goodes behind | 6m 10s | 7.8.50 - 4.3.27 | ||
7.8.50 - 5.3.33 | 7m 43s | Tom Logan goal | ||
Andrejs Everitt goal | 10m 34s | 8.8.56 - 5.3.33 | ||
Nick Smith goal | 12m 8s | 9.8.62 - 5.3.33 | ||
9.8.62 - 6.3.39 | 14m 11s | Jay Schulz goal | ||
9.8.62 - 6.4.40 | 16m 30s | Daniel Motlop behind | ||
9.8.62 - 7.4.46 | 17m 23s | Daniel Motlop goal | ||
Ryan OKeefe behind | 19m 18s | 9.9.63 - 7.4.46 | ||
9.9.63 - 7.5.47 | 21m 10s | Rushed behind | ||
9.9.63 - 8.5.53 | 22m 49s | Troy Chaplin goal | ||
Ben McGlynn goal | 25m 19s | 10.9.69 - 8.5.53 | ||
Lewis Roberts-Thomson goal | 26m 53s | 11.9.75 - 8.5.53 | ||
Rushed behind | 32m 17s | 11.10.76 - 8.5.53 | ||
Adam Goodes goal | 33m 19s | 12.10.82 - 8.5.53 | ||
Josh Kennedy behind | 34m 24s | 12.11.83 - 8.5.53 | ||
Final quarter (29m 6s) | ||||
Sam Reid goal | 3m 59s | 13.11.89 - 8.5.53 | ||
13.11.89 - 9.5.59 | 5m 26s | Simon Phillips goal | ||
Jarrad McVeigh behind | 6m 41s | 13.12.90 - 9.5.59 | ||
Josh Kennedy goal | 9m 24s | 14.12.96 - 9.5.59 | ||
Rushed behind | 16m 18s | 14.13.97 - 9.5.59 | ||
Lewis Jetta goal | 17m 43s | 15.13.103 - 9.5.59 | ||
Josh Kennedy goal | 21m 43s | 16.13.109 - 9.5.59 | ||
Dan Hannebery goal | 24m 33s | 17.13.115 - 9.5.59 | ||
Dan Hannebery goal | 25m 51s | 18.13.121 - 9.5.59 | ||
Biggest lead:62 (Q4 25m 51s) | Game time:123m 6s | Biggest lead:11 (Q1 5m 58s) |
[Top]
[2011 Games] [2011 Player Statistics]
[AFL Main]