AFL Tables - Brisbane Lions v Geelong - Sun, 23-Jun-2013 4:40 PM (original) (raw)

[AFL Main]
[2013 Games] [2013 Player Statistics]

Round: 13 Venue: Gabba Date: Sun, 23-Jun-2013 4:40 PM Attendance: 24164
Brisbane Lions 3.2.20 5.4.34 7.8.50 15.13.103
Geelong 5.3.33 9.7.61 13.10.88 14.14.98
Qrt margin GE by 13 GE by 27 GE by 38 BL by 5
Qrt scores GE 33-20 GE 28-14 GE 27-16 BL 53-10
Field umpires Chris Donlon (170), Jordan Bannister (33), Stuart Wenn (322)

[Brisbane Lions Player Details][Geelong Player Details]

[Scoring progression]

| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

Brisbane Lions Match Statistics [Season][Game by Game]
# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
7 Adcock, Jed 11 3 8 19 1 2 3 5 1 2 4 14 1 89
20 Black, Simon 8 2 25 33 2 6 3 1 5 2 1 1 3 20 13 1 1 1 73
16 Brown, Jonathan 10 8 4 14 1 2 1 1 2 1 2 10 5 4 3 1 1 97
42 Clarke, Justin 5 3 3 8 1 2 2 6 12 94
1 Docherty, Sam 10 8 18 2 3 3 1 2 2 1 7 13 1 78
41 Golby, Mitch 9 1 7 16 1 2 3 1 4 1 2 4 10 3 78
11 Hanley, Pearce 9 1 10 19 1 1 4 1 3 4 13 2 84
2 ↑ Harwood, Ryan 4 1 5 2 2 1 2 1 4 1 25
35 Lester, Ryan 5 2 11 16 4 1 3 3 1 1 9 7 2 79
23 Leuenberger, Matthew 8 3 6 14 2 33 2 3 4 1 1 9 7 1 1 6 1 85
19 Lisle, Jordan 6 4 6 12 1 1 6 1 1 2 7 6 3 2 1 1 91
32 ↓ Mayes, Sam 4 1 1 5 2 2 3 63
9 McGrath, Ashley 5 2 3 8 3 3 1 1 4 3 4 4 1 1 2 1 83
21 Merrett, Daniel 10 5 9 19 5 3 1 4 2 4 8 10 2 7 96
3 Moloney, Brent 11 5 11 22 3 1 6 1 5 8 3 1 2 1 12 12 1 1 3 1 84
24 Patfull, Joel 9 5 7 16 1 1 4 2 2 1 1 6 12 2 1 4 92
30 Redden, Jack 12 4 12 24 1 3 7 2 8 3 2 1 8 16 88
10 Rich, Daniel 12 3 13 25 2 1 2 4 4 3 4 2 8 14 2 1 80
38 Rockliff, Tom 12 2 9 21 4 1 4 3 1 10 10 3 1 87
14 Staker, Brent 13 5 3 16 1 5 2 2 3 1 6 9 2 10 1 86
26 Yeo, Elliot 10 8 10 20 1 6 1 1 1 7 13 1 84
15 Zorko, Dayne 13 3 4 17 1 1 4 5 1 1 1 7 9 1 1 2 3 83
Rushed 2
Totals 196 70 171 367 15 13 42 56 42 54 39 46 17 20 4 155 210 19 11 56 6 13
Opposition 221 103 159 380 14 14 32 59 33 62 32 39 20 17 2 141 236 16 15 37 5 11

[Top]

| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

Geelong Match Statistics [Season][Game by Game]
# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
3 Bartel, Jimmy 22 10 9 31 1 3 3 5 1 2 1 1 9 20 3 3 2 95
46 Blicavs, Mark 9 6 8 17 1 8 2 3 2 1 1 7 10 1 4 2 88
28 Christensen, Allen 11 3 7 18 2 1 2 2 3 1 3 2 1 6 11 2 80
11 Corey, Joel 6 2 12 18 4 1 5 3 2 1 9 8 1 93
22 Duncan, Mitch 6 4 12 18 6 1 3 2 5 14 1 1 82
44 Enright, Corey 16 3 7 23 3 5 3 2 3 1 7 15 1 1 1 2 88
29 Guthrie, Cameron 6 3 3 9 1 1 1 1 2 7 1 1 2 74
26 Hawkins, Tom 8 3 1 9 3 2 2 2 3 6 3 2 3 88
8 Hunt, Josh 14 7 9 23 1 6 2 2 6 15 3 81
19 Hunt, Taylor 8 3 5 13 1 1 2 1 3 1 12 1 84
20 Johnson, Steve 19 6 12 31 2 2 4 3 7 4 4 3 1 2 11 19 2 1 2 84
9 Kelly, James 6 1 12 18 5 2 4 2 1 1 9 9 1 81
13 Lonergan, Tom 4 3 2 6 1 1 2 2 2 4 1 4 92
4 Mackie, Andrew 14 6 6 20 1 2 1 7 1 4 16 2 1 1 87
32 Motlop, Steven 9 2 2 11 2 2 4 4 1 5 3 3 8 1 1 90
21 ↓ Murdoch, Jordan 6 3 3 9 1 2 2 2 1 1 5 6 1 49
31 Podsiadly, James 11 7 3 14 1 1 4 1 1 1 8 8 4 1 93
14 Selwood, Joel 16 6 15 31 2 5 1 7 7 2 6 1 17 15 1 2 1 89
16 Simpson, Dawson 5 4 3 8 24 1 1 1 3 4 1 5 72
27 Stokes, Mathew 13 11 18 31 2 4 5 1 12 18 1 1 1 1 85
41 ↑ Stringer, Jesse 2 2 4 3 1 1 1 2 3 1 28
7 Taylor, Harry 10 10 8 18 2 5 2 1 7 11 1 7 98
Rushed 2
Totals 221 103 159 380 14 14 32 59 33 62 32 39 20 17 2 141 236 16 15 37 5 11
Opposition 196 70 171 367 15 13 42 56 42 54 39 46 17 20 4 155 210 19 11 56 6 13

[Top]

Brisbane Lions Player Details
# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Brisbane Lions Games (W-D-L W%) Brisbane Lions Goals (Ave.)
7 Adcock, Jed 27y 220d 153 (62-2-89 41.18%) 39 (0.25)
20 Black, Simon 34y 81d 320 (173-4-143 54.69%) 170 (0.53)
16 Brown, Jonathan 31y 237d 240 (139-3-98 58.54%) 561 (2.34)
42 Clarke, Justin 19y 217d 7 (3-0-4 42.86%)
1 Docherty, Sam 19y 249d 6 (2-0-4 33.33%)
41 Golby, Mitch 21y 263d 31 (12-0-19 38.71%) 3 (0.10)
11 Hanley, Pearce 24y 220d 67 (20-0-47 29.85%) 19 (0.28)
2 Harwood, Ryan 21y 320d 33 (11-0-22 33.33%) 4 (0.12)
35 Lester, Ryan 20y 301d 30 (12-0-18 40.00%) 6 (0.20)
23 Leuenberger, Matthew 25y 16d 79 (27-1-51 34.81%) 18 (0.23)
19 Lisle, Jordan 22y 346d 15 (9-0-6 60.00%) 11 (0.73) 10 (5-0-5 50.00%) 10 (1.00)
32 Mayes, Sam 19y 34d 9 (4-0-5 44.44%)
9 McGrath, Ashley 30y 34d 200 (95-2-103 48.00%) 155 (0.77)
21 Merrett, Daniel 28y 193d 144 (61-3-80 43.40%) 43 (0.30)
3 Moloney, Brent 29y 146d 156 (53-3-100 34.94%) 44 (0.28) 11 (4-0-7 36.36%) 7 (0.64)
24 Patfull, Joel 28y 198d 151 (60-3-88 40.73%) 22 (0.15)
30 Redden, Jack 22y 196d 88 (31-1-56 35.80%) 42 (0.48)
10 Rich, Daniel 23y 16d 88 (34-1-53 39.20%) 57 (0.65)
38 Rockliff, Tom 23y 121d 73 (22-0-51 30.14%) 40 (0.55)
14 Staker, Brent 29y 31d 144 (74-1-69 51.74%) 101 (0.70) 34 (10-0-24 29.41%) 17 (0.50)
26 Yeo, Elliot 19y 265d 19 (7-0-12 36.84%)
15 Zorko, Dayne 24y 134d 28 (12-0-16 42.86%) 28 (1.00)
Totals 24y 324d 2081 (923-24-1134 44.35%) 1363 (0.65)
C Voss, Michael 37y 351d 102 (39-1-62 38.73%)

[Top]

Geelong Player Details
# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Geelong Games (W-D-L W%) Geelong Goals (Ave.)
3 Bartel, Jimmy 29y 201d 237 (167-2-68 70.89%) 159 (0.67)
46 Blicavs, Mark 22y 87d 11 (9-0-2 81.82%) 5 (0.45)
28 Christensen, Allen 22y 35d 48 (36-0-12 75.00%) 44 (0.92)
11 Corey, Joel 31y 126d 264 (174-2-88 66.29%) 75 (0.28)
22 Duncan, Mitch 22y 13d 63 (50-0-13 79.37%) 58 (0.92)
44 Enright, Corey 31y 282d 256 (169-2-85 66.41%) 54 (0.21)
29 Guthrie, Cameron 20y 308d 28 (20-0-8 71.43%) 4 (0.14)
26 Hawkins, Tom 24y 337d 112 (89-0-23 79.46%) 201 (1.79)
8 Hunt, Josh 31y 101d 191 (130-1-60 68.32%) 29 (0.15)
19 Hunt, Taylor 22y 230d 49 (38-0-11 77.55%) 14 (0.29)
20 Johnson, Steve 29y 354d 205 (148-2-55 72.68%) 390 (1.90)
9 Kelly, James 29y 176d 220 (150-1-69 68.41%) 79 (0.36)
13 Lonergan, Tom 29y 37d 109 (82-1-26 75.69%) 50 (0.46)
4 Mackie, Andrew 28y 320d 185 (143-0-42 77.30%) 84 (0.45)
32 Motlop, Steven 22y 103d 38 (26-0-12 68.42%) 47 (1.24)
21 Murdoch, Jordan 21y 92d 13 (10-0-3 76.92%) 9 (0.69)
31 Podsiadly, James 31y 286d 71 (53-0-18 74.65%) 154 (2.17)
14 Selwood, Joel 25y 28d 147 (121-0-26 82.31%) 71 (0.48)
16 Simpson, Dawson 24y 126d 6 (3-0-3 50.00%)
27 Stokes, Mathew 28y 213d 143 (114-0-29 79.72%) 189 (1.32)
41 Stringer, Jesse 22y 81d 10 (7-0-3 70.00%) 4 (0.40)
7 Taylor, Harry 27y 11d 123 (98-0-25 79.67%) 32 (0.26)
Totals 26y 111d 2529 (1837-11-681 72.64%) 1752 (0.69)
C Scott, Chris 37y 51d 60 (47-0-13 78.33%)

[Top]

Scoring progression
Brisbane Lions Time Score Time Geelong
1st quarter (30m 49s)
0.0.0 - 0.1.1 0m 51s Rushed behind
0.0.0 - 1.1.7 2m 18s Tom Hawkins goal
0.0.0 - 2.1.13 3m 57s Andrew Mackie goal
Jordan Lisle goal 6m 28s 1.0.6 - 2.1.13
Matthew Leuenberger behind 8m 28s 1.1.7 - 2.1.13
Ashley McGrath goal 9m 49s 2.1.13 - 2.1.13
2.1.13 - 2.2.14 12m 0s Rushed behind
Daniel Rich goal 12m 28s 3.1.19 - 2.2.14
Daniel Rich behind 20m 57s 3.2.20 - 2.2.14
3.2.20 - 2.3.15 21m 54s James Podsiadly behind
3.2.20 - 3.3.21 25m 16s Cameron Guthrie goal
3.2.20 - 4.3.27 27m 3s Allen Christensen goal
3.2.20 - 5.3.33 28m 2s Allen Christensen goal
2nd quarter (28m 26s)
Brent Moloney goal 2m 27s 4.2.26 - 5.3.33
4.2.26 - 6.3.39 5m 3s Tom Hawkins goal
4.2.26 - 7.3.45 8m 59s Steven Motlop goal
Jordan Lisle behind 12m 10s 4.3.27 - 7.3.45
Ashley McGrath goal 15m 12s 5.3.33 - 7.3.45
5.3.33 - 7.4.46 17m 19s Joel Selwood behind
Simon Black behind 18m 55s 5.4.34 - 7.4.46
5.4.34 - 8.4.52 20m 45s Jordan Murdoch goal
5.4.34 - 8.5.53 21m 53s Steven Motlop behind
5.4.34 - 9.5.59 22m 36s Mark Blicavs goal
5.4.34 - 9.6.60 24m 11s Taylor Hunt behind
5.4.34 - 9.7.61 28m 17s Tom Hawkins behind
3rd quarter (30m 5s)
5.4.34 - 10.7.67 1m 7s Tom Hawkins goal
5.4.34 - 10.8.68 3m 9s Allen Christensen behind
Rushed behind 6m 29s 5.5.35 - 10.8.68
5.5.35 - 10.9.69 8m 17s Jimmy Bartel behind
Simon Black behind 10m 7s 5.6.36 - 10.9.69
5.6.36 - 10.10.70 11m 54s Joel Selwood behind
5.6.36 - 11.10.76 14m 4s James Podsiadly goal
5.6.36 - 12.10.82 18m 59s Steven Motlop goal
5.6.36 - 13.10.88 21m 55s Steve Johnson goal
Jonathan Brown behind 23m 20s 5.7.37 - 13.10.88
Joel Patfull goal 25m 9s 6.7.43 - 13.10.88
Jonathan Brown goal 26m 49s 7.7.49 - 13.10.88
Matthew Leuenberger behind 28m 40s 7.8.50 - 13.10.88
Final quarter (32m 6s)
7.8.50 - 13.11.89 1m 13s Steven Motlop behind
7.8.50 - 13.12.90 1m 50s Steve Johnson behind
Dayne Zorko goal 5m 47s 8.8.56 - 13.12.90
Rushed behind 7m 42s 8.9.57 - 13.12.90
Brent Moloney goal 8m 38s 9.9.63 - 13.12.90
Jack Redden behind 11m 17s 9.10.64 - 13.12.90
Jed Adcock goal 13m 23s 10.10.70 - 13.12.90
10.10.70 - 14.12.96 14m 30s Steve Johnson goal
Pearce Hanley goal 16m 15s 11.10.76 - 14.12.96
Brent Moloney goal 17m 13s 12.10.82 - 14.12.96
Brent Moloney behind 18m 27s 12.11.83 - 14.12.96
Dayne Zorko behind 21m 12s 12.12.84 - 14.12.96
12.12.84 - 14.13.97 24m 15s Steve Johnson behind
Mitch Golby goal 25m 12s 13.12.90 - 14.13.97
Jonathan Brown behind 26m 51s 13.13.91 - 14.13.97
Daniel Rich goal 28m 35s 14.13.97 - 14.13.97
14.13.97 - 14.14.98 30m 8s Tom Hawkins behind
Ashley McGrath goal 32m 0s 15.13.103 - 14.14.98
Biggest lead:6 (Q1 20m 57s) Game time:121m 26s Biggest lead:52 (Q3 21m 55s)

[Top]
[2013 Games] [2013 Player Statistics]

[AFL Main]