AFL Tables - Anthony Koutoufides - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**18-Jan-1973 (**Debut:**19y 147d **Last:**34y 191d)
**Height:**191 cm **Weight:**98 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Carlton | 43 | 6 | 2-0-4 | 49 | 13 | 27 | 76 | 1 | 1 | 4 | 1 | 5 | 6 | 1 | |||||||||||
1993 | Carlton | 43 | 8 | 4-1-3 | 68 | 19 | 48 | 116 | 2 | 5 | 2 | 13 | 13 | 7 | ||||||||||||
1994 | Carlton | 43 | 22 | 13-0-9 | 222 | 62 | 107 | 329 | 6 | 10 | 9 | 26 | 12 | 20 | 3 | |||||||||||
1995 | Carlton | 43 | 25 | 23-0-2 | 294 | 128 | 216 | 510 | 22 | 13 | 17 | 50 | 28 | 30 | 12 | |||||||||||
1996 | Carlton | 43 | 24 | 15-0-9 | 318 | 145 | 201 | 519 | 24 | 15 | 9 | 36 | 18 | 17 | 12 | |||||||||||
1997 | Carlton | 43 | 22 | 10-0-12 | 270 | 95 | 156 | 426 | 28 | 32 | 18 | 20 | 19 | 14 | 6 | |||||||||||
1998 | Carlton | 43 | 21 | 9-0-12 | 225 | 95 | 126 | 351 | 11 | 12 | 20 | 23 | 50 | 46 | 40 | 17 | 13 | 14 | ||||||||
1999 | Carlton | 43 | 20 | 11-0-9 | 236 | 116 | 164 | 400 | 9 | 5 | 25 | 19 | 54 | 42 | 59 | 40 | 16 | 13 | 6 | 205 | 195 | 39 | 13 | 16 | 9 | |
2000 | Carlton | 43 | 20 | 15-0-5 | 282 | 127 | 239 | 521 | 36 | 19 | 19 | 40 | 33 | 80 | 126 | 48 | 26 | 15 | 19 | 298 | 223 | 55 | 31 | 23 | 1 | |
2001 | Carlton | 43 | 22 | 14-0-8 | 271 | 126 | 238 | 509 | 32 | 20 | 24 | 62 | 27 | 76 | 106 | 32 | 20 | 21 | 8 | 276 | 224 | 35 | 27 | 26 | 4 | |
2002 | Carlton | 43 | 3 | 0-0-3 | 14 | 7 | 14 | 28 | 3 | 4 | 2 | 7 | 4 | 3 | 15 | 14 | 2 | 4 | 1 | 3 | ||||||
2003 | Carlton | 43 | 22 | 4-0-18 | 234 | 55 | 234 | 468 | 6 | 7 | 24 | 77 | 35 | 68 | 125 | 42 | 17 | 13 | 5 | 311 | 149 | 17 | 7 | 35 | 3 | 9 |
2004 | Carlton | 43 | 12 | 7-0-5 | 109 | 43 | 86 | 195 | 15 | 10 | 24 | 43 | 7 | 33 | 54 | 26 | 9 | 11 | 5 | 120 | 71 | 9 | 17 | 26 | 2 | 6 |
2005 | Carlton | 43 | 22 | 4-1-17 | 223 | 75 | 205 | 428 | 13 | 11 | 9 | 62 | 28 | 71 | 124 | 38 | 21 | 14 | 5 | 243 | 178 | 10 | 7 | 38 | 14 | 9 |
2006 | Carlton | 43 | 18 | 3-1-14 | 169 | 89 | 172 | 341 | 12 | 14 | 15 | 65 | 17 | 48 | 60 | 58 | 14 | 14 | 151 | 188 | 17 | 14 | 26 | 2 | 10 | |
2007 | Carlton | 43 | 11 | 2-0-9 | 81 | 29 | 97 | 178 | 6 | 2 | 4 | 27 | 10 | 23 | 31 | 17 | 6 | 6 | 89 | 87 | 2 | 2 | 8 | 4 | 3 | |
Totals | 278 | 136-3-139 | 3065 | 1224 | 2330 | 5395 | 226 | 176 | 223 | 568 | 261 | 489 | 732 | 322 | 237 | 218 | 1708 | 1329 | 186 | 122 | 199 | 42 | 37 | |||
Averages | 17.38 | 49.46% | 11.03 | 4.40 | 8.38 | 19.41 | 0.81 | 0.63 | 0.80 | 2.04 | 1.53 | 2.86 | 4.28 | 1.88 | 0.85 | 0.78 | 11.39 | 8.86 | 1.24 | 0.81 | 1.33 | 0.28 | 0.44 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Carlton | 43 | 6 | 2-0-4 | 8.17 | 2.17 | 4.50 | 12.67 | 0.17 | 0.17 | 0.67 | 0.17 | 0.83 | 1.00 | 0.17 | |||||||||||
1993 | Carlton | 43 | 8 | 4-1-3 | 8.50 | 2.38 | 6.00 | 14.50 | 0.25 | 0.63 | 0.25 | 1.63 | 1.63 | 0.88 | ||||||||||||
1994 | Carlton | 43 | 22 | 13-0-9 | 10.09 | 2.82 | 4.86 | 14.95 | 0.27 | 0.45 | 0.41 | 1.18 | 0.55 | 0.91 | 0.15 | |||||||||||
1995 | Carlton | 43 | 25 | 23-0-2 | 11.76 | 5.12 | 8.64 | 20.40 | 0.88 | 0.52 | 0.68 | 2.00 | 1.12 | 1.20 | 0.55 | |||||||||||
1996 | Carlton | 43 | 24 | 15-0-9 | 13.25 | 6.04 | 8.38 | 21.63 | 1.00 | 0.63 | 0.38 | 1.50 | 0.75 | 0.71 | 0.55 | |||||||||||
1997 | Carlton | 43 | 22 | 10-0-12 | 12.27 | 4.32 | 7.09 | 19.36 | 1.27 | 1.45 | 0.82 | 0.91 | 0.86 | 0.64 | 0.27 | |||||||||||
1998 | Carlton | 43 | 21 | 9-0-12 | 10.71 | 4.52 | 6.00 | 16.71 | 0.52 | 0.57 | 0.95 | 1.10 | 2.38 | 2.19 | 1.90 | 0.81 | 0.62 | 0.67 | ||||||||
1999 | Carlton | 43 | 20 | 11-0-9 | 11.80 | 5.80 | 8.20 | 20.00 | 0.45 | 0.25 | 1.25 | 0.95 | 2.70 | 2.10 | 2.95 | 2.00 | 0.80 | 0.65 | 0.38 | 10.25 | 9.75 | 1.95 | 0.65 | 0.80 | 0.45 | |
2000 | Carlton | 43 | 20 | 15-0-5 | 14.10 | 6.35 | 11.95 | 26.05 | 1.80 | 0.95 | 0.95 | 2.00 | 1.65 | 4.00 | 6.30 | 2.40 | 1.30 | 0.75 | 0.95 | 14.90 | 11.15 | 2.75 | 1.55 | 1.15 | 0.05 | |
2001 | Carlton | 43 | 22 | 14-0-8 | 12.32 | 5.73 | 10.82 | 23.14 | 1.45 | 0.91 | 1.09 | 2.82 | 1.23 | 3.45 | 4.82 | 1.45 | 0.91 | 0.95 | 0.40 | 12.55 | 10.18 | 1.59 | 1.23 | 1.18 | 0.20 | |
2002 | Carlton | 43 | 3 | 0-0-3 | 4.67 | 2.33 | 4.67 | 9.33 | 1.00 | 1.33 | 0.67 | 2.33 | 1.33 | 1.00 | 5.00 | 4.67 | 0.67 | 1.33 | 0.33 | 1.00 | ||||||
2003 | Carlton | 43 | 22 | 4-0-18 | 10.64 | 2.50 | 10.64 | 21.27 | 0.27 | 0.32 | 1.09 | 3.50 | 1.59 | 3.09 | 5.68 | 1.91 | 0.77 | 0.59 | 0.23 | 14.14 | 6.77 | 0.77 | 0.32 | 1.59 | 0.14 | 0.41 |
2004 | Carlton | 43 | 12 | 7-0-5 | 9.08 | 3.58 | 7.17 | 16.25 | 1.25 | 0.83 | 2.00 | 3.58 | 0.58 | 2.75 | 4.50 | 2.17 | 0.75 | 0.92 | 0.42 | 10.00 | 5.92 | 0.75 | 1.42 | 2.17 | 0.17 | 0.50 |
2005 | Carlton | 43 | 22 | 4-1-17 | 10.14 | 3.41 | 9.32 | 19.45 | 0.59 | 0.50 | 0.41 | 2.82 | 1.27 | 3.23 | 5.64 | 1.73 | 0.95 | 0.64 | 0.23 | 11.05 | 8.09 | 0.45 | 0.32 | 1.73 | 0.64 | 0.41 |
2006 | Carlton | 43 | 18 | 3-1-14 | 9.39 | 4.94 | 9.56 | 18.94 | 0.67 | 0.78 | 0.83 | 3.61 | 0.94 | 2.67 | 3.33 | 3.22 | 0.78 | 0.78 | 8.39 | 10.44 | 0.94 | 0.78 | 1.44 | 0.11 | 0.56 | |
2007 | Carlton | 43 | 11 | 2-0-9 | 7.36 | 2.64 | 8.82 | 16.18 | 0.55 | 0.18 | 0.36 | 2.45 | 0.91 | 2.09 | 2.82 | 1.55 | 0.55 | 0.55 | 8.09 | 7.91 | 0.18 | 0.18 | 0.73 | 0.36 | 0.27 | |
Totals | 278 | 136-3-139 | 3065 | 1224 | 2330 | 5395 | 226 | 176 | 223 | 568 | 261 | 489 | 732 | 322 | 237 | 218 | 1708 | 1329 | 186 | 122 | 199 | 42 | 37 | |||
Averages | 17.38 | 49.46% | 11.03 | 4.40 | 8.38 | 19.41 | 0.81 | 0.63 | 0.80 | 2.04 | 1.53 | 2.86 | 4.28 | 1.88 | 0.85 | 0.78 | 11.39 | 8.86 | 1.24 | 0.81 | 1.33 | 0.28 | 0.44 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 39 | 38 | 36 | 36 | 35 | 34 | 34 | 34 | 34 | 34 |
Kicks | 26 | 26 | 24 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
Marks | 18 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 |
Handballs | 21 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 |
Goals | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Behinds | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Hit Outs | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Tackles | 13 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 6 |
Rebounds | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
Inside 50s | 10 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Clearances | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 |
Clangers | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Frees | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Frees Against | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Contested Possessions | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 |
Uncontested Possessions | 24 | 24 | 21 | 19 | 18 | 17 | 17 | 17 | 16 | 16 |
Contested Marks | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Marks Inside 50 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
One Percenters | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Bounces | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Goal Assists | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 134 (75-0-59) | 1483 | 593 | 1125 | 2608 | 19.46 | 128 | 96 | 108 | 277 | 119 | 243 | 337 | 161 | 125 | 101 | 39 | 826 | 642 | 83 | 67 | 88 | 22 | 17 |
Away | 131 (55-3-73) | 1412 | 555 | 1103 | 2515 | 19.20 | 87 | 74 | 106 | 261 | 130 | 231 | 368 | 151 | 99 | 108 | 43 | 813 | 631 | 84 | 51 | 105 | 17 | 20 |
Finals | 13 (6-0-7) | 170 | 76 | 102 | 272 | 20.92 | 11 | 6 | 9 | 30 | 12 | 15 | 27 | 10 | 13 | 9 | 69 | 56 | 19 | 4 | 6 | 3 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 107.4 (13626/12693) | 101.7 (13626/134) | 94.7 (12693/134) | 38.5 (2886/75) | -33.1 (-1953/59) |
Away | 91.3 (12182/13347) | 93.0 (12182/131) | 101.9 (13347/131) | 35.1 (1928/55) | -42.4 (-3093/73) |
Finals | 94.4 (1216/1288) | 93.5 (1216/13) | 99.1 (1288/13) | 43.2 (259/6) | -47.3 (-331/7) |
Totals | 98.9 (27024/27328) | 97.2 (27024/278) | 98.3 (27328/278) | 37.3 (5073/136) | -38.7 (-5377/139) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 18 (10-0-8) | 209 | 89 | 161 | 370 | 20.56 | 18 | 6 | 9 | 42 | 24 | 27 | 52 | 15 | 14 | 15 | 3 | 107 | 94 | 9 | 4 | 11 | 8 | 1 |
Brisbane Bears | 6 (5-0-1) | 80 | 30 | 36 | 116 | 19.33 | 7 | 6 | 2 | 6 | 7 | 10 | 1 | |||||||||||
Brisbane Lions | 10 (5-0-5) | 133 | 60 | 102 | 235 | 23.50 | 14 | 13 | 8 | 19 | 13 | 37 | 42 | 19 | 8 | 9 | 5 | 95 | 97 | 11 | 11 | 8 | 2 | 2 |
Collingwood | 28 (16-0-12) | 303 | 119 | 228 | 531 | 18.96 | 23 | 16 | 17 | 57 | 21 | 47 | 65 | 29 | 24 | 17 | 7 | 152 | 133 | 13 | 12 | 21 | 5 | 6 |
Essendon | 25 (11-2-12) | 267 | 105 | 202 | 469 | 18.76 | 17 | 13 | 22 | 53 | 21 | 44 | 71 | 33 | 24 | 16 | 1 | 148 | 102 | 21 | 11 | 21 | 3 | |
Fitzroy | 6 (4-0-2) | 55 | 30 | 57 | 112 | 18.67 | 5 | 5 | 6 | 8 | 2 | 10 | 3 | |||||||||||
Fremantle | 16 (7-0-9) | 191 | 79 | 169 | 360 | 22.50 | 18 | 14 | 10 | 35 | 12 | 44 | 60 | 12 | 15 | 8 | 3 | 137 | 126 | 9 | 11 | 14 | 4 | 7 |
Geelong | 17 (7-0-10) | 209 | 85 | 146 | 355 | 20.88 | 11 | 10 | 23 | 28 | 13 | 28 | 48 | 13 | 17 | 9 | 9 | 102 | 65 | 13 | 8 | 7 | 1 | 2 |
Hawthorn | 19 (11-0-8) | 223 | 80 | 157 | 380 | 20.00 | 14 | 10 | 14 | 43 | 20 | 45 | 55 | 32 | 17 | 14 | 6 | 138 | 108 | 19 | 12 | 14 | 1 | 5 |
Kangaroos | 18 (8-0-10) | 176 | 57 | 157 | 333 | 18.50 | 14 | 9 | 20 | 40 | 17 | 25 | 59 | 27 | 17 | 27 | 3 | 121 | 77 | 8 | 5 | 16 | 2 | |
Melbourne | 17 (8-0-9) | 190 | 79 | 147 | 337 | 19.82 | 16 | 7 | 19 | 33 | 12 | 35 | 51 | 20 | 19 | 10 | 10 | 120 | 81 | 11 | 5 | 12 | 6 | 2 |
Port Adelaide | 12 (4-1-7) | 101 | 47 | 84 | 185 | 15.42 | 9 | 12 | 7 | 23 | 17 | 23 | 25 | 19 | 7 | 5 | 77 | 58 | 14 | 12 | 20 | 1 | ||
Richmond | 18 (10-0-8) | 225 | 87 | 154 | 379 | 21.06 | 17 | 17 | 11 | 47 | 17 | 30 | 45 | 23 | 14 | 14 | 14 | 116 | 108 | 16 | 7 | 12 | 6 | 4 |
St Kilda | 18 (8-0-10) | 189 | 79 | 154 | 343 | 19.06 | 15 | 9 | 9 | 42 | 21 | 40 | 47 | 18 | 11 | 9 | 9 | 130 | 89 | 14 | 8 | 15 | 4 | 1 |
Sydney | 18 (4-0-14) | 168 | 55 | 155 | 323 | 17.94 | 11 | 10 | 16 | 37 | 11 | 30 | 55 | 34 | 11 | 19 | 3 | 119 | 80 | 9 | 7 | 8 | 1 | 1 |
West Coast | 18 (9-0-9) | 208 | 91 | 131 | 339 | 18.83 | 10 | 10 | 17 | 29 | 21 | 16 | 26 | 19 | 16 | 13 | 4 | 78 | 55 | 12 | 4 | 12 | ||
Western Bulldogs | 14 (9-0-5) | 138 | 52 | 90 | 228 | 16.29 | 7 | 9 | 13 | 26 | 21 | 18 | 31 | 9 | 14 | 13 | 1 | 68 | 56 | 7 | 5 | 8 | 1 | 3 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrara | 1 (0-0-1) | 9 | 3 | 12 | 21 | 21.00 | 1 | 1 | 3 | 2 | 3 | 6 | 3 | 1 | 3 | 9 | 13 | 1 | 1 | |||||
Docklands | 31 (10-0-21) | 280 | 124 | 280 | 560 | 18.06 | 30 | 10 | 18 | 91 | 37 | 86 | 128 | 51 | 25 | 18 | 9 | 326 | 237 | 29 | 19 | 42 | 6 | 11 |
Football Park | 12 (3-1-8) | 114 | 54 | 89 | 203 | 16.92 | 8 | 10 | 9 | 19 | 20 | 18 | 24 | 16 | 6 | 5 | 69 | 54 | 11 | 9 | 16 | 5 | 1 | |
Gabba | 6 (3-0-3) | 79 | 23 | 47 | 126 | 21.00 | 6 | 9 | 6 | 11 | 4 | 10 | 17 | 5 | 8 | 10 | 1 | 32 | 32 | 2 | 5 | 3 | 1 | |
Kardinia Park | 2 (1-0-1) | 31 | 8 | 15 | 46 | 23.00 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | |||||||||||
M.C.G. | 96 (50-2-44) | 1078 | 439 | 812 | 1890 | 19.69 | 65 | 58 | 85 | 207 | 84 | 165 | 264 | 116 | 81 | 63 | 30 | 580 | 452 | 69 | 34 | 73 | 19 | 15 |
Marrara Oval | 1 (0-0-1) | 3 | 6 | 9 | 9.00 | 1 | 2 | 1 | 1 | 5 | 7 | 2 | 1 | |||||||||||
Princes Park | 84 (56-0-28) | 1000 | 389 | 726 | 1726 | 20.55 | 87 | 73 | 76 | 149 | 84 | 146 | 206 | 96 | 83 | 82 | 29 | 495 | 378 | 58 | 46 | 42 | 9 | 5 |
S.C.G. | 6 (0-0-6) | 54 | 14 | 49 | 103 | 17.17 | 4 | 1 | 16 | 9 | 15 | 7 | 3 | 7 | 32 | 22 | 2 | 1 | ||||||
Stadium Australia | 2 (0-0-2) | 7 | 1 | 12 | 19 | 9.50 | 3 | 2 | 1 | 6 | 5 | 3 | 11 | 8 | 2 | |||||||||
Subiaco | 22 (7-0-15) | 254 | 106 | 184 | 438 | 19.91 | 15 | 11 | 17 | 48 | 23 | 44 | 56 | 22 | 20 | 12 | 3 | 138 | 117 | 13 | 6 | 16 | 2 | 4 |
Waverley Park | 15 (6-0-9) | 156 | 63 | 98 | 254 | 16.93 | 9 | 3 | 9 | 17 | 4 | 6 | 5 | 1 | 9 | 12 | 8 | 9 | 14 | 4 | 2 | 1 |
[Top]
Carlton - 1992 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | Adelaide | 13 | W | 43 | 10 | 4 | 4 | 14 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Fitzroy | 14 | L | 43 | 2 | 1 | 4 | 6 | 3 | 3 | |||||||||||||||||
3 | Richmond | 15 | L | 43 | 4 | 1 | 3 | 7 | 1 | ||||||||||||||||||
4 | St Kilda | 21 | W | 43 | 7 | 2 | 5 | 12 | 1 | ||||||||||||||||||
5 | Collingwood | 23 | L | 43 | 12 | 1 | 6 | 18 | 1 | 2 | |||||||||||||||||
6 | West Coast | 24 | L | 43 | 14 | 4 | 5 | 19 | 1 | 1 | 1 | 1 | |||||||||||||||
Totals | 6 (2-0-4) | 49 | 13 | 27 | 76 | 1 | 1 | 4 | 1 | 5 | 6 | 1 |
[Top]
Carlton - 1993 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
7 | Fitzroy | 1 | L | 43 | 6 | 4 | 5 | 11 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||
8 | Essendon | 2 | D | 43 | 14 | 5 | 10 | 24 | 4 | 1 | 1 | ||||||||||||||||
9 | Hawthorn | 3 | W | 43 | 19 | 3 | 4 | 23 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||
10 | St Kilda | 5 | W | 43 | 7 | 1 | 11 | 18 | 4 | 2 | 1 | ||||||||||||||||
11 | Collingwood | 6 | L | 43 | 7 | 2 | 4 | 11 | 2 | ||||||||||||||||||
12 | Fitzroy | 16 | W | 43 | 8 | 2 | 8 | 16 | 2 | 2 | |||||||||||||||||
13 | Essendon | 17 | L | 43 | 7 | 2 | 6 | 13 | 1 | 1 | 1 | 4 | |||||||||||||||
14 | Collingwood | 21 | W | 43 | |||||||||||||||||||||||
Totals | 8 (4-1-3) | 68 | 19 | 48 | 116 | 2 | 5 | 2 | 13 | 13 | 7 |
[Top]
Carlton - 1994 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
15 | Adelaide | 1 | L | 43 | 11 | 1 | 5 | 16 | 2 | ||||||||||||||||||
16 | Collingwood | 2 | L | 43 | 8 | 2 | 3 | 11 | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Geelong | 3 | W | 43 | |||||||||||||||||||||||
18 | Hawthorn | 4 | W | 43 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||
19 | Sydney | 6 | W | 43 | 13 | 1 | 3 | 16 | 2 | 3 | |||||||||||||||||
20 | West Coast | 7 | L | 43 | 10 | 4 | 5 | 15 | 1 | 2 | |||||||||||||||||
21 | Richmond | 8 | W | 43 | 10 | 2 | 7 | 17 | 2 | 1 | 2 | 1 | |||||||||||||||
22 | Essendon | 9 | L | 43 | 3 | 1 | 6 | 9 | 1 | 4 | 1 | ||||||||||||||||
23 | Melbourne | 12 | W | 43 | 2 | 1 | 2 | 4 | 2 | 1 | |||||||||||||||||
24 | St Kilda | 13 | W | 43 | 3 | 1 | 3 | 6 | |||||||||||||||||||
25 | North Melbourne | 14 | W | 43 | |||||||||||||||||||||||
26 | Brisbane Bears | 15 | W | 43 | 20 | 8 | 4 | 24 | 1 | 1 | 2 | 1 | |||||||||||||||
27 | Adelaide | 16 | W | 43 | 17 | 5 | 7 | 24 | 1 | 2 | 2 | 2 | 3 | ||||||||||||||
28 | Collingwood | 17 | W | 43 | 16 | 9 | 7 | 23 | |||||||||||||||||||
29 | Geelong | 18 | L | 43 | 16 | 7 | 7 | 23 | 1 | 2 | 1 | 1 | |||||||||||||||
30 | Hawthorn | 19 | W | 43 | 13 | 4 | 7 | 20 | 1 | 4 | 1 | 2 | |||||||||||||||
31 | Sydney | 21 | L | 43 | 16 | 2 | 6 | 22 | 3 | 1 | |||||||||||||||||
32 | West Coast | 22 | W | 43 | 13 | 4 | 6 | 19 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
33 | Richmond | 23 | W | 43 | 17 | 2 | 10 | 27 | 1 | 2 | 3 | 1 | 1 | 2 | |||||||||||||
34 | Essendon | 24 | L | 43 | 9 | 2 | 10 | 19 | 2 | 2 | |||||||||||||||||
35 | Melbourne | QF | L | 43 | 14 | 4 | 7 | 21 | 2 | ||||||||||||||||||
36 | Geelong | SF | L | 43 | 9 | 2 | 1 | 10 | 1 | 1 | |||||||||||||||||
Totals | 22 (13-0-9) | 222 | 62 | 107 | 329 | 6 | 10 | 9 | 26 | 12 | 20 | 3 |
[Top]
Carlton - 1995 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
37 | Collingwood | 1 | W | 43 | 9 | 7 | 17 | 26 | 1 | 3 | 1 | 1 | |||||||||||||||
38 | Fitzroy | 2 | W | 43 | 13 | 4 | 16 | 29 | 1 | 1 | 2 | ||||||||||||||||
39 | Footscray | 3 | W | 43 | 11 | 2 | 5 | 16 | 2 | 3 | 1 | 1 | |||||||||||||||
40 | Brisbane Bears | 4 | W | 43 | 10 | 1 | 10 | 20 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
41 | North Melbourne | 5 | W | 43 | 10 | 3 | 9 | 19 | 1 | 1 | 4 | 2 | |||||||||||||||
42 | West Coast | 6 | W | 43 | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
43 | Essendon | 7 | W | 43 | 6 | 5 | 11 | 4 | 1 | 1 | |||||||||||||||||
44 | Sydney | 8 | L | 43 | 3 | 2 | 3 | 6 | 1 | 1 | |||||||||||||||||
45 | St Kilda | 9 | L | 43 | 12 | 5 | 5 | 17 | 2 | 1 | 1 | ||||||||||||||||
46 | Hawthorn | 10 | W | 43 | 14 | 4 | 12 | 26 | 2 | 4 | 2 | ||||||||||||||||
47 | Melbourne | 11 | W | 43 | 18 | 9 | 11 | 29 | 2 | 1 | 1 | 2 | 2 | 3 | |||||||||||||
48 | Geelong | 12 | W | 43 | 4 | 4 | 6 | 10 | 2 | 3 | 1 | 1 | |||||||||||||||
49 | Fremantle | 13 | W | 43 | 14 | 8 | 6 | 20 | 1 | 2 | 1 | 1 | |||||||||||||||
50 | Richmond | 14 | W | 43 | 24 | 10 | 10 | 34 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||
51 | Adelaide | 15 | W | 43 | 12 | 9 | 10 | 22 | 2 | 2 | 2 | 3 | |||||||||||||||
52 | Collingwood | 16 | W | 43 | 16 | 4 | 8 | 24 | 1 | 1 | 3 | ||||||||||||||||
53 | Fitzroy | 17 | W | 43 | 16 | 14 | 17 | 33 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||
