AFL Tables - Brett Montgomery - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**1-Jun-1973 (**Debut:**23y 308d **Last:**33y 304d)
**Height:**180 cm **Weight:**83 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Western Bulldogs | 10 | 16 | 12-0-4 | 139 | 79 | 48 | 187 | 18 | 18 | 15 | 11 | 15 | |||||||||||||
1998 | Western Bulldogs | 10 | 21 | 13-0-8 | 191 | 123 | 128 | 319 | 22 | 14 | 8 | 32 | 19 | 49 | 13 | 26 | 22 | 18 | 5 | |||||||
1999 | Western Bulldogs | 10 | 23 | 15-1-7 | 195 | 115 | 144 | 339 | 14 | 8 | 2 | 27 | 31 | 46 | 10 | 36 | 15 | 19 | 1 | 124 | 214 | 28 | 25 | 34 | 10 | |
2000 | Port Adelaide | 3 | 22 | 7-1-14 | 242 | 142 | 148 | 390 | 16 | 15 | 10 | 35 | 55 | 53 | 15 | 31 | 42 | 21 | 1 | 158 | 226 | 31 | 20 | 25 | 23 | |
2001 | Port Adelaide | 3 | 24 | 16-0-8 | 229 | 140 | 191 | 420 | 5 | 7 | 7 | 37 | 48 | 42 | 15 | 24 | 29 | 22 | 5 | 145 | 268 | 21 | 8 | 30 | 17 | |
2002 | Port Adelaide | 3 | 24 | 18-0-6 | 222 | 145 | 164 | 386 | 11 | 1 | 4 | 30 | 52 | 39 | 25 | 38 | 23 | 12 | 147 | 240 | 27 | 10 | 79 | 30 | ||
2003 | Port Adelaide | 3 | 19 | 14-0-5 | 162 | 122 | 136 | 298 | 5 | 2 | 8 | 26 | 38 | 24 | 16 | 41 | 14 | 18 | 4 | 88 | 207 | 15 | 7 | 63 | 16 | 6 |
2004 | Port Adelaide | 3 | 14 | 12-0-2 | 123 | 85 | 110 | 233 | 5 | 3 | 4 | 20 | 29 | 27 | 5 | 23 | 11 | 10 | 5 | 60 | 169 | 9 | 4 | 31 | 24 | 3 |
2005 | Port Adelaide | 3 | 23 | 11-1-11 | 208 | 159 | 149 | 357 | 9 | 2 | 5 | 35 | 46 | 37 | 9 | 53 | 17 | 25 | 2 | 93 | 268 | 18 | 11 | 75 | 22 | 8 |
2006 | Western Bulldogs | 43 | 17 | 10-0-7 | 110 | 77 | 90 | 200 | 14 | 7 | 2 | 23 | 14 | 34 | 12 | 35 | 15 | 18 | 70 | 130 | 15 | 21 | 30 | 20 | 9 | |
2007 | Western Bulldogs | 43 | 1 | 1-0-0 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | |||||||||||||
Totals | 204 | 129-3-72 | 1821 | 1188 | 1310 | 3131 | 119 | 77 | 51 | 280 | 332 | 352 | 120 | 310 | 199 | 181 | 885 | 1725 | 164 | 106 | 368 | 162 | 26 | |||
Averages | 18.55 | 63.97% | 8.93 | 5.82 | 6.42 | 15.35 | 0.58 | 0.38 | 0.25 | 1.37 | 1.77 | 1.87 | 0.64 | 1.65 | 0.98 | 0.89 | 5.30 | 10.33 | 0.98 | 0.63 | 2.20 | 0.98 | 0.35 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Western Bulldogs | 10 | 16 | 12-0-4 | 8.69 | 4.94 | 3.00 | 11.69 | 1.13 | 1.13 | 0.94 | 0.69 | 0.94 | |||||||||||||
1998 | Western Bulldogs | 10 | 21 | 13-0-8 | 9.10 | 5.86 | 6.10 | 15.19 | 1.05 | 0.67 | 0.38 | 1.52 | 0.90 | 2.33 | 0.62 | 1.24 | 1.05 | 0.86 | 0.26 | |||||||
1999 | Western Bulldogs | 10 | 23 | 15-1-7 | 8.48 | 5.00 | 6.26 | 14.74 | 0.61 | 0.35 | 0.09 | 1.17 | 1.35 | 2.00 | 0.43 | 1.57 | 0.65 | 0.83 | 0.05 | 5.39 | 9.30 | 1.22 | 1.09 | 1.48 | 0.45 | |
2000 | Port Adelaide | 3 | 22 | 7-1-14 | 11.00 | 6.45 | 6.73 | 17.73 | 0.73 | 0.68 | 0.45 | 1.59 | 2.50 | 2.41 | 0.68 | 1.41 | 1.91 | 0.95 | 0.05 | 7.18 | 10.27 | 1.41 | 0.91 | 1.14 | 1.10 | |
2001 | Port Adelaide | 3 | 24 | 16-0-8 | 9.54 | 5.83 | 7.96 | 17.50 | 0.21 | 0.29 | 0.29 | 1.54 | 2.00 | 1.75 | 0.63 | 1.00 | 1.21 | 0.92 | 0.23 | 6.04 | 11.17 | 0.88 | 0.33 | 1.25 | 0.71 | |
2002 | Port Adelaide | 3 | 24 | 18-0-6 | 9.25 | 6.04 | 6.83 | 16.08 | 0.46 | 0.04 | 0.17 | 1.25 | 2.17 | 1.63 | 1.04 | 1.58 | 0.96 | 0.50 | 6.13 | 10.00 | 1.13 | 0.42 | 3.29 | 1.25 | ||
2003 | Port Adelaide | 3 | 19 | 14-0-5 | 8.53 | 6.42 | 7.16 | 15.68 | 0.26 | 0.11 | 0.42 | 1.37 | 2.00 | 1.26 | 0.84 | 2.16 | 0.74 | 0.95 | 0.25 | 4.63 | 10.89 | 0.79 | 0.37 | 3.32 | 0.84 | 0.32 |
2004 | Port Adelaide | 3 | 14 | 12-0-2 | 8.79 | 6.07 | 7.86 | 16.64 | 0.36 | 0.21 | 0.29 | 1.43 | 2.07 | 1.93 | 0.36 | 1.64 | 0.79 | 0.71 | 0.45 | 4.29 | 12.07 | 0.64 | 0.29 | 2.21 | 1.71 | 0.21 |
2005 | Port Adelaide | 3 | 23 | 11-1-11 | 9.04 | 6.91 | 6.48 | 15.52 | 0.39 | 0.09 | 0.22 | 1.52 | 2.00 | 1.61 | 0.39 | 2.30 | 0.74 | 1.09 | 0.10 | 4.04 | 11.65 | 0.78 | 0.48 | 3.26 | 0.96 | 0.35 |
2006 | Western Bulldogs | 43 | 17 | 10-0-7 | 6.47 | 4.53 | 5.29 | 11.76 | 0.82 | 0.41 | 0.12 | 1.35 | 0.82 | 2.00 | 0.71 | 2.06 | 0.88 | 1.06 | 4.12 | 7.65 | 0.88 | 1.24 | 1.76 | 1.18 | 0.53 | |
2007 | Western Bulldogs | 43 | 1 | 1-0-0 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 3.00 | 1.00 | |||||||||||||
Totals | 204 | 129-3-72 | 1821 | 1188 | 1310 | 3131 | 119 | 77 | 51 | 280 | 332 | 352 | 120 | 310 | 199 | 181 | 885 | 1725 | 164 | 106 | 368 | 162 | 26 | |||
Averages | 18.55 | 63.97% | 8.93 | 5.82 | 6.42 | 15.35 | 0.58 | 0.38 | 0.25 | 1.37 | 1.77 | 1.87 | 0.64 | 1.65 | 0.98 | 0.89 | 5.30 | 10.33 | 0.98 | 0.63 | 2.20 | 0.98 | 0.35 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 33 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 |
Kicks | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Marks | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 |
Handballs | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 |
Goals | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
Behinds | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hit Outs | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tackles | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rebounds | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Inside 50s | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Clearances | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Clangers | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Frees | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Frees Against | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Contested Possessions | 15 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 |
Uncontested Possessions | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 18 |
Contested Marks | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Marks Inside 50 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
One Percenters | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
Bounces | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Goal Assists | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
[Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Bulldogs | 78 (51-1-26) | 635 | 395 | 412 | 1047 | 13.42 | 68 | 47 | 13 | 97 | 64 | 130 | 35 | 100 | 63 | 73 | 6 | 194 | 347 | 43 | 46 | 65 | 30 | 9 |
Port Adelaide | 126 (78-2-46) | 1186 | 793 | 898 | 2084 | 16.54 | 51 | 30 | 38 | 183 | 268 | 222 | 85 | 210 | 136 | 108 | 17 | 691 | 1378 | 121 | 60 | 303 | 132 | 17 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 90 (70-3-17) | 839 | 517 | 556 | 1395 | 15.50 | 61 | 39 | 24 | 131 | 152 | 152 | 52 | 132 | 97 | 68 | 11 | 408 | 749 | 78 | 56 | 165 | 71 | 10 |
Away | 93 (50-0-43) | 815 | 557 | 612 | 1427 | 15.34 | 49 | 33 | 24 | 124 | 149 | 167 | 50 | 136 | 91 | 90 | 12 | 391 | 805 | 71 | 41 | 170 | 85 | 13 |
Finals | 21 (9-0-12) | 167 | 114 | 142 | 309 | 14.71 | 9 | 5 | 3 | 25 | 31 | 33 | 18 | 42 | 11 | 23 | 86 | 171 | 15 | 9 | 33 | 6 | 3 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 128.2 (9893/7717) | 109.9 (9893/90) | 85.7 (7717/90) | 35.7 (2502/70) | -19.2 (-326/17) |
Away | 100.0 (8951/8952) | 96.2 (8951/93) | 96.3 (8952/93) | 34.8 (1739/50) | -40.5 (-1740/43) |
Finals | 97.5 (1869/1917) | 89.0 (1869/21) | 91.3 (1917/21) | 44.1 (397/9) | -37.1 (-445/12) |
Totals | 111.4 (20713/18586) | 101.5 (20713/204) | 91.1 (18586/204) | 36.0 (4638/129) | -34.9 (-2511/72) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 18 (11-0-7) | 147 | 88 | 91 | 238 | 13.22 | 15 | 9 | 5 | 25 | 23 | 31 | 7 | 26 | 17 | 18 | 2 | 63 | 127 | 11 | 7 | 35 | 13 | 2 |
Brisbane Lions | 18 (11-0-7) | 176 | 122 | 130 | 306 | 17.00 | 12 | 5 | 2 | 25 | 39 | 33 | 13 | 32 | 19 | 17 | 3 | 102 | 160 | 22 | 11 | 33 | 9 | 7 |
Carlton | 12 (6-1-5) | 93 | 57 | 71 | 164 | 13.67 | 5 | 2 | 2 | 13 | 28 | 12 | 5 | 18 | 11 | 8 | 1 | 51 | 102 | 10 | 6 | 28 | 7 | |
Collingwood | 13 (8-0-5) | 89 | 66 | 89 | 178 | 13.69 | 7 | 6 | 5 | 19 | 10 | 19 | 7 | 35 | 3 | 17 | 57 | 107 | 15 | 6 | 34 | 7 | 1 | |
Essendon | 17 (12-0-5) | 143 | 84 | 88 | 231 | 13.59 | 8 | 11 | 4 | 28 | 25 | 28 | 12 | 26 | 15 | 9 | 2 | 68 | 121 | 7 | 11 | 31 | 9 | 1 |
Fremantle | 11 (7-0-4) | 99 | 62 | 79 | 178 | 16.18 | 7 | 4 | 22 | 21 | 23 | 6 | 20 | 16 | 12 | 54 | 96 | 8 | 10 | 23 | 8 | 1 | ||
Geelong | 14 (8-1-5) | 104 | 55 | 84 | 188 | 13.43 | 4 | 2 | 6 | 18 | 15 | 24 | 8 | 24 | 17 | 14 | 58 | 105 | 5 | 24 | 8 | 1 | ||
Hawthorn | 12 (8-1-3) | 118 | 75 | 89 | 207 | 17.25 | 9 | 5 | 5 | 9 | 17 | 22 | 11 | 13 | 13 | 10 | 52 | 126 | 12 | 7 | 22 | 20 | 2 | |
Kangaroos | 12 (5-0-7) | 120 | 98 | 85 | 205 | 17.08 | 8 | 8 | 4 | 17 | 17 | 26 | 5 | 21 | 7 | 9 | 51 | 113 | 17 | 9 | 20 | 10 | 2 | |
Melbourne | 12 (9-0-3) | 111 | 65 | 69 | 180 | 15.00 | 8 | 7 | 1 | 20 | 20 | 16 | 3 | 9 | 14 | 12 | 1 | 46 | 82 | 7 | 3 | 18 | 14 | |
Port Adelaide | 4 (3-0-1) | 36 | 20 | 26 | 62 | 15.50 | 2 | 2 | 2 | 5 | 8 | 9 | 2 | 3 | 3 | 3 | 1 | 16 | 34 | 4 | 6 | 4 | 1 | 1 |
Richmond | 10 (8-0-2) | 107 | 62 | 53 | 160 | 16.00 | 8 | 4 | 3 | 9 | 16 | 16 | 3 | 11 | 10 | 4 | 2 | 35 | 82 | 6 | 5 | 17 | 7 | |
St Kilda | 12 (8-0-4) | 114 | 77 | 93 | 207 | 17.25 | 4 | 1 | 1 | 25 | 23 | 29 | 13 | 18 | 17 | 9 | 5 | 75 | 123 | 16 | 4 | 23 | 9 | 1 |
Sydney | 13 (6-0-7) | 102 | 68 | 67 | 169 | 13.00 | 5 | 2 | 4 | 10 | 23 | 13 | 6 | 12 | 9 | 11 | 43 | 74 | 5 | 4 | 21 | 10 | ||
West Coast | 17 (11-0-6) | 173 | 117 | 117 | 290 | 17.06 | 12 | 8 | 6 | 21 | 24 | 35 | 13 | 28 | 14 | 19 | 1 | 68 | 155 | 14 | 12 | 17 | 15 | 4 |
Western Bulldogs | 9 (8-0-1) | 89 | 72 | 79 | 168 | 18.67 | 5 | 1 | 1 | 14 | 23 | 16 | 6 | 14 | 14 | 9 | 5 | 46 | 118 | 5 | 5 | 18 | 15 | 3 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Docklands | 24 (15-0-9) | 174 | 137 | 141 | 315 | 13.13 | 12 | 7 | 6 | 35 | 31 | 52 | 13 | 40 | 24 | 23 | 106 | 214 | 17 | 19 | 53 | 29 | 2 | |
Football Park | 75 (55-2-18) | 683 | 427 | 467 | 1150 | 15.33 | 28 | 23 | 19 | 107 | 143 | 115 | 52 | 113 | 78 | 59 | 7 | 380 | 733 | 68 | 35 | 172 | 67 | 9 |
Gabba | 11 (5-0-6) | 112 | 73 | 79 | 191 | 17.36 | 6 | 1 | 13 | 27 | 21 | 8 | 23 | 12 | 14 | 65 | 115 | 13 | 8 | 19 | 7 | 6 | ||
Kardinia Park | 4 (2-0-2) | 33 | 13 | 34 | 67 | 16.75 | 1 | 9 | 5 | 6 | 3 | 9 | 9 | 3 | 24 | 43 | 5 | 3 | ||||||
M.C.G. | 29 (18-0-11) | 243 | 148 | 168 | 411 | 14.17 | 22 | 20 | 8 | 34 | 24 | 48 | 7 | 44 | 16 | 25 | 2 | 76 | 185 | 21 | 15 | 40 | 6 | 2 |
Manuka Oval | 2 (0-0-2) | 16 | 12 | 18 | 34 | 17.00 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 9 | 26 | 1 | 2 | 7 | 2 | |||||
Marrara Oval | 1 (1-0-0) | 15 | 8 | 13 | 28 | 28.00 | 2 | 2 | 7 | 4 | 1 | 4 | 2 | 3 | 6 | 19 | 1 | 2 | 5 | 1 | ||||
Princes Park | 25 (16-1-8) | 242 | 147 | 175 | 417 | 16.68 | 29 | 16 | 5 | 33 | 40 | 46 | 14 | 31 | 31 | 20 | 5 | 92 | 147 | 17 | 13 | 23 | 12 | |
S.C.G. | 9 (2-0-7) | 89 | 61 | 55 | 144 | 16.00 | 3 | 1 | 3 | 9 | 22 | 18 | 5 | 11 | 9 | 9 | 45 | 78 | 6 | 3 | 17 | 11 | ||
Subiaco | 12 (6-0-6) | 102 | 77 | 76 | 178 | 14.83 | 9 | 2 | 6 | 22 | 18 | 21 | 8 | 23 | 8 | 16 | 1 | 54 | 112 | 12 | 10 | 15 | 16 | 3 |
W.A.C.A. | 3 (1-0-2) | 32 | 16 | 14 | 46 | 15.33 | 2 | 3 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 1 | |||||||
Waverley Park | 5 (4-0-1) | 34 | 30 | 34 | 68 | 13.60 | 3 | 2 | 4 | 2 | 6 | 4 | 2 | 2 | 2 | |||||||||
Western Oval | 1 (1-0-0) | 10 | 3 | 4 | 14 | 14.00 | 1 | 2 | 1 | 1 | ||||||||||||||
York Park | 3 (3-0-0) | 36 | 36 | 32 | 68 | 22.67 | 2 | 3 | 7 | 5 | 3 | 9 | 3 | 1 | 5 | 22 | 47 | 9 | 14 | 6 | 1 |
[Top]
Western Bulldogs - 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | Sydney | 2 | W | 10 | 5 | 2 | 2 | 7 | 2 | 1 | |||||||||||||||||
2 | Richmond | 3 | W | 10 | 9 | 4 | 3 | 12 | 2 | 1 | 1 | 2 | |||||||||||||||
3 | Melbourne | 4 | W | 10 | 10 | 5 | 4 | 14 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
4 | West Coast | 6 | W | 10 | 12 | 8 | 3 | 15 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||
5 | North Melbourne | 9 | W | 10 | 8 | 4 | 2 | 10 | 1 | ||||||||||||||||||
6 | Essendon | 10 | W | 10 | 12 | 5 | 12 | 2 | 3 | ||||||||||||||||||
7 | Geelong | 11 | W | 10 | 8 | 3 | 2 | 10 | 2 | ||||||||||||||||||
8 | Fremantle | 16 | L | 10 | 8 | 6 | 2 | 10 | 1 | 1 | 3 | 1 | |||||||||||||||
9 | Sydney | 17 | L | 10 | 9 | 9 | 5 | 14 | 1 | 2 | |||||||||||||||||
10 | Richmond | 18 | L | 10 | 9 | 5 | 3 | 12 | 2 | 2 | 1 | 1 | |||||||||||||||
11 | Melbourne | 19 | W | 10 | 12 | 10 | 4 | 16 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
12 | Adelaide | 20 | W | 10 | 7 | 3 | 7 | 2 | 1 | ||||||||||||||||||
13 | West Coast | 21 | W | 10 | 10 | 3 | 4 | 14 | 1 | 2 | 1 | 1 | |||||||||||||||
14 | Hawthorn | 22 | W | 10 | 7 | 5 | 8 | 15 | 1 | 2 | |||||||||||||||||
15 | Sydney | QF | W | 10 | 7 | 3 | 2 | 9 | 2 | 1 | 2 | ||||||||||||||||
16 | Adelaide | PF | L | 10 | 6 | 4 | 4 | 10 | 2 | ||||||||||||||||||
Totals | 16 (12-0-4) | 139 | 79 | 48 | 187 | 18 | 18 | 15 | 11 | 15 |
[Top]
Western Bulldogs - 1998 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
17 | Brisbane Lions | 1 | W | 10 | 5 | 4 | 2 | 7 | 1 | 1 | 3 | 2 | |||||||||||||||
18 | Sydney | 5 | L | 10 | 8 | 7 | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
19 | Essendon | 6 | W | 10 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||||||
20 | North Melbourne | 7 | W | 10 | 16 | 9 | 5 | 21 | 3 | 5 | 2 | 2 | 2 | 2 | |||||||||||||
21 | Hawthorn | 8 | W | 10 | 8 | 7 | 7 | 15 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
22 | Richmond | 9 | W | 10 | 7 | 7 | 6 | 13 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
23 | West Coast | 10 | L | 10 | 11 | 6 | 6 | 17 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||
24 | Adelaide | 11 | W | 10 | 14 | 6 | 7 | 21 | 3 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | |||||||||||
25 | Fremantle | 12 | W | 10 | 8 | 3 | 6 | 14 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||
26 | Port Adelaide | 13 | L | 10 | 9 | 2 | 3 | 12 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||||||
27 | St Kilda | 14 | L | 10 | 7 | 6 | 5 | 12 | 1 | 2 | 1 | 1 | |||||||||||||||
28 | Melbourne | 15 | W | 10 | 9 | 5 | 9 | 18 | 3 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||
29 | Brisbane Lions | 16 | W | 10 | 18 | 15 | 15 | 33 | 4 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | |||||||||
30 | Carlton | 17 | L | 10 | 7 | 4 | 5 | 12 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
31 | Collingwood | 18 | W | 10 | 6 | 3 | 8 | 14 | 1 | 2 | 2 | 1 | 2 | 4 | |||||||||||||
32 | Geelong | 19 | L | 10 | 7 | 4 | 8 | 15 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
33 | Sydney | 20 | W | 10 | 5 | 5 | 8 | 13 | 1 | 1 | 1 | ||||||||||||||||
34 | Essendon | 21 | W | 10 | 16 | 8 | 7 | 23 | 2 | 1 | 1 | 8 | 1 | 5 | 3 | 1 | 2 | ||||||||||
35 | North Melbourne | 22 | L | 10 | 8 | 7 | 4 | 12 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
36 | West Coast | QF | W | 10 | 15 | 11 | 7 | 22 | 1 | 3 | 2 | 4 | 3 | 1 | |||||||||||||
37 | Adelaide | PF | L | 10 | 5 | 4 | 5 | 10 | 1 | 1 | 1 | 1 | |||||||||||||||
Totals | 21 (13-0-8) | 191 | 123 | 128 | 319 | 22 | 14 | 8 | 32 | 19 | 49 | 13 | 26 | 22 | 18 | 5 |
[Top]
Western Bulldogs - 1999 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
38 | Adelaide | 1 | W | 10 | 8 | 5 | 4 | 12 | 2 | 1 | 2 | 2 | 2 | 2 | 10 | 1 | 1 | 1 | |||||||||
39 | Geelong | 2 | L | 10 | 4 | 2 | 3 | 7 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | ||||||||||||
40 | Carlton | 3 | L | 10 | 9 | 7 | 10 | 19 | 4 | 1 | 1 | 3 | 8 | 12 | 2 | 3 | |||||||||||
41 | Richmond | 5 | W | 10 | 10 | 3 | 4 | 14 | 1 | 2 | 1 | 5 | 8 | 1 | 1 | 1 | |||||||||||
42 | West Coast | 6 | L | 10 | 6 | 6 | 6 | 12 | 1 | 1 | 1 | 4 | 8 | 1 | |||||||||||||
43 | Port Adelaide | 7 | W | 10 | 4 | 4 | 3 | 7 | 1 | 2 | 5 | 1 | 1 | ||||||||||||||
44 | Melbourne | 8 | W | 10 | 12 | 1 | 4 | 16 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 11 | 6 | 1 | |||||||||
45 | Collingwood | 9 | W | 10 | 5 | 8 | 12 | 17 | 1 | 3 | 2 | 1 | 5 | 12 | 2 | 1 | 4 | ||||||||||
46 | Brisbane Lions | 10 | W | 10 | 13 | 5 | 3 | 16 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 11 | 1 | ||||||||||
47 | Hawthorn | 11 | D | 10 | 8 | 7 | 4 | 12 | 2 | 1 | 2 | 2 | 3 | 9 | 2 | 2 | 1 | ||||||||||
48 | Fremantle | 12 | W | 10 | 12 | 11 | 15 | 27 | 2 | 1 | 3 | 4 | 2 | 1 | 10 | 20 | 2 | 4 | 2 | 1 | |||||||
49 | Essendon | 13 | L | 10 | 4 | 2 | 7 | 11 | 3 | 2 | 1 | 1 | 3 | 8 | 1 | 4 | |||||||||||
50 | Sydney | 14 | W | 10 | 5 | 2 | 2 | 7 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | ||||||||||||
51 | Kangaroos | 15 | W | 10 | 10 | 10 | 5 | 15 | 4 | 1 | 2 | 3 | 1 | 5 | 10 | 4 | 5 | ||||||||||
52 | Adelaide | 16 | W | 10 | 5 | 1 | 2 | 7 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 3 | |||||||||||
53 | Geelong | 17 | W | 10 | 8 | 3 | 9 | 17 | 5 | 5 | 1 | 2 | 2 | 8 | 9 | 1 | 1 | ||||||||||
