AFL Tables - Les Hawken (original) (raw)
Les Hawken - Games Played
# | Team | Scoring | F | Opposition | Scoring | A | Marg | W-D-L | Venue | Crowd | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 2.3 6.5 8.9 10.10 | 70 | Essendon | 5.3 10.6 12.11 16.14 | 110 | -40 | 0-0-1 | Glenferrie Oval | 19017 | 25-Apr-1970 |
2 | Hawthorn | 2.4 6.6 11.8 11.10 | 76 | Footscray | 5.5 9.7 11.10 11.13 | 79 | -3 | 0-0-2 | Western Oval | 19610 | 2-May-1970 |
3 | Hawthorn | 3.4 12.11 15.14 21.20 | 146 | South Melbourne | 3.1 5.4 8.10 12.12 | 84 | 62 | 1-0-2 | Glenferrie Oval | 17070 | 23-May-1970 |
4 | Hawthorn | 5.8 8.9 10.13 15.16 | 106 | Carlton | 1.1 4.6 8.9 10.14 | 74 | 32 | 2-0-2 | Princes Park | 21216 | 30-May-1970 |
5 | Hawthorn | 1.0 3.4 8.6 11.9 | 75 | North Melbourne | 2.1 4.3 7.5 9.8 | 62 | 13 | 3-0-2 | Waverley Park | 13662 | 6-Jun-1970 |
6 | Hawthorn | 4.1 9.5 14.9 18.12 | 120 | Fitzroy | 2.0 5.4 8.7 12.8 | 80 | 40 | 4-0-2 | Glenferrie Oval | 14495 | 15-Jun-1970 |
7 | Hawthorn | 1.0 4.7 7.8 10.11 | 71 | Geelong | 4.5 8.5 12.8 14.15 | 99 | -28 | 4-0-3 | Kardinia Park | 19698 | 20-Jun-1970 |
8 | Hawthorn | 4.6 8.7 11.12 16.17 | 113 | Melbourne | 2.2 7.4 7.5 11.8 | 74 | 39 | 5-0-3 | Glenferrie Oval | 13196 | 27-Jun-1970 |
9 | Hawthorn | 5.5 11.6 17.6 18.7 | 115 | Collingwood | 8.1 11.6 13.10 13.13 | 91 | 24 | 6-0-3 | Glenferrie Oval | 19600 | 4-Jul-1970 |
10 | Hawthorn | 7.1 10.1 18.4 21.4 | 130 | Essendon | 2.2 6.5 8.5 9.8 | 62 | 68 | 7-0-3 | Windy Hill | 13054 | 11-Jul-1970 |
11 | Hawthorn | 7.0 10.4 15.6 23.9 | 147 | Footscray | 0.4 1.6 3.11 6.12 | 48 | 99 | 8-0-3 | Waverley Park | 14169 | 18-Jul-1970 |
12 | Hawthorn | 3.2 7.5 9.13 11.17 | 83 | Richmond | 3.6 6.11 10.13 15.15 | 105 | -22 | 8-0-4 | M.C.G. | 55740 | 25-Jul-1970 |
13 | Hawthorn | 4.3 6.6 10.8 11.11 | 77 | St Kilda | 4.4 7.11 10.13 14.18 | 102 | -25 | 8-0-5 | Glenferrie Oval | 16698 | 1-Aug-1970 |
14 | Hawthorn | 2.2 5.3 8.4 13.8 | 86 | South Melbourne | 2.2 8.4 11.6 16.7 | 103 | -17 | 8-0-6 | Lake Oval | 17439 | 8-Aug-1970 |
15 | Hawthorn | 6.3 8.4 9.8 13.9 | 87 | Carlton | 2.0 11.0 14.2 18.9 | 117 | -30 | 8-0-7 | Glenferrie Oval | 20845 | 15-Aug-1970 |
16 | Hawthorn | 4.5 10.10 12.13 21.14 | 140 | North Melbourne | 3.5 5.11 6.15 9.20 | 74 | 66 | 9-0-7 | Glenferrie Oval | 8061 | 22-Aug-1970 |
17 | Hawthorn | 5.7 9.8 15.13 18.16 | 124 | Fitzroy | 1.1 3.6 3.7 9.11 | 65 | 59 | 10-0-7 | Junction Oval | 11626 | 29-Aug-1970 |
18 | Hawthorn | 4.3 8.11 11.15 13.18 | 96 | Essendon | 2.6 5.7 8.10 10.12 | 72 | 24 | 11-0-7 | Windy Hill | 19214 | 3-Apr-1971 |
19 | Hawthorn | 5.6 9.8 12.14 16.19 | 115 | Geelong | 5.2 10.4 13.7 16.11 | 107 | 8 | 12-0-7 | Glenferrie Oval | 14094 | 17-Apr-1971 |
20 | Hawthorn | 3.4 8.8 11.16 18.19 | 127 | St Kilda | 2.3 7.3 9.5 10.9 | 69 | 58 | 13-0-7 | Moorabbin Oval | 25153 | 24-Apr-1971 |
21 | Hawthorn | 1.4 4.9 9.16 12.21 | 93 | South Melbourne | 2.2 2.4 2.5 6.9 | 45 | 48 | 14-0-7 | Waverley Park | 16205 | 1-May-1971 |
22 | Hawthorn | 5.4 9.8 12.9 16.11 | 107 | Footscray | 8.1 9.4 13.4 18.5 | 113 | -6 | 14-0-8 | Western Oval | 19205 | 8-May-1971 |
23 | Hawthorn | 6.5 15.7 17.13 21.19 | 145 | Richmond | 0.0 6.3 10.3 12.6 | 78 | 67 | 15-0-8 | Glenferrie Oval | 22976 | 15-May-1971 |
24 | Hawthorn | 5.6 10.8 20.12 22.15 | 147 | North Melbourne | 1.2 2.5 2.6 7.10 | 52 | 95 | 16-0-8 | Waverley Park | 14843 | 22-May-1971 |
25 | Hawthorn | 2.4 5.7 11.8 14.12 | 96 | Carlton | 2.1 3.4 4.10 4.12 | 36 | 60 | 17-0-8 | Princes Park | 30151 | 29-May-1971 |
26 | Hawthorn | 7.1 8.4 11.8 14.10 | 94 | Melbourne | 1.5 3.5 6.8 10.14 | 74 | 20 | 18-0-8 | M.C.G. | 52256 | 14-Jun-1971 |
27 | Hawthorn | 3.6 8.9 11.10 14.20 | 104 | Essendon | 2.1 5.1 10.5 11.5 | 71 | 33 | 19-0-8 | Glenferrie Oval | 12219 | 19-Jun-1971 |
28 | Hawthorn | 4.3 10.5 12.9 14.9 | 93 | Fitzroy | 3.0 4.3 5.7 7.16 | 58 | 35 | 20-0-8 | Waverley Park | 18378 | 26-Jun-1971 |
29 | Hawthorn | 6.6 9.9 12.10 15.13 | 103 | Geelong | 1.0 3.2 10.5 13.6 | 84 | 19 | 21-0-8 | Kardinia Park | 14733 | 3-Jul-1971 |
30 | Hawthorn | 5.2 7.4 13.5 20.5 | 125 | St Kilda | 2.2 8.4 11.6 15.12 | 102 | 23 | 22-0-8 | Glenferrie Oval | 22542 | 10-Jul-1971 |
31 | Hawthorn | 5.6 8.7 11.12 11.16 | 82 | South Melbourne | 0.3 1.9 2.12 3.15 | 33 | 49 | 23-0-8 | Lake Oval | 10471 | 17-Jul-1971 |
32 | Hawthorn | 3.4 8.11 13.14 23.16 | 154 | Footscray | 1.3 1.5 3.14 4.15 | 39 | 115 | 24-0-8 | Glenferrie Oval | 21979 | 24-Jul-1971 |
33 | Hawthorn | 4.3 6.4 10.6 11.10 | 76 | Richmond | 5.1 7.7 11.9 16.12 | 108 | -32 | 24-0-9 | M.C.G. | 47931 | 31-Jul-1971 |
34 | Hawthorn | 4.5 12.6 18.9 23.16 | 154 | North Melbourne | 3.4 5.5 7.7 9.8 | 62 | 92 | 25-0-9 | Glenferrie Oval | 9122 | 7-Aug-1971 |
35 | Hawthorn | 4.3 6.4 7.7 11.15 | 81 | Carlton | 6.3 10.4 14.5 19.6 | 120 | -39 | 25-0-10 | Glenferrie Oval | 22781 | 14-Aug-1971 |
36 | Hawthorn | 4.3 8.5 14.16 20.20 | 140 | Collingwood | 4.3 7.9 9.9 15.15 | 105 | 35 | 26-0-10 | Victoria Park | 41312 | 21-Aug-1971 |
37 | Hawthorn | 2.4 9.11 14.12 18.16 | 124 | Melbourne | 2.4 4.6 7.13 8.17 | 65 | 59 | 27-0-10 | Glenferrie Oval | 14876 | 28-Aug-1971 |
38 | Hawthorn | 2.7 8.12 11.16 12.18 | 90 | St Kilda | 1.4 4.5 7.7 12.16 | 88 | 2 | 28-0-10 | M.C.G. | 99822 | 11-Sep-1971 |
39 | Hawthorn | 2.2 4.4 5.7 12.10 | 82 | St Kilda | 2.1 4.6 8.9 11.9 | 75 | 7 | 29-0-10 | M.C.G. | 118192 | 25-Sep-1971 |
40 | Hawthorn | 4.3 9.4 10.10 15.14 | 104 | Melbourne | 1.3 4.7 5.11 10.15 | 75 | 29 | 30-0-10 | Glenferrie Oval | 21513 | 1-Apr-1972 |
41 | Hawthorn | 4.3 13.12 14.15 19.24 | 138 | North Melbourne | 6.4 7.4 11.7 11.10 | 76 | 62 | 31-0-10 | Arden St | 10200 | 8-Apr-1972 |
42 | Hawthorn | 7.5 9.7 11.13 15.17 | 107 | Geelong | 1.0 4.7 5.8 9.11 | 65 | 42 | 32-0-10 | Waverley Park | 16431 | 15-Apr-1972 |
43 | Hawthorn | 3.4 3.5 6.6 9.10 | 64 | Fitzroy | 2.5 3.10 8.12 11.17 | 83 | -19 | 32-0-11 | Junction Oval | 16937 | 22-Apr-1972 |
44 | Hawthorn | 3.4 9.12 10.18 14.20 | 104 | Footscray | 1.4 3.6 6.8 11.10 | 76 | 28 | 33-0-11 | Glenferrie Oval | 15440 | 29-Apr-1972 |
45 | Hawthorn | 4.3 8.8 11.10 15.11 | 101 | Collingwood | 4.4 7.8 11.10 14.12 | 96 | 5 | 34-0-11 | Victoria Park | 29885 | 6-May-1972 |
46 | Hawthorn | 6.5 11.7 13.11 13.14 | 92 | South Melbourne | 2.4 3.9 7.13 9.20 | 74 | 18 | 35-0-11 | Glenferrie Oval | 13727 | 13-May-1972 |
47 | Hawthorn | 5.0 9.2 9.3 13.6 | 84 | Richmond | 3.7 4.12 10.18 11.25 | 91 | -7 | 35-0-12 | Waverley Park | 25661 | 20-May-1972 |
48 | Hawthorn | 4.5 8.14 11.17 14.21 | 105 | Essendon | 5.5 7.11 9.14 15.17 | 107 | -2 | 35-0-13 | Windy Hill | 28187 | 27-May-1972 |
49 | Hawthorn | 3.4 7.11 11.15 11.22 | 88 | Carlton | 4.0 6.2 9.6 13.7 | 85 | 3 | 36-0-13 | Glenferrie Oval | 26585 | 3-Jun-1972 |
50 | Hawthorn | 1.5 3.9 3.11 7.14 | 56 | St Kilda | 4.2 9.4 14.8 17.8 | 110 | -54 | 36-0-14 | Moorabbin Oval | 27313 | 10-Jun-1972 |
51 | Hawthorn | 7.0 8.0 11.4 11.9 | 75 | Melbourne | 2.4 4.8 8.10 11.10 | 76 | -1 | 36-0-15 | M.C.G. | 31314 | 17-Jun-1972 |
52 | Hawthorn | 5.2 10.7 15.11 21.14 | 140 | North Melbourne | 1.4 4.5 8.10 10.16 | 76 | 64 | 37-0-15 | Glenferrie Oval | 8206 | 1-Jul-1972 |
53 | Hawthorn | 5.3 13.10 14.13 19.19 | 133 | Fitzroy | 4.1 4.2 10.7 12.8 | 80 | 53 | 38-0-15 | Waverley Park | 12375 | 8-Jul-1972 |
54 | Hawthorn | 8.6 9.11 13.13 19.14 | 128 | Geelong | 1.1 7.4 12.5 15.8 | 98 | 30 | 39-0-15 | Glenferrie Oval | 16844 | 15-Jul-1972 |
55 | Hawthorn | 3.2 7.9 8.14 19.16 | 130 | Footscray | 2.4 6.5 9.8 13.11 | 89 | 41 | 40-0-15 | Western Oval | 18400 | 22-Jul-1972 |
56 | Hawthorn | 1.3 6.6 7.12 11.16 | 82 | Collingwood | 6.3 12.8 16.8 19.13 | 127 | -45 | 40-0-16 | Glenferrie Oval | 24132 | 29-Jul-1972 |
57 | Hawthorn | 5.3 9.5 13.8 23.10 | 148 | South Melbourne | 4.3 6.5 12.8 13.11 | 89 | 59 | 41-0-16 | Lake Oval | 9207 | 5-Aug-1972 |
58 | Hawthorn | 3.2 7.7 13.11 15.12 | 102 | Richmond | 4.6 7.6 14.8 17.11 | 113 | -11 | 41-0-17 | Glenferrie Oval | 18834 | 12-Aug-1972 |
59 | Hawthorn | 6.5 8.8 10.10 15.16 | 106 | Essendon | 0.5 6.9 9.14 12.15 | 87 | 19 | 42-0-17 | Waverley Park | 36861 | 19-Aug-1972 |
60 | Hawthorn | 6.4 8.9 11.14 11.22 | 88 | Carlton | 6.2 13.5 19.9 24.12 | 156 | -68 | 42-0-18 | Princes Park | 32048 | 26-Aug-1972 |
61 | Hawthorn | 4.1 8.5 13.5 15.12 | 102 | St Kilda | 6.1 12.2 14.8 18.13 | 121 | -19 | 42-0-19 | Glenferrie Oval | 22923 | 2-Sep-1972 |
62 | Hawthorn | 4.5 8.12 16.15 19.17 | 131 | Richmond | 4.7 7.10 10.15 15.18 | 108 | 23 | 43-0-19 | Princes Park | 15648 | 22-Jun-1974 |
63 | Hawthorn | 4.0 5.3 10.6 13.12 | 90 | Collingwood | 3.4 5.11 9.14 13.18 | 96 | -6 | 43-0-20 | Victoria Park | 26028 | 29-Jun-1974 |
64 | Hawthorn | 4.1 5.4 9.5 12.9 | 81 | Footscray | 2.2 3.6 6.10 8.12 | 60 | 21 | 44-0-20 | Western Oval | 15299 | 20-Jul-1974 |
65 | Hawthorn | 2.4 5.5 8.6 9.8 | 62 | Geelong | 5.3 8.5 11.7 15.12 | 102 | -40 | 44-0-21 | Kardinia Park | 17834 | 24-Aug-1974 |
[Top]
[Stats Main][AFL Main]