AFL Tables - Mel Morris - Stats (original) (raw)

[Stats Main][AFL Main]**Born:**8-Jun-1895 (**Debut:**25y 340d **Last:**31y 74d)

**Height:**178 cm **Weight:**76 kg

[Best][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record]

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1921 Richmond 11 17 14-0-3 21
1922 Richmond 11 15 6-0-9 24
1923 Richmond 11 8 2-0-6 13
1924 Richmond 11 17 12-0-5 44
1925 Richmond 11 17 6-1-10 25
1926 Richmond 11 15 9-0-6 21
Totals 89 49-1-39 148
Averages 14.83 55.62% 1.66
Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1921 Richmond 11 17 14-0-3 1.24
1922 Richmond 11 15 6-0-9 1.60
1923 Richmond 11 8 2-0-6 1.63
1924 Richmond 11 17 12-0-5 2.59
1925 Richmond 11 17 6-1-10 1.47
1926 Richmond 11 15 9-0-6 1.40
Totals 89 49-1-39 148
Averages 14.83 55.62% 1.66

[Top]

Top 10 1 2 3 4 5 6 7 8 9 10
Goals 6 6 5 5 5 4 4 4 4 4

[Top]

Type P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 39 (23-1-15) 82
Away 44 (21-0-23) 54
Finals 6 (5-0-1) 12

[Top]

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 104.0 (2838/2729) 72.8 (2838/39) 70.0 (2729/39) 17.7 (408/23) -19.9 (-299/15)
Away 92.8 (2765/2978) 62.8 (2765/44) 67.7 (2978/44) 18.8 (394/21) -26.4 (-607/23)
Finals 131.1 (426/325) 71.0 (426/6) 54.2 (325/6) 24.2 (121/5) -20.0 (-20/1)
Totals 100.0 (6029/6032) 67.7 (6029/89) 67.8 (6032/89) 18.8 (923/49) -23.7 (-926/39)

[Top]

Opponent P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carlton 9 (5-0-4) 12
Collingwood 9 (6-0-3) 12
Essendon 11 (3-0-8) 15
Fitzroy 11 (5-0-6) 21
Footscray 2 (1-0-1) 2
Geelong 11 (4-0-7) 21
Hawthorn 4 (4-0-0) 5
Melbourne 10 (6-1-3) 20
North Melbourne 2 (2-0-0) 6
South Melbourne 12 (8-0-4) 21
St Kilda 8 (5-0-3) 13

[Top]

Venue P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Arden St 2 (2-0-0) 6
Brunswick St 6 (3-0-3) 11
Corio Oval 4 (0-0-4) 2
East Melbourne 1 (1-0-0)
Glenferrie Oval 2 (2-0-0) 3
Junction Oval 4 (2-0-2) 2
Lake Oval 6 (5-0-1) 9
M.C.G. 9 (6-0-3) 13
Princes Park 5 (1-0-4) 6
Punt Rd 39 (23-1-15) 82
Victoria Park 5 (2-0-3) 3
Western Oval 1 (1-0-0) 2
Windy Hill 5 (1-0-4) 9

[Top]

Richmond - 1921
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
1 South Melbourne 2 W 11 3
2 Fitzroy 3 W 11 1
3 Geelong 4 L 11
4 Collingwood 5 W 11 1
5 Melbourne 6 W 11 2
6 Essendon 7 W 11 1
7 St Kilda 8 W 11
8 Carlton 10 L 11
9 South Melbourne 11 W 11 4
10 Fitzroy 12 L 11 1
11 Geelong 13 W 11 1
12 Collingwood 14 W 11 1
13 Melbourne 15 W 11 1
14 Essendon 16 W 11
15 Geelong SF W 11 2
16 Carlton PF W 11 2
17 Carlton GF W 11 1
Totals 17 (14-0-3) 21

[Top]

Richmond - 1922
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
18 Collingwood 1 W 11
19 Melbourne 2 L 11 3
20 Geelong 4 L 11
21 Essendon 5 L 11 3
22 Fitzroy 6 L 11
23 South Melbourne 7 W 11
24 Carlton 8 L 11 1
25 Collingwood 10 L 11
26 Melbourne 11 W 11 3
27 Geelong 13 W 11 6
28 Essendon 14 L 11 2
29 Fitzroy 15 W 11 1
30 South Melbourne 16 W 11 2
31 Carlton 17 L 11 2
32 St Kilda 18 L 11 1
Totals 15 (6-0-9) 24

[Top]

Richmond - 1923
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
33 Melbourne 1 W 11
34 St Kilda 4 L 11 1
35 St Kilda 13 L 11
36 Collingwood 14 W 11 3
37 Essendon 15 L 11 3
38 Geelong 16 L 11 1
39 South Melbourne 17 L 11 2
40 Fitzroy 18 L 11 3
Totals 8 (2-0-6) 13

[Top]

Richmond - 1924
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
41 South Melbourne 1 L 11 2
42 Geelong 2 L 11
43 St Kilda 6 W 11 5
44 Melbourne 7 W 11 3
45 Collingwood 8 W 11 5
46 Carlton 9 W 11
47 South Melbourne 10 L 11
48 Geelong 11 W 11 4
49 Fitzroy 13 W 11 4
50 Essendon 14 L 11 2
51 St Kilda 15 W 11 1
52 Melbourne 16 W 11 6
53 Collingwood 17 W 11
54 Carlton 18 W 11 5
55 South Melbourne SF W 11 2
56 Fitzroy SF L 11 4
57 Essendon SF W 11 1
Totals 17 (12-0-5) 44

[Top]

Richmond - 1925
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
58 Hawthorn 1 W 11 3
59 Geelong 2 L 11 3
60 Fitzroy 3 L 11 1
61 South Melbourne 4 W 11 1
62 Essendon 5 L 11
63 Melbourne 6 D 11 1
64 Carlton 7 L 11
65 Footscray 8 L 11
66 Collingwood 9 L 11 1
67 North Melbourne 10 W 11 4
68 St Kilda 11 W 11 3
69 Hawthorn 12 W 11 1
70 Geelong 13 L 11 2
71 Fitzroy 14 L 11 2
72 South Melbourne 15 W 11 2
73 Essendon 16 L 11 1
74 Melbourne 17 L 11
Totals 17 (6-1-10) 25

[Top]

Richmond - 1926
Gm Opponent Rd R # KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
75 South Melbourne 1 W 11 3
76 Fitzroy 2 W 11 2
77 Essendon 3 L 11 2
78 Hawthorn 4 W 11 1
79 Melbourne 5 L 11 1
80 Geelong 6 L 11 2
81 North Melbourne 7 W 11 2
82 St Kilda 8 W 11 2
83 Footscray 9 W 11 2
84 Carlton 10 W 11 1
85 Collingwood 11 L 11 1
86 South Melbourne 12 L 11
87 Fitzroy 13 W 11 2
88 Essendon 14 L 11
89 Hawthorn 15 W 11
Totals 15 (9-0-6) 21

[Top]

[Stats Main][AFL Main]