AFL Tables - Mil Hanna - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**5-Apr-1966 (**Debut:**19y 360d **Last:**31y 147d)
**Height:**184 cm **Weight:**91 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Carlton | 47 | 1 | 0-0-1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
1987 | Carlton | 13 | 8 | 7-0-1 | 51 | 11 | 19 | 70 | 9 | 6 | 6 | 9 | 8 | |||||||||||||
1988 | Carlton | 13 | 16 | 8-0-8 | 111 | 37 | 38 | 149 | 3 | 8 | 6 | 18 | 12 | |||||||||||||
1989 | Carlton | 13 | 20 | 9-1-10 | 254 | 97 | 101 | 355 | 4 | 7 | 1 | 31 | 29 | 14 | 9 | |||||||||||
1990 | Carlton | 13 | 20 | 10-0-10 | 246 | 96 | 121 | 367 | 4 | 6 | 28 | 27 | 31 | 3 | ||||||||||||
1991 | Carlton | 13 | 21 | 8-0-13 | 217 | 82 | 142 | 359 | 23 | 21 | 24 | 28 | 21 | 6 | ||||||||||||
1992 | Carlton | 13 | 22 | 14-0-8 | 253 | 86 | 102 | 355 | 4 | 3 | 1 | 32 | 36 | 26 | 6 | |||||||||||
1993 | Carlton | 13 | 20 | 12-1-7 | 232 | 79 | 123 | 355 | 2 | 10 | 3 | 24 | 23 | 31 | 4 | |||||||||||
1994 | Carlton | 13 | 23 | 15-0-8 | 249 | 112 | 165 | 414 | 15 | 12 | 4 | 23 | 32 | 17 | 6 | |||||||||||
1995 | Carlton | 13 | 21 | 19-0-2 | 261 | 117 | 122 | 383 | 14 | 11 | 2 | 18 | 19 | 22 | 7 | |||||||||||
1996 | Carlton | 13 | 10 | 5-0-5 | 103 | 51 | 50 | 153 | 3 | 2 | 13 | 7 | 6 | |||||||||||||
1997 | Carlton | 13 | 8 | 2-0-6 | 56 | 29 | 27 | 83 | 2 | 1 | 6 | 6 | 3 | |||||||||||||
Totals | 190 | 109-2-79 | 2034 | 798 | 1010 | 3044 | 83 | 88 | 11 | 211 | 234 | 191 | ||||||||||||||
Averages | 15.83 | 57.89% | 10.71 | 4.20 | 5.32 | 16.02 | 0.44 | 0.46 | 0.06 | 1.12 | 1.23 | 1.01 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Carlton | 47 | 1 | 0-0-1 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||
1987 | Carlton | 13 | 8 | 7-0-1 | 6.38 | 1.38 | 2.38 | 8.75 | 1.13 | 0.75 | 0.75 | 1.13 | 1.00 | |||||||||||||
1988 | Carlton | 13 | 16 | 8-0-8 | 6.94 | 2.31 | 2.38 | 9.31 | 0.19 | 0.50 | 0.38 | 1.13 | 0.75 | |||||||||||||
1989 | Carlton | 13 | 20 | 9-1-10 | 12.70 | 4.85 | 5.05 | 17.75 | 0.20 | 0.35 | 0.05 | 1.55 | 1.45 | 0.70 | 0.45 | |||||||||||
1990 | Carlton | 13 | 20 | 10-0-10 | 12.30 | 4.80 | 6.05 | 18.35 | 0.20 | 0.30 | 1.40 | 1.35 | 1.55 | 0.15 | ||||||||||||
1991 | Carlton | 13 | 21 | 8-0-13 | 10.33 | 3.90 | 6.76 | 17.10 | 1.10 | 1.00 | 1.14 | 1.33 | 1.00 | 0.29 | ||||||||||||
1992 | Carlton | 13 | 22 | 14-0-8 | 11.50 | 3.91 | 4.64 | 16.14 | 0.18 | 0.14 | 0.05 | 1.45 | 1.64 | 1.18 | 0.27 | |||||||||||
1993 | Carlton | 13 | 20 | 12-1-7 | 11.60 | 3.95 | 6.15 | 17.75 | 0.10 | 0.50 | 0.15 | 1.20 | 1.15 | 1.55 | 0.24 | |||||||||||
1994 | Carlton | 13 | 23 | 15-0-8 | 10.83 | 4.87 | 7.17 | 18.00 | 0.65 | 0.52 | 0.17 | 1.00 | 1.39 | 0.74 | 0.29 | |||||||||||
1995 | Carlton | 13 | 21 | 19-0-2 | 12.43 | 5.57 | 5.81 | 18.24 | 0.67 | 0.52 | 0.10 | 0.86 | 0.90 | 1.05 | 0.39 | |||||||||||
1996 | Carlton | 13 | 10 | 5-0-5 | 10.30 | 5.10 | 5.00 | 15.30 | 0.30 | 0.20 | 1.30 | 0.70 | 0.60 | |||||||||||||
1997 | Carlton | 13 | 8 | 2-0-6 | 7.00 | 3.63 | 3.38 | 10.38 | 0.25 | 0.13 | 0.75 | 0.75 | 0.38 | |||||||||||||
Totals | 190 | 109-2-79 | 2034 | 798 | 1010 | 3044 | 83 | 88 | 11 | 211 | 234 | 191 | ||||||||||||||
Averages | 15.83 | 57.89% | 10.71 | 4.20 | 5.32 | 16.02 | 0.44 | 0.46 | 0.06 | 1.12 | 1.23 | 1.01 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 36 | 32 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 25 |
Kicks | 26 | 22 | 22 | 22 | 22 | 20 | 20 | 19 | 18 | 18 |
Marks | 13 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 |
Handballs | 16 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
Goals | 8 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Behinds | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Hit Outs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tackles | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Frees | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Frees Against | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 90 (61-0-29) | 953 | 386 | 475 | 1428 | 15.87 | 34 | 44 | 5 | 102 | 116 | 79 | 18 | |||||||||||
Away | 88 (42-2-44) | 963 | 366 | 482 | 1445 | 16.42 | 47 | 42 | 4 | 101 | 103 | 101 | 23 | |||||||||||
Finals | 12 (6-0-6) | 118 | 46 | 53 | 171 | 14.25 | 2 | 2 | 2 | 8 | 15 | 11 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 120.8 (9626/7971) | 107.0 (9626/90) | 88.6 (7971/90) | 37.5 (2290/61) | -21.9 (-635/29) |
Away | 102.7 (8654/8429) | 98.3 (8654/88) | 95.8 (8429/88) | 39.5 (1660/42) | -32.6 (-1435/44) |
Finals | 99.3 (1150/1158) | 95.8 (1150/12) | 96.5 (1158/12) | 32.3 (194/6) | -33.7 (-202/6) |
Totals | 110.7 (19430/17558) | 102.3 (19430/190) | 92.4 (17558/190) | 38.0 (4144/109) | -28.8 (-2272/79) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 6 (4-0-2) | 64 | 26 | 40 | 104 | 17.33 | 5 | 4 | 1 | 7 | 6 | 6 | 1 | |||||||||||
Brisbane Bears | 13 (10-0-3) | 140 | 51 | 67 | 207 | 15.92 | 4 | 11 | 1 | 15 | 13 | 9 | ||||||||||||
Collingwood | 17 (9-0-8) | 175 | 53 | 85 | 260 | 15.29 | 7 | 5 | 19 | 25 | 19 | 3 | ||||||||||||
Essendon | 18 (8-1-9) | 180 | 81 | 97 | 277 | 15.39 | 2 | 6 | 2 | 21 | 26 | 17 | 1 | |||||||||||
Fitzroy | 13 (10-0-3) | 127 | 62 | 90 | 217 | 16.69 | 7 | 6 | 2 | 19 | 12 | 19 | ||||||||||||
Fremantle | 2 (2-0-0) | 26 | 18 | 15 | 41 | 20.50 | 2 | 5 | 1 | 3 | ||||||||||||||
Geelong | 15 (8-0-7) | 137 | 61 | 70 | 207 | 13.80 | 6 | 3 | 19 | 17 | 15 | 3 | ||||||||||||
Hawthorn | 17 (9-0-8) | 179 | 66 | 79 | 258 | 15.18 | 11 | 9 | 1 | 19 | 14 | 14 | 6 | |||||||||||
Melbourne | 13 (5-0-8) | 130 | 64 | 77 | 207 | 15.92 | 9 | 3 | 2 | 14 | 12 | 10 | 13 | |||||||||||
North Melbourne | 13 (9-0-4) | 179 | 56 | 57 | 236 | 18.15 | 6 | 1 | 1 | 9 | 19 | 11 | 6 | |||||||||||
Richmond | 13 (8-0-5) | 120 | 46 | 66 | 186 | 14.31 | 6 | 9 | 13 | 22 | 14 | |||||||||||||
St Kilda | 14 (10-0-4) | 163 | 61 | 58 | 221 | 15.79 | 8 | 18 | 1 | 16 | 19 | 18 | 1 | |||||||||||
Sydney | 14 (7-0-7) | 131 | 41 | 60 | 191 | 13.64 | 5 | 6 | 13 | 20 | 17 | |||||||||||||
West Coast | 12 (5-0-7) | 143 | 55 | 73 | 216 | 18.00 | 5 | 2 | 14 | 10 | 10 | 2 | ||||||||||||
Western Bulldogs | 10 (5-1-4) | 140 | 57 | 76 | 216 | 21.60 | 2 | 3 | 8 | 18 | 9 | 5 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrara | 3 (1-0-2) | 31 | 12 | 13 | 44 | 14.67 | 2 | 5 | 3 | 1 | 3 | |||||||||||||
Football Park | 3 (1-0-2) | 29 | 13 | 20 | 49 | 16.33 | 1 | 2 | 1 | 3 | 2 | 4 | ||||||||||||
Gabba | 1 (1-0-0) | 17 | 5 | 5 | 22 | 22.00 | 2 | 2 | ||||||||||||||||
Kardinia Park | 4 (1-0-3) | 39 | 21 | 20 | 59 | 14.75 | 3 | 3 | 5 | 1 | ||||||||||||||
M.C.G. | 46 (26-1-19) | 473 | 172 | 237 | 710 | 15.43 | 13 | 14 | 4 | 48 | 63 | 47 | 7 | |||||||||||
Moorabbin Oval | 1 (0-0-1) | 13 | 4 | 4 | 17 | 17.00 | 1 | 3 | 3 | 2 | ||||||||||||||
Princes Park | 73 (54-0-19) | 806 | 328 | 400 | 1206 | 16.52 | 31 | 40 | 4 | 88 | 94 | 72 | 16 | |||||||||||
S.C.G. | 8 (5-0-3) | 79 | 24 | 35 | 114 | 14.25 | 4 | 4 | 7 | 9 | 11 | |||||||||||||
Subiaco | 6 (2-0-4) | 69 | 25 | 35 | 104 | 17.33 | 2 | 2 | 5 | 4 | 7 | 2 | ||||||||||||
W.A.C.A. | 1 (0-0-1) | 12 | 4 | 11 | 23 | 23.00 | 1 | 2 | 2 | |||||||||||||||
Waverley Park | 40 (16-0-24) | 400 | 162 | 205 | 605 | 15.13 | 24 | 17 | 2 | 45 | 44 | 39 | 13 | |||||||||||
Western Oval | 2 (0-1-1) | 39 | 16 | 14 | 53 | 26.50 | 1 | 1 | 1 | 6 | 1 | 3 | ||||||||||||
Windy Hill | 2 (2-0-0) | 27 | 12 | 11 | 38 | 19.00 | 1 | 3 | 3 |
[Top]
Carlton - 1986 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | Hawthorn | 1 | L | 47 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Totals | 1 (0-0-1) | 1 | 1 | 1 | 1 |
[Top]
Carlton - 1987 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
2 | Geelong | 7 | W | 13 | 13 | 2 | 2 | 15 | 1 | 2 | 2 | ||||||||||||||||
3 | North Melbourne | 8 | W | 13 | 9 | 4 | 13 | 1 | 1 | 1 | |||||||||||||||||
4 | Fitzroy | 9 | W | 13 | 10 | 4 | 2 | 12 | 3 | 3 | 2 | 2 | 1 | ||||||||||||||
5 | Brisbane Bears | 10 | W | 13 | 6 | 6 | 12 | 1 | 3 | 1 | |||||||||||||||||
6 | Melbourne | 11 | W | 13 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||||||
7 | St Kilda | 12 | W | 13 | 6 | 2 | 2 | 8 | 2 | 3 | 2 | ||||||||||||||||
8 | Richmond | 13 | W | 13 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
9 | Hawthorn | 14 | L | 13 | 1 | 1 | 2 | 3 | |||||||||||||||||||
Totals | 8 (7-0-1) | 51 | 11 | 19 | 70 | 9 | 6 | 6 | 9 | 8 |
[Top]
Carlton - 1988 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
10 | Hawthorn | 1 | W | 13 | 5 | 1 | 2 | 7 | 1 | 2 | 1 | ||||||||||||||||
11 | Brisbane Bears | 2 | W | 13 | 13 | 3 | 2 | 15 | 1 | 1 | 3 | 1 | |||||||||||||||
12 | Essendon | 3 | W | 13 | 12 | 6 | 4 | 16 | 2 | 1 | |||||||||||||||||
13 | Sydney | 4 | W | 13 | 5 | 3 | 1 | 6 | 1 | ||||||||||||||||||
14 | Collingwood | 5 | L | 13 | 10 | 5 | 5 | 15 | 2 | 1 | |||||||||||||||||
15 | St Kilda | 6 | W | 13 | 10 | 2 | 2 | 12 | 1 | 3 | 2 | ||||||||||||||||
16 | Geelong | 7 | L | 13 | 3 | 1 | 3 | 1 | 2 | ||||||||||||||||||
17 | Fitzroy | 11 | W | 13 | 6 | 2 | 8 | 14 | 2 | 2 | |||||||||||||||||
18 | Richmond | 12 | L | 13 | 10 | 4 | 2 | 12 | 4 | 1 | |||||||||||||||||
19 | Collingwood | 14 | L | 13 | |||||||||||||||||||||||
20 | Fitzroy | 18 | W | 13 | 7 | 1 | 4 | 11 | 1 | 2 | |||||||||||||||||
21 | Sydney | 19 | L | 13 | 1 | 1 | 1 | 1 | |||||||||||||||||||
22 | Melbourne | 22 | L | 13 | 6 | 4 | 1 | 7 | 1 | ||||||||||||||||||
23 | Collingwood | QF | W | 13 | 8 | 1 | 4 | 12 | 1 | 1 | 1 | 2 | |||||||||||||||
24 | Hawthorn | SF | L | 13 | 12 | 1 | 2 | 14 | 1 | 1 | |||||||||||||||||
25 | Melbourne | PF | L | 13 | 3 | 2 | 1 | 4 | |||||||||||||||||||
Totals | 16 (8-0-8) | 111 | 37 | 38 | 149 | 3 | 8 | 6 | 18 | 12 |
[Top]
Carlton - 1989 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
26 | St Kilda | 2 | L | 13 | 13 | 4 | 4 | 17 | 1 | 3 | 3 | 2 | |||||||||||||||
27 | Geelong | 3 | L | 13 | 8 | 7 | 8 | 16 | 2 | ||||||||||||||||||
28 | Essendon | 4 | L | 13 | 8 | 3 | 2 | 10 | 2 | 2 | |||||||||||||||||
29 | Hawthorn | 5 | L | 13 | 11 | 3 | 3 | 14 | 1 | 1 | 2 | ||||||||||||||||
30 | Richmond | 6 | W | 13 | 14 | 7 | 6 | 20 | 1 | 2 | 2 | ||||||||||||||||
31 | Melbourne | 7 | L | 13 | 13 | 2 | 5 | 18 | 2 | 1 | 1 | 1 | |||||||||||||||
32 | Collingwood | 8 | L | 13 | 11 | 4 | 12 | 23 | 5 | ||||||||||||||||||
33 | Fitzroy | 9 | W | 13 | 12 | 1 | 5 | 17 | 1 | 2 | |||||||||||||||||
34 | Brisbane Bears | 10 | L | 13 | 10 | 5 | 5 | 15 | 1 | 1 | 2 | ||||||||||||||||
35 | Sydney | 11 | W | 13 | 16 | 4 | 4 | 20 | 1 | 1 | |||||||||||||||||
36 | North Melbourne | 12 | W | 13 | 14 | 3 | 14 | 2 | 2 | 2 | |||||||||||||||||
37 | West Coast | 13 | W | 13 | 18 | 7 | 18 | 1 | 1 | 2 | 2 | ||||||||||||||||
38 | Essendon | 14 | L | 13 | 9 | 1 | 3 | 12 | 1 | 3 | 3 | 1 | |||||||||||||||
39 | Collingwood | 15 | W | 13 | 15 | 5 | 5 | 20 | 1 | 4 | 1 | 3 | |||||||||||||||
40 | Footscray | 16 | D | 13 | 22 | 13 | 10 | 32 | 1 | 1 | 1 | 3 | |||||||||||||||
41 | Melbourne | 17 | W | 13 | 16 | 5 | 4 | 20 | 3 | 3 | 1 | 2 | |||||||||||||||
42 | Hawthorn | 18 | L | 13 | 12 | 4 | 10 | 22 | 1 | ||||||||||||||||||
43 | Richmond | 19 | W | 13 | 10 | 6 | 5 | 15 | 1 | ||||||||||||||||||
44 | St Kilda | 20 | W | 13 | 12 | 10 | 4 | 16 | 1 | 1 | |||||||||||||||||
45 | Brisbane Bears | 22 | L | 13 | 10 | 3 | 6 | 16 | 3 | 1 | |||||||||||||||||
Totals | 20 (9-1-10) | 254 | 97 | 101 | 355 | 4 | 7 | 1 | 31 | 29 | 14 | 9 |
[Top]
Carlton - 1990 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
46 | Sydney | 1 | L | 13 | 11 | 2 | 3 | 14 | 2 | 4 | 1 | ||||||||||||||||
47 | Collingwood | 2 | L | 13 | 5 | 2 | 2 | 7 | 1 | 2 | |||||||||||||||||
48 | St Kilda | 3 | W | 13 | 8 | 5 | 6 | 14 | 1 | 1 | |||||||||||||||||
49 | West Coast | 4 | L | 13 | 12 | 4 | 11 | 23 | 1 | 2 | 2 | ||||||||||||||||
50 | Footscray | 5 | L | 13 | 17 | 5 | 9 | 26 | 1 | 2 | 2 | 1 | |||||||||||||||
51 | North Melbourne | 6 | W | 13 | 10 | 4 | 5 | 15 | 1 | 1 | 1 | ||||||||||||||||
52 | Essendon | 7 | W | 13 | 15 | 6 | 7 | 22 | 1 | 1 | 2 | ||||||||||||||||
53 | Hawthorn | 8 | W | 13 | 16 | 7 | 7 | 23 | 3 | 1 | 2 | 2 | |||||||||||||||
54 | Fitzroy | 9 | W | 13 | 11 | 8 | 13 | 24 | 1 | 3 | 1 | 1 | |||||||||||||||
55 | Richmond | 10 | L | 13 | 10 | 3 | 8 | 18 | 1 | 3 | 3 | 2 | |||||||||||||||
56 | Melbourne | 11 | L | 13 | 15 | 3 | 7 | 22 | 3 | 3 | |||||||||||||||||
57 | Brisbane Bears | 12 | W | 13 | 11 | 4 | 5 | 16 | 1 | ||||||||||||||||||
58 | Geelong | 13 | W | 13 | 10 | 5 | 6 | 16 | 1 | ||||||||||||||||||
59 | Sydney | 14 | W | 13 | 17 | 4 | 3 | 20 | 1 | 1 | 1 | 4 | |||||||||||||||
60 | Collingwood | 15 | L | 13 | 7 | 3 | 8 | 15 | 1 | 1 | 1 | ||||||||||||||||
61 | St Kilda | 16 | W | 13 | 12 | 3 | 3 | 15 | 1 | 1 | |||||||||||||||||
62 | West Coast | 17 | L | 13 | 14 | 6 | 3 | 17 | 1 | 1 | 1 | ||||||||||||||||
63 | Essendon | 20 | W | 13 | 20 | 9 | 3 | 23 | 1 | 4 | 4 | 4 | 1 | ||||||||||||||
64 | Hawthorn | 21 | L | 13 | 15 | 6 | 4 | 19 | 2 | 1 | |||||||||||||||||
65 | Fitzroy | 22 | L | 13 | 10 | 7 | 8 | 18 | 1 | 1 | 2 | 2 | |||||||||||||||
Totals | 20 (10-0-10) | 246 | 96 | 121 | 367 | 4 | 6 | 28 | 27 | 31 | 3 |
[Top]
Carlton - 1991 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
66 | Adelaide | 2 | W | 13 | 8 | 3 | 8 | 16 | 1 | 1 | 1 | 3 | |||||||||||||||
67 | Brisbane Bears | 3 | W | 13 | 5 | 1 | 6 | 11 | 1 | 2 | 2 | ||||||||||||||||
68 | Melbourne | 4 | L | 13 | 13 | 4 | 8 | 21 | 8 | 1 | 1 | 2 | 3 | ||||||||||||||
69 | Geelong | 5 | L | 13 | 13 | 5 | 7 | 20 | 2 | 2 | 2 | 1 | |||||||||||||||
70 | St Kilda | 6 | W | 13 | 12 | 6 | 12 | 2 | 5 | ||||||||||||||||||
71 | Essendon | 7 | L | 13 | 6 | 5 | 7 | 13 | 2 | 3 | |||||||||||||||||
72 | Hawthorn | 8 | L | 13 | 13 | 5 | 16 | 29 | 3 | 1 | 1 | ||||||||||||||||
73 | Richmond | 9 | W | 13 | 10 | 2 | 8 | 18 | 1 | 1 | 1 | 4 | 3 | ||||||||||||||
74 | Footscray | 11 | L | 13 | 17 | 3 | 4 | 21 | 1 | 5 | 1 | ||||||||||||||||
75 | Collingwood | 12 | W | 13 | 9 | 5 | 14 | 1 | 2 | 1 | 2 | ||||||||||||||||
76 | Sydney | 13 | L | 13 | 12 | 4 | 9 | 21 | 1 | 2 | 2 | 1 | |||||||||||||||
77 | West Coast | 14 | W | 13 | 11 | 6 | 6 | 17 | 1 | ||||||||||||||||||
78 | Fitzroy | 15 | W | 13 | 9 | 4 | 4 | 13 | 1 | 1 | 1 | 3 | |||||||||||||||
79 | North Melbourne | 16 | L | 13 | 6 | 1 | 2 | 8 | 1 | 1 | 1 | ||||||||||||||||
80 | Brisbane Bears | 18 | L | 13 | 12 | 5 | 2 | 14 | 2 | 5 | |||||||||||||||||
81 | Melbourne | 19 | L | 13 | 10 | 8 | 11 | 21 | 1 | 1 | |||||||||||||||||
82 | Geelong | 20 | W | 13 | 15 | 6 | 12 | 27 | 1 | 2 | 1 | 3 | |||||||||||||||
83 | St Kilda | 21 | L | 13 | 13 | 4 | 7 | 20 | 2 | 3 | 1 | ||||||||||||||||
84 | Essendon | 22 | L | 13 | 11 | 3 | 9 | 20 | 1 | 3 | |||||||||||||||||
85 | Hawthorn | 23 | L | 13 | 10 | 5 | 8 | 18 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
86 | Richmond | 24 | L | 13 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | ||||||||||||||||
Totals | 21 (8-0-13) | 217 | 82 | 142 | 359 | 23 | 21 | 24 | 28 | 21 | 6 |
[Top]
Carlton - 1992 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
87 | Brisbane Bears | 1 | W | 13 | 9 | 4 | 5 | 14 | 1 | 2 | |||||||||||||||||
88 | Hawthorn | 2 | W | 13 | 11 | 4 | 9 | 20 | 2 | 3 | 1 | 2 | |||||||||||||||
89 | North Melbourne | 4 | W | 13 | 5 | 3 | 4 | 9 | 1 | 1 | |||||||||||||||||
90 | Sydney | 5 | L | 13 | 11 | 1 | 8 | 19 | 3 | ||||||||||||||||||
91 | St Kilda | 6 | W | 13 | 5 | 5 | 4 | 9 | 1 | 1 | |||||||||||||||||
92 | Footscray | 7 | L | 13 | 12 | 2 | 5 | 17 | 1 | 1 | 2 | 2 | |||||||||||||||
93 | Collingwood | 8 | W | 13 | 9 | 4 | 9 | 18 | 5 | 2 | 1 | ||||||||||||||||
94 | West Coast | 9 | L | 13 | 11 | 3 | 5 | 16 | 1 | 1 | 2 | ||||||||||||||||
95 | Essendon | 10 | W | 13 | 15 | 5 | 5 | 20 | 4 | ||||||||||||||||||
96 | Melbourne | 11 | W | 13 | 9 | 8 | 8 | 17 | 1 | 2 | 1 | 2 | |||||||||||||||
97 | Geelong | 12 | L | 13 | 5 | 2 | 2 | 7 | 4 | 1 | 2 | ||||||||||||||||
98 | Adelaide | 13 | W | 13 | 15 | 5 | 5 | 20 | 1 | 1 | |||||||||||||||||
99 | Fitzroy | 14 | L | 13 | 11 | 3 | 5 | 16 | 4 | 2 | 3 | ||||||||||||||||
100 | Richmond | 15 | L | 13 | 16 | 7 | 4 | 20 | 2 | 2 | 1 | 2 | |||||||||||||||
101 | Brisbane Bears | 16 | W | 13 | 18 | 8 | 3 | 21 | 1 | 1 | |||||||||||||||||
102 | Hawthorn | 17 | W | 13 | 11 | 4 | 1 | 12 | 4 | 2 | |||||||||||||||||
103 | North Melbourne | 19 | W | 13 | 10 | 2 | 5 | 15 | 1 | 2 | 1 | ||||||||||||||||
104 | Sydney | 20 | W | 13 | 7 | 1 | 3 | 10 | 3 | 1 | |||||||||||||||||
105 | St Kilda | 21 | W | 13 | 17 | 1 | 3 | 20 | 1 | 4 | 4 | ||||||||||||||||
106 | Footscray | 22 | W | 13 | 15 | 5 | 5 | 20 | 1 | 1 | 2 | ||||||||||||||||
107 | Collingwood | 23 | L | 13 | 13 | 4 | 2 | 15 | 2 | 2 | |||||||||||||||||
108 | West Coast | 24 | L | 13 | 18 | 5 | 2 | 20 | 1 | 2 | 1 | ||||||||||||||||
Totals | 22 (14-0-8) | 253 | 86 | 102 | 355 | 4 | 3 | 1 | 32 | 36 | 26 | 6 |
[Top]
Carlton - 1993 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
