AFL Tables - Peter Matera - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**3-Apr-1969 (**Debut:**20y 363d **Last:**33y 157d)
**Height:**183 cm **Weight:**89 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | West Coast | 37 | 5 | 3-0-2 | 45 | 16 | 16 | 61 | 3 | 3 | 4 | 3 | 4 | 6 | ||||||||||||
1991 | West Coast | 30 | 26 | 21-0-5 | 401 | 87 | 134 | 535 | 32 | 25 | 1 | 56 | 48 | 44 | 18 | |||||||||||
1992 | West Coast | 30 | 23 | 16-1-6 | 349 | 63 | 110 | 459 | 31 | 22 | 2 | 65 | 44 | 42 | 9 | |||||||||||
1993 | West Coast | 30 | 20 | 13-0-7 | 317 | 74 | 124 | 441 | 23 | 24 | 1 | 43 | 37 | 41 | 10 | |||||||||||
1994 | West Coast | 30 | 24 | 18-0-6 | 305 | 77 | 108 | 413 | 21 | 20 | 3 | 68 | 44 | 33 | 28 | |||||||||||
1995 | West Coast | 30 | 20 | 12-0-8 | 284 | 74 | 82 | 366 | 31 | 15 | 3 | 40 | 35 | 32 | 13 | |||||||||||
1996 | West Coast | 30 | 24 | 16-0-8 | 339 | 98 | 119 | 458 | 9 | 10 | 5 | 71 | 42 | 30 | 9 | |||||||||||
1997 | West Coast | 30 | 21 | 11-0-10 | 336 | 93 | 132 | 468 | 7 | 8 | 5 | 39 | 36 | 18 | 21 | |||||||||||
1998 | West Coast | 30 | 21 | 11-0-10 | 294 | 76 | 81 | 375 | 17 | 13 | 6 | 55 | 64 | 69 | 36 | 40 | 29 | 24 | 6 | |||||||
1999 | West Coast | 30 | 16 | 11-0-5 | 196 | 71 | 92 | 288 | 8 | 6 | 11 | 37 | 29 | 59 | 40 | 27 | 18 | 15 | 8 | 99 | 184 | 7 | 4 | 17 | 14 | |
2000 | West Coast | 30 | 17 | 4-1-12 | 216 | 63 | 88 | 304 | 22 | 12 | 6 | 39 | 45 | 54 | 46 | 33 | 14 | 20 | 1 | 130 | 164 | 10 | 19 | 23 | 14 | |
2001 | West Coast | 30 | 19 | 4-0-15 | 245 | 69 | 67 | 312 | 2 | 4 | 2 | 42 | 87 | 47 | 31 | 31 | 17 | 15 | 3 | 111 | 193 | 5 | 2 | 22 | 15 | |
2002 | West Coast | 30 | 17 | 9-0-8 | 212 | 44 | 76 | 288 | 11 | 4 | 8 | 57 | 26 | 65 | 46 | 28 | 15 | 11 | 116 | 172 | 4 | 3 | 39 | 15 | ||
Totals | 253 | 149-2-102 | 3539 | 905 | 1229 | 4768 | 217 | 166 | 57 | 615 | 251 | 294 | 199 | 159 | 383 | 331 | 456 | 713 | 26 | 28 | 101 | 58 | ||||
Averages | 19.46 | 59.29% | 13.99 | 3.58 | 4.86 | 18.85 | 0.86 | 0.66 | 0.23 | 2.43 | 2.79 | 3.27 | 2.21 | 1.77 | 1.51 | 1.31 | 6.61 | 10.33 | 0.38 | 0.41 | 1.46 | 0.85 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | West Coast | 37 | 5 | 3-0-2 | 9.00 | 3.20 | 3.20 | 12.20 | 0.60 | 0.60 | 0.80 | 0.60 | 0.80 | 1.20 | ||||||||||||
1991 | West Coast | 30 | 26 | 21-0-5 | 15.42 | 3.35 | 5.15 | 20.58 | 1.23 | 0.96 | 0.04 | 2.15 | 1.85 | 1.69 | 0.82 | |||||||||||
1992 | West Coast | 30 | 23 | 16-1-6 | 15.17 | 2.74 | 4.78 | 19.96 | 1.35 | 0.96 | 0.09 | 2.83 | 1.91 | 1.83 | 0.45 | |||||||||||
1993 | West Coast | 30 | 20 | 13-0-7 | 15.85 | 3.70 | 6.20 | 22.05 | 1.15 | 1.20 | 0.05 | 2.15 | 1.85 | 2.05 | 0.56 | |||||||||||
1994 | West Coast | 30 | 24 | 18-0-6 | 12.71 | 3.21 | 4.50 | 17.21 | 0.88 | 0.83 | 0.13 | 2.83 | 1.83 | 1.38 | 1.33 | |||||||||||
1995 | West Coast | 30 | 20 | 12-0-8 | 14.20 | 3.70 | 4.10 | 18.30 | 1.55 | 0.75 | 0.15 | 2.00 | 1.75 | 1.60 | 0.72 | |||||||||||
1996 | West Coast | 30 | 24 | 16-0-8 | 14.13 | 4.08 | 4.96 | 19.08 | 0.38 | 0.42 | 0.21 | 2.96 | 1.75 | 1.25 | 0.41 | |||||||||||
1997 | West Coast | 30 | 21 | 11-0-10 | 16.00 | 4.43 | 6.29 | 22.29 | 0.33 | 0.38 | 0.24 | 1.86 | 1.71 | 0.86 | 1.11 | |||||||||||
1998 | West Coast | 30 | 21 | 11-0-10 | 14.00 | 3.62 | 3.86 | 17.86 | 0.81 | 0.62 | 0.29 | 2.62 | 3.05 | 3.29 | 1.71 | 1.90 | 1.38 | 1.14 | 0.29 | |||||||
1999 | West Coast | 30 | 16 | 11-0-5 | 12.25 | 4.44 | 5.75 | 18.00 | 0.50 | 0.38 | 0.69 | 2.31 | 1.81 | 3.69 | 2.50 | 1.69 | 1.13 | 0.94 | 0.57 | 6.19 | 11.50 | 0.44 | 0.25 | 1.06 | 0.88 | |
2000 | West Coast | 30 | 17 | 4-1-12 | 12.71 | 3.71 | 5.18 | 17.88 | 1.29 | 0.71 | 0.35 | 2.29 | 2.65 | 3.18 | 2.71 | 1.94 | 0.82 | 1.18 | 0.06 | 7.65 | 9.65 | 0.59 | 1.12 | 1.35 | 0.88 | |
2001 | West Coast | 30 | 19 | 4-0-15 | 12.89 | 3.63 | 3.53 | 16.42 | 0.11 | 0.21 | 0.11 | 2.21 | 4.58 | 2.47 | 1.63 | 1.63 | 0.89 | 0.79 | 0.16 | 5.84 | 10.16 | 0.26 | 0.11 | 1.16 | 0.79 | |
2002 | West Coast | 30 | 17 | 9-0-8 | 12.47 | 2.59 | 4.47 | 16.94 | 0.65 | 0.24 | 0.47 | 3.35 | 1.53 | 3.82 | 2.71 | 1.65 | 0.88 | 0.65 | 6.82 | 10.12 | 0.24 | 0.18 | 2.29 | 0.88 | ||
Totals | 253 | 149-2-102 | 3539 | 905 | 1229 | 4768 | 217 | 166 | 57 | 615 | 251 | 294 | 199 | 159 | 383 | 331 | 456 | 713 | 26 | 28 | 101 | 58 | ||||
Averages | 19.46 | 59.29% | 13.99 | 3.58 | 4.86 | 18.85 | 0.86 | 0.66 | 0.23 | 2.43 | 2.79 | 3.27 | 2.21 | 1.77 | 1.51 | 1.31 | 6.61 | 10.33 | 0.38 | 0.41 | 1.46 | 0.85 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 35 | 35 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
Kicks | 30 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
Marks | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
Handballs | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
Goals | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Behinds | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hit Outs | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Tackles | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
Rebounds | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 |
Inside 50s | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
Clearances | 8 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Clangers | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Frees | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Frees Against | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Contested Possessions | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Uncontested Possessions | 21 | 21 | 19 | 19 | 17 | 17 | 16 | 15 | 15 | 15 |
Contested Marks | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Marks Inside 50 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
One Percenters | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Bounces | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 118 (83-0-35) | 1667 | 433 | 587 | 2254 | 19.10 | 102 | 75 | 33 | 251 | 101 | 152 | 94 | 75 | 188 | 141 | 78 | 210 | 353 | 12 | 13 | 41 | 22 | |
Away | 114 (55-2-57) | 1563 | 404 | 559 | 2122 | 18.61 | 92 | 77 | 23 | 293 | 139 | 140 | 102 | 78 | 154 | 164 | 48 | 232 | 341 | 13 | 15 | 56 | 34 | |
Finals | 21 (11-0-10) | 309 | 68 | 83 | 392 | 18.67 | 23 | 14 | 1 | 71 | 11 | 2 | 3 | 6 | 41 | 26 | 14 | 19 | 1 | 4 | 2 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 130.7 (12560/9608) | 106.4 (12560/118) | 81.4 (9608/118) | 47.7 (3955/83) | -28.7 (-1003/35) |
Away | 97.0 (9917/10226) | 87.0 (9917/114) | 89.7 (10226/114) | 33.6 (1846/55) | -37.8 (-2155/57) |
Finals | 99.7 (1949/1954) | 92.8 (1949/21) | 93.0 (1954/21) | 35.5 (390/11) | -39.5 (-395/10) |
Totals | 112.1 (24426/21788) | 96.5 (24426/253) | 86.1 (21788/253) | 41.6 (6191/149) | -34.8 (-3553/102) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 18 (10-0-8) | 261 | 64 | 99 | 360 | 20.00 | 20 | 17 | 5 | 33 | 10 | 22 | 21 | 13 | 24 | 18 | 10 | 31 | 63 | 4 | 1 | 3 | 6 | |
Brisbane Bears | 10 (7-1-2) | 156 | 43 | 45 | 201 | 20.10 | 16 | 9 | 17 | 16 | 19 | 8 | ||||||||||||
Brisbane Lions | 8 (5-0-3) | 114 | 27 | 53 | 167 | 20.88 | 5 | 1 | 2 | 23 | 14 | 25 | 23 | 10 | 8 | 5 | 5 | 31 | 59 | 1 | 12 | 7 | ||
Carlton | 16 (7-0-9) | 209 | 42 | 55 | 264 | 16.50 | 11 | 16 | 2 | 41 | 10 | 15 | 3 | 6 | 22 | 12 | 7 | 10 | 26 | 3 | 3 | 2 | ||
Collingwood | 17 (13-0-4) | 231 | 62 | 95 | 326 | 19.18 | 14 | 15 | 5 | 31 | 12 | 17 | 16 | 9 | 22 | 21 | 10 | 32 | 50 | 2 | 5 | 8 | 3 | |
Essendon | 22 (10-0-12) | 327 | 94 | 90 | 417 | 18.95 | 22 | 13 | 6 | 58 | 21 | 19 | 20 | 17 | 34 | 28 | 15 | 41 | 60 | 5 | 2 | 6 | 8 | |
Fitzroy | 8 (6-0-2) | 116 | 25 | 40 | 156 | 19.50 | 7 | 8 | 15 | 21 | 11 | 6 | ||||||||||||
Fremantle | 14 (12-0-2) | 214 | 59 | 75 | 289 | 20.64 | 10 | 8 | 3 | 34 | 29 | 20 | 14 | 12 | 19 | 12 | 4 | 49 | 65 | 2 | 4 | 15 | 7 | |
Geelong | 24 (13-0-11) | 299 | 67 | 121 | 420 | 17.50 | 20 | 19 | 8 | 72 | 16 | 12 | 3 | 18 | 38 | 45 | 2 | 29 | 47 | 2 | 1 | 8 | 6 | |
Hawthorn | 14 (10-0-4) | 205 | 39 | 62 | 267 | 19.07 | 11 | 8 | 1 | 37 | 7 | 6 | 3 | 4 | 21 | 27 | 3 | 11 | 14 | |||||
Kangaroos | 18 (7-0-11) | 260 | 67 | 81 | 341 | 18.94 | 16 | 6 | 2 | 48 | 18 | 32 | 16 | 9 | 25 | 25 | 5 | 40 | 55 | 4 | 4 | 18 | 2 | |
Melbourne | 18 (12-0-6) | 217 | 64 | 105 | 322 | 17.89 | 19 | 7 | 4 | 53 | 5 | 18 | 8 | 4 | 31 | 17 | 13 | 27 | 28 | 1 | 3 | |||
Port Adelaide | 6 (2-0-4) | 84 | 28 | 31 | 115 | 19.17 | 3 | 3 | 5 | 19 | 13 | 19 | 16 | 10 | 7 | 8 | 2 | 46 | 58 | 3 | 4 | 4 | 6 | |
Richmond | 14 (8-0-6) | 186 | 44 | 71 | 257 | 18.36 | 6 | 5 | 3 | 45 | 16 | 26 | 16 | 10 | 22 | 23 | 7 | 24 | 32 | 1 | 1 | 7 | 3 | |
St Kilda | 15 (9-1-5) | 214 | 52 | 75 | 289 | 19.27 | 7 | 13 | 5 | 32 | 31 | 18 | 16 | 15 | 23 | 15 | 5 | 30 | 49 | 2 | 4 | 5 | ||
Sydney | 15 (8-0-7) | 226 | 70 | 74 | 300 | 20.00 | 12 | 10 | 4 | 24 | 30 | 30 | 16 | 17 | 27 | 21 | 14 | 35 | 72 | 1 | 5 | 2 | ||
Western Bulldogs | 16 (10-0-6) | 220 | 58 | 57 | 277 | 17.31 | 18 | 8 | 2 | 33 | 19 | 15 | 8 | 5 | 23 | 24 | 10 | 20 | 35 | 1 | 5 | 1 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Stadium | 1 (1-0-0) | 8 | 3 | 3 | 11 | 11.00 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
Carrara | 2 (1-1-0) | 41 | 13 | 15 | 56 | 28.00 | 5 | 1 | 1 | 2 | 5 | 2 | ||||||||||||
Docklands | 10 (2-1-7) | 139 | 33 | 35 | 174 | 17.40 | 8 | 5 | 1 | 36 | 39 | 29 | 30 | 21 | 7 | 9 | 2 | 74 | 98 | 5 | 8 | 16 | 13 | |
Football Park | 12 (3-0-9) | 156 | 42 | 52 | 208 | 17.33 | 10 | 7 | 3 | 25 | 15 | 14 | 15 | 8 | 16 | 13 | 1 | 26 | 34 | 1 | 5 | 1 | ||
Gabba | 6 (3-0-3) | 98 | 26 | 44 | 142 | 23.67 | 5 | 5 | 2 | 19 | 11 | 18 | 17 | 8 | 9 | 12 | 5 | 17 | 34 | 6 | 7 | |||
Kardinia Park | 11 (5-0-6) | 115 | 29 | 52 | 167 | 15.18 | 5 | 4 | 6 | 37 | 9 | 6 | 2 | 12 | 12 | 21 | 2 | 21 | 29 | 2 | 1 | 7 | 4 | |
M.C.G. | 30 (14-0-16) | 421 | 109 | 132 | 553 | 18.43 | 37 | 22 | 6 | 80 | 22 | 23 | 14 | 17 | 51 | 46 | 15 | 28 | 39 | 4 | 3 | 9 | 2 | |
Manuka Oval | 1 (1-0-0) | 14 | 2 | 5 | 19 | 19.00 | 1 | 7 | 2 | 7 | 2 | 1 | 1 | 7 | 12 | 6 | 1 | |||||||
North Hobart | 1 (0-0-1) | 15 | 3 | 3 | 18 | 18.00 | 2 | 3 | 2 | |||||||||||||||
Princes Park | 14 (5-0-9) | 175 | 44 | 70 | 245 | 17.50 | 8 | 12 | 3 | 47 | 5 | 12 | 4 | 2 | 17 | 14 | 4 | 15 | 27 | 1 | 2 | 3 | 2 | |
S.C.G. | 6 (2-0-4) | 90 | 30 | 32 | 122 | 20.33 | 4 | 3 | 1 | 12 | 19 | 14 | 8 | 4 | 8 | 10 | 3 | 19 | 33 | 1 | 1 | 1 | ||
Subiaco | 100 (68-0-32) | 1401 | 358 | 463 | 1864 | 18.64 | 83 | 64 | 27 | 203 | 99 | 138 | 85 | 73 | 162 | 122 | 63 | 211 | 338 | 11 | 12 | 45 | 25 | |
Victoria Park | 3 (3-0-0) | 39 | 12 | 16 | 55 | 18.33 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 7 | 1 | 1 | ||||||
W.A.C.A. | 29 (24-0-5) | 441 | 112 | 175 | 616 | 21.24 | 28 | 19 | 6 | 72 | 19 | 20 | 13 | 7 | 47 | 29 | 19 | 19 | 36 | 1 | 1 | 1 | 2 | |
Waverley Park | 20 (13-0-7) | 291 | 67 | 108 | 399 | 19.95 | 15 | 14 | 2 | 59 | 11 | 11 | 8 | 6 | 31 | 29 | 16 | 26 | 1 | |||||
Western Oval | 6 (3-0-3) | 81 | 20 | 19 | 100 | 16.67 | 6 | 4 | 14 | 11 | 11 | 7 | ||||||||||||
Windy Hill | 1 (1-0-0) | 14 | 2 | 5 | 19 | 19.00 | 1 | 2 | 2 |
[Top]
West Coast - 1990 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | Collingwood | 1 | W | 37 | 7 | 3 | 2 | 9 | 1 | 2 | |||||||||||||||||
2 | Melbourne | 7 | L | 37 | 11 | 4 | 1 | 12 | 2 | 1 | 4 | ||||||||||||||||
3 | Brisbane Bears | 8 | W | 37 | 10 | 5 | 5 | 15 | 1 | 2 | 1 | ||||||||||||||||
4 | Geelong | 9 | W | 37 | 11 | 4 | 3 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
5 | North Melbourne | 10 | L | 37 | 6 | 5 | 11 | ||||||||||||||||||||
Totals | 5 (3-0-2) | 45 | 16 | 16 | 61 | 3 | 3 | 4 | 3 | 4 | 6 |
[Top]
West Coast - 1991 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
6 | Melbourne | 1 | W | 30 | 21 | 7 | 4 | 25 | 1 | 3 | 2 | 2 | 3 | 3 | |||||||||||||
7 | Collingwood | 2 | W | 30 | 12 | 1 | 7 | 19 | 2 | 2 | 2 | 1 | |||||||||||||||
8 | North Melbourne | 4 | W | 30 | 16 | 6 | 6 | 22 | 1 | 2 | 3 | 1 | 2 | 2 | |||||||||||||
9 | Adelaide | 5 | W | 30 | 15 | 2 | 6 | 21 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||
10 | Geelong | 6 | W | 30 | 12 | 2 | 5 | 17 | 1 | 2 | 4 | 2 | 2 | ||||||||||||||
11 | Hawthorn | 7 | W | 30 | 16 | 4 | 1 | 17 | 2 | 2 | 3 | 1 | 4 | ||||||||||||||
12 | Essendon | 8 | W | 30 | 14 | 2 | 5 | 19 | 1 | 2 | 2 | ||||||||||||||||
13 | Fitzroy | 9 | W | 30 | 16 | 3 | 5 | 21 | 2 | 3 | |||||||||||||||||
14 | Sydney | 10 | W | 30 | 17 | 3 | 4 | 21 | 1 | 1 | 3 | 5 | 2 | ||||||||||||||
15 | Richmond | 11 | W | 30 | 14 | 6 | 14 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Brisbane Bears | 12 | W | 30 | 21 | 7 | 9 | 30 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||
17 | Footscray | 13 | W | 30 | 13 | 3 | 5 | 18 | 3 | 1 | 1 | 2 | |||||||||||||||
18 | Carlton | 14 | L | 30 | 11 | 2 | 1 | 12 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
19 | St Kilda | 15 | W | 30 | 6 | 2 | 8 | 2 | 1 | 1 | 1 | ||||||||||||||||
20 | Melbourne | 16 | W | 30 | 20 | 3 | 7 | 27 | 2 | 1 | 3 | 2 | 1 | 3 | |||||||||||||
21 | Collingwood | 17 | W | 30 | 25 | 6 | 10 | 35 | 1 | 1 | 2 | 3 | 3 | ||||||||||||||
22 | North Melbourne | 19 | L | 30 | 12 | 4 | 5 | 17 | 1 | 4 | 1 | 3 | |||||||||||||||
23 | Adelaide | 20 | W | 30 | 13 | 4 | 8 | 21 | 3 | 1 | 2 | ||||||||||||||||
24 | Geelong | 21 | W | 30 | 12 | 1 | 11 | 23 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||
25 | Hawthorn | 22 | W | 30 | 15 | 4 | 19 | 1 | 2 | 2 | 3 | ||||||||||||||||
26 | Essendon | 23 | W | 30 | 20 | 6 | 4 | 24 | 3 | 2 | 3 | ||||||||||||||||
27 | Fitzroy | 24 | L | 30 | 12 | 2 | 2 | 14 | 1 | 2 | 2 | 1 | |||||||||||||||
28 | Hawthorn | QF | L | 30 | 20 | 2 | 2 | 22 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||
29 | Melbourne | SF | W | 30 | 12 | 3 | 11 | 23 | 2 | 1 | |||||||||||||||||
30 | Geelong | PF | W | 30 | 18 | 2 | 5 | 23 | 2 | 1 | 2 | ||||||||||||||||
31 | Hawthorn | GF | L | 30 | 18 | 6 | 5 | 23 | 3 | 1 | 6 | 1 | 4 | ||||||||||||||
Totals | 26 (21-0-5) | 401 | 87 | 134 | 535 | 32 | 25 | 1 | 56 | 48 | 44 | 18 |
[Top]
West Coast - 1992 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
32 | Sydney | 2 | L | 30 | 17 | 5 | 9 | 26 | 1 | 6 | 2 | 1 | 1 | ||||||||||||||
33 | St Kilda | 3 | W | 30 | 10 | 11 | 21 | 1 | 1 | 2 | 3 | ||||||||||||||||
34 | Geelong | 4 | L | 30 | 12 | 3 | 2 | 14 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||
35 | Brisbane Bears | 5 | D | 30 | 20 | 6 | 6 | 26 | 2 | 1 | 3 | ||||||||||||||||
36 | Fitzroy | 7 | L | 30 | 15 | 3 | 3 | 18 | 2 | 3 | 2 | ||||||||||||||||
37 | Footscray | 8 | W | 30 | 20 | 5 | 3 | 23 | 2 | 2 | 3 | 2 | 1 | 3 | |||||||||||||
38 | Carlton | 9 | W | 30 | 19 | 4 | 5 | 24 | 2 | 4 | 1 | ||||||||||||||||
39 | Adelaide | 10 | W | 30 | 15 | 1 | 5 | 20 | 2 | 2 | 2 | ||||||||||||||||
40 | Collingwood | 13 | L | 30 | 14 | 2 | 4 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
41 | Hawthorn | 14 | W | 30 | 16 | 2 | 4 | 20 | 1 | 5 | 2 | ||||||||||||||||
42 | Essendon | 15 | W | 30 | 17 | 3 | 6 | 23 | 3 | 2 | 3 | 3 | 1 | ||||||||||||||
43 | Melbourne | 16 | W | 30 | 11 | 4 | 3 | 14 | 1 | 3 | 3 | ||||||||||||||||
44 | Sydney | 17 | W | 30 | 13 | 1 | 6 | 19 | 3 | 3 | 1 | 2 | 2 | 3 | |||||||||||||
45 | St Kilda | 18 | L | 30 | 13 | 1 | 5 | 18 | 1 | 5 | 1 | 2 | |||||||||||||||
46 | Geelong | 19 | W | 30 | 10 | 1 | 6 | 16 | 8 | 1 | 5 | ||||||||||||||||
47 | Brisbane Bears | 20 | W | 30 | 20 | 3 | 4 | 24 | 2 | 2 | 2 | 1 | |||||||||||||||
48 | Richmond | 21 | W | 30 | 9 | 1 | 5 | 14 | 1 | 1 | 1 | ||||||||||||||||
49 | Fitzroy | 22 | W | 30 | 12 | 3 | 6 | 18 | 2 | 6 | 2 | 3 | |||||||||||||||
50 | Footscray | 23 | L | 30 | 5 | 1 | 1 | 6 | 6 | ||||||||||||||||||
51 | Carlton | 24 | W | 30 | 14 | 1 | 2 | 16 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||
52 | Hawthorn | EF | W | 30 | 22 | 2 | 6 | 28 | 3 | 1 | 1 | 6 | 2 | ||||||||||||||
53 | Geelong | SF | W | 30 | 30 | 7 | 5 | 35 | 2 | 2 | 5 | 3 | 1 | ||||||||||||||
54 | Geelong | GF | W | 30 | 15 | 4 | 3 | 18 | 5 | 3 | 2 | 2 | 4 | ||||||||||||||
Totals | 23 (16-1-6) | 349 | 63 | 110 | 459 | 31 | 22 | 2 | 65 | 44 | 42 | 9 |
[Top]
West Coast - 1993 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
55 | Essendon | 1 | W | 30 | 19 | 5 | 6 | 25 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||
56 | Adelaide | 2 | L | 30 | 24 | 6 | 5 | 29 | 3 | 3 | 1 | 5 | 1 | 1 | |||||||||||||
57 | Richmond | 3 | W | 30 | 16 | 4 | 8 | 24 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||
58 | Brisbane Bears | 4 | W | 30 | 12 | 2 | 2 | 14 | 1 | 1 | 1 | 1 | |||||||||||||||
59 | Footscray | 6 | W | 30 | 25 | 3 | 8 | 33 | 3 | 1 | 2 | ||||||||||||||||
60 | Geelong | 7 | W | 30 | 12 | 5 | 3 | 15 | 1 | 3 | 1 | 5 | |||||||||||||||
61 | St Kilda | 10 | W | 30 | 13 | 1 | 6 | 19 | 2 | 4 | 3 | 2 | |||||||||||||||
