AFL Tables - Toby Nankervis (original) (raw)

[Stats Main][AFL Main]

Toby Nankervis - Games Played

[Player Stats]

# Team Scoring F Opposition Scoring A Marg W-D-L Venue Crowd Date
1 Sydney 4.1 8.5 12.7 14.10 94 Port Adelaide 4.1 6.6 8.7 12.12 84 10 1-0-0 S.C.G. 28316 2-Jul-2015
2 Sydney 0.2 4.5 6.12 7.15 57 Hawthorn 6.1 9.5 16.7 23.8 146 -89 1-0-1 Stadium Australia 37369 18-Jul-2015
3 Sydney 0.5 1.6 5.7 7.9 51 West Coast 5.0 8.5 12.10 15.13 103 -52 1-0-2 Subiaco 38760 26-Jul-2015
4 Sydney 6.2 11.5 13.9 17.15 117 Adelaide 2.2 4.4 7.8 9.11 65 52 2-0-2 S.C.G. 38690 1-Aug-2015
5 Sydney 4.1 8.5 8.7 9.9 63 Geelong 3.4 6.4 9.9 14.11 95 -32 2-0-3 Kardinia Park 27910 8-Aug-2015
6 Sydney 3.4 5.6 12.8 15.13 103 Adelaide 3.1 5.8 11.13 16.17 113 -10 2-0-4 Adelaide Oval 50369 16-Apr-2016
7 Sydney 2.6 4.8 6.13 12.14 86 Melbourne 1.1 2.3 3.6 4.7 31 55 3-0-4 S.C.G. 19086 19-Jun-2016
8 Sydney 2.5 6.7 8.9 11.13 79 Western Bulldogs 1.2 5.3 11.4 13.5 83 -4 3-0-5 S.C.G. 33386 2-Jul-2016
9 Sydney 3.7 7.7 15.9 21.11 137 Fremantle 1.0 3.2 4.3 7.5 47 90 4-0-5 Subiaco 32401 31-Jul-2016
10 Sydney 6.5 9.10 14.14 14.16 100 Port Adelaide 0.0 2.3 3.6 4.9 33 67 5-0-5 S.C.G. 30204 6-Aug-2016
11 Sydney 4.1 8.4 16.7 23.8 146 St Kilda 5.0 7.5 9.8 11.10 76 70 6-0-5 Docklands 33059 13-Aug-2016
12 Sydney 7.3 10.5 12.9 18.10 118 Adelaide 3.2 4.4 8.9 12.10 82 36 7-0-5 S.C.G. 38136 17-Sep-2016
13 Richmond 7.3 13.5 15.11 20.12 132 Carlton 4.3 7.4 12.4 14.5 89 43 8-0-5 M.C.G. 73137 23-Mar-2017
14 Richmond 2.4 3.5 9.8 14.15 99 Collingwood 2.4 4.9 7.13 11.14 80 19 9-0-5 M.C.G. 58236 30-Mar-2017
15 Richmond 2.2 5.6 9.8 11.10 76 West Coast 2.6 5.13 7.14 8.17 65 11 10-0-5 M.C.G. 42523 8-Apr-2017
16 Richmond 5.6 10.9 13.14 17.17 119 Brisbane Lions 3.2 4.3 8.6 10.7 67 52 11-0-5 Gabba 21669 16-Apr-2017
17 Richmond 3.1 6.6 7.11 12.16 88 Melbourne 3.4 7.6 11.7 11.9 75 13 12-0-5 M.C.G. 85657 24-Apr-2017
18 Richmond 6.3 7.3 8.3 10.4 64 Adelaide 5.0 11.6 18.11 21.14 140 -76 12-0-6 Adelaide Oval 51069 30-Apr-2017
19 Richmond 2.1 5.1 5.5 10.10 70 Fremantle 2.3 5.6 9.11 10.12 72 -2 12-0-7 M.C.G. 31200 14-May-2017
20 Richmond 6.3 7.8 10.10 10.15 75 Greater Western Sydney 1.2 4.5 6.9 11.12 78 -3 12-0-8 Sydney Showground 10677 20-May-2017
21 Richmond 4.4 6.9 9.12 11.15 81 Essendon 6.0 8.1 10.3 10.6 66 15 13-0-8 M.C.G. 85565 27-May-2017
22 Richmond 3.4 6.10 12.13 14.17 101 North Melbourne 2.4 7.6 8.9 9.12 66 35 14-0-8 Docklands 36100 3-Jun-2017
23 Richmond 5.3 7.6 9.7 10.11 71 Sydney 0.4 3.5 7.6 12.8 80 -9 14-0-9 M.C.G. 58721 17-Jun-2017
24 Richmond 3.3 5.10 7.13 11.18 84 Carlton 4.1 4.2 6.6 8.10 58 26 15-0-9 M.C.G. 64448 25-Jun-2017
25 Richmond 1.4 3.8 7.10 11.10 76 Port Adelaide 1.6 5.11 6.14 8.15 63 13 16-0-9 Adelaide Oval 39979 1-Jul-2017
26 Richmond 1.3 1.4 4.9 10.11 71 St Kilda 5.3 14.8 19.8 21.12 138 -67 16-0-10 Docklands 47514 8-Jul-2017
27 Richmond 4.4 5.8 9.13 16.16 112 Brisbane Lions 1.3 4.6 6.8 12.9 81 31 17-0-10 Docklands 28188 16-Jul-2017
28 Richmond 0.2 4.6 8.8 9.10 64 Greater Western Sydney 3.4 3.5 4.5 6.9 45 19 18-0-10 M.C.G. 33467 23-Jul-2017
29 Richmond 3.4 8.8 11.11 14.14 98 Gold Coast 4.2 5.3 8.4 10.5 65 33 19-0-10 Carrara 16207 29-Jul-2017
30 Richmond 5.4 6.8 9.10 13.15 93 Hawthorn 1.3 2.5 4.8 9.10 64 29 20-0-10 M.C.G. 58342 6-Aug-2017
31 Richmond 3.4 4.5 7.9 9.12 66 Geelong 3.2 8.5 8.9 11.14 80 -14 20-0-11 Kardinia Park 32266 12-Aug-2017
32 Richmond 3.0 11.2 18.5 25.5 155 Fremantle 3.4 3.5 5.8 7.9 51 104 21-0-11 Subiaco 34204 20-Aug-2017
33 Richmond 4.2 11.5 12.7 19.8 122 St Kilda 1.2 4.3 8.6 12.9 81 41 22-0-11 M.C.G. 69104 27-Aug-2017
34 Richmond 2.4 3.7 6.10 13.13 91 Geelong 0.4 2.4 4.9 5.10 40 51 23-0-11 M.C.G. 95028 8-Sep-2017
35 Richmond 4.3 5.7 11.11 15.13 103 Greater Western Sydney 3.3 5.6 6.10 9.13 67 36 24-0-11 M.C.G. 94258 23-Sep-2017
36 Richmond 2.3 6.4 11.8 16.12 108 Adelaide 4.2 4.7 5.10 8.12 60 48 25-0-11 M.C.G. 100021 30-Sep-2017
37 Richmond 4.4 6.11 11.14 17.19 121 Carlton 6.1 8.3 12.4 15.5 95 26 26-0-11 M.C.G. 90151 22-Mar-2018
38 Richmond 4.2 9.4 10.9 12.10 82 Adelaide 4.4 11.4 14.7 18.10 118 -36 26-0-12 Adelaide Oval 49743 29-Mar-2018
39 Richmond 5.3 8.7 12.11 15.12 102 Hawthorn 2.4 5.6 7.8 13.11 89 13 27-0-12 M.C.G. 70701 8-Apr-2018
40 Richmond 5.5 8.10 11.12 16.14 110 Brisbane Lions 0.2 0.4 1.4 2.5 17 93 28-0-12 M.C.G. 32870 14-Apr-2018
41 Richmond 2.2 5.8 8.9 15.12 102 Melbourne 1.5 2.6 5.8 8.8 56 46 29-0-12 M.C.G. 77071 24-Apr-2018
42 Richmond 3.4 4.9 8.14 16.17 113 Collingwood 2.2 5.7 7.9 10.10 70 43 30-0-12 M.C.G. 72157 29-Apr-2018
43 Richmond 4.5 7.11 7.16 15.20 110 Fremantle 1.1 1.3 4.8 4.9 33 77 31-0-12 M.C.G. 43240 6-May-2018
44 Richmond 3.4 8.4 9.7 12.10 82 North Melbourne 2.0 5.2 9.3 11.6 72 10 32-0-12 Docklands 29153 13-May-2018
45 Richmond 2.3 6.8 9.8 12.11 83 West Coast 6.1 7.2 14.6 20.10 130 -47 32-0-13 Perth Stadium 57616 20-May-2018
46 Richmond 3.3 6.4 10.9 15.15 105 St Kilda 2.0 4.3 9.5 12.5 77 28 33-0-13 M.C.G. 48850 26-May-2018
47 Richmond 5.4 9.6 15.10 17.12 114 Essendon 1.3 4.5 5.6 6.7 43 71 34-0-13 M.C.G. 81046 2-Jun-2018
48 Richmond 3.3 5.6 7.8 8.10 58 Port Adelaide 2.2 9.5 10.7 10.12 72 -14 34-0-14 Adelaide Oval 39936 8-Jun-2018
49 Richmond 1.5 5.7 8.8 12.11 83 Geelong 4.2 5.5 8.7 9.11 65 18 35-0-14 M.C.G. 46423 17-Jun-2018
50 Richmond 6.1 7.2 11.5 14.9 93 Sydney 3.1 5.1 10.1 11.1 67 26 36-0-14 Docklands 43519 28-Jun-2018
51 Richmond 2.3 7.8 9.10 15.13 103 Adelaide 1.3 4.4 7.6 8.8 56 47 37-0-14 M.C.G. 54934 6-Jul-2018
52 Richmond 2.6 6.10 6.15 10.17 77 Greater Western Sydney 4.3 7.6 10.10 11.13 79 -2 37-0-15 Sydney Showground 14456 14-Jul-2018
53 Richmond 6.4 11.7 14.10 16.15 111 St Kilda 1.2 2.3 5.7 8.9 57 54 38-0-15 Docklands 36269 20-Jul-2018
54 Richmond 5.2 8.3 11.6 16.9 105 Collingwood 2.1 7.1 11.2 12.5 77 28 39-0-15 M.C.G. 88180 28-Jul-2018
55 Richmond 4.2 6.6 10.11 12.13 85 Geelong 2.4 5.7 7.8 12.10 82 3 40-0-15 M.C.G. 67054 3-Aug-2018
56 Richmond 4.0 5.6 10.8 12.9 81 Essendon 2.3 4.4 7.5 11.7 73 8 41-0-15 M.C.G. 76424 17-Aug-2018
57 Richmond 5.1 7.7 12.8 15.8 98 Western Bulldogs 6.0 8.3 11.6 14.11 95 3 42-0-15 M.C.G. 56998 25-Aug-2018
58 Richmond 2.2 5.7 10.13 13.17 95 Hawthorn 2.3 3.5 5.8 9.10 64 31 43-0-15 M.C.G. 91446 6-Sep-2018
59 Richmond 1.3 2.8 6.10 8.10 58 Collingwood 5.2 10.4 12.7 15.7 97 -39 43-0-16 M.C.G. 94959 21-Sep-2018
60 Richmond 5.4 7.8 10.9 14.13 97 Carlton 0.1 4.4 8.8 9.10 64 33 44-0-16 M.C.G. 85016 21-Mar-2019
61 Richmond 2.2 6.3 9.4 10.6 66 Collingwood 3.2 7.3 12.4 17.8 110 -44 44-0-17 M.C.G. 70699 28-Mar-2019
62 Richmond 3.6 5.10 9.14 10.16 76 Greater Western Sydney 2.4 8.7 13.10 19.11 125 -49 44-0-18 Sydney Showground 12697 6-Apr-2019
63 Richmond 2.5 6.8 11.8 15.9 99 Port Adelaide 4.1 7.3 11.6 14.8 92 7 45-0-18 Adelaide Oval 38864 13-Apr-2019
64 Richmond 3.3 9.5 11.9 13.11 89 Sydney 2.1 4.2 6.3 10.7 67 22 46-0-18 Docklands 40053 20-Apr-2019
65 Richmond 3.1 5.4 7.9 12.13 85 Melbourne 4.1 4.2 5.5 6.6 42 43 47-0-18 M.C.G. 72704 24-Apr-2019
66 Richmond 3.2 4.6 7.7 7.10 52 Western Bulldogs 2.5 6.7 12.8 15.9 99 -47 47-0-19 Docklands 36151 4-May-2019
67 Richmond 4.3 7.4 13.8 17.9 111 Fremantle 3.2 5.3 8.11 12.14 86 25 48-0-19 Perth Stadium 42641 12-May-2019
68 Richmond 3.2 6.4 8.6 11.7 73 Carlton 0.2 1.6 4.6 6.9 45 28 49-0-19 M.C.G. 51039 11-Aug-2019
69 Richmond 3.0 7.3 14.4 18.4 112 Brisbane Lions 4.6 4.10 6.14 8.17 65 47 50-0-19 Gabba 37478 7-Sep-2019
70 Richmond 3.3 4.5 9.7 12.13 85 Geelong 4.3 7.8 8.9 9.12 66 19 51-0-19 M.C.G. 94423 20-Sep-2019
71 Richmond 2.3 7.5 12.9 17.12 114 Greater Western Sydney 1.2 1.6 2.7 3.7 25 89 52-0-19 M.C.G. 100014 28-Sep-2019
72 Richmond 7.2 11.3 14.5 16.9 105 Carlton 2.1 3.5 8.7 12.9 81 24 53-0-19 M.C.G. 19-Mar-2020
73 Richmond 4.1 6.3 9.5 10.7 67 St Kilda 5.2 8.2 12.2 15.3 93 -26 53-0-20 Docklands 27-Jun-2020
74 Richmond 3.2 7.3 9.7 12.7 79 Melbourne 3.1 3.2 5.2 8.4 52 27 54-0-20 M.C.G. 5-Jul-2020
75 Richmond 1.1 5.2 11.2 14.4 88 West Coast 1.0 4.2 8.6 9.7 61 27 55-0-20 Carrara 3628 27-Aug-2020
76 Richmond 2.2 4.3 4.4 8.8 56 Fremantle 1.0 1.2 3.4 4.5 29 27 56-0-20 Carrara 1818 2-Sep-2020
77 Richmond 2.5 3.5 5.13 7.15 57 Geelong 0.3 1.4 1.5 4.7 31 26 57-0-20 Carrara 7061 11-Sep-2020
78 Richmond 3.0 5.0 9.5 12.5 77 Adelaide 2.2 2.4 3.5 4.9 33 44 58-0-20 Adelaide Oval 17710 19-Sep-2020
79 Richmond 4.1 5.1 6.3 8.6 54 Brisbane Lions 3.1 7.2 9.6 10.9 69 -15 58-0-21 Gabba 22104 2-Oct-2020
80 Richmond 5.1 9.1 10.4 12.8 80 St Kilda 2.2 3.6 5.11 6.13 49 31 59-0-21 Carrara 13778 9-Oct-2020
81 Richmond 2.1 3.3 4.6 6.10 46 Port Adelaide 2.3 3.3 4.4 6.4 40 6 60-0-21 Adelaide Oval 24292 16-Oct-2020
82 Richmond 2.1 3.2 7.4 12.9 81 Geelong 2.2 5.5 6.8 7.8 50 31 61-0-21 Gabba 29707 24-Oct-2020
83 Richmond 3.3 8.5 10.8 15.15 105 Carlton 3.2 6.6 8.12 11.14 80 25 62-0-21 M.C.G. 49218 18-Mar-2021
84 Richmond 4.4 8.7 9.8 11.12 78 Hawthorn 1.1 5.2 6.3 7.7 49 29 63-0-21 M.C.G. 41051 28-Mar-2021
85 Richmond 1.3 4.6 7.9 10.12 72 Sydney 2.5 10.10 15.12 17.15 117 -45 63-0-22 M.C.G. 43637 3-Apr-2021
86 Richmond 4.2 6.3 8.7 11.11 77 Port Adelaide 3.3 6.10 9.12 11.13 79 -2 63-0-23 Adelaide Oval 33742 9-Apr-2021
87 Richmond 3.3 8.6 15.12 20.14 134 St Kilda 3.4 4.5 6.6 7.6 48 86 64-0-23 Docklands 32056 15-Apr-2021
88 Richmond 3.3 3.7 5.8 6.12 48 Melbourne 2.2 6.6 10.8 12.10 82 -34 64-0-24 M.C.G. 56418 24-Apr-2021
89 Richmond 1.4 2.8 7.10 11.11 77 Western Bulldogs 3.6 5.9 6.10 7.13 55 22 65-0-24 M.C.G. 52402 30-Apr-2021
90 Richmond 4.3 7.7 8.9 9.9 63 Geelong 1.3 6.4 14.8 19.12 126 -63 65-0-25 M.C.G. 54857 7-May-2021
91 Richmond 3.0 6.2 10.5 13.9 87 Greater Western Sydney 4.3 9.5 10.8 12.11 83 4 66-0-25 Docklands 18798 15-May-2021
92 Richmond 5.1 7.2 8.5 11.8 74 Brisbane Lions 3.5 7.9 11.11 15.12 102 -28 66-0-26 Gabba 31127 21-May-2021
93 Richmond 3.1 8.3 14.6 17.9 111 Adelaide 6.3 7.7 8.9 12.11 83 28 67-0-26 Sydney Showground 4236 30-May-2021
94 Richmond 4.2 7.4 12.6 16.10 106 Brisbane Lions 3.1 8.4 10.7 13.8 86 20 68-0-26 Carrara 4119 16-Jul-2021
95 Richmond 1.2 1.4 3.7 8.9 57 Geelong 3.0 8.3 10.3 15.5 95 -38 68-0-27 M.C.G. 25-Jul-2021
96 Richmond 1.1 1.8 3.14 6.15 51 Fremantle 2.6 2.10 5.12 7.13 55 -4 68-0-28 Perth Stadium 24979 1-Aug-2021
97 Richmond 0.3 2.4 9.6 13.11 89 North Melbourne 3.4 5.6 7.8 8.8 56 33 69-0-28 M.C.G. 7-Aug-2021
98 Richmond 2.2 4.3 6.4 10.7 67 Greater Western Sydney 7.3 12.5 15.8 16.10 106 -39 69-0-29 Docklands 13-Aug-2021
99 Richmond 4.5 4.7 10.9 11.10 76 Carlton 1.3 5.9 7.12 14.17 101 -25 69-0-30 M.C.G. 72179 17-Mar-2022
100 Richmond 1.5 7.7 11.9 16.13 109 Greater Western Sydney 1.2 4.5 7.9 10.13 73 36 70-0-30 M.C.G. 28813 27-Mar-2022
101 Richmond 6.4 10.5 12.6 13.6 84 St Kilda 6.2 8.4 11.8 18.9 117 -33 70-0-31 Docklands 31933 3-Apr-2022
102 Richmond 2.2 7.3 12.5 15.9 99 Western Bulldogs 2.7 4.10 6.17 7.19 61 38 71-0-31 M.C.G. 43645 9-Apr-2022
103 Richmond 3.1 6.3 10.10 12.10 82 Adelaide 4.1 9.4 13.6 15.11 101 -19 71-0-32 Adelaide Oval 33031 16-Apr-2022
104 Richmond 2.2 5.3 7.4 8.6 54 Melbourne 2.6 3.12 8.19 9.22 76 -22 71-0-33 M.C.G. 70334 24-Apr-2022
105 Richmond 7.3 12.7 18.11 25.15 165 West Coast 1.2 2.4 4.7 8.8 56 109 72-0-33 Perth Stadium 39430 29-Apr-2022
106 Richmond 3.3 9.7 13.10 17.11 113 Collingwood 2.3 5.7 8.11 12.14 86 27 73-0-33 M.C.G. 64481 7-May-2022
107 Richmond 3.3 9.5 12.9 17.15 117 Hawthorn 4.4 8.5 9.8 14.10 94 23 74-0-33 M.C.G. 40663 14-May-2022
108 Richmond 2.3 7.5 9.12 11.14 80 Essendon 1.2 3.3 6.3 7.6 48 32 75-0-33 M.C.G. 70226 21-May-2022
109 Richmond 5.0 11.2 12.4 15.10 100 Sydney 3.4 6.7 10.10 16.10 106 -6 75-0-34 S.C.G. 31387 27-May-2022
110 Richmond 5.2 6.4 8.5 11.11 77 Port Adelaide 2.1 5.2 8.4 10.5 65 12 76-0-34 M.C.G. 21757 9-Jun-2022
111 Richmond 3.2 7.6 8.10 11.15 81 Carlton 0.4 3.5 6.8 9.12 66 15 77-0-34 M.C.G. 50741 16-Jun-2022
112 Richmond 2.0 5.3 10.7 13.8 86 Geelong 5.2 8.5 9.8 13.11 89 -3 77-0-35 M.C.G. 59335 25-Jun-2022
113 Richmond 4.2 11.4 15.5 20.8 128 West Coast 2.4 5.6 11.11 13.15 93 35 78-0-35 M.C.G. 39391 3-Jul-2022
114 Richmond 5.3 9.8 12.11 13.14 92 Gold Coast 3.3 4.4 8.7 14.10 94 -2 78-0-36 Carrara 18031 9-Jul-2022
115 Richmond 2.5 3.12 8.16 11.22 88 North Melbourne 4.0 10.2 12.2 14.8 92 -4 78-0-37 Docklands 22666 16-Jul-2022
116 Richmond 3.5 5.8 6.10 7.10 52 Fremantle 3.3 5.5 5.9 7.10 52 0 78-1-37 Docklands 23549 22-Jul-2022
117 Richmond 2.3 5.6 11.10 15.14 104 Brisbane Lions 7.2 11.6 13.9 14.13 97 7 79-1-37 M.C.G. 39056 31-Jul-2022
118 Richmond 4.4 7.6 14.10 16.13 109 Port Adelaide 3.1 6.4 9.6 10.11 71 38 80-1-37 Adelaide Oval 27091 6-Aug-2022
119 Richmond 6.2 9.3 18.5 20.8 128 Hawthorn 1.1 4.5 5.10 9.13 67 61 81-1-37 M.C.G. 59338 14-Aug-2022
120 Richmond 6.3 10.7 16.10 21.15 141 Essendon 3.2 7.6 9.8 11.9 75 66 82-1-37 M.C.G. 58366 20-Aug-2022
121 Richmond 4.3 9.5 14.6 16.8 104 Brisbane Lions 4.3 8.5 13.7 16.10 106 -2 82-1-38 Gabba 35013 1-Sep-2022
122 Richmond 1.4 2.4 7.8 8.10 58 Carlton 3.1 4.6 6.9 8.10 58 0 82-2-38 M.C.G. 88084 16-Mar-2023
123 Richmond 4.1 11.3 12.4 17.6 108 Adelaide 1.3 3.6 8.14 10.16 76 32 83-2-38 Adelaide Oval 38492 25-Mar-2023
124 Richmond 1.0 1.3 4.5 7.7 49 Collingwood 2.6 3.10 7.15 8.15 63 -14 83-2-39 M.C.G. 85241 31-Mar-2023
125 Richmond 2.4 10.7 10.11 12.12 84 Western Bulldogs 6.3 8.5 9.11 12.17 89 -5 83-2-40 M.C.G. 56449 8-Apr-2023
126 Richmond 3.5 6.6 8.10 10.10 70 Essendon 4.1 5.7 6.10 10.11 71 -1 83-2-41 M.C.G. 78300 20-May-2023
127 Richmond 1.3 3.10 6.12 9.13 67 Port Adelaide 5.4 5.9 7.14 10.17 77 -10 83-2-42 M.C.G. 30357 28-May-2023
128 Richmond 6.4 9.4 11.10 16.14 110 Greater Western Sydney 2.4 6.9 8.12 15.14 104 6 84-2-42 Sydney Showground 9723 4-Jun-2023
129 Richmond 4.3 6.7 11.10 12.13 85 Fremantle 1.3 4.4 8.9 10.10 70 15 85-2-42 Perth Stadium 46843 10-Jun-2023
130 Richmond 6.4 10.7 11.10 13.12 90 St Kilda 5.0 8.2 11.3 11.4 70 20 86-2-42 M.C.G. 62686 17-Jun-2023
131 Richmond 1.3 1.7 4.7 7.11 53 Brisbane Lions 4.6 9.7 15.13 20.14 134 -81 86-2-43 Gabba 30022 29-Jun-2023
132 Richmond 2.1 5.6 8.12 12.16 88 Sydney 4.4 8.6 10.8 11.9 75 13 87-2-43 M.C.G. 48443 6-Jul-2023
133 Richmond 2.1 5.5 7.8 10.11 71 Western Bulldogs 9.3 12.5 16.7 19.12 126 -55 87-2-44 Docklands 39304 4-Aug-2023
134 Richmond 2.1 5.3 6.5 8.9 57 St Kilda 5.0 10.2 13.6 14.9 93 -36 87-2-45 Docklands 31119 13-Aug-2023
135 Richmond 3.2 10.5 11.10 14.17 101 North Melbourne 2.3 6.7 10.7 10.12 72 29 88-2-45 M.C.G. 59555 19-Aug-2023
136 Richmond 3.4 5.11 7.13 8.15 63 Port Adelaide 4.3 6.7 8.13 13.16 94 -31 88-2-46 Adelaide Oval 39860 27-Aug-2023
137 Richmond 5.2 7.4 11.7 12.9 81 Carlton 3.3 6.9 9.11 12.14 86 -5 88-2-47 M.C.G. 83881 14-Mar-2024
138 Richmond 3.2 7.8 11.11 13.14 92 Port Adelaide 3.7 5.9 12.12 18.14 122 -30 88-2-48 M.C.G. 30254 24-Mar-2024
139 Richmond 4.3 5.9 10.13 11.16 82 Sydney 2.1 7.5 8.9 11.11 77 5 89-2-48 M.C.G. 45112 31-Mar-2024
140 Richmond 4.1 5.3 7.3 9.6 60 St Kilda 0.4 1.5 7.11 9.13 67 -7 89-2-49 Norwood Oval 9425 7-Apr-2024
141 Richmond 4.3 7.7 8.8 10.10 70 West Coast 3.1 11.2 15.8 16.13 109 -39 89-2-50 Perth Stadium 47665 14-Apr-2024
142 Richmond 1.3 3.6 4.8 5.12 42 Melbourne 2.3 3.5 8.7 13.7 85 -43 89-2-51 M.C.G. 72840 24-Apr-2024
143 Richmond 1.3 1.7 4.11 6.13 49 Fremantle 3.4 6.8 8.11 15.13 103 -54 89-2-52 M.C.G. 32252 5-May-2024
144 Richmond 0.1 3.2 4.3 6.6 42 Western Bulldogs 3.6 9.13 13.15 19.19 133 -91 89-2-53 M.C.G. 38007 11-May-2024
145 Richmond 0.5 2.6 4.6 6.8 44 Brisbane Lions 7.4 13.5 21.6 26.7 163 -119 89-2-54 Gabba 27200 18-May-2024
146 Richmond 3.3 6.7 9.10 10.14 74 Essendon 3.3 7.7 10.12 12.14 86 -12 89-2-55 M.C.G. 79359 25-May-2024
147 Richmond 4.3 7.7 10.8 10.9 69 Geelong 2.2 5.3 11.5 15.9 99 -30 89-2-56 Kardinia Park 31054 1-Jun-2024
148 Richmond 3.4 5.5 11.6 12.7 79 Adelaide 2.4 5.6 7.8 10.11 71 8 90-2-56 Adelaide Oval 37342 6-Jun-2024
149 Richmond 2.3 4.5 5.8 6.13 49 Hawthorn 4.3 7.6 12.10 14.13 97 -48 90-2-57 M.C.G. 92311 15-Jun-2024
150 Richmond 2.1 6.2 7.6 10.10 70 Carlton 2.4 7.8 14.9 20.11 131 -61 90-2-58 M.C.G. 58298 30-Jun-2024
151 Richmond 2.0 3.5 5.8 7.12 54 Fremantle 4.3 7.5 13.6 16.9 105 -51 90-2-59 Perth Stadium 42690 6-Jul-2024
152 Richmond 3.4 6.7 8.10 12.12 84 Greater Western Sydney 4.3 9.4 14.5 17.6 108 -24 90-2-60 M.C.G. 19040 14-Jul-2024
153 Richmond 3.3 6.6 11.8 11.9 75 Port Adelaide 4.2 7.8 12.12 16.20 116 -41 90-2-61 Adelaide Oval 27704 20-Jul-2024
154 Richmond 3.4 6.10 8.12 10.17 77 North Melbourne 2.2 7.3 12.6 14.6 90 -13 90-2-62 Docklands 35861 3-Aug-2024
155 Richmond 3.1 5.2 7.5 7.9 51 St Kilda 4.1 7.4 11.5 15.9 99 -48 90-2-63 Docklands 21375 11-Aug-2024
156 Richmond 1.1 6.5 8.6 10.8 68 Hawthorn 9.3 12.6 15.11 19.17 131 -63 90-2-64 M.C.G. 58231 18-Aug-2024
157 Richmond 3.4 5.4 8.5 10.6 66 Gold Coast 4.1 10.6 11.8 14.10 94 -28 90-2-65 M.C.G. 34557 24-Aug-2024

[Top]
[Stats Main][AFL Main]