Australian Athletics Results (original) (raw)
Susan HOBSON (ACT)
Female b. 13 Mar 1958
HOBSON
Bib #623
Stavanger 1989
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1989 World Cross Ctry | Cross Country (6000m) | 26/118 | 26th 23:35.0 | |
1990 Commonwealth Games | 3,000 metres | 20/20 | Did not start | |
10,000 metres | 6/17 | 6th 32:54.92 | ||
1990 World Cross Ctry | Cross Country (6000m) | 18/127 | 18th 19:56.0 | |
1991 World Championships | 10,000 metres | 40/49 | Ht2 17th 33:21.20 | |
1991 World Cross Ctry | Cross Country (6425m) | 21/124 | 21st 21:14.0 | |
1992 Olympic Games | 10,000 metres | 21/50 | Ht2 11th 32:53.61 | |
1992 World Cross Ctry | Cross Country (6370m) | 16/127 | 16th 21:51 | |
1993 World Half Marathon | Half Marathon | 40 | 40th 1:14:24.0 | |
1993 World Cross Ctry | Cross Country (6350m) | 35/149 | 35th 20:59 | |
1994 Commonwealth Games | Marathon | 16/16 | Did not finish | |
1996 Olympic Games | 10,000 metres | 17/35 | Ht2 12th 32:25.13; Final 17th 32:47.71 | |
2000 Olympic Games | Marathon | 35/54 | 35th 2:38:44.0 | |
National Competition | ||||
1988 Aust. Cross Ctry | Cross Country (8km) | 3 | 29:31.0 | |
1989 Aust. Cross Ctry | Cross Country (8km) | 4 (3rd Aust.) | 28:43.0 | |
1990-91 Aust. T & F | 10,000 metres | 2 | 32:39.84 | |
1991-92 Aust. T & F | 10,000 metres | 1 | 32:24.53 | |
1992-93 Aust. T & F | 10,000 metres | 1 | 33:53.6 | |
1993-94 Aust. T & F | 10,000 metres | 1 | 32:38.74 | |
1996 Aust. Cross Ctry | Cross Country (6km) | 1 | 20:56.1 | |
1997 Aust. Marathon | Marathon | 1 | 2:32:43.0 | |
2000 Aust. Marathon | Marathon | 1 | 2:35:20 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert GardinerContact Us