Australian Athletics Results (original) (raw)
Abbey DE LA MOTTE (Tas)
Female b. 24 Feb 1994
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2011 Commonwealth Youth | 400 metres | 15/15 | Ht3 DQ | |
2012 World Junior | 400 metres | 14/43 | Ht5 3rd 54.03; SF1 6th 53.90 | |
4 x 400 metres | 8 | Ht1 3rd 3:40.57; Final 8th 3:38.84 | ||
2015 World Relays | 4 x 800 metres | 3 | 3rd 8:13.97 | |
2017 World Relays | 4 x 800 metres | 3 | Final 3rd 8:21.08(2:02.66) | |
National Competition | ||||
2011-12 Aust. Junior T & F | 400 metres | 2 | 55.00 | |
2012-13 Aust. Junior T & F | 400 metres | 1 | 56.16 | |
2014-15 Aust. T & F | 800 metres | 2 | 2:04.81 | |
2017-18 Aust. T & F | 800 metres | 5 (3rd Aust.) | 2:03.62 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert GardinerContact Us