SIPDIBGE: Collection of Household Survey Packages Conducted by IBGE (original) (raw)
Provides access to packages developed for downloading, reading and analyzing microdata from household surveys in Integrated System of Household Surveys - SIPD conducted by Brazilian Institute of Geography and Statistics - IBGE. More information can be obtained from the official website <https://www.ibge.gov.br/>.
Version: | 0.2.1 |
---|---|
Depends: | R (≥ 3.2.0), COVIDIBGE (≥ 0.1.0), PNADcIBGE (≥ 0.6.0), PNDSIBGE (≥ 0.1.0), PNSIBGE (≥ 0.1.0) |
Imports: | cli, graphics, grDevices, png, purrr, rstudioapi, tibble, utils |
Suggests: | convey, dplyr, httr, magrittr, projmgr, RCurl, readr, readxl, srvyr, survey, timeDate |
Published: | 2024-02-01 |
DOI: | 10.32614/CRAN.package.SIPDIBGE |
Author: | Gabriel Assuncao [aut, cre], Luna Hidalgo [aut], Douglas Braga [ctb], Viviane Quintaes [ctb] |
Maintainer: | Gabriel Assuncao |
BugReports: | https://github.com/Gabriel-Assuncao/SIPDIBGE/issues |
License: | GPL-3 |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | SIPDIBGE results |
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=SIPDIBGEto link to this page.