CRAN Package Check Results for Package poliscidata (original) (raw)

Last updated on 2025-11-17 18:48:42 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.3.0 18.49 129.85 148.34 NOTE
r-devel-linux-x86_64-debian-gcc 2.3.0 11.69 95.95 107.64 NOTE
r-devel-linux-x86_64-fedora-clang 2.3.0 40.00 192.84 232.84 OK
r-devel-linux-x86_64-fedora-gcc 2.3.0 71.00 163.88 234.88 OK
r-devel-windows-x86_64 2.3.0 23.00 136.00 159.00 OK
r-patched-linux-x86_64 2.3.0 18.13 122.72 140.85 OK
r-release-linux-x86_64 2.3.0 17.48 123.92 141.40 OK
r-release-macos-arm64 2.3.0 8.00 50.00 58.00 OK
r-release-macos-x86_64 2.3.0 14.00 92.00 106.00 OK
r-release-windows-x86_64 2.3.0 20.00 136.00 156.00 OK
r-oldrel-macos-arm64 2.3.0 9.00 52.00 61.00 OK
r-oldrel-macos-x86_64 2.3.0 11.00 71.00 82.00 OK
r-oldrel-windows-x86_64 2.3.0 27.00 173.00 200.00 OK

Check Details

Version: 2.3.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Barry Edwards barry.edwards@ucf.edu’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = "Barry", family = "Edwards", role = c("aut", "cre"), email = "barry.edwards@ucf.edu"), person(given = "Philip", family = "Pollock", role = "aut")) as necessary.Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc