ReturnCurves: Estimation of Return Curves (original) (raw)
Estimates the p-probability return curve proposed by Murphy-Barltrop et al. (2023) <doi:10.1002/env.2797>. Implements pointwise and smooth estimation of the angular dependence function introduced by Wadsworth and Tawn (2013) <doi:10.3150/12-BEJ471>.
| Version: | 1.0.1 |
|---|---|
| Depends: | R (≥ 2.10) |
| Imports: | evd, ismev, Rdpack, mathjaxr, ggplot2 (≥ 3.4.4), gridExtra, methods, stats, shiny, tools, DT, shinydashboard, openair |
| Suggests: | knitr, rmarkdown |
| Published: | 2025-02-05 |
| DOI: | 10.32614/CRAN.package.ReturnCurves |
| Author: | Lídia André [aut, cre], Callum Murphy-Barltrop [aut] |
| Maintainer: | Lídia André <lidia.andre at unamur.be> |
| License: | GPL (≥ 3) |
| URL: | https://github.com/lidiamandre/ReturnCurves |
| NeedsCompilation: | no |
| Materials: | README |
| CRAN checks: | ReturnCurves results |
Documentation:
Downloads:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=ReturnCurvesto link to this page.