SCDB: Easily Access and Maintain Time-Based Versioned Data (Slowly-Changing-Dimension) (original) (raw)
A collection of functions that enable easy access and updating of a database of data over time. More specifically, the package facilitates type-2 history for data-warehouses and provides a number of Quality of life improvements for working on SQL databases with R. For reference see Ralph Kimball and Margy Ross (2013, ISBN 9781118530801).
| Version: | 0.5.1 |
|---|---|
| Depends: | R (≥ 3.6.0) |
| Imports: | checkmate, DBI, dbplyr (≥ 2.4.0), dplyr, glue, methods, openssl, parallelly, purrr, rlang, R6, stringr, tidyr, tidyselect, utils, magrittr |
| Suggests: | callr, conflicted, devtools, duckdb (≥ 0.10.1), ggplot2, here, jsonlite, knitr, lintr, microbenchmark, odbc, pak, rmarkdown, roxygen2, pkgdown, RPostgres, RSQLite, spelling, testthat (≥ 3.0.0), tibble, tidyverse, withr |
| Published: | 2025-02-27 |
| DOI: | 10.32614/CRAN.package.SCDB |
| Author: | Rasmus Skytte Randløv |
| Maintainer: | Rasmus Skytte Randløv |
| BugReports: | https://github.com/ssi-dk/SCDB/issues |
| License: | GPL-3 |
| URL: | https://github.com/ssi-dk/SCDB, https://ssi-dk.github.io/SCDB/ |
| NeedsCompilation: | no |
| Language: | en-US |
| Materials: | README, NEWS |
| CRAN checks: | SCDB results |
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=SCDBto link to this page.