desctable: Produce Descriptive and Comparative Tables Easily (original) (raw)
Easily create descriptive and comparative tables. It makes use and integrates directly with the tidyverse family of packages, and pipes. Tables are produced as (nested) dataframes for easy manipulation.
| Version: | 0.3.1 |
|---|---|
| Depends: | R (≥ 3.2.3), pander |
| Imports: | dplyr, DT, htmltools, rlang, tidyr, utils |
| Suggests: | knitr, rmarkdown, purrr, survival |
| Published: | 2025-08-29 |
| DOI: | 10.32614/CRAN.package.desctable |
| Author: | Maxime Wack [aut, cre], Adrien Boukobza [aut], Yihui Xie [ctb] |
| Maintainer: | Maxime Wack |
| BugReports: | https://github.com/desctable/desctable/issues |
| License: | GPL-3 |
| URL: | https://desctable.github.io |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | desctable results |
Documentation:
Downloads:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=desctableto link to this page.