kernstadapt: Adaptive Kernel Estimators for Point Process Intensities on Linear Networks (original) (raw)
Adaptive estimation of the first-order intensity function of a spatio-temporal point process using kernels and variable bandwidths. The methodology used for estimation is presented in González and Moraga (2022). <doi:10.48550/arXiv.2208.12026>.
Version: | 0.4.0 |
---|---|
Depends: | R (≥ 4.0) |
Imports: | misc3d, sparr, spatstat.explore, spatstat.univar, spatstat.geom, spatstat.random, spatstat.utils, spatstat.linnet |
Suggests: | knitr, rmarkdown, ggplot2 |
Published: | 2024-09-26 |
DOI: | 10.32614/CRAN.package.kernstadapt |
Author: | Jonatan A González [aut, cre], Paula Moraga [aut] |
Maintainer: | Jonatan A González <jonathan.gonzalez at kaust.edu.sa> |
License: | MIT + file |
NeedsCompilation: | no |
Language: | en-GB |
Materials: | README NEWS |
CRAN checks: | kernstadapt results |
Documentation:
Downloads:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=kernstadaptto link to this page.