The VFA Project (original) (raw)
Game Details
Essendon Town v Port Melbourne
Essendon Cricket Ground
Saturday 06-July-1901
Time: Afternoon
Round: [10](../Years/1901.php#Round 10)
Crowd:
Umpire(s): Howell
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: All Players are listed
Game Details
After Q1 - Both Teams Equal
After Q2 - Port Melbourne ahead by 2
After Q3 - Port Melbourne ahead by 13
Game Won by Port Melbourne ahead by 8
Total Kicked at End One: 5.6 (36)
Total Kicked at End Two: 3.4 (22)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1901 | Round 10 | RegularSeason | Essendon Cricket Ground | Port Melbourne won by 8 pt(s) | This Game | |
VFA1901 | Round 1 | RegularSeason | PMCG | Port Melbourne won by 10 pt(s) | [Details] | |
VFA1900 | Week 18 | RegularSeason | PMCG | Port Melbourne won by 47 pt(s) | [Details] | |
VFA1900 | Week 9 | RegularSeason | Essendon Cricket Ground | Port Melbourne won by 22 pt(s) | [Details] |
Player Details: Essendon Town
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Armstrong, R, _EssA00 | 18 | 3 | Foll | |||
Barr, William Patrick 'Pat' 'Snowy' | 23y 5m | 25 | 8 | HFF | 2 | |
Brown, C. _EssA00 | 14 | HBF | ||||
Douglas, _EssA00 | 7 | C | ||||
Gent, William Robert | 22y 0m | 4 | Rov | |||
Girdwood, Jospeh | 7 | HFF | ||||
Gorman, J. _EssA00 | 8 | 1 | W | |||
Graham, _EssA01 | 3 | FF | ||||
Kennedy, Peter | 20 | 9 | Foll | |||
McLean, _EssA01 | W | |||||
Reid, _EssA01 | 4 | 1 | CHB | |||
Shaw, G. | 18 | 2 | HBF | |||
Sheldon, Harry | 23 | 2 | BP | |||
Stevenson, J. | 26y 8m | 28 | 4 | CHF | ||
Sweetman, C. H. | 28y 6m | 18 | 3 | FB | ||
Tester, R. | 19 | 3 | FP | 1 | ||
Watts, _EssA00 | 21 | 18 | FP | |||
Williams, _EssA00 | 18 | 2 | BP |
18 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Port Melbourne
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Ayling, William 'Bill' | 22y 11m | 4 | FB | |||
Bliss, R. 'Dick' | 18y 11m | 4 | Foll | 1 | ||
Bromley, F. _PM00 | 10 | 3 | HBF | |||
Brown, Edward 'Ted' | 3 | HBF | 1 | |||
Cook, _PM01 | 2 | 1 | FP | |||
Duggan, D. | 5 | 1 | W | |||
Effie, _PM01 | 1 | BP | ||||
Garbutt, Percy | 25 | abs | ||||
Gordon, F., _PM01 | 7 | BP | ||||
Heron, _PM01 | 3 | 3 | abs | |||
Hutchinson, Jack | 33 | 33 | CHF | |||
Johnston, Arch 'Scouter' | 2 | abs | ||||
Keenan, George | 6 | 1 | W | |||
McDonald, Jim | 24 | 3 | HFF | 1 | ||
McGee, William John 'Billy' b1878 | 23y 4m | 62 | 18 | C | 1 | |
Morgan, J, _PM01 | 7 | 2 | HFF | |||
Pillar, H. 'Jack' | 16 | 2 | abs | |||
Pollock, Jim | 51 | CHB | ||||
Porter, _PM01 | 1 | FF | ||||
Sheehan, T. 'Dido' | 15 | 1 | Rov | |||
Swannie, Archie | 26y 1m | 32 | 9 | Foll | ||
Ward, Jack | 39 | 12 | abs | |||
Woods, H. , _PM99 | 24 | 19 | FP | 1 |
23 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)