The VFA Project (original) (raw)
Game Details
Essendon Association v Prahran
North Melbourne Recreation Reserve
Saturday 09-September-1911
Time: Afternoon
Round: [2SF](../Years/1911.php#2nd Semi Final)
Crowd: 15000
Umpire(s):
Rules:
Points Count Toward Score:True
On Field Players:17
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: OK
Total Players: 17/34 - 50%
Game Details
After Q1 - Essendon A ahead by 14
After Q2 - Essendon A ahead by 23
After Q3 - Essendon A ahead by 2
Game Won by Essendon A ahead by 7
Total Kicked at End One: 9.10 (64)
Total Kicked at End Two: 6.7 (43)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1911 | 2nd Semi Final | Finals | North Melbourne Recreation Reserve | 15000 | Essendon A won by 7 pt(s) | This Game |
VFA1911 | Round 18 | RegularSeason | Essendon Recreation Reserve | Essendon A won by 22 pt(s) | [Details] | |
VFA1911 | Round 9 | RegularSeason | Toorak Park | Essendon A won by 1 pt(s) | [Details] | |
VFA1910 | 1st Semi Final | Finals | North Melbourne Recreation Reserve | 15000 | Essendon A won by 20 pt(s) | [Details] |
VFA1910 | Round 15 | RegularSeason | Essendon Recreation Reserve | 5500 | Essendon A won by 51 pt(s) | [Details] |
VFA1910 | Round 6 | RegularSeason | Toorak Park | 6000 | Essendon A won by 15 pt(s) | [Details] |
VFA1909 | Round 15 | RegularSeason | Essendon Recreation Reserve | 10000 | Essendon A won by 9 pt(s) | [Details] |
VFA1909 | Round 6 | RegularSeason | Toorak Park | 8000 | Essendon A won by 18 pt(s) | [Details] |
VFA1908 | Round 16 | RegularSeason | Essendon Recreation Reserve | Essendon A won by 7 pt(s) | [Details] | |
VFA1908 | Round 7 | RegularSeason | Toorak Park | DRAW | [Details] | |
VFA1907 | Week 12 | RegularSeason | Essendon Recreation Reserve | Essendon Town won by 22 pt(s) | [Details] |
Player Details: Essendon A
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Anderson, Jack | 23y 3m | 35 | Unk | |||
Atkins, George Bertram 'Bert' | 26y 7m | 51 | 12 | Unk | ||
Busbridge, Norm | 23y 10m | 55 | 8 | Unk | ||
Chapman, Doug b1889 | 22y 3m | 33 | 18 | Unk | ||
Clarke, Thornton 'Tom' | 19y 9m | 24 | 47 | Unk | 1 | |
Gibson, Phillip | 24y 5m | 36 | 10 | Unk | 2 | |
Gough, Alf 'Mac' | 27y 3m | 73 | 26 | Unk | ||
Grant, W 'James' | 28y 9m | 44 | 7 | Unk | ||
Hoare, Jack | 57 | 52 | Unk | |||
Maine, Lindsay | 24y 8m | 61 | 2 | Unk | ||
McCann, Charles E. 'Tich' | 73 | 107 | Unk | 2 | ||
McIntyre, Jack W. | 29y 11m | 109 | 6 | Unk | ||
McNamara, David J. 'Dave' | 24y 7m | 49 | 128 | Unk | 3 | |
Pain, William 'Billy' | 123 | 24 | Unk | |||
Sevior, Tom | 23y 10m | 69 | 18 | Unk | ||
Walker, Perce | 31 | 6 | Unk | |||
Wilkinson, Len | 13 | 6 | Unk |
17 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Prahran
Player | Age | TGa | TGo | Pos | G | P |
---|
0 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)