The VFA Project (original) (raw)
Game Details
Northcote v Hawthorn
Northcote Park
Saturday 03-June-1922
Time: Afternoon
Round: [5](../Years/1922.php#Section 5)
Crowd: 1500
Umpire(s): Clarke
Rules:
Points Count Toward Score:True
On Field Players:18
Substitutes: 0
Interchange: 0
Comment:
Check's:
Goalkickers count matched: 3
Total Players: 17/36 - 47%
Game Details
After Q1 - Northcote ahead by 2
After Q2 - Hawthorn ahead by 5
After Q3 - Northcote ahead by 9
Draw
Total Kicked at End One: 6.17 (53)
Total Kicked at End Two: 13.7 (85)
Club v Club - Last 10 Matches
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1922 | Section 5 | RegularSeason | Northcote Park | 1500 | DRAW | This Game |
VFA1921 | Section 14 | RegularSeason | Northcote Park | Hawthorn won by 7 pt(s) | [Details] | |
VFA1921 | Section 5 | RegularSeason | Glenferrie Oval | Northcote won by 25 pt(s) | [Details] | |
VFA1920 | Round 10 | RegularSeason | Northcote Park | Northcote won by 89 pt(s) | [Details] | |
VFA1920 | Round 1 | RegularSeason | Glenferrie Sports Ground | Hawthorn won by 10 pt(s) | [Details] | |
VFA1919 | Round 10 | RegularSeason | Northcote Park | Northcote won by 35 pt(s) | [Details] | |
VFA1919 | Round 1 | RegularSeason | Glenferrie Oval | 1000 | Northcote won by 19 pt(s) | [Details] |
VFA1915 | Round 10 | RegularSeason | Northcote Park | Northcote won by 29 pt(s) | [Details] | |
VFA1915 | Round 1 | RegularSeason | Glenferrie Oval | Northcote won by 25 pt(s) | [Details] | |
VFA1914 | Round 18 | RegularSeason | Glenferrie Oval | Hawthorn won by 61 pt(s) | [Details] | |
VFA1914 | Round 9 | RegularSeason | Croxton Park | Northcote won by 2 pt(s) | [Details] |
Player Details: Northcote
Player | Age | TGa | TGo | Pos | G | P |
---|
0 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)
Player Details: Hawthorn
Player | Age | TGa | TGo | Pos | G | P |
---|---|---|---|---|---|---|
Burke, Pat 'Paddy' | 23y 9m | 14 | 4 | Unk | 1 | |
Carbarns, Leslie John 'Les' | 31y 2m | 1 | Unk | |||
Colquhoun, A | 7 | 8 | Unk | 1 | ||
Empey, Ralph | 17y 8m | 4 | 2 | Unk | 1 | |
Finch, Fred 'Snowy' | 26y 7m | 2 | Unk | |||
Gill, John 'Jack' | 24y 4m | 4 | Unk | |||
Hayes, Morton | 9 | Unk | 2 | |||
Hodges, Peter | 16 | 1 | Unk | |||
Jackson, Jim | 32y 1m | 16 | 1 | Unk | ||
Leehane, Steve J. | 30y 7m | 18 | 11 | Unk | 1 | |
McCashney, Jim | 21y 5m | 30 | 22 | Unk | ||
McCormick, John | 22y 6m | 5 | Unk | |||
McKenzie, Stan | 25y 9m | 50 | 1 | Unk | ||
Pearson, Arthur | 26y 3m | 4 | 4 | Unk | 1 | |
Pickford, N. H. William | 4 | Unk | ||||
Rademacher, Arthur | 32y 6m | 25 | Unk | |||
Reeves, Sid | 30y 9m | 25 | 1 | Unk |
17 Players Identified
TGa=Total Games (VFA Career), TGo=Total Goals (VFA Career), Pos=Position on Field, G=Goals (in This Game), P=Points (in this Game)